Teams
Teams: 1 from 1 countries.| R.C.D. Español | | ESP |
Startlist
Cyclists: 0 from 0 countries.| All riders | |||
|
0 | ESP | 08-04-1912 | |
|
0 | ESP | 03-02-1915 | |
Stages
General Classification
| 1 | | ESP | in 168h 45m 26s |
| 2 | | ESP | at 01m 07s |
| 3 | | ESP | at 06m 32s |
| 4 | | ESP | at 29m 17.00s |
| 5 | | ESP | at 35m 40.00s |
| 6 | | ESP | at 35m 57.00s |
| 7 | | ESP | at 46m 04.00s |
| 8 | | ESP | at 54m 25.00s |
| 9 | | ESP | at 01h 05m 40.00s |
| 10 | | ESP | at 01h 24m 03.00s |
| 11 | | ESP | at 01h 31m 41.00s |
| 12 | | ESP | at 02h 27m 03.00s |
| 13 | | ESP | at 03h 23m 44.00s |
| 14 | | ESP | at 05h 25m 31.00s |
| 15 | | SUI | at 06h 10m 10.00s |
| 16 | | ESP | at 07h 32.00s |

