Teams
Teams: 5 from 3 countries.Catigene | ![]() | ESP |
Faema | ![]() | BEL |
Groene Leeuw - SAS - Sinalco | ![]() | BEL |
Kas - Royal Asport | ![]() | ESP |
Philco | ![]() | ITA |
Startlist
Cyclists: 0 from 0 countries.All riders | |||
6 ![]() ![]() | BEL | 03-10-1936 | |
9 ![]() ![]() | BEL | 24-12-1933 | |
41 ![]() ![]() | ITA | 11-08-1939 | |
65 ![]() ![]() | ESP | 03-06-1931 | |
86 ![]() ![]() | ESP | 14-03-1931 | |
94 ![]() ![]() | ESP | 06-07-1933 | |
96 ![]() ![]() | ESP | 07-04-1936 |
Stages
General Classification
1 | ![]() | ESP | in 77h 36m 17s |
2 | ![]() | FRA | at 51s |
3 | ![]() | ESP | at 02m 23s |