![]() Spain | |||
Date: | 09-09-2025 | ||
16° stage | |||
Distance: | 167,9 km | ||
Road – Stage | |||
Departure: | |||
Arrival: |
1 | Egan Arley Bernal Gómez | COL | ![]() | in 03h 35m 10s |
2 | Mikel Landa Meana | ESP | ![]() | at |
3 | Brieuc Rolland | FRA | ![]() | at 07s |
4 | Nico Denz | GER | ![]() | at 01m 02s |
5 | Clément Braz Afonso | FRA | ![]() | at |
6 | Bob Jungels | LUX | ![]() | at 01m 10s |
7 | Kevin Vermaerke | USA | ![]() | at 01m 12s |
8 | Xavier Finlay Pickering | GBR | ![]() | at |
9 | Sean Quinn | USA | ![]() | at 02m 48s |
10 | Rudy Molard | FRA | ![]() | at |
11 | Louis Rouland | FRA | ![]() | at |
12 | Jefferson Albeiro Cepeda Hernández | ECU | ![]() | at |
13 | Andrea Bagioli | ITA | ![]() | at |
14 | Victor Guernalec | FRA | ![]() | at 04m 10s |
15 | Jonas Vingegaard Rasmussen | DEN | ![]() | at 05m 52s |
16 | João Pedro Gonçalves Almeida | POR | ![]() | at |
17 | Thomas Pidcock | GBR | ![]() | at |
18 | Harold Alfonso Tejada Canacue | COL | ![]() | at |
19 | Matthew Riccitello | USA | ![]() | at |
20 | Jai Hindley | AUS | ![]() | at |
Llegada: Castro de Erville |