![]() Spain | |||
Date: | 10-09-2025 | ||
17° stage | |||
Distance: | 143,2 km | ||
Road – Stage | |||
Departure: | |||
Arrival: |
1 | Giulio Pellizzari | ITA | ![]() | in 03h 37m |
2 | Thomas Pidcock | GBR | ![]() | at 16s |
3 | Jai Hindley | AUS | ![]() | at 18s |
4 | Jonas Vingegaard Rasmussen | DEN | ![]() | at 20s |
5 | João Pedro Gonçalves Almeida | POR | ![]() | at 22s |
6 | Matthew Riccitello | USA | ![]() | at 26s |
7 | Felix Gall | AUT | ![]() | at 53s |
8 | Torstein Træen | NOR | ![]() | at |
9 | Sepp Kuss | USA | ![]() | at 58s |
10 | Matteo Jorgenson | USA | ![]() | at 01m 44s |
11 | Edward Dunbar | IRL | ![]() | at 02m 36s |
12 | Jaume Guardeño Roma | ESP | ![]() | at 02m 41s |
13 | Harold Alfonso Tejada Canacue | COL | ![]() | at 04m 08s |
14 | William Junior Lecerf | BEL | ![]() | at |
15 | Abel Balderstone Roumens | ESP | ![]() | at |
16 | Alessandro Verre | ITA | ![]() | at 04m 24s |
17 | Santiago Buitrago Sanchez | COL | ![]() | at 04m 26s |
18 | Felix Großschartner | AUT | ![]() | at |
19 | Ben Samuel Tulett | GBR | ![]() | at |
20 | Jay Vine | AUS | ![]() | at |
Llegada: Alto de El Morredero |