Men - Novice Cat 5 - (not MABRA BAR 	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1		Rob Jones   		23:08.0 	 	421 	Turks Head Racing
[2nd Place] 	2		Olaf Schweidler   		24:01.4 	 	435 	Turks Head Racing
[3rd Place] 	3		Brian Welsh   		24:31.2 	 	439 	TriDawg
	4	547.14	Richard Lee   	Keedysville	24:33.0 	392286  	424 	Team Integrity p/b AV Insight
	5	549.52	Mark Reidy   	Rockville, MD	24:33.3 	399484  	433 	NCVC/UnitedHealthcare
	6	551.90	Thaddeus Newnam   	Pottstown, PA	24:59.1 	252871  	431 	Iron Town Cycling
	7		Dave Keefe   		24:59.2 	 	422 	Turk's Head Racing
	8	556.67	Christopher Rio   	Elverson	25:24.4 	411226  	434 	
	9		dan macmurray   		25:53.8 	 	426 	deep blue
	10		Philio Kuo   		25:58.3 	 	423 	Carl Hart
	11	563.81	Dirk Vander Laan   	Kennett Square, PA	26:28.2 	383032  	436 	
	12		Shane McGarry   		26:38.9 	 	428 	
	13	568.57	christopher raia   	West Newton, MA	27:32.1 	347558  	432 	Team Stampede
	14	570.95	David Miller   	Olney, MD	27:42.6 	391332  	430 	All American Bicycle Club
	15	573.33	Nathan Veale   	Newark, DE	27:44.0 	379304  	438 	
	16		Stefan Vapaa   		27:52.9 	 	437 	Stampede!
	17	578.10	Eric Boyle   	Hockessin	28:02.1 	405661  	415 	Team TBB/Deep Blue
	18		Francis McGarry   		28:11.1 	 	427 	
	19		Kevin Jones   		28:21.0 	 	420 	
	20		Tim McGarry   		28:46.9 	 	429 	
	21		randy huber   		33:16.3 	 	418 	
	22		Dwayne Winchester   		43:35.7 	 	440 	
Men - Novice Cat 4 	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1	459.38	Mark Wlodarczak   	Ashburn, VA	22:29.3 	311809  	414 	Evolution Cycling Club p/b Long & Foster
[2nd Place] 	2	484.90	Chris Gonce   	Cotonsville, MD	22:48.8 	257904  	409 	Kelly Benefit Strategies/LSV
[3rd Place] 	3	510.42	Kenneth Rowe   	Takoma Park, MD	23:10.2 	280659  	412 	All American Bicycle Club
[Team 1st Place] 	4	535.94	Jeff Eure   	Lansdowne, VA	23:19.7 	310469  	408 	Evolution Cycling Club p/b Long & Foster
	5	561.46	Steve Owens   	Friendship, MD	23:46.0 	222509  	411 	Annapolis Bicycle Racing Team
Men - Cat 1/2 	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1		Tim Mitchell (1 - Cat1)   	Ashland, MA	20:30.1 	137395  	402 	CCB Racing
[2nd Place] 	2		John Cohen (1 - Cat2)   	Newark, DE	27:33.2 	45197  	401 	Team Somerset
Men - Cat 3 	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1	410.66	Christopher Grady   	Leesburg, VA	21:20.3 	172545  	404 	Whole Wheel Velo Club
[2nd Place] 	2	447.85	Harold Pickar   	Kennett Square , PA	22:22.4 	379067  	405 	TBB/Team Deep Blue
[3rd Place] 	3	485.03	Michael Wagner   	Bowie, MD	22:27.8 	36898  	406 	ABRT
	4	522.22	Patrick Walter   	Philadelphia, PA	22:43.3 	132630  	407 	Guy's Racing Club
	5	559.40	Chuck Crocco   	Flemington, NJ	23:55.4 	196092  	403 	Team Somerset
Men - Master - 35+	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1	455.29	Michael Stearns (1 - Cat2)   	Arlington, VA	22:15.7 	90951  	444 	SEAVS/Haymarket pb Soigneur
[2nd Place] 	2	480.59	Garner Woodall (2 - Cat2)   	Silver Spring, MD	23:00.5 	38883  	446 	Rock Creek Velo
[3rd Place] 	3	505.88	Meurig James (3 - Cat2)   	Philadelphia, PA	23:04.6 	309287  	442 	Breakawaybikes - QCW Cycling
	4	531.17	Paul Timmons (1 - Cat4)   	Rehoboth, DE	24:22.6 	299485  	445 	Firm Fitness Cycling
	5	556.47	Kirk Lenhart (2 - Cat4)   	Marietta, PA	25:20.8 	292048  	443 	Mason-Dixon Velo / The Cycle Works
Men - Master - 45+	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1	448.03	Raymond Trentini (1 - Cat4)   	Frederick, MD	22:30.2 	225714  	456 	NCVC/UnitedHealthcare
[2nd Place] 	2	466.42	Michael Csuy (1 - Cat3)   	Kennett Square, PA	23:34.9 	101775  	448 	PA Masters RC
[3rd Place] 	3	484.81	Robert Leach (2 - Cat3)   	Charles Town, WV	23:46.0 	166361  	451 	Evolution Cycling Club p/b Long & Foster
	4	503.19	Kevin Greene (3 - Cat3)   	Philadelphia, PA	24:23.5 	61162  	449 	BreakawayBikes.com/QCW
	5	521.58	David Hilton (4 - Cat3)   	Philadelphia, PA	24:26.7 	226542  	450 	Breakaway Bikes/ QCW Cycling
	6	539.96	Dana Mellerio (2 - Cat4)   	Alexandria, VA	25:21.7 	112999  	452 	Squadra Coppi/Vapiano USA
	7		Daniel Salter   		26:51.9 	 	455 	
	8		Benjamin Sampson   		38:44.6 	 	457 	
Men - Master - 55+	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1	454.62	Dave Weller (1 - Cat5)   	Shallotte, NC	22:49.8 	279529  	472 	Pete's Bike & Fitness Shoppe
[2nd Place] 	2	462.09	michael morris (1 - Cat3)   	Lewes, DE	23:12.4 	43814  	466 	Deep Blue
[3rd Place] 	3	469.55	Paul McDonald (1 - Cat4)   	Doylestown, PA	23:30.5 	223596  	464 	Bike Line / Lehigh Wheelmen
	4	477.02	John Dalzell (2 - Cat3)   	King Of Prussia, PA	23:53.0 	188836  	459 	PA Masters RC
	5	484.49	Ted Slack (3 - Cat3)   	Philadelphia, PA	24:01.6 	195787  	470 	Breakawaybikes.com - QCW Cycling
	6	491.95	Rick Maynard (2 - Cat4)   	West Chester, PA	24:03.7 	97543  	463 	Amoroso's Racing Team/Tri State Velo
	7	499.42	Stuart Ross (3 - Cat4)   	Washington, DC	24:21.9 	113835  	469 	Clean Currents p/b Beyer Kia
[Team 2nd Place] 	8	506.89	Dennis Witmer (4 - Cat4)   	Greenville, DE	24:39.1 	72788  	473 	Deep Blue
	9	514.35	Thomas F. Tice (5 - Cat4)   	Centreville, VA	25:42.3 	145740  	471 	The Bike Lane
	10	521.82	Jim Hartnett (4 - Cat3)   	Gettysburg, PA	25:55.8 	46664  	461 	South Mountain Velo Club
	11	529.29	Alexander Meller (5 - Cat3)   	Annapolis, MD	26:48.7 	253692  	465 	ABRT
	12		david Prodorutti   		28:13.5 	 	468 	
	13	544.22	Stephen Nightingale (2 - Cat5)   	Germantown, MD	29:23.6 	286762  	467 	Chesapeake Wheelmen
	14		Michael Lupoli   		29:28.3 	 	462 	
	15		James Bertrando   		30:05.5 	 	458 	
	16		Richard Handley   		33:56.0 	 	460 	Unattached
Men - Master - 65+	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1	540.00	Myron Lehtman (1 - Cat4)   	Washington, DC	26:47.2 	67514  	481 	NCVC/UnitedHealthcare
[2nd Place] 	2	544.55	Jim Wagner (2 - Cat4)   	Milton, DE	27:03.8 	116012  	488 	Clean Currents p/b Beyer Kia
[3rd Place] 	3		Chuck Hall   		27:48.3 	 	478 	TeamTBB/Deep Blue
	4	553.64	Peter Swan (1 - Cat3)   	Yorktown, VA	28:17.7 	51620  	487 	NCVC/UnitedHealthCare
	5	558.18	Max Prola (3 - Cat4)   	Columbia, MD	28:28.5 	58434  	483 	Squadra Coppi/Vapiano
	6		Daniel Heintz   		29:17.5 	 	480 	
[Team 1st Place] 	7	567.27	Philip Samawicz (4 - Cat4)   	Vienna, VA	29:22.7 	47163  	484 	NCVC/UnitedHealthcare
	8	571.82	Ray Morrison   	Grasonville, MD	29:33.1 	280558  	482 	Bike Doctor
	9	576.36	Myron Segal (5 - Cat4)   	Silver Spring, MD	29:48.3 	178881  	485 	Route 1 Velo/Arrow Bicycle
	10		Bruce Burk   		34:01.5 	 	476 	
	11		Joe Stefanowicz   		36:26.5 	 	486 	
[Team 1st Place] 	12	590.00	David Hammond (6 - Cat4)   	Washington, DC	49:27.3 	160627  	479 	NCVC/UnitedHealthcare
Women - Senior Cat 3 	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1		Shelley Devereaux   	Washington, DC	27:12.6 	396404  	489 	The Bike Rack
Women - Novice Cat 4 	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1	540.00	Kaitlyn Mittan   	Alexandria Va	26:21.8 	392393  	494 	Artemis
[2nd Place] 	2	550.00	Erin Conner   	Washington	27:00.8 	377811  	491 	Team Sticky Fingers p/b Specialized
[3rd Place] 	3		Lysa Jones   		27:58.3 	 	492 	Turks Head Racing
	4		Alyssa Vasaturo   		28:42.6 	 	495 	
	5		Katie Laine   		29:04.2 	 	493 	
	6	590.00	Crystal Carey   	Cheltenham, MD	42:30.5 	390982  	490 	NCVC/UnitedHealthcare
Women - Master - 35+	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1		Christine LaPierre   		29:42.4 	 	496 	LaPierre
Women - Master - 45+	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1		Deirdre Mullaly (1 - Cat4)   	Arlington, VA	27:57.6 	299198  	498 	Team Sticky Fingers
Women - Master - 50+	
 	Place 	Points 	Name	City, State	Time 	USAC #	Bib	Team
[1st Place] 	1		Malonnie Kinnison (1 - Cat4)   	Baltimore, MD	28:46.5 	75939  	500 	Sublime Athletics Velo
  Close