1 103 10010166287 IRL Morton, Eoin UCD Cycling Club 10h03m16s
2 89 10007810096 IRL McCarthy, Robert Jon Team Monaghan 10h04m05s @49s
3 121 10015153101 IRL O'Mahony, Darragh Waterford Racing Club 10h04m56s @1m40s
4 66 10017215561 IRL Trulock, Dermot Stagg Cycles Lucan Cycling Road Club 10h05m06s @1m50s
5 3 10002520364 IRL Lacey, Sean Aqua Blue Sport Academy 10h05m06s @s/t
6 30 10007712086 IRL McGlinchey, Chris Cycling Ulster 10h05m32s @2m16s
7 68 10008712196 IRL Dowling, Mark Strata3-Velorevolution Cycling Team 10h05m44s @2m28s
81 73 10010186600 IRL Stenson, Adam TEAM BIKEWORX Celbridge 10h05m48s @2m32s
92 46 10016076621 IRL Donaldson, Gary Omagh Wheelers Cycling Club 10h05m48s @s/t
10 2 10017516362 IRL McLaughlin, Ronan Aqua Blue Sport Academy 10h05m48s @s/t
111 4 10016076318 IRL O'Callaghan, Mark Aqua Blue Sport Academy 10h05m48s @s/t
124 105 10015910408 FRA Carnec, Louis UCD Cycling Club 10h05m48s @s/t
13 6 10009314307 IRL Moore, Darnell Caldwell Cycles Omagh 10h05m51s @2m35s
14 22 10014425904 IRL Dolan, Liam Cuchulainn CC 10h05m59s @2m43s
15 35 10014425395 IRL Woods, Des Newry Wheelers CC 10h06m02s @2m46s
16 10 10014447829 IRL McAuley, Craig Caldwell Cycles Omagh 10h06m02s @s/t
17 51 10015104803 IRL Rea, Craig Phoenix CC 10h06m29s @3m13s
18 95 10039861829 ESP Ballester Llobera, T Team Sportactive Racing 10h07m19s @4m03s
19 33 10014500369 IRL McCarter, Paul Donegal Bay Cycling Club 10h07m30s @4m14s
20 39 10015820377 GBR Joughin, Ben Newry Wheelers CC 10h07m58s @4m42s
21 1 10007733813 ITA Cigala, Matteo Aqua Blue Sport Academy 10h08m35s @5m19s
22 64 10016027111 IRL McDunphy, Conn Stagg Cycles Lucan Cycling Road Club 10h08m42s @5m26s
23 31 10010086667 IRL Watson, Lindsay Cycling Ulster 10h08m58s @5m42s
24 91 10016681657 IRL Finn, Keith Team Planet X Carnac 10h09m18s @6m02s
25 43 10053692009 IRL Nulty, Javan North Down CC 10h09m22s @6m06s
26 78 10015909495 IRL Brody, David Team iTAP 10h09m22s @s/t
272 38 10017513736 IRL McKee, Gareth Newry Wheelers CC 10h09m22s @s/t
282 15 10016953156 IRL Blanchfield, Jamie Carrick Wheelers Cycling Club 10h09m22s @s/t
292 102 10017185956 IRL O'Reilly, Cian UCD Cycling Club 10h09m26s @6m10s
303 8 10017341863 IRL McCann, Conor Caldwell Cycles Omagh 10h09m31s @6m15s
314 104 10010087172 IRL Richardson, Ian UCD Cycling Club 10h09m47s @6m31s
324 119 10015251313 IRL Power, Shane Waterford Racing Club 10h09m54s @6m38s
331 75 10017525355 IRL Moore, Sean TEAM BIKEWORX Celbridge 10h10m01s @6m45s
34 99 10013881993 IRL Watson, David The Bike House CC 10h10m18s @7m02s
35 14 10015839979 IRL Heaney, Marc Carn Wheelers 10h10m56s @7m40s
36 82 10017418049 GBR Maybin, Richard Team Madigan C.C. 10h11m29s @8m13s
37 29 10015251111 IRL Reilly, Ryan Cycling Ulster 10h11m37s @8m21s
38 45 10015252020 IRL McKenna, Stephen Omagh Wheelers Cycling Club 10h12m02s @8m46s
39 96 10016953257 IRL Birney, Christopher Team Sportactive Racing 10h12m04s @8m48s
40 114 10009313293 IRL McCullagh, Matthew Verge GMV 10h12m19s @9m03s
41 108 Devlin, Rory Velo Cafe Magasin 10h12m20s @9m04s
42 107 10015106722 IRL Millar, Mark Velo Cafe Magasin 10h12m26s @9m10s
43 61 10016624770 IRL Greally, Adam St. Tiernans Cycling Club 10h12m42s @9m26s
44 21 10017518584 IRL McKinney, Kevin CCT 10h12m46s @9m30s
45 40 10017182118 IRL Phillips, Keith North Down CC 10h12m46s @s/t
461 109 10016076520 IRL O'Neill, Neville Velo Cafe Magasin 10h12m49s @9m33s
471 58 10015104702 IRL McArdle, Brian Scott Orwell Wheelers Cycling Club 10h12m49s @s/t
481 70 10013942318 IRL Murray, Stephen Strata3-Velorevolution Cycling Team 10h12m49s @s/t
491 23 10058880600 IRL O'Shaughnessy, Raymond Cuchulainn CC 10h12m49s @s/t
501 112 10017184441 IRL Tuathail, Sen Verge GMV 10h12m49s @s/t
511 101 10002956561 IRL Ferguson, Lewis The Bike House CC 10h12m59s @9m43s
521 11 10014236954 IRL McCrory, Joseph Carn Wheelers 10h14m02s @10m46s
531 65 10010584300 IRL Campbell Grogan, Ross Stagg Cycles Lucan Cycling Road Club 10h14m07s @10m51s
541 52 10015910004 IRL Wright, Jody Phoenix CC 10h17m31s @14m15s
551 117 10015908990 GER Bartels, Constantin Waterford Racing Club 10h18m05s @14m49s
561 72 10009320872 IRL Ryan, Simon Strata3-Velorevolution Cycling Team 10h18m37s @15m21s
571 27 10016706919 IRL Fyffe, Angus Cycling Ulster 10h18m47s @15m31s
581 13 10017285481 IRL Taylor, Jonathan Carn Wheelers 10h18m50s @15m34s
591 118 10007133928 IRL Kelly, Robin Waterford Racing Club 10h19m12s @15m56s
601 120 10016791690 IRL Kirwan, Dwayne Waterford Racing Club 10h19m28s @16m12s
611 79 10014574737 IRL Prendergast, Jason Team iTAP 10h20m54s @17m38s
621 28 10010087475 IRL Potts, Marc Cycling Ulster 10h21m20s @18m04s
631 36 10017114622 IRL Sands, Jude Newry Wheelers CC 10h21m30s @18m14s
641 53 10015909192 IRL McVeigh, Ciaran Phoenix CC 10h21m30s @s/t
651 113 10006112394 IRL Lynch, John Verge GMV 10h21m52s @18m36s
661 111 10016859893 GBR Cady, Ben Velo Cafe Magasin 10h21m52s @s/t
672 16 10015559285 IRL Yelverton, Sean Carrick Wheelers Cycling Club 10h22m14s @18m58s
683 44 10012032630 IRL Henry, Stuart North Down CC 10h22m14s @s/t
693 17 10015558780 IRL Purcell, Cathal Carrick Wheelers Cycling Club 10h22m14s @s/t
70 71 10012486308 IRL Fitzgerald, Michael Strata3-Velorevolution Cycling Team 10h22m54s @19m38s
712 9 10014426005 IRL McClure, Mark Caldwell Cycles Omagh 10h24m57s @21m41s
724 93 10011729607 IRL Fox, Keith Team Planet X Carnac 10h24m57s @s/t
731 47 10017368741 IRL McFall, David Omagh Wheelers Cycling Club 10h24m57s @s/t
741 77 10016821396 IRL Kavanagh, Diarmuid TEAM BIKEWORX Celbridge 10h25m22s @22m06s
752 5 10006662062 IRL Walsh, Anthony Aqua Blue Sport Academy 10h25m43s @22m27s
762 32 10017337924 IRL McCarter, Darragh Donegal Bay Cycling Club 10h25m53s @22m37s
773 84 10017365509 IRL McCullough, Gary Team Madigan C.C. 10h28m28s @25m12s
783 19 10015550494 IRL Parks, Aaron CCT 10h29m00s @25m44s
793 42 10016879394 IRL Chivers, Andrew North Down CC 10h29m02s @25m46s
805 88 10014425294 IRL Reilly, Dave Team Monaghan 10h34m00s @30m44s
813 7 10004620719 IRL Armstrong, Adam Caldwell Cycles Omagh 10h34m00s @s/t
824 62 10017320746 IRL McCormack, William St. Tiernans Cycling Club 10h34m00s @s/t
834 106 10014631422 IRL Murnane, Conor UCD Cycling Club 10h36m51s @33m35s
841 87 10017413201 IRL Mc Kenna, Patrick J Team Monaghan 10h37m12s @33m56s
854 69 10013001923 IRL Davenport, James Strata3-Velorevolution Cycling Team 10h40m10s @36m54s
864 50 10013081038 IRL Rooney, Fergus Phoenix CC 10h40m49s @37m33s
874 94 10015187352 GBR Hill, James Team Planet X Carnac 10h42m42s @39m26s
884 90 10059402174 IRL Prendergast, Charles Team Planet X Carnac 10h42m52s @39m36s
892 59 10011730920 IRL Connors, Odhran Scott Orwell Wheelers Cycling Club 10h44m17s @41m01s
903 41 10014574434 IRL Hamilton, David North Down CC 10h45m12s @41m56s
913 54 10017443109 BRA Nachtigall, Christian Phoenix CC 10h48m06s @44m50s
923 85 10017320544 GBR McClune, Gary Team Madigan C.C. 10h51m21s @48m05s
933 20 10017083296 IRL Reid, Andrew CCT 10h51m21s @s/t
943 55 10015909596 IRL Busher, Jamie Scott Orwell Wheelers Cycling Club 10h56m21s @53m05s
953 26 10016698128 IRL Fitzpatrick, John Cuchulainn CC 11h07m28s @1h04m12s
963 24 10015105914 IRL Dwyer, Niall Cuchulainn CC 11h07m28s @s/t
973 57 10016691357 IRL English, Bernard Scott Orwell Wheelers Cycling Club 11h14m16s @1h11m00s
Points Competition Mountains Competition
PL No. Name TM Pts PL No. Name TM Pts
1 68 Dowling, Mark 28 1 103 Morton, Eoin 85
2 1 Cigala, Matteo 28 2 31 Watson, Lindsay 65
3 103 Morton, Eoin 27 3 66 Trulock, Dermot 52
4 30 McGlinchey, Chris 24 4 30 McGlinchey, Chris 49
5 73 Stenson, Adam 23 5 27 Fyffe, Angus 46
6 66 Trulock, Dermot 19 6 89 McCarthy, Robert Jon 34
7 95 Ballester Llobera, Toni 19 7 102 O'Reilly, Cian 28
8 105 Carnec, Louis 18 8 64 McDunphy, Conn 26
9 89 McCarthy, Robert Jon 17 9 73 Stenson, Adam 23
10 3 Lacey, Sean 17 10 121 O'Mahony, Darragh 17
11 46 Donaldson, Gary 17 11 51 Rea, Craig 11
12 121 O'Mahony, Darragh 16 12 28 Potts, Marc 11
13 72 Ryan, Simon 15 13 38 McKee, Gareth 7
14 28 Potts, Marc 13 14 3 Lacey, Sean 6
15 39 Joughin, Ben 12 15 6 Moore, Darnell 3
16 14 Heaney, Marc 12 16 5 Walsh, Anthony 2
17 2 McLaughlin, Ronan 11 17 47 McFall, David 1
18 64 McDunphy, Conn 9
19 4 O'Callaghan, Mark 8
20 79 Prendergast, Jason 7
21 91 Finn, Keith 5
22 120 Kirwan, Dwayne 4
23 51 Rea, Craig 3
24 6 Moore, Darnell 2
25 75 Moore, Sean 2
26 13 Taylor, Jonathan 2
27 31 Watson, Lindsay 1
28 43 Nulty, Javan 1
Young Rider Overall Communique of the Commissaires
Organisation Communique
Team General Classification
Pl Team Time
1 UCD Cycling Club 30h15m13s
2 Aqua Blue Sport Academy @47s
3 Newry Wheelers CC @6m02s
4 Caldwell Cycles Omagh @6m11s
5 Cycling Ulster @8m51s
6 Stagg Cycles Lucan Cycling Road Club @12m42s
7 Waterford Racing Club @17m20s
8 Strata3-Velorevolution Cycling Team @19m29s
9 Velo Cafe Magasin @22m22s
10 TEAM BIKEWORX Celbridge @25m58s
11 North Down CC @26m54s
12 Omagh Wheelers Cycling Club @27m34s
13 Carn Wheelers @28m35s
14 Phoenix CC @30m17s
15 Verge GMV @31m47s
16 Carrick Wheelers Cycling Club @38m37s
17 Team Planet X Carnac @41m06s
18 Team Monaghan @1h00m10s
19 Cuchulainn CC @1h11m03s
20 Team Madigan C.C. @1h16m05s
21 CCT @1h17m54s
22 Scott Orwell Wheelers Cycling Club @1h27m57s
Close