2023 Athens Starts
Jr. 9-14QualifierJr 9-14 RESULTAmateur FinalsAmateur RESULTJr. 15-18Jr 15-18 RESULTWomen 3/4/5W 3-4-5 RESULT UDATEDMen 4/5Men 4-5 RESULT UPDATED AGAINMen 2/3Men 2-3 RESULTMasters 40+Mas 40+ RESULTMasters 50+/60+Mas 50+ - 60+ RESULTPRO WomenPRO WM RESULTRUN RESULTPRO MENPRO MEN RESULTMy_Laps_WP123MyLaps_MP12
Place
Bib#
Men Pro-1 /9 20:24:29
1 1 GOMEZ Bryan Miami Nights 1:38:53 Men's Pro/1/2 1:38:54 1:32:48.6 (1:32:48.6),1:32:48.6 (0.0),1:38:53.3 (6:04.7) 20:24:29 Men's Pro/1/2 Miami FL 1:38:54 1:38:54
2 99 SUMMERHILL Danny ACG 1:38:53 Men's Pro/1/2 s.t. 1:32:48.6 (1:32:48.6),1:32:48.6 (0.0),1:38:53.3 (6:04.8) 20:24:29 Men's Pro/1/2 Centinial CO 0 0
3 40 CARPENTER Robin L39ION of Los Angeles 1:38:54 Men's Pro/1/2 s.t. 1:32:48.6 (1:32:48.6),1:32:48.6 (0.0),1:38:53.6 (6:05.0) 20:24:29 Men's Pro/1/2 Norwood MA 0 0
4 27 GIBBONS Thomas AUTOMATIC | ABUS Racing 1:38:55 Men's Pro/1/2 1 1:32:48.6 (1:32:48.6),1:32:48.6 (0.0),1:38:54.9 (6:06.4) 20:24:29 Men's Pro/1/2 Cape May Courthouse NJ 1 1
5 103 SHMIDT Artem HAGENS BERMAN AXEON 1:38:56 Men's Pro/1/2 s.t. 1:32:48.7 (1:32:48.7),1:32:48.7 (0.0),1:38:55.5 (6:06.8) 20:24:29 Men's Pro/1/2 Cumming GA 1 1
6 66 MCQUIRK Evan ButcherBox Cycling p/b LOOK 1:38:57 Men's Pro/1/2 3 1:32:48.6 (1:32:48.6),1:32:48.6 (0.0),1:38:57.0 (6:08.5) 20:24:29 Men's Pro/1/2 The Village OK 1 1
7 43 ARTHUR Fergus Texas Roadhouse Cycling p/b VQ Labs 1:38:59 Men's Pro/1/2 5 1:32:48.6 (1:32:48.6),1:32:48.6 (0.0),1:38:58.8 (6:10.2) 20:24:29 Men's Pro/1/2 Bloomington IN 2 2
8 55 SCARANO Andy NGCA Elite p/b Tyler Perry Studios 1:39:04 Men's Pro/1/2 10 1:32:48.6 (1:32:48.6),1:32:48.6 (0.0),1:39:03.5 (6:14.9) 20:24:29 Men's Pro/1/2 Atlanta GA 5 5
9 29 STROBEL Robert AUTOMATIC | ABUS Racing 1:39:18 Men's Pro/1/2 25 1:32:48.6 (1:32:48.6),1:32:48.6 (0.0),1:39:18.4 (6:29.8) 20:24:29 Men's Pro/1/2 Boulder CO 15 15
10 3 RODRIGUEZ Alfredo Miami Nights 1:38:55 Men's Pro/1/2 s.t. 1:38:54.5 (1:38:54.5) 20:24:29 Men's Pro/1/2 Miami FL -24 -24
11 101 PARRA ARIAS Jordan Arley ACG 1:38:55 Men's Pro/1/2 s.t. 1:38:54.8 (1:38:54.8) 20:24:29 Men's Pro/1/2 Columbia #N/B 0 0
12 104 TRAVIS Clayton Velocious Sport 1:38:56 Men's Pro/1/2 s.t. 1:38:55.8 (1:38:55.8) 20:24:29 Men's Pro/1/2 Hudson OH 1 1
13 115 MASON brock Ride Bikes racing 1:38:56 Men's Pro/1/2 s.t. 1:38:55.8 (1:38:55.8) 20:24:29 Men's Pro/1/2 atlanta GA 0 0
14 76 HEINLEIN John Project Echelon Racing 1:38:58 Men's Pro/1/2 5 1:38:58.4 (1:38:58.4) 20:24:29 Men's Pro/1/2 Golden Valley MN 3 3
15 64 KALABA Dusan ButcherBox Cycling p/b LOOK 1:38:59 Men's Pro/1/2 s.t. 1:38:58.9 (1:38:58.9) 20:24:29 Men's Pro/1/2 Wichita Falls TX 0 0
16 2 TRAVIESO Frank Miami Nights 1:38:59 Men's Pro/1/2 s.t. 1:38:59.1 (1:38:59.1) 20:24:29 Men's Pro/1/2 Miami FL 1 1
17 62 GINIAT Andrew ButcherBox Cycling p/b LOOK 1:38:59 Men's Pro/1/2 s.t. 1:38:59.4 (1:38:59.4) 20:24:29 Men's Pro/1/2 Ashville NC 0 0
18 105 BLACK Asa First Internet Bank 1:39:00 Men's Pro/1/2 s.t. 1:38:59.6 (1:38:59.6) 20:24:29 Men's Pro/1/2 Leawood KS 0 0
19 98 RHIM Brendan ACG 1:39:00 Men's Pro/1/2 s.t. 1:38:59.8 (1:38:59.8) 20:24:29 Men's Pro/1/2 Boulder CO 0 0
20 46 DILLMAN Andrew Texas Roadhouse Cycling p/b VQ Labs 1:39:00 Men's Pro/1/2 s.t. 1:39:00.1 (1:39:00.1) 20:24:29 Men's Pro/1/2 Louisville KY 1 1
21 51 PAEZ JHOAN TOTAL CYCLING RACING TEAM 1:39:02 Men's Pro/1/2 9 1:39:02.1 (1:39:02.1) 20:24:29 Men's Pro/1/2 miami FL 2 2
22 106 STRAIN lucas Ride Bikes racing 1:39:03 Men's Pro/1/2 s.t. 1:39:03.0 (1:39:03.0) 20:24:29 Men's Pro/1/2 bentonville AR 0 0
23 73 CORSELLO Christian Velovit 1:39:04 Men's Pro/1/2 s.t. 1:39:03.7 (1:39:03.7) 20:24:29 Men's Pro/1/2 Atlanta GA 1 1
24 65 HUNTSMAN Eddy ButcherBox Cycling p/b LOOK 1:39:04 Men's Pro/1/2 s.t. 1:39:03.7 (1:39:03.7) 20:24:29 Men's Pro/1/2 0 0
25 94 MUSUM Brian MACC Racing 1:39:04 Men's Pro/1/2 s.t. 1:39:03.9 (1:39:03.9) 20:24:29 Men's Pro/1/2 Columbus GA 0 0
26 63 CRUZ Eduardo ButcherBox Cycling p/b LOOK 1:39:04 Men's Pro/1/2 s.t. 1:39:04.1 (1:39:04.1) 20:24:29 Men's Pro/1/2 San Diego CA 1 1
27 8 MULLERVY Conor CLIF Family Drifters Cycling 1:39:04 Men's Pro/1/2 s.t. 1:39:04.2 (1:39:04.2) 20:24:29 Men's Pro/1/2 Boulder CO 0 0
28 79 HOWARD Forrest Ride Bikes Racing 1:39:05 Men's Pro/1/2 s.t. 1:39:05.2 (1:39:05.2) 20:24:29 Men's Pro/1/2 Savannah GA 1 1
29 11 SCHOFIELD Mason CLIF Family Drifters Cycling 1:39:05 Men's Pro/1/2 s.t. 1:39:05.3 (1:39:05.3) 20:24:29 Men's Pro/1/2 Murfreesboro TN 0 0
30 41 PERRY Kyle Texas Roadhouse Cycling p/b VQ Labs 1:39:06 Men's Pro/1/2 s.t. 1:39:06.2 (1:39:06.2) 20:24:29 Men's Pro/1/2 Indianapolis IN 1 1
31 97 SIERRA Robert ACG 1:39:06 Men's Pro/1/2 s.t. 1:39:06.4 (1:39:06.4) 20:24:29 Men's Pro/1/2 Doral FL 0 0
32 6 BAUSBACHER Evan Miami Nights 1:39:06 Men's Pro/1/2 s.t. 1:39:06.4 (1:39:06.4) 20:24:29 Men's Pro/1/2 Miami FL 0 0
33 78 OLEJNICZAK Peter Project Echelon Racing 1:39:09 Men's Pro/1/2 16 1:39:09.3 (1:39:09.3) 20:24:29 Men's Pro/1/2 Minneapolis MN 3 3
34 75 CRAINE Ethan Project Echelon Racing 1:39:11 Men's Pro/1/2 18 1:39:11.1 (1:39:11.1) 20:24:29 Men's Pro/1/2 Winston Salem NC 2 2
35 42 HOUSE Eli Texas Roadhouse Cycling p/b VQ Labs 1:39:12 Men's Pro/1/2 s.t. 1:39:11.5 (1:39:11.5) 20:24:29 Men's Pro/1/2 Fort Collins CO 0 0
36 70 CONLEY Chad NGCA Elite p/b Tyler Perry Studios 1:39:12 Men's Pro/1/2 s.t. 1:39:12.0 (1:39:12.0) 20:24:29 Men's Pro/1/2 Decatur GA 0 0
37 72 LIPKA Josh Good Guys Racing p/b HighWaterWomen.org 1:39:12 Men's Pro/1/2 s.t. 1:39:12.4 (1:39:12.4) 20:24:29 Men's Pro/1/2 Pittsfield MA 1 1
38 80 BRANDES Hank Suprabars.com 1:39:14 Men's Pro/1/2 20 1:39:13.8 (1:39:13.8) 20:24:29 Men's Pro/1/2 Greenville SC 1 1
39 38 GUAY Gabriel Hewdog Racing p/b Salita Cyclery 1:39:14 Men's Pro/1/2 s.t. 1:39:14.2 (1:39:14.2) 20:24:29 Men's Pro/1/2 Bromont QC 1 1
40 69 WOODARD Eli Velocious Sport 1:39:15 Men's Pro/1/2 s.t. 1:39:15.0 (1:39:15.0) 20:24:29 Men's Pro/1/2 New Hill NC 0 0
41 52 WRIGHT David PV Racing 1:39:15 Men's Pro/1/2 s.t. 1:39:15.2 (1:39:15.2) 20:24:29 Men's Pro/1/2 Indian Harbour Beach FL 1 1
42 87 RIVENBARK Zachary Kelly Benefits 1:39:15 Men's Pro/1/2 s.t. 1:39:15.3 (1:39:15.3) 20:24:29 Men's Pro/1/2 Wilmington NC 0 0
43 86 BARING Elliott The Paceline Project p/b LC Food 1:39:15 Men's Pro/1/2 s.t. 1:39:15.4 (1:39:15.4) 20:24:29 Men's Pro/1/2 Marietta GA 0 0
44 58 CASEY Patrick EMPYR Cycling 1:39:16 Men's Pro/1/2 s.t. 1:39:15.6 (1:39:15.6) 20:24:29 Men's Pro/1/2 Salt Lake City UT 0 0
45 110 KNIGHT Andrew NGCA Elite p/b Tyler Perry Studios 1:39:16 Men's Pro/1/2 s.t. 1:39:16.0 (1:39:16.0) 20:24:29 Men's Pro/1/2 Marietta GA 0 0
46 118 GUTTENPLAN David BSCG / Support Clean Sport / Guttenplan Coaching 1:39:16 Men's Pro/1/2 s.t. 1:39:16.4 (1:39:16.4) 20:24:29 Men's Pro/1/2 Oldsmar FL 1 1
47 74 ZINKANN Michael NGCA Elite p/b Tyler Perry Studios 1:39:17 Men's Pro/1/2 s.t. 1:39:16.7 (1:39:16.7) 20:24:29 Men's Pro/1/2 Newnan GA 0 0
48 88 BEAVER Hank The Paceline Project p/b LC Food 1:39:17 Men's Pro/1/2 s.t. 1:39:17.0 (1:39:17.0) 20:24:29 Men's Pro/1/2 Atlanta GA 0 0
49 71 MICHAELS Scott Support Clean Sport/BSCG/Guttenplan Coaching 1:39:17 Men's Pro/1/2 s.t. 1:39:17.1 (1:39:17.1) 20:24:29 Men's Pro/1/2 Thompson CT 1 1
50 54 JUSSAUME TRISTAN Hewdog Racing pb Salita Cyclery 1:39:17 Men's Pro/1/2 s.t. 1:39:17.4 (1:39:17.4) 20:24:29 Men's Pro/1/2 Contrecoeur QC 0 0
51 7 MULLERVY Kevin CLIF Family Drifters Cycling 1:39:18 Men's Pro/1/2 s.t. 1:39:17.9 (1:39:17.9) 20:24:29 Men's Pro/1/2 Fruita CO 0 0
52 10 STORDY Matt CLIF Family Drifters Cycling 1:39:18 Men's Pro/1/2 s.t. 1:39:17.9 (1:39:17.9) 20:24:29 Men's Pro/1/2 Kingston MA 0 0
53 30 DAWSON David AUTOMATIC | ABUS Racing 1:39:20 Men's Pro/1/2 27 1:39:20.1 (1:39:20.1) 20:24:29 Men's Pro/1/2 Philadelphia PA 3 3
54 4 MENDEZ Gabriel Miami Nights 1:39:20 Men's Pro/1/2 s.t. 1:39:20.2 (1:39:20.2) 20:24:29 Men's Pro/1/2 Miami FL 0 0
55 28 DEETZ Robert AUTOMATIC | ABUS Racing 1:39:21 Men's Pro/1/2 s.t. 1:39:20.7 (1:39:20.7) 20:24:29 Men's Pro/1/2 Denver CO 0 0
56 93 CHALMERS Jos The Paceline Project p/b LC Food 1:39:21 Men's Pro/1/2 s.t. 1:39:20.9 (1:39:20.9) 20:24:29 Men's Pro/1/2 Atlanta GA 0 0
57 114 GOVERO matt Ride Bikes racing 1:39:23 Men's Pro/1/2 29 1:39:22.9 (1:39:22.9) 20:24:29 Men's Pro/1/2 bolton MS 2 2
58 112 PINCUS Michael Austin Aviators 1:39:23 Men's Pro/1/2 s.t. 1:39:23.2 (1:39:23.2) 20:24:29 Men's Pro/1/2 Freehold NJ 1 1
59 100 CASTANEDA ORTEGA Jaime Alberto ACG 1:39:25 Men's Pro/1/2 31 1:39:24.5 (1:39:24.5) 20:24:29 Men's Pro/1/2 Columbia #N/B 1 1
60 111 FEEHERY Brandon Blazers 1:39:38 Men's Pro/1/2 44 1:39:37.9 (1:39:37.9) 20:24:29 Men's Pro/1/2 Knoxville TN 13 13
61 5 CLARKE jonathan Miami Nights 1:39:41 Men's Pro/1/2 48 1:39:41.1 (1:39:41.1) 20:24:29 Men's Pro/1/2 Miami FL 4 4
62 23 SALAZAR-GARCIA Nicholas team skyline 1:39:43 Men's Pro/1/2 50 1:39:43.3 (1:39:43.3) 20:24:29 Men's Pro/1/2 Winston-Salem NC 2 2
63 44 BEREND Zach Texas Roadhouse Cycling p/b VQ Labs 1:39:57 Men's Pro/1/2 1:03 1:39:57.0 (1:39:57.0) 20:24:29 Men's Pro/1/2 Indianapolis IN 13 13
64 25 CARTER Nick AUTOMATIC | ABUS Racing 1:39:58 Men's Pro/1/2 s.t. 1:39:57.9 (1:39:57.9) 20:24:29 Men's Pro/1/2 Minneapolis MN 1 1
65 45 SMITH Tim Texas Roadhouse Cycling p/b VQ Labs 1:39:58 Men's Pro/1/2 s.t. 1:39:58.4 (1:39:58.4) 20:24:29 Men's Pro/1/2 St. Louis MO 1 1
66 33 OGLE Dylan Flicker - Vitus Racing p/b The Hub Bicycles 1:40:21 Men's Pro/1/2 1:27 1:40:20.8 (1:40:20.8) 20:24:29 Men's Pro/1/2 Athens GA 22 22
67 117 PRIMM Jonathan Work Hard Be Humble Cycling 1:40:21 Men's Pro/1/2 s.t. 1:40:20.8 (1:40:20.8) 20:24:29 Men's Pro/1/2 Dickson TN 0 0
68 18 WALKER Kyle United Cycling 1:40:21 Men's Pro/1/2 s.t. 1:40:20.8 (1:40:20.8) 20:24:29 Men's Pro/1/2 Fort Worth TX 0 0
69 19 KEPPLER Grayson United Cycling 1:41:03 Men's Pro/1/2 2:10 1:41:03.2 (1:41:03.2) 20:24:29 Men's Pro/1/2 McKinney TX 43 43
70 26 SPARKS Andrew SCAD 1:41:03 Men's Pro/1/2 s.t. 1:41:03.3 (1:41:03.3) 20:24:29 Men's Pro/1/2 Savannah GA 0 0
71 50 DEL TORO YUNIET TOTAL CYCLING RACING TEAM 1:41:03 Men's Pro/1/2 s.t. 1:41:03.3 (1:41:03.3) 20:24:29 Men's Pro/1/2 miami FL 0 0
72 95 HILL Jacob SupraBars.com 1:41:03 Men's Pro/1/2 s.t. 1:41:03.3 (1:41:03.3) 20:24:29 Men's Pro/1/2 St. Pete FL 0 0
73 32 ELFORD Wesley Team SupraBars.com 1:41:03 Men's Pro/1/2 s.t. 1:41:03.3 (1:41:03.3) 20:24:29 Men's Pro/1/2 acworth GA 0 0
74 91 CULP Emmett SCAD Atlanta 1:41:03 Men's Pro/1/2 s.t. 1:41:03.3 (1:41:03.3) 20:24:29 Men's Pro/1/2 Portland OR 0 0
75 77 MORRIS Sam Project Echelon Racing 1:41:03 Men's Pro/1/2 s.t. 1:41:03.4 (1:41:03.4) 20:24:29 Men's Pro/1/2 West Vancouver BC 0 0
76 57 OLSEN Bryce EMPYR Cycling 1:41:03 Men's Pro/1/2 s.t. 1:41:03.4 (1:41:03.4) 20:24:29 Men's Pro/1/2 Ogden UT 0 0
77 85 GAONA david cadence cyclery 1:41:03 Men's Pro/1/2 s.t. 1:41:03.4 (1:41:03.4) 20:24:29 Men's Pro/1/2 mckinney TX 0 0
78 24 MADDOX Matt 1:41:03 Men's Pro/1/2 s.t. 1:41:03.4 (1:41:03.4) 20:24:29 Men's Pro/1/2 Wellington FL 0 0
79 16 MCLOUGHLIN Ryan Flicker - Vitus Racing p/b The Hub Bicycles 1:41:03 Men's Pro/1/2 s.t. 1:41:03.4 (1:41:03.4) 20:24:29 Men's Pro/1/2 Madison WI 0 0
80 67 SERNA César ButcherBox Cycling p/b LOOK 1:41:04 Men's Pro/1/2 s.t. 1:41:03.5 (1:41:03.5) 20:24:29 Men's Pro/1/2 McKinney TX 0 0
81 20 SWAN Daniel AUTOMATIC | ABUS Racing 1:41:04 Men's Pro/1/2 s.t. 1:41:03.5 (1:41:03.5) 20:24:29 Men's Pro/1/2 Englewood CO 0 0
82 81 MACKEITH Iain NICH+SpeedClub 1:41:04 Men's Pro/1/2 s.t. 1:41:03.5 (1:41:03.5) 20:24:29 Men's Pro/1/2 Atlanta GA 0 0
83 61 MORTLEY Clinton EMPYR Cycling 1:41:04 Men's Pro/1/2 s.t. 1:41:03.5 (1:41:03.5) 20:24:29 Men's Pro/1/2 Ogden UT 0 0
84 53 HOGMAN Samuel Hewdog Racing p/b Salita Cyclery 1:41:04 Men's Pro/1/2 s.t. 1:41:03.5 (1:41:03.5) 20:24:29 Men's Pro/1/2 Winnipeg MB 0 0
85 107 GOOSSENS Quentin NICH+SpeedClub 1:41:04 Men's Pro/1/2 s.t. 1:41:03.5 (1:41:03.5) 20:24:29 Men's Pro/1/2 Atlanta GA 0 0
86 21 BOLDE Justin Waldo Racing 1:41:04 Men's Pro/1/2 s.t. 1:41:03.6 (1:41:03.6) 20:24:29 Men's Pro/1/2 Bonita Springs FL 0 0
87 14 LECEY Steve Flicker - Vitus Racing p/b The Hub Bicycles 1:41:04 Men's Pro/1/2 s.t. 1:41:03.6 (1:41:03.6) 20:24:29 Men's Pro/1/2 Boulder CO 0 0
88 109 ABRAHAM Emile NGCA Elite p/b Tyler Perry Studios 1:41:04 Men's Pro/1/2 s.t. 1:41:03.6 (1:41:03.6) 20:24:29 Men's Pro/1/2 Atlanta GA 0 0
89 56 SZABO Ryan EMPYR Cycling 1:41:04 Men's Pro/1/2 s.t. 1:41:03.6 (1:41:03.6) 20:24:29 Men's Pro/1/2 Holladay UT 0 0
90 116 MARTE Cesar Work Hard Be Humble Cycling 1:41:04 Men's Pro/1/2 s.t. 1:41:04.3 (1:41:04.3) 20:24:29 Men's Pro/1/2 Fort Lee NJ 1 1
91 82 SCHNEIDER Zack ETP Cycling 1:41:04 Men's Pro/1/2 s.t. 1:41:04.3 (1:41:04.3) 20:24:29 Men's Pro/1/2 Medina OH 0 0
92 68 FISHER corey crankarm 1:41:04 Men's Pro/1/2 s.t. 1:41:04.3 (1:41:04.3) 20:24:29 Men's Pro/1/2 Cary NC 0 0
93 83 MATCHULAT Tim ETP Cycling 1:41:04 Men's Pro/1/2 s.t. 1:41:04.3 (1:41:04.3) 20:24:29 Men's Pro/1/2 Cleveland OH 0 0
94 49 TIMAURE Jose TOTAL CYCLING RACING TEAM 1:41:04 Men's Pro/1/2 s.t. 1:41:04.3 (1:41:04.3) 20:24:29 Men's Pro/1/2 Doral FL 0 0
95 59 WATERS Joe EMPYR Cycling 1:41:04 Men's Pro/1/2 s.t. 1:41:04.3 (1:41:04.3) 20:24:29 Men's Pro/1/2 Salt Lake City UT 0 0
96 13 LAKE Connor Flicker - Vitus Racing p/b The Hub Bicycles 1:41:04 Men's Pro/1/2 s.t. 1:41:04.4 (1:41:04.4) 20:24:29 Men's Pro/1/2 Atlanta GA 0 0
97 22 SANCHEZ MORUNO Sergio Los melos Cycling club 1:41:04 Men's Pro/1/2 s.t. 1:41:04.4 (1:41:04.4) 20:24:29 Men's Pro/1/2 Palm beach gardens FL 0 0
98 60 BAILEY Matt EMPYR Cycling 1:41:04 Men's Pro/1/2 s.t. 1:41:04.4 (1:41:04.4) 20:24:29 Men's Pro/1/2 South Jordan UT 0 0
99 102 ABREU Andre 1:41:04 Men's Pro/1/2 s.t. 1:41:04.4 (1:41:04.4) 20:24:29 Men's Pro/1/2 Boise ID 0 0
100 92 SHASHATY Freddie Hilton Head Cycling Inc 1:41:04 Men's Pro/1/2 s.t. 1:41:04.4 (1:41:04.4) 20:24:29 Men's Pro/1/2 Palm Coast FL 0 0
101 37 JUDD Kristopher AUTOMATIC Lonely Hearts Racing 1:41:05 Men's Pro/1/2 s.t. 1:41:04.5 (1:41:04.5) 20:24:29 Men's Pro/1/2 Jersey City NJ 0 0
102 89 O'BRIEN Christopher 1:41:05 Men's Pro/1/2 s.t. 1:41:04.5 (1:41:04.5) 20:24:29 Men's Pro/1/2 Knoxville TN 0 0
103 108 KILLELEA Timothy J. Nashville Local Cycling 1:41:05 Men's Pro/1/2 s.t. 1:41:04.5 (1:41:04.5) 20:24:29 Men's Pro/1/2 Chattanooga TN 0 0
104 12 DUKE Thomas Flicker - Vitus Racing p/b The Hub Bicycles 1:41:05 Men's Pro/1/2 s.t. 1:41:04.5 (1:41:04.5) 20:24:29 Men's Pro/1/2 Athens GA 0 0
105 90 GIORDANO Viktor 1:41:05 Men's Pro/1/2 s.t. 1:41:04.5 (1:41:04.5) 20:24:29 Men's Pro/1/2 Knoxville TN 0 0
106 35 RUFO Ralph Nashville Local Cycling 1:41:05 Men's Pro/1/2 s.t. 1:41:04.6 (1:41:04.6) 20:24:29 Men's Pro/1/2 Glendale WI 0 0
DNF 9 DEWAR Andrew CLIF Family Drifters Cycling Men's Pro/1/2 20:24:29 Men's Pro/1/2 Boulder CO
DNF 15 MORRISON Tommy Flicker - Vitus Racing p/b The Hub Bicycles Men's Pro/1/2 20:24:29 Men's Pro/1/2 Athens GA
DNF 31 PARKERSON Brad North Georgia Cycling Men's Pro/1/2 20:24:29 Men's Pro/1/2 Good Hope GA
DNF 33 RODRIGUEZ-ZANETTI Gonzalo Space City Development Team - Chapeau Labs Men's Pro/1/2 1:40:20.8 (1:40:20.8) 20:24:29 Men's Pro/1/2 Athens GA
DNF 34 CRATER Andy SupraBars.com Men's Pro/1/2 20:24:29 Men's Pro/1/2 Greenville SC
DNF 39 MAGNER ty L39ION of Los Angeles Men's Pro/1/2 20:24:29 Men's Pro/1/2 ATHENS GA
DNF 47 EYE Preston Work Hard Be Humble Cycling Men's Pro/1/2 20:24:29 Men's Pro/1/2 Suwanee GA
DNF 48 FLAUTT Oliver The Paceline Project p/b LC Food Men's Pro/1/2 20:24:29 Men's Pro/1/2 Atlanta GA
DNF 84 KELLY Jacob Team Audi McKinney Men's Pro/1/2 20:24:29 Men's Pro/1/2 McKinney TX
DNF 96 HERNANDEZ Michael ACG Men's Pro/1/2 20:24:29 Men's Pro/1/2 Miami FL
DNF 113 DOMONOSKE David Ride Bikes Racing Men's Pro/1/2 20:24:29 Men's Pro/1/2 Clovis CA
Published by Google Sheets–Misbruik rapporteren –Updated automatically every 5 minutes
Close