
| Teamet's navn | Asfra Racing Team Oudenaarde |
| år | 2018 |
| fra - til | 01-01-2018 - 31-12-2018 |
| Nationalitet | Belgien |
| UCI-kode | |
| UCI-kategori | Nat |
| Cykler |
|
| Adriaens, Bert fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Allford, Thomas fra 01-01-2018 til 31-12-2018 | Australien | |||||
|
| Baillievier, Kilian fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Biebau, Aaron fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Bishop, Ed fra 01-01-2018 til 31-12-2018 | Storbritannien | |||||
|
| Bollaert, Jeffrey fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Bonne, Bert fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Bouten, Migel fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Brunning, Jente fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Carpio, Santiago Damian fra 01-01-2018 til 31-12-2018 | Argentina | |||||
|
| Christiaens, Jonas fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| De Bock, Jurgen fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| De Roeck, Kevin fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| De Vroet, Matthew fra 01-01-2018 til 31-12-2018 | Australien | |||||
|
| De Vulder, Gilles fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Deltomme, Jordy fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Desquiens, David fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Dewitte, Pieter fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Draper, Matthew fra 01-01-2018 til 31-12-2018 | Isle of Man | |||||
|
| Dubois, Foeke fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| English, Jack fra 01-01-2018 til 31-12-2018 | Guernsey | |||||
|
| Flahaut, Denis fra 01-01-2018 til 31-12-2018 | Frankrig | |||||
|
| Fransen, David fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Heaney, Mark fra 01-01-2018 til 31-12-2018 | Irland | |||||
|
| Henning, Samuel fra 01-01-2018 til 31-12-2018 | Storbritannien | |||||
|
| Herman, Jarne fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Jadhav, Omkar fra 01-01-2018 til 31-12-2018 | Indien | |||||
|
| Knight, Tom fra 01-01-2018 til 31-12-2018 | Irland | |||||
|
| MacKay, Rory fra 01-01-2018 til 31-12-2018 | Storbritannien | |||||
|
| Maes, Aïden fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Marques Marques, Mandel Arnold fra 01-01-2018 til 31-12-2018 | Argentina | |||||
|
| Naveen, Thomas John fra 01-01-2018 til 31-12-2018 | Kuwait | |||||
|
| Petelin, Charly fra 01-01-2018 til 31-12-2018 | Luxembourg | |||||
|
| Rottiers, Jens fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Schiettecatte, Jellen fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Schotte, Louwrence fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Sellar, Tim fra 01-01-2018 til 31-12-2018 | Australien | |||||
|
| Séno, Clément fra 01-01-2018 til 31-12-2018 | Frankrig | |||||
|
| Sławek, Damian fra 01-01-2018 til 31-12-2018 | Polen | |||||
|
| Teunis, Seppe fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Tremlett, Sed fra 01-01-2018 til 31-12-2018 | Storbritannien | |||||
|
| Tsukerman, Boris fra 01-01-2018 til 31-12-2018 | Moldova | |||||
|
| Vainionpää, Oskari fra 01-01-2018 til 31-12-2018 | Finland | |||||
|
| Van Nuffelen, Glen fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Van Staden, Ruan fra 01-01-2018 til 31-12-2018 | Namibia | |||||
|
| Vandemeulebroecke, Steven fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Vandermeirsch, Aaron fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Vanmeerhaeghe, Dante fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Vanoverberghe, Mathias fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Vercruysse, Bryan fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Vercruysse, Dylan fra 01-01-2018 til 31-12-2018 | Belgien | |||||
|
| Verlinde, Simon fra 01-01-2018 til 31-12-2018 | Belgien | |||||
| 04-03-2018 |
| 18-03-2018 |
| 23-05-2018 |
| 11-10-2018 |
| 11-10-2018 |