
| Teamet's navn | Isorex - No Aqua |
| år | 2021 |
| fra - til | 01-01-2021 - 31-12-2021 |
| Nationalitet | Belgien |
| UCI-kode | |
| UCI-kategori | Nat |
| Cykler |
|
| Bourguignon, Margot fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| Bragano, Laura fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| Cassiers, Cato fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| De Wulf, Yasmine fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| D'Hont, Silke fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| Docherty, Anna fra 01-01-2021 til 31-12-2021 | Storbritannien | |||||
|
| Donnelly, Samantha fra 01-01-2021 til 31-12-2021 | New Zealand | |||||
|
| Dooms, Anne-Sofie fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| Fischer, Lisa fra 01-01-2021 til 31-12-2021 | Tyskland | |||||
|
| Geoghegan, Michelle fra 01-01-2021 til 31-12-2021 | Irland | |||||
|
| Heremans, Kato fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| Hofmann, Jenny fra 01-01-2021 til 31-12-2021 | Tyskland | |||||
|
| Holmsgaard, Trine fra 01-01-2021 til 31-12-2021 | Danmark | |||||
|
| Isebaert, Lisa fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| Khan, Dannielle fra 01-01-2021 til 31-12-2021 | Storbritannien | |||||
|
| Knight, Emily fra 01-01-2021 til 31-12-2021 | Storbritannien | |||||
| Lechner, Corinna fra 01-01-2021 til 31-12-2021 | Tyskland | |||||
|
| McDermott, Ellen fra 01-01-2021 til 31-12-2021 | Irland | |||||
|
| Moreau, Marjolein fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| Morgan, Savannah fra 01-01-2021 til 31-12-2021 | Storbritannien | |||||
|
| Nelson, Josie fra 01-01-2021 til 31-12-2021 | Storbritannien | |||||
|
| Nigul, Mathilde Manuela fra 01-01-2021 til 31-12-2021 | Estland | |||||
|
| Pennynck, Charlotte fra 01-01-2021 til 31-12-2021 | Belgien | |||||
|
| Uyttenhove, Aiko fra 01-01-2021 til 31-12-2021 | Belgien | |||||
| 10-07-2021 |
| 24-10-2021 |
| 11-12-2021 |