
| Teamet's navn | Individueel |
| år | 1975 |
| fra - til | 01-01-1975 - 31-12-1975 |
| Nationalitet | Ukendt |
| UCI-kode | |
| UCI-kategori | 1 |
| Cykler |
| Abe, Toshimi fra 01-01-1975 til 31-12-1975 | Japan | |||||
| Abe, Ryoji fra 01-01-1975 til 31-12-1975 | Japan | |||||
| Adams, Vic fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Aubey, Serge fra 01-01-1975 til 28-02-1975 | Frankrig | |||||
| Avogadri, Walter fra 01-01-1975 til 31-12-1975 | Italien | |||||
| Bakker, Adri fra 01-05-1975 til 31-12-1975 | Holland | |||||
| Bent Olsen, Reno fra 01-01-1975 til 31-12-1975 | Danmark | |||||
| Besanko, Peter fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Besnard, Gérard fra 01-01-1975 til 31-12-1975 | Frankrig | |||||
| Bilsland, William fra 01-01-1975 til 31-12-1975 | Storbritannien | |||||
| Bishop, Steele fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Bishop, Eric fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Blaser, Gilles fra 01-01-1975 til 31-12-1975 | Schweiz | |||||
| Bodart, Emile fra 01-01-1975 til 31-12-1975 | Belgien | |||||
| Brinkman, Jan fra 01-01-1975 til 24-03-1975 | Holland | |||||
| Broomans, Gijsbertus fra 23-05-1975 til 08-06-1975 | Holland | |||||
| Bylsma, John-Christopher fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Clarke, Hilton fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Clausen, Finn fra 01-10-1975 til 31-12-1975 | Danmark | |||||
| Cutting, Harry fra 01-01-1975 til 31-12-1975 | USA | |||||
| Dart, Jim fra 01-01-1975 til 31-12-1975 | Australien | |||||
| De Mol, André fra 01-01-1975 til 31-12-1975 | Belgien | |||||
| De Vlam, Wil fra 01-01-1975 til 01-05-1975 | Holland | |||||
| Delaere, Aimé fra 01-01-1975 til 31-12-1975 | Belgien | |||||
| Díaz Martínez, Julián fra 01-01-1975 til 31-12-1975 | Spanien | |||||
| Ebo, Franky fra 01-01-1975 til 04-05-1975 | Belgien | |||||
| Evans, Ken fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Filmer, Martin fra 01-01-1975 til 31-12-1975 | Storbritannien | |||||
|
| Fin, Henri-Paul fra 01-01-1975 til 31-12-1975 | Frankrig | |||||
| Garrido Aguinano, Jacinto Modesto fra 01-01-1975 til 31-12-1975 | Spanien | |||||
|
| Gonçalves, Manuel fra 02-07-1975 til 31-12-1975 | Portugal | |||||
| González Pérez, José María fra 01-01-1975 til 31-12-1975 | Spanien | |||||
| Gregório, Luís fra 01-01-1975 til 31-12-1975 | Portugal | |||||
| Guerciotti, Paolo fra 01-01-1975 til 31-12-1975 | Italien | |||||
| Halsey, Harold Clifton fra 01-01-1975 til 31-12-1975 | USA | |||||
| Hoole, Kerry fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Hortelano Poderoso, Amalio fra 01-01-1975 til 31-12-1975 | Spanien | |||||
| Johnson, Gordon fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Kelleher, Tony fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Kindt, Roger fra 01-01-1975 til 31-12-1975 | Belgien | |||||
|
| Knoppert, Jan fra 01-01-1975 til 24-03-1975 | Holland | |||||
| Kypriotis, Robert fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Maier, Horst fra 01-01-1975 til 31-12-1975 | Tyskland | |||||
| Martínez Albéniz Arabolaza, José Antonio fra 01-01-1975 til 31-12-1975 | Spanien | |||||
| McVilly, Graham fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Morbiato, Giorgio fra 01-01-1975 til 31-12-1975 | Italien | |||||
| Norris, Laurie fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Oliver, Keith fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Pedersen, Peder fra 01-01-1975 til 31-12-1975 | Danmark | |||||
| Polansky, Maryan fra 01-01-1975 til 31-12-1975 | Belgien | |||||
| Puschel, Dieter fra 01-01-1975 til 31-12-1975 | Tyskland | |||||
| Rasing, Bernd fra 01-01-1975 til 31-12-1975 | Tyskland | |||||
| Recalia Moreira, António Pedro fra 01-01-1975 til 31-12-1975 | Portugal | |||||
| Renz, Sigi fra 01-01-1975 til 31-12-1975 | Tyskland | |||||
| Ronsmans, Jean fra 01-01-1975 til 31-12-1975 | Belgien | |||||
| Schär, Roland fra 01-01-1975 til 31-12-1975 | Schweiz | |||||
| Schulze, Wolfgang fra 01-01-1975 til 31-12-1975 | Tyskland | |||||
| Seeuws, Norbert fra 01-01-1975 til 31-12-1975 | Belgien | |||||
| Segers, Albert fra 01-01-1975 til 31-12-1975 | Belgien | |||||
| Serpenti, Jan fra 01-01-1975 til 31-12-1975 | Holland | |||||
| Simes, John Weston fra 01-01-1975 til 31-12-1975 | USA | |||||
| Spencer, Kevin fra 01-01-1975 til 31-12-1975 | Storbritannien | |||||
| Sugata, Yoshikazu fra 01-01-1975 til 31-12-1975 | Japan | |||||
| Van Den Berg, Wouter fra 01-01-1975 til 31-12-1975 | Holland | |||||
| Verbraeken, Andre fra 01-01-1975 til 31-12-1975 | Belgien | |||||
| Vitorino, Carlos Alberto fra 01-07-1975 til 31-12-1975 | Portugal | |||||
| Vögele, Meinrad fra 01-01-1975 til 31-12-1975 | Schweiz | |||||
| Walsh, Charly fra 01-01-1975 til 31-12-1975 | Australien | |||||
| Whetters, Robert fra 01-01-1975 til 31-12-1975 | Australien | |||||
| 19-08-1975 |
| 25-09-1975 |