
| Teamet's navn | Individueel |
| år | 1977 |
| fra - til | 01-01-1977 - 31-12-1977 |
| Nationalitet | Ukendt |
| UCI-kode | |
| UCI-kategori | 1 |
| Cykler |
| Abe, Toshimi fra 01-01-1977 til 31-12-1977 | Japan | |||||
| Adams, Vic fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Amrhein, Guido fra 01-01-1977 til 31-12-1977 | Schweiz | |||||
| Aubey, Serge fra 01-01-1977 til 28-02-1977 | Frankrig | |||||
| Benaets, Yvan fra 01-01-1977 til 31-12-1977 | Belgien | |||||
| Berkouwer, Cor fra 19-05-1977 til 31-12-1977 | Holland | |||||
| Bishop, Steele fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Bishop, Eric fra 01-01-1977 til 31-12-1977 | Australien | |||||
|
| Bourguignon, Bernard fra 01-01-1977 til 15-05-1977 | Belgien | |||||
| Brinkman, Jan fra 01-01-1977 til 25-04-1977 | Holland | |||||
| Burton, Maurice fra 01-01-1977 til 31-12-1977 | Jamaica | |||||
| Clarke, Hilton fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Cluzaud, Patrick fra 01-01-1977 til 01-03-1977 | Frankrig | |||||
| Dart, Jim fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Espinós Curto, Miguel fra 01-01-1977 til 31-12-1977 | Spanien | |||||
| Evans, Ken fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Fredborg, Niels Christian fra 01-01-1977 til 31-12-1977 | Danmark | |||||
| Garrido Aguinano, Jacinto Modesto fra 01-01-1977 til 31-12-1977 | Spanien | |||||
| Gregory, Steve fra 01-01-1977 til 31-12-1977 | Storbritannien | |||||
| Gretener, Hermann fra 01-01-1977 til 31-12-1977 | Schweiz | |||||
| Halsey, Harold Clifton fra 01-01-1977 til 31-12-1977 | USA | |||||
| Hellwig, Wolfgang fra 01-01-1977 til 31-12-1977 | Tyskland | |||||
|
| Janbroers, Ben fra 01-01-1977 til 17-04-1977 | Holland | |||||
| Kelleher, Tony fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Kypriotis, Robert fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Mattioda, Enzo fra 01-01-1977 til 28-02-1977 | Frankrig | |||||
| McCaig, Tony fra 01-01-1977 til 31-12-1977 | Australien | |||||
| McVilly, Graham fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Müller, Walter fra 01-01-1977 til 31-12-1977 | Schweiz | |||||
| Newton, Roger fra 01-01-1977 til 31-12-1977 | Storbritannien | |||||
| Norris, Laurie fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Oliver, Keith fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Peelman, Eddy fra 01-03-1977 til 31-05-1977 | Belgien | |||||
| Pels, Edward fra 01-01-1977 til 31-12-1977 | Belgien | |||||
| Phillips, Peter fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Plaza Labiano, Fernando fra 01-01-1977 til 31-12-1977 | Spanien | |||||
| Puttini, Roberto fra 01-05-1977 til 31-12-1977 | Schweiz | |||||
| Rodian, Kjell fra 01-01-1977 til 31-12-1977 | Danmark | |||||
| Sawyer, Phil fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Schmutz, Gottfried fra 01-01-1977 til 31-12-1977 | Schweiz | |||||
| Schuitema, Albert fra 01-01-1977 til 31-12-1977 | Holland | |||||
| Schütz, Horst fra 01-01-1977 til 31-12-1977 | Tyskland | |||||
| Seeuws, Norbert fra 01-01-1977 til 31-12-1977 | Belgien | |||||
| Stacey, Terry fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Sugata, Yoshikazu fra 01-01-1977 til 31-12-1977 | Japan | |||||
| Svendsen, Kim Gunnar fra 01-09-1977 til 31-12-1977 | Danmark | |||||
| Uzcudun Garitagoitia, Miguel María fra 01-01-1977 til 31-12-1977 | Spanien | |||||
| Van Den Berg, Wouter fra 01-01-1977 til 31-12-1977 | Holland | |||||
| Van Horenbeke, Rik fra 01-09-1977 til 31-12-1977 | Belgien | |||||
| Vinke, Karel fra 01-01-1977 til 31-12-1977 | Holland | |||||
| Walsh, Charly fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Wilson, Donald fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Wilson, Graham fra 01-01-1977 til 31-12-1977 | Australien | |||||
| Wollenmann, Peter fra 01-05-1977 til 31-12-1977 | Schweiz | |||||
| 02-03-1977 |
| 05-03-1977 |
| 06-03-1977 |
| 24-05-1977 |