
| Teamet's navn | individueel |
| år | 1989 |
| fra - til | 01-01-1989 - 31-12-1989 |
| Nationalitet | Ukendt |
| UCI-kode | |
| UCI-kategori | 2 |
| Cykler |
|
| Abe, Ryoji fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Abe, Tooru fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Aizawa, Shoji fra 01-01-1989 til 31-07-1989 | Japan | |||||
|
| Allan, David fra 01-01-1989 til 06-06-1989 | Australien | |||||
|
| Allen, Ross fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Andrews, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Angus, Phil fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Aoki, Hiroaki fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Appleby, Raymond fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Arakawa, Yunosuke fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Araki, Minoru fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Arisaka, Naoki fra 01-08-1989 til 31-12-1989 | Japan | |||||
|
| Asano, Yasuhiro fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Baba, Tadashi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Baba, Susumu fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Badcock, Ian fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Badcock, Malcolm fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Bando, Toshinori fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Barnes, Tony fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Barnett, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Bartley, Shane fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Benjamin, Perry fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Benson, Darryl fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Bhatkar, Milind fra 01-01-1989 til 31-12-1989 | Indien | |||||
| Binder, Ian fra 01-01-1989 til 31-12-1989 | Storbritannien | |||||
|
| Bishop, Warren fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Blackmore, Andrew fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Blundell, Kim fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Boag, Robert fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Bof, Paul fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Bowen, Kent fra 01-01-1989 til 31-12-1989 | USA | |||||
| Boylan, Gary fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Bradford, Dale fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Bradshaw, Kevin fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Bramich, Phil fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Briggs, Doug fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Brown, Paul fra 01-03-1989 til 31-07-1989 | Storbritannien | |||||
| Bryan, Anthony fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Bucy, Kevin fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Bundy, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Burke, Jim fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Burns, Marcus fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Bush, Ross fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Bush, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Captain, Ashok S. fra 01-01-1989 til 31-12-1989 | Indien | |||||
|
| Capuano, David fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Carbone, Ronnie fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Carlson, Graham fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Carmelli, Gino fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Carroll, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Carter, Simon fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Casey, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Casey, Darren fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Cattapan, Paul fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Chesney, Kurt fra 01-09-1989 til 31-12-1989 | USA | |||||
| Chesney, Kurt fra 01-01-1989 til 30-06-1989 | USA | |||||
|
| Chiesa, Giuseppe fra 01-01-1989 til 31-12-1989 | Italien | |||||
| Cimermanis, Linard fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Coe, Brent fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
|
| Collins, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Collins, Murray fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Collins, Robert fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Collins, Alex fra 01-01-1989 til 31-12-1989 | USA | |||||
| Cram, Barry fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Cram, Hugh fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Crawford, Murray fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Crowe, Rodney fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Crowe, Michael fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Crowe, Ray fra 01-01-1989 til 31-12-1989 | Australien | |||||
| D'Aluisio, Douglas fra 01-09-1989 til 31-12-1989 | USA | |||||
| D'Aluisio, Douglas fra 01-01-1989 til 30-06-1989 | USA | |||||
| Dart, Jim fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Dawson, Gary fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Dawson, Richard fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Dazzan, Ottavio fra 01-01-1989 til 31-01-1989 | Italien | |||||
|
| De Las Heras, Julio fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Degelder, A fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Deguchi, Masahiro fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Delaney, Brian fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Dellar, Wayne fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Demgen, Greg fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Dempsey, Bill fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Dennett, R fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Derrico, Darren fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Desmond, Richard fra 01-01-1989 til 31-12-1989 | USA | |||||
| Dick, Andrew fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Dipple, Alan fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Dobson, Paul fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Dorrington, Gary fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Doughty, Steve fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
| Dove, Mark fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Dowditch, Darren fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Eaton, Matt fra 01-04-1989 til 31-05-1989 | USA | |||||
|
| Eaves, Darrel fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Enokida, Hiroshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Ericksen, Randy fra 01-01-1989 til 31-12-1989 | USA | |||||
| Evans, Rod fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Evans, Paul fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Farr, Mike fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Forge, Cameron fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Foster, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Frauenfelder, Ray fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Fujimaki, Noboru fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Fujimaki, Kiyoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Fujitani, Noburu fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Fuller, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Garfield, David fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Garrety, David fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Goodge, Michael fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Goral, Darius fra 01-01-1989 til 31-12-1989 | USA | |||||
| Gordin, Bill fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Gornall, Alan fra 01-01-1989 til 31-12-1989 | Storbritannien | |||||
|
| Goudie, Darren fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Gray, Andrew fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Gray, Steven fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Griffiths, Greg fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Grima, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Grindlay, Ian fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Hackworth, Bob fra 01-06-1989 til 31-12-1989 | USA | |||||
|
| Hall, Simon fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Hamaguchi, Takaaki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Hands, Robert fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Hannaford, T fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Hara, Hideyuki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Harrington, Terry fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Harrington, Jamie fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Hateley, Ken fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Higashi, Takeshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Hildred, Wayne fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
|
| Hill, Malcolm fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Hill, Tom fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Hindelang, Hans fra 01-01-1989 til 31-12-1989 | Tyskland | |||||
|
| Hirata, Takaaki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Hisanori, Bayashi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Hocking, Grant fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Hocking, Stewart fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Holgate, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Hollingsworth, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Hollingsworth, Ron fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Hollingsworth, Michael F. fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Holmberg, Ron fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Holmes, Brett fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Homi, Minoo Bathéna fra 01-01-1989 til 31-12-1989 | Indien | |||||
| Honda, Harumi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Horibata, Yoshibaru fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Hoskins, Steve fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Hullinger, Victor fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Hunter, Ray fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Hutchinson, Glen fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Ichimura, Kazuaki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Iida, Yoshihiro fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Iijima, Noriyuki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Ikegami, Iwao fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Imura, Manzu fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Inoue, Shigenori fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Inoue, Miyoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Inoue, Kaoru fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Iryo, Hirofumo fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Ishida, Takehiko fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Ito, Toyoaki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Ito, Shigeru fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Iwasaki, Seichi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Jeal, Greg fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Jelbort, Tony fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Johnson, Trevor fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Johnson, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Johnson, Rodney fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Kamiyama, Yuichiro fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kataori, Akira fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Katayama, Masaaki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kato, Yoshiyuki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kawachi, Tsuyoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Keirl, Darryl fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Kelly, Lincoln fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Keogh, Geoff fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
| Kershaw, Jack fra 01-01-1989 til 31-12-1989 | Storbritannien | |||||
|
| King, Darren fra 01-01-1989 til 31-12-1989 | Australien | |||||
| King, Simon fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Kircher, Brent fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
|
| Kitamura, Toru fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kitamura, Tetsu fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kitamura, Ken fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kiyoshima, Akira fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Klaus, Andreas fra 01-01-1989 til 31-12-1989 | Tyskland | |||||
|
| Knight, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Kobashi, Masayoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kobayashi, Masaharu fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Koganei, Mitsuyoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Koike, Kazuhiro fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kokado, Yoichi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Koriyama, Hisaji fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kotani, Norio fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Krebbs, Jim fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Kubo, Chiyoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kudo, Motojiro fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Kumashiro, Noboru fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Lane, Des fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Lassiter, Jack fra 01-01-1989 til 31-12-1989 | USA | |||||
| Lawrie, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Leach, Brad fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Learihan, Kevin fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Leggo, Warwick fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Leighton, Ian fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Letchford, Darryl fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Leviston, Wayne fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Lewins, Ken fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Lindsay, Andrew fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Longstaff, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Love, Clinton fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Luttrell, Steve fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Madarame, Hideo fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Madoba, Kanotoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Martino, Greg fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Masayama, Katsutoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Masui, Michihiro fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Matsuda, Takashi fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Matsui, Hideyuki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Matsumoto, Hitoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Matsumura, Sadanobu fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Matsushita, Fajime fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| McAuley, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| McAuley, Tim fra 01-01-1989 til 31-12-1989 | Australien | |||||
| McCaig, Rik fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| McCarthy, Vin fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| McCorkell, Rick fra 01-01-1989 til 31-12-1989 | Australien | |||||
| McCormick, Darryl fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| McGeogh, Ian fra 01-01-1989 til 31-12-1989 | Australien | |||||
| McIntee, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
| McKenzie, Eric fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
|
| McLaren, Mark fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| McLaughlin, David fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| McLean, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| McLean, Jeff fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| McMurdo, Hilton fra 01-01-1989 til 15-05-1989 | Storbritannien | |||||
|
| McPhearson, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| McPhearson, Jim fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Medhurst, Paul fra 01-01-1989 til 31-12-1989 | Storbritannien | |||||
|
| Milton, Craig fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Mineshige, Kazuo fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Mitani, Hitoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Mitsusada, Kiminori fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Miura, Yuji fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Miura, Kyoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Miyake, Shin fra 01-08-1989 til 31-12-1989 | Japan | |||||
|
| Miyake, Masahiko fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Moloney, Thomas fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Moore, Richard fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Moore, Clint fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Moore, Frank fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Morris, Collin fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Mortimore, Anthony John fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
| Mullan, John-Patrick fra 01-01-1989 til 31-03-1989 | New Zealand | |||||
| Mullan, John-Patrick fra 01-09-1989 til 31-12-1989 | New Zealand | |||||
| Murakami, Hideo fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nakagawa, Shigekazu fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nakagawa, Satoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nakahara, Hiroshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nakai, Mitsuo fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nakamura, Ren fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nakano, Koichi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nicholls, A fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Nicholson, John Michael fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Nimura, Kiichi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nishikawa, Tatsuo fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nishimura, Yasuhiro fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Nishimura, Kousuke fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Noda, Tadashi fra 01-01-1989 til 31-12-1989 | Japan | |||||
| Norris, Laurie fra 01-01-1989 til 31-12-1989 | Australien | |||||
| North, Greg fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Nunn, Greg fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Nuri, Eduard fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Nuttall, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| O'Brien, David fra 01-01-1989 til 31-12-1989 | Australien | |||||
| O'Dea, Bernard fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Ogawa, Hiromi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| O'Hagan, Barry fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Ohlson, Brian fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Okabe, Yoshiyuki fra 01-08-1989 til 31-12-1989 | Japan | |||||
|
| Okura, Yutaka fra 01-01-1989 til 31-07-1989 | Japan | |||||
|
| Omiya, Masashi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Ono, Ken fra 01-01-1989 til 31-12-1989 | USA | |||||
| Osborne, Mark fra 01-01-1989 til 31-12-1989 | Australien | |||||
| O'Sullivan, Greg fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Ota, Yoshio fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Otake, Mitsuyoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Ozaki, Masahiko fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Patterson, Douglas Tom fra 01-01-1989 til 31-12-1989 | USA | |||||
| Patterson, Rik fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Pawar, Suryakant fra 01-01-1989 til 31-12-1989 | Indien | |||||
|
| Payne, Ken fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Pearce, Steven fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Pendergast, Brendan fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Petch, Tony fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Phillips, Victor fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Phillips, Warwick fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Phillips, Grant fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
|
| Phillips, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Pickles, Tony fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Pollard, Darren fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Poulter, Steve fra 01-01-1989 til 31-12-1989 | Storbritannien | |||||
|
| Powles, George fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Pribeck, Imre fra 01-01-1989 til 31-12-1989 | USA | |||||
| Price, Craig fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Primmer, Barry fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Provis, Peter fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Pugh, Darren fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Radburn, Kevin fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
|
| Ragatz, Martin fra 01-01-1989 til 31-12-1989 | USA | |||||
| Rainsford, Max fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Rau, Alistair fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Raymond, Graham fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Raymond, Brian fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Reader, David fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Renosto, Giovanni fra 01-04-1989 til 31-08-1989 | Italien | |||||
| Revel, Shane fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Reynolds, M fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Reynolds, Grant fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Rice, Dean fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Riley, Robert fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Roberts, Wayne fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Roberts, Vic fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Roberts, Darren fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Robertson, Bill fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Rodzinski, Alan fra 01-01-1989 til 31-12-1989 | USA | |||||
|
| Rogers, Grant fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Rooney, Ian fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Rutter, Jeff fra 01-04-1989 til 31-05-1989 | USA | |||||
|
| Ryan, Colin fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
|
| Saito, Masaru fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Sakamaki, Masami fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Sakamoto, Eichi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Sakamoto, Tsutomu fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Sako, Masatoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Sakurai, Hisaaki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Salter, Geoff fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Sams, Laurie fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Sands, Greg fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Santagada, Robert fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Sasaki, Hideaki fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Sasaki, Akihiko fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Sato, Shigeru fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Sato, Kadashi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Sato, Hitoshi fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Saul, Colin fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Saunders, David fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Sauvarin, John fra 01-01-1989 til 31-12-1989 | Australien | |||||
|
| Schintler, Terry fra 01-01-1989 til 31-12-1989 | Australien | |||||
| Schlaphoff, Joachim fra 01-11-1989 til 31-12-1989 | Tyskland | |||||
|
| Schönenberger, Leo fra 15-05-1989 til 15-09-1989 | Schweiz | |||||
|
| Seguchi, Koichiro fra 01-01-1989 til 31-12-1989 | Japan | |||||
|
| Selby, Wayne fra 01-01-1989 til 31-12-1989 | New Zealand | |||||
| Sell, Thomas fra 01-01-1989 til 31-12-1989 | USA | |||||
|
