
| Teamet's navn | individueel |
| år | 1993 |
| fra - til | 01-01-1993 - 31-12-1993 |
| Nationalitet | Ukendt |
| UCI-kode | |
| UCI-kategori | 2 |
| Cykler |
|
| Abe, Tooru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Abe, Ryoji fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Aitken, Colin fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Angus, Tim fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Aoki, Hiroaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Arakawa, Yunosuke fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Araki, Minoru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Arisaka, Naoki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Asano, Yasuhiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
| Attard, Peter fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Baba, Tadashi fra 01-01-1993 til 15-04-1993 | Japan | |||||
|
| Baba, Susumu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Ballantine, Jason fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Bando, Toshinori fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Barr, Joe fra 01-01-1993 til 30-04-1993 | Irland | |||||
|
| Besanko, Peter fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Bielski, Wiesław fra 01-01-1993 til 31-12-1993 | Polen | |||||
|
| Boag, Robert fra 01-01-1993 til 31-07-1993 | Australien | |||||
|
| Bodsworth, Barry fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Bolten, Uwe fra 01-01-1993 til 15-01-1993 | Tyskland | |||||
|
| Botteon, Luigi fra 01-01-1993 til 28-02-1993 | Italien | |||||
|
| Brady, John fra 01-01-1993 til 31-03-1993 | Irland | |||||
|
| Bundy, Peter fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Burns, Marcus fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Burns, Barry fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Bush, Ross fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Capuano, David fra 01-01-1993 til 10-01-1993 | Australien | |||||
|
| Carlson, Graham fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Casey, Darren fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Clay, Jon fra 01-01-1993 til 15-03-1993 | Storbritannien | |||||
|
| Comfort, Tony fra 01-06-1993 til 31-12-1993 | USA | |||||
|
| Coomber, Clive fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Cope, Simon fra 01-01-1993 til 30-11-1993 | Storbritannien | |||||
|
| Cranage, Jamie fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Crowe, Michael fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Crowe, Bill fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Crowe, Ray fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Cubrić, Radiša fra 01-01-1993 til 31-12-1993 | Jugoslavien | |||||
|
| Dahlberg, Nathan fra 01-01-1993 til 31-07-1993 | New Zealand | |||||
|
| Dart, Ron fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Dean, Cameron fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Decker, Timothy fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Deguchi, Masahiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Dekker, Dick fra 01-01-1993 til 31-03-1993 | Holland | |||||
|
| Dellar, Wayne fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Derrico, Darren fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Diem, Marco fra 01-01-1993 til 31-05-1993 | Schweiz | |||||
|
| Dobbs, Brooks fra 01-06-1993 til 31-12-1993 | USA | |||||
|
| Dobson, Paul fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Dörich, Gerd fra 01-01-1993 til 30-09-1993 | Tyskland | |||||
|
| Douce, Steve fra 01-03-1993 til 31-12-1993 | Storbritannien | |||||
|
| Doudell, Robert fra 01-06-1993 til 31-07-1993 | USA | |||||
|
| Doyle, Warren fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Egan, Leigh fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Eickelbeck, Guido fra 01-06-1993 til 31-07-1993 | Tyskland | |||||
|
| Eickelbeck, Guido fra 01-01-1993 til 31-03-1993 | Tyskland | |||||
|
| Elmer, Tim fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Evans, Ken fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Evans, Paul fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Farr, Mike fra 01-06-1993 til 31-12-1993 | USA | |||||
|
| Featonby, Greg fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Feller, Paul fra 01-06-1993 til 31-12-1993 | USA | |||||
| Fornes, David fra 01-06-1993 til 31-12-1993 | USA | |||||
| Forster, Damien fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Fujimaki, Noboru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Fujimaki, Kiyoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Fukuda, Kimio fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Fuller, John fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Gallagher, Phil fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Ganeev, Marat fra 01-01-1993 til 15-05-1993 | Rusland | |||||
|
| Gero, Mark fra 01-06-1993 til 31-12-1993 | USA | |||||
|
| Giramondo, Agostino fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Gokan, Shinichi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Goudie, Darren fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Graham, Andy fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Grima, John fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Hall, Simon fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Hamaguchi, Takaaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Hancock, Matthew fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Hansen, Eric fra 01-09-1993 til 31-12-1993 | USA | |||||
|
| Hara, Hideyuki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Harding, Ashley fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Hardy, Michael fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Hardy, Sean fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Harrington, Jamie fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Hayasaka, Fukuyoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Hayden, Tim fra 01-09-1993 til 31-12-1993 | USA | |||||
|
| Hermans, Mathieu fra 01-01-1993 til 31-03-1993 | Holland | |||||
|
| Higashi, Takeshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Hirata, Takaaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Hisanori, Bayashi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Hoban, Neil fra 01-01-1993 til 31-03-1993 | Storbritannien | |||||
|
| Holden, Rob fra 01-01-1993 til 31-03-1993 | Storbritannien | |||||
|
| Holland, Robert fra 01-06-1993 til 31-12-1993 | USA | |||||
| Hollingsworth, John fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Hollingsworth, Ron fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Hollingsworth, Michael F. fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Honda, Harumi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Hone, Toyuka fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Hosaka, Harutoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Hughes, Tony fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Hutchinson, Daniel fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Hyland, Mark fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Ichikawa, Masashi fra 01-08-1993 til 31-12-1993 | Japan | |||||
|
| Ichimura, Kazuaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Inamura, Narihiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Inoue, Shigenori fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Inoue, Kaoru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Ito, Yasushi fra 01-04-1993 til 31-12-1993 | Japan | |||||
|
| Ito, Toyoaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Ito, Shigeru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Iwasaki, Seichi fra 01-01-1993 til 31-12-1993 | Japan | |||||
| Jamieson, Tim fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Jeal, Greg fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Jewell, Mark fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Johnson, Peter fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Joy, Jeff fra 01-05-1993 til 31-12-1993 | USA | |||||
|
| Julich, Bobby fra 01-01-1993 til 31-12-1993 | USA | |||||
| Kabasawa, Koki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kaita, Kazuhiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kameyama, Shigenori fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kamiyama, Yuichiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kaneko, Shinya fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kaneko, Masato fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Karibe, Mamoru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kataori, Akira fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Katayama, Masaaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kato, Yoshiyuki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kawachi, Tsuyoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kawagoe, Yoshiaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kelly, Lincoln fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Kelly, Dean fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Kelly, Jamie fra 01-10-1993 til 31-12-1993 | Australien | |||||
|
| Kennedy, John fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Kitamura, Toru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kitamura, Tetsu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kitamura, Ken fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kiyoshima, Akira fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Koba, Shigeru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kobashi, Masayoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kobayashi, Masaharu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kodama, Hiroshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Koganei, Mitsuyoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Koike, Kazuhiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Komatsu, Masanori fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Konishi, Shigeru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Konychev, Dmitri fra 01-01-1993 til 28-02-1993 | Rusland | |||||
|
| Koriyama, Hisaji fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kotani, Norio fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kovch, Nikolay fra 01-01-1993 til 31-12-1993 | USSR | |||||
|
| Kroon, Bertus fra 01-05-1993 til 31-12-1993 | Holland | |||||
|
| Krynen, Jim fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Kubo, Chiyoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Kudo, Motojiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
| Kulas, Marek fra 01-01-1993 til 31-12-1993 | Polen | |||||
|
| Kurokawa, Isamu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Lodge, Harry fra 01-01-1993 til 30-04-1993 | Storbritannien | |||||
|
| Luckwell, Ben fra 01-01-1993 til 15-06-1993 | Storbritannien | |||||
|
| Lunn, David fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Madarame, Hideo fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Makoto, Fajime fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Malady, David fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Maltby, David fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Maney, Neville fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Marcucci, Patrick fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Marcucci, Robert fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Masayama, Katsutoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Masui, Michihiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Matsuda, Takashi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Matsui, Hideyuki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Matsumoto, Hitoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Matsumura, Sadanobu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Matsushita, Fajime fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Matwew, Robert fra 01-06-1993 til 31-07-1993 | Tyskland | |||||
|
| Matwew, Robert fra 01-01-1993 til 31-03-1993 | Tyskland | |||||
|
| McGuirk, Shane fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| McHugh, Paul fra 01-01-1993 til 31-12-1993 | Storbritannien | |||||
|
| McLoughlin, Tony fra 01-01-1993 til 31-12-1993 | Australien | |||||
| McMurdo, Hilton fra 01-01-1993 til 31-12-1993 | Storbritannien | |||||
| Messerschmidt, Uwe fra 01-10-1993 til 31-12-1993 | Tyskland | |||||
|
| Miller, Paul fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Mine, Yoshiaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Mineshige, Kazuo fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Mitani, Yukihiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Miura, Yuji fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Miwa, Naohiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Miyake, Shin fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Miyake, Masahiko fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Moore, Clint fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Morocco, Greg fra 01-06-1993 til 31-12-1993 | USA | |||||
| Mortimore, Anthony John fra 01-01-1993 til 31-12-1993 | New Zealand | |||||
|
| Mulder, Theuns fra 01-01-1993 til 31-05-1993 | Sydafrika | |||||
|
| Mullan, John-Patrick fra 01-01-1993 til 31-12-1993 | New Zealand | |||||
|
| Nakagawa, Shigekazu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Nakahara, Hiroshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Nakahara, Akemi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Namigata, Kazuo fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Neate, Chris fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Nepp, Uwe fra 01-06-1993 til 31-07-1993 | Tyskland | |||||
|
| Nepp, Uwe fra 01-01-1993 til 31-03-1993 | Tyskland | |||||
|
| Nishikawa, Tatsuo fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Nishimura, Yasuhiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Nishimura, Kousuke fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Noda, Tadashi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Noi, Masanori fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Obree, Graeme fra 01-08-1993 til 31-12-1993 | Storbritannien | |||||
|
| Ochiai, Hideyuki fra 01-01-1993 til 31-12-1993 | Japan | |||||
| O'Dea, Bernard fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Ogawa, Kenji fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Ogawa, Hiromi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| O'Hagan, Barry fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Okabe, Yoshiyuki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Omiya, Masashi fra 01-01-1993 til 31-12-1993 | Japan | |||||
| O'Sullivan, Greg fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Ota, Yoshio fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Owens, Jack fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Ozaki, Masahiko fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Parsonage, Gavin fra 01-01-1993 til 31-08-1993 | Australien | |||||
| Parsons, Gary fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Pasqualetto, Joseph fra 01-06-1993 til 31-12-1993 | USA | |||||
|
| Patterson, Douglas Tom fra 01-06-1993 til 31-12-1993 | USA | |||||
|
| Pendergast, Brendan fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Pentland, ? fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Phillips, Victor fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Phillips, Jason fra 01-10-1993 til 31-12-1993 | Australien | |||||
|
| Pickles, Tony fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Pickles, Stephen fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Primmer, Barry fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Procak, David fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Rau, Alistair fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Rhodes, Phil fra 01-06-1993 til 31-12-1993 | USA | |||||
|
| Riley, Heath fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Riley, Robert fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Roberts, Vic fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Roberts, Darren fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Rooks, Steven fra 01-09-1993 til 31-12-1993 | Holland | |||||
|
| Rota, Luca fra 01-04-1993 til 31-12-1993 | Italien | |||||
|
| Sagawa, Yasumasa fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Saito, Masaru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Sakamaki, Masami fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Sakamoto, Tsutomu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Sakamoto, Eichi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Sakurai, Hisaaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
| Salas, Eddy fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Santagada, Robert fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Sasaki, Kazuaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Sasaki, Hideaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Sasaki, Akihiko fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Sato, Hitoshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Sato, Shigeru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Sato, Mitsuhiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Saunders, David fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Sawada, Yoshikazu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Schleicher, Markus fra 01-01-1993 til 31-03-1993 | Tyskland | |||||
|
| Schleicher, Markus fra 01-06-1993 til 31-07-1993 | Tyskland | |||||
|
| Seguchi, Koichiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Shihara, Masafumi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Shimizu, Hiroshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Shini, Masaaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Smith, Graeme fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Smith, Adam fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Soeta, Hiroshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Speaks, Steve fra 01-01-1993 til 31-12-1993 | USA | |||||
|
| Stacey, Terry fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Stait, Graham fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Steward, Paul Scott fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Stewart, Andrew fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Stewart, Jeff fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Stobie, Jeff fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Stoddart, Joel fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Suckling, Roly fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Suckling, Gary fra 01-01-1993 til 31-12-1993 | Australien | |||||
| Sugata, Yoshikazu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Suzuki, Makoto fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Suzuki, Hiroshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Takagi, Takahiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Takahara, Eigo fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Takahashi, Mitsuhiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Takahashi, Kenji fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Takatani, Masahiko fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Takii, Masahiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Takizawa, Masamitsu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Tanaka, Shogo fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Tanaka, Hiroshi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Tawara, Noboyuki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Taylor, Peter fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Tosawa, Kenji fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Toy, Shane fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Toyota, Tomonobu fra 01-01-1993 til 31-12-1993 | Japan | |||||
| Turner, Raymond fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Urbonas, James fra 01-01-1993 til 31-03-1993 | USA | |||||
|
| Vallins, George fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Van Aert, Andre fra 01-09-1993 til 31-12-1993 | Holland | |||||
|
| Van Lancker, Eric fra 01-09-1993 til 31-12-1993 | Belgien | |||||
|
| Varker, Mick fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Venn, Laurie fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Vitali, Sandro fra 01-01-1993 til 31-12-1993 | Italien | |||||
|
| Wallace, Shaun fra 01-01-1993 til 31-12-1993 | Storbritannien | |||||
|
| Walsham, Mark fra 01-01-1993 til 31-12-1993 | Storbritannien | |||||
|
| Watanabe, Yasuo fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Watanabe, Tomoaki fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Watanabe, Mutsuo fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Watanabe, Kenji fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Watanabe, Fujio fra 01-01-1993 til 31-12-1993 | Japan | |||||
| Weltz, Kenneth fra 01-01-1993 til 31-12-1993 | Danmark | |||||
|
| Wheeler, Ray fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Wheeler, Geoff fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| White, Chris fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| White, Andrew fra 01-01-1993 til 31-12-1993 | New Zealand | |||||
|
| Whiteford, Douglas fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Wiatr, Josef Krzysztof fra 01-01-1993 til 31-12-1993 | Polen | |||||
|
| Winnen, Mark fra 01-01-1993 til 31-12-1993 | Australien | |||||
|
| Woods, Dean fra 01-01-1993 til 30-04-1993 | Australien | |||||
|
| Wright, Gary fra 01-01-1993 til 31-12-1993 | New Zealand | |||||
|
| Wright, Steven fra 01-05-1993 til 31-12-1993 | USA | |||||
|
| Yamada, Eiji fra 01-01-1993 til 15-04-1993 | Japan | |||||
|
| Yamaguchi, Tomio fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yamaguchi, Kunio fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yamaguchi, Koji fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yamaguchi, Kenji fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yamamoto, Yuichi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yamamura, Daishiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yamao, Hikaru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yasuda, Yuichi fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yasuno, Shigeo fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yokota, Tsutomu fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yoshida, Minoru fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yoshihara, Rikiya fra 01-01-1993 til 31-12-1993 | Japan | |||||
|
| Yoshino, Yoshihiro fra 01-01-1993 til 31-12-1993 | Japan | |||||
| 13-02-1993 |
| 07-03-1993 |
| 00-08-1993 |
| 17-10-1993 |
| 28-11-1993 |