140 0912 JEREMY YATES 1 02:39:15 MALE 1 M18-34 1 ROAD
141 0309 STEPHEN ELDEN CHRISTCHURCH 2 02:42:00 MALE 2 M18-34 2 ROAD
142 0910 JAMES WILLIAMSON 3 02:42:02 MALE 3 M18-34 3 ROAD
143 0773 SAM HORGAN CHRISTCHURCH CITY 6 02:42:29 MALE 6 M18-34 4 ROAD
144 0682 ASHLEY WHITEHEAD DUNEDIN. 9010 8 02:44:39 MALE 8 M18-34 5 ROAD
145 0951 NATHAN SMITH 10 02:45:17 MALE 10 M18-34 6 ROAD
146 0159 TERRY MOES CHRISTCHURCH 11 02:47:07 MALE 11 M18-34 7 ROAD
147 0451 JAMES GIBSON CHRISTCHURCH 12 02:47:11 MALE 12 M18-34 8 ROAD
148 0926 LEON HEXTALL 15 02:47:33 MALE 15 M18-34 9 ROAD
149 0640 CHRIS FORNE CHRISTCHURCH CITY 16 02:48:24 MALE 16 M18-34 10 ROAD
150 0600 BRETT DAWBER CHRISTCHURCH 18 02:49:51 MALE 18 M18-34 11 ROAD
151 0639 COREY WILLIAMS CHRISTCHURCH CITY 19 02:51:27 MALE 19 M18-34 12 ROAD
152 0688 JOSEPH CHAPMAN CHRISTCHURCH 20 02:51:27 MALE 20 M18-34 13 ROAD
153 0865 ALASDAIR DEMPSEY AUCKLAND 21 02:51:37 MALE 21 M18-34 14 ROAD
154 0771 NICK HEXTALL CHCH 23 02:51:59 MALE 23 M18-34 15 ROAD
155 0061 AARON SHELDRAKE AUCKLAND 24 02:51:59 MALE 24 M18-34 16 ROAD
156 0929 ANDREW WILLIAMS 27 02:53:42 MALE 27 M18-34 17 ROAD
157 0629 ADAM MILNE TIMARU 29 02:53:51 MALE 29 M18-34 18 ROAD
158 0864 WAYNE SMYTHE CHRISTCHURCH 31 02:54:07 MALE 31 M18-34 19 ROAD
159 0630 JONATHAN STOCKWELL CHRISTCHURCH 32 02:54:36 MALE 32 M18-34 20 ROAD
160 0081 ALAN WILLIAMS CHRISTCHURCH 34 02:55:04 MALE 34 M18-34 21 ROAD
161 0009 MATHEW BELL CHRISTCHURCH 35 02:55:28 MALE 35 M18-34 22 ROAD
162 0103 SCOTT DONNELLY CHRISTCHURCH 37 02:56:20 MALE 37 M18-34 23 ROAD
163 0921 EDWARD BARRETT 38 02:56:21 MALE 38 M18-34 24 ROAD
164 0863 SAM STEELE CHRISTCHURCH 39 02:56:49 MALE 39 M18-34 25 ROAD
165 0674 BRENT MILLER CHRISTCHURCH 42 02:56:54 MALE 42 M18-34 26 ROAD
166 0341 LIAM MCCARTHY BRISBANE 43 02:57:01 MALE 43 M18-34 27 ROAD
167 0363 BEN ROBERTSON CHRISTCHURCH 45 02:57:13 MALE 45 M18-34 28 ROAD
168 0073 DAYMON SHACK DEVONPORT, AUCKLAND 47 02:57:15 MALE 47 M18-34 29 ROAD
169 0594 RODNEY PEARSON CHRISTCHURCH 50 02:58:15 MALE 50 M18-34 30 ROAD
170 0698 BRENT THOMAS CHRISTCHURCH 54 02:58:52 MALE 54 M18-34 31 ROAD
171 0423 NICO DE JONG AUCKLAND 60 02:59:31 MALE 60 M18-34 32 ROAD
172 0504 MICHAEL SMITHSON CHRISTCHURCH CITY 61 02:59:33 MALE 61 M18-34 33 ROAD
173 0202 ANDREW STEWART BRISBANE 63 03:00:30 MALE 63 M18-34 34 ROAD
174 0182 JASON TURNER CHRISTCHURCH CITY 65 03:01:43 MALE 65 M18-34 35 ROAD
175 0041 LAIN HELLMRICH FAIRLIE 67 03:02:02 MALE 67 M18-34 36 ROAD
176 0506 KYLE RALFE CHRISTCHURCH 70 03:02:52 MALE 70 M18-34 37 ROAD
177 0147 JONATHAN POOCH CHRISTCHURCH 71 03:03:02 MALE 71 M18-34 38 ROAD
178 0315 SIMON KRAAK CHRISTCHURCH 73 03:03:40 MALE 73 M18-34 39 ROAD
179 0162 NATHAN JONES NORTH CANTERBURY 76 03:03:49 MALE 75 M18-34 40 ROAD
180 0498 WALTER LETTINK CHRISTCHURCH 79 03:04:22 MALE 78 M18-34 41 ROAD
181 0774 SCOTT WILDER CHRISTCHURCH 85 03:05:12 MALE 82 M18-34 42 ROAD
182 0520 CHAD ADAIR CHRISTCHURCH 86 03:05:14 MALE 83 M18-34 43 ROAD
183 0535 THOMAS KISSEL CHRISTCHURCH 94 03:07:32 MALE 91 M18-34 44 ROAD
184 0503 CRIS LOVELL-SMITH CHRISTCHURCH 97 03:08:51 MALE 94 M18-34 45 ROAD
185 0269 LEE CUNLIFFE CHRISTCHURCH 99 03:08:53 MALE 96 M18-34 46 ROAD
186 0635 JOHN STOREY CHRISTCHURCH CITY 116 03:11:25 MALE 110 M18-34 47 ROAD
187 0477 JOE JAGUSCH CHRISTCHURCH 119 03:12:01 MALE 113 M18-34 48 ROAD
188 0459 GREIG HAMILTON CHRISTCHURCH 120 03:12:10 MALE 114 M18-34 49 ROAD
189 0226 TOM FERGUSON SHEFFIELD 121 03:12:12 MALE 115 M18-34 50 ROAD
190 0290 MARK FRISBY OAMARU 126 03:13:08 MALE 118 M18-34 51 ROAD
191 0562 MATT ROBINSON CHRISTCHURCH 127 03:13:17 MALE 119 M18-34 52 ROAD
192 0685 RYAN MORNIN CHRISTCHURCH 129 03:13:43 MALE 121 M18-34 53 ROAD
193 0240 ANTHONY CHAPMAN CHRISTCHURCH 134 03:14:36 MALE 126 M18-34 54 ROAD
194 0950 DANIEL BARRY 136 03:14:46 MALE 128 M18-34 55 ROAD
195 0580 NICK HODGSON CHRISTCHURCH CITY 150 03:16:59 MALE 141 M18-34 56 ROAD
196 0473 BRUCE GALLOWAY CHRISTCHURCH 151 03:17:06 MALE 142 M18-34 57 ROAD
197 0175 DAVE TAYLOR CHRISTCHURCH 155 03:17:47 MALE 146 M18-34 58 ROAD
198 0855 IAN WILKIE WELLINGTON 161 03:18:28 MALE 152 M18-34 59 ROAD
199 0033 MARCUS HELLMRICH FAIRLIE 162 03:18:30 MALE 153 M18-34 60 ROAD
200 0299 BRETT OLSEN CHRISTCHURCH 168 03:19:07 MALE 158 M18-34 61 ROAD
201 0053 BLAIR PFAHLERT WELLINGTON 172 03:19:11 MALE 161 M18-34 62 ROAD
202 0828 MARK BRIXTON CHRISTCHURCH 173 03:19:12 MALE 162 M18-34 63 ROAD
203 0718 SEAN BARNES QUEENSTOWN 174 03:19:18 MALE 163 M18-34 64 ROAD
204 0316 MAX BLOOMFIELD CHRISTCHURCH 178 03:19:45 MALE 167 M18-34 65 ROAD
205 0857 DAVID FUSSELL CHRISTCHURCH 179 03:20:01 MALE 168 M18-34 66 ROAD
206 0648 ROBERT MACANN CHRISTCHURCH 183 03:20:40 MALE 172 M18-34 67 ROAD
207 0597 RICHARD SCOTT CHRISTCHURCH 188 03:20:56 MALE 175 M18-34 68 ROAD
208 0623 DANIEL COCHRANE CHRISTCHURCH 190 03:21:04 MALE 177 M18-34 69 ROAD
209 0227 EVAN WHETTON AUCKLAND CITY 191 03:21:12 MALE 178 M18-34 70 ROAD
210 0470 JAMES HOSKING CHRISTCHURCH 193 03:21:22 MALE 180 M18-34 71 ROAD
211 0342 STEPHEN KENDRICK CHRISTCHURCH CITY 194 03:21:25 MALE 181 M18-34 72 ROAD
212 0837 NATHAN SEDDON DUNEDIN 198 03:21:56 MALE 185 M18-34 73 ROAD
213 0621 ROBERT MONRO CHRISTCHURCH 199 03:21:57 MALE 186 M18-34 74 ROAD
214 0213 ASHLEY GENEFAAS CHRISTCHURCH 202 03:22:21 MALE 189 M18-34 75 ROAD
215 0397 RICHARD MADDOCK CHRISTCHURCH 204 03:22:33 MALE 190 M18-34 76 ROAD
216 0670 TIM JOHNSON CHRISTCHURCH 206 03:23:02 MALE 192 M18-34 77 ROAD
217 0696 JEREMY MOORE ZILLMERE 207 03:23:05 MALE 193 M18-34 78 ROAD
218 0701 MATT LITT CHRISTCHURCH 208 03:23:06 MALE 194 M18-34 79 ROAD
219 0769 BRENT FOGARTY CHRISTCHURCH 210 03:23:10 MALE 195 M18-34 80 ROAD
220 0130 HADLEIGH MILES CHRISTCHURCH 211 03:23:12 MALE 196 M18-34 81 ROAD
221 0745 TREVOR PRICE CHRISTCHURCH 214 03:23:50 MALE 199 M18-34 82 ROAD
222 0587 JAMES MANDER CHRISTCHURCH 216 03:23:51 MALE 201 M18-34 83 ROAD
223 0545 BEN DONALDSON CHRISTCHURCH 218 03:24:01 MALE 203 M18-34 84 ROAD
224 0941 OWEN WOOLLASTON 228 03:25:13 MALE 213 M18-34 85 ROAD
225 0624 EDWARD STRONACH CHRISTCHURCH CITY 230 03:25:18 MALE 215 M18-34 86 ROAD
226 0911 JOSEPH COOPER 233 03:25:51 MALE 218 M18-34 87 ROAD
227 0849 JULIAN LOWNDES CHRISTCHURCH 235 03:25:54 MALE 220 M18-34 88 ROAD
228 0196 JOSH STANTON CHRISTCHURCH 237 03:25:54 MALE 222 M18-34 89 ROAD
229 0625 CHRIS NEWMAN CHRISTCHURCH 238 03:25:55 MALE 223 M18-34 90 ROAD
230 0452 HADLEIGH MILLIGAN BRISBANE 240 03:25:58 MALE 225 M18-34 91 ROAD
231 0412 SCOTT MANDERSON CHRISTCHURCH 247 03:26:34 MALE 231 M18-34 92 ROAD
232 0954 JAMES BUSBY 250 03:26:43 MALE 234 M18-34 93 ROAD
233 0490 JAMES HOWARD CHRISTCHURCH 256 03:27:20 MALE 239 M18-34 94 ROAD
234 0620 ROB DIRKZE CHRISTCHURCH 262 03:27:53 MALE 244 M18-34 95 ROAD
235 0714 SHAUN RICHARDSON CHRISTCHURCH 265 03:28:03 MALE 247 M18-34 96 ROAD
236 0742 JJ WILSON CHRISTCHURCH 268 03:28:16 MALE 250 M18-34 97 ROAD
237 0429 SCOTT SUNCKELL CHRISTCHURCH 272 03:28:36 MALE 254 M18-34 98 ROAD
238 0216 JAMES JENNESON CHRISTCHURCH CITY 284 03:29:24 MALE 265 M18-34 99 ROAD
239 0873 BEN HOPEWELL CHRISTCHURCH 291 03:30:02 MALE 272 M18-34 100 ROAD
240 0513 RICHARD MACAVOY CHRISTCHURCH CITY 297 03:30:34 MALE 277 M18-34 101 ROAD
241 0703 BRENT ACKROYD BLENHEIM 303 03:31:08 MALE 282 M18-34 102 ROAD
242 0374 BRENT WILLIAMS CHRISTCHURCH 304 03:31:18 MALE 283 M18-34 103 ROAD
243 0447 STEVE FLANAGAN CHRISTCHURCH 308 03:31:34 MALE 287 M18-34 104 ROAD
244 0500 DAVID SMITH HOKITIKA 309 03:31:49 MALE 288 M18-34 105 ROAD
245 0583 SAM HANSEN CHRISTCHURCH CITY 310 03:31:51 MALE 289 M18-34 106 ROAD
246 0393 BRENT SPENCER CHRISTCHURCH 312 03:31:57 MALE 291 M18-34 107 ROAD
247 0340 SIMON BARRON CHRISTCHURCH 314 03:32:17 MALE 293 M18-34 108 ROAD
248 0318 GLEN KINSMAN CHRISTCHURCH 316 03:32:30 MALE 295 M18-34 109 ROAD
249 0493 CRAIG COLLINS BALFOUR 326 03:33:26 MALE 304 M18-34 110 ROAD
250 0838 STEFAN ASPELING CHRISTCHURCH 331 03:33:36 MALE 308 M18-34 111 ROAD
251 0735 EDWARD FOSKETT CHRISTCHURCH CITY 339 03:34:20 MALE 314 M18-34 112 ROAD
252 0681 OLIVER BROWN CHRISTCHURCH 340 03:34:21 MALE 315 M18-34 113 ROAD
253 0494 CRAIG JOHNSTON CHRISTCHURCH 343 03:34:37 MALE 318 M18-34 114 ROAD
254 0816 MATTHEW GLEN DAVISON CHRISTCHURCH 345 03:34:48 MALE 320 M18-34 115 ROAD
255 0571 MATT CORBETT DUNEDIN 347 03:35:17 MALE 322 M18-34 116 ROAD
256 0565 BEN MUIRHEAD CHRISTCHURCH 356 03:35:35 MALE 331 M18-34 117 ROAD
257 0108 NICK SWALLOW MANUKAU CITY 361 03:36:49 MALE 335 M18-34 118 ROAD
258 0233 DAVID HANSEN CHRISTCHURCH 364 03:36:57 MALE 338 M18-34 119 ROAD
259 0529 ANDREW PRICE REDWOOD, CHRISTCHURCH 373 03:37:49 MALE 347 M18-34 120 ROAD
260 0201 SAM LETHAM RICCARTON, CHCH 398 03:40:20 MALE 366 M18-34 121 ROAD
results: Le Race | Record Navigation: to 280 of 939
Filter Results According to the Following Criteria:
Race Number
* First Name
* Last Name
* Team Name
Gender MaleFemaleMixed (Teams)
Category F18-34F35-44F45-54F55-64FU18M18-34M35-44M45-54M55-64M65+MU18
Sort Results According to the Following Criteria:
Sort by Bib Name Town/City Place Finish Time Gender Gender Place Category Cat Place bike type
Then by Bib Name Town/City Place Finish Time Gender Gender Place Category Cat Place bike type
Then by Bib Name Town/City Place Finish Time Gender Gender Place Category Cat Place bike type
Results Per Page 2010202550100250
# Bib Name Town/City Place Finish Time Gender Gender Place Category Cat Place bike type
261 0023 JOHN CHONG CHRISTCHURCH 407 03:41:44 MALE 374 M18-34 122 ROAD
262 0607 CRAIG SOUTH CHRISTCHURCH 416 03:42:19 MALE 382 M18-34 123 ROAD
263 0508 BRAD MCFARLANE CHRISTCHURCH 417 03:42:20 MALE 383 M18-34 124 ROAD
264 0948 DAVID NIXON 419 03:42:42 MALE 385 M18-34 125 ROAD
265 0767 MIKE DAVIDSON CHRISTCHURCH 427 03:44:03 MALE 393 M18-34 126 ROAD
266 0305 STEVEN ROGER TEMUKA 431 03:44:45 MALE 397 M18-34 127 ROAD
267 0730 WILL JONES CHRISTCHURCH CITY 435 03:44:59 MALE 401 M18-34 128 ROAD
268 0667 CHRIS COUSINS AUCKLAND 441 03:45:37 MALE 407 M18-34 129 ROAD
269 0015 CARL SARA CHRISTCHURCH 442 03:45:53 MALE 408 M18-34 130 ROAD
270 0555 VAUGHAN COOK CHRISTCHURCH 457 03:47:38 MALE 420 M18-34 131 ROAD
271 0890 JOSEPH PETELO CHRISTCHURCH 462 03:48:46 MALE 425 M18-34 132 ROAD
272 0678 KUCHUN LIN CHRISTCHURCH 480 03:50:55 MALE 440 M18-34 133 ROAD
273 0917 MICHAEL COURT 486 03:51:36 MALE 443 M18-34 134 ROAD
274 0256 JAMES MCKELLAR AUCKLAND 494 03:52:33 MALE 450 M18-34 135 ROAD
275 0765 KENT WOODFIELD CHRISTCHURCH 512 03:54:12 MALE 466 M18-34 136 ROAD
276 0487 NICHOLAS DOLLIN CHRISTCHURCH 515 03:54:54 MALE 468 M18-34 137 ROAD
277 0679 NICK MCKESSAR CHRISTCHURCH 516 03:55:19 MALE 469 M18-34 138 ROAD
278 0893 PAUL DURDIN 522 03:55:50 MALE 474 M18-34 139 ROAD
279 0820 SAM THOMAS CHRISTCHURCH 527 03:57:09 MALE 478 M18-34 140 MTB
280 0425 IAN WALFORD WELLINGTON 539 03:58:38 MALE 489 M18-34 141 ROAD
281 0280 CAMERON STENNING CHRISTCHURCH 547 03:59:35 MALE 496 M18-34 142 ROAD
282 0617 BEN LOW CHRISTCHURCH 548 03:59:50 MALE 497 M18-34 143 ROAD
283 0510 DARREN BUNN CHRISTCHURCH 556 04:00:51 MALE 505 M18-34 144 ROAD
284 0709 STEWART CONNOLLY CHRISTCHURCH CITY 559 04:01:04 MALE 508 M18-34 145 ROAD
285 0229 ROBERT JOHNSON CHRISTCHURCH 569 04:03:09 MALE 516 M18-34 146 ROAD
286 0360 KHAN DAVIES AMBERLEY 570 04:03:09 MALE 517 M18-34 147 ROAD
287 0332 WAYNE MUNN CHRISTCHRUCH 579 04:04:15 MALE 524 M18-34 148 ROAD
288 0818 PAUL MCGARRY CHRISTCHURCH 580 04:04:26 MALE 525 M18-34 149 ROAD
289 0844 TOBY NICHOLLS CHRISTCHURCH 583 04:05:01 MALE 528 M18-34 150 ROAD
290 0949 JENS LISSEK 590 04:06:18 MALE 533 M18-34 151 ROAD
291 0831 GRAHAM FENNELL CHRISTCHURCH 597 04:06:58 MALE 539 M18-34 152 ROAD
292 0536 DAVID SHEPHERD CHRISTCHURCH 602 04:07:43 MALE 543 M18-34 153 ROAD
293 0133 ELLIOT GOLDMAN QUEENSTOWN 610 04:08:47 MALE 550 M18-34 154 ROAD
294 0868 TIM STEWART CHRISTCHURCH 628 04:12:32 MALE 564 M18-34 155 ROAD
295 0438 ANDREW HINTON TEMUKA 644 04:16:16 MALE 578 M18-34 156 ROAD
296 0843 GORDON BURNETT CHRISTCHURCH 656 04:18:33 MALE 585 M18-34 157 MTB
297 0943 PHILIP GAY 660 04:19:13 MALE 587 M18-34 158 ROAD
298 0328 LEON BRAZIER CHRISTCHURCH 667 04:21:38 MALE 593 M18-34 159 ROAD
299 0200 HOUSE FLOWERS INVERCARGILL 673 04:23:47 MALE 598 M18-34 160 ROAD
300 0777 HAMISH PEDDIE CHRISTCHURCH 681 04:24:49 MALE 605 M18-34 161 ROAD
301 0704 BARRY OMAHONY METHVEN 699 04:30:12 MALE 616 M18-34 162 ROAD
302 0183 ROB EASTON CHRISTCHURCH 700 04:30:19 MALE 617 M18-34 163 ROAD
303 0576 JOSH ORTON CHRISTCHURCH 738 04:38:38 MALE 643 M18-34 164 ROAD
304 0306 MATTHEW DAMES CHRISTCHURCH 767 04:52:00 MALE 665 M18-34 165 ROAD
305 0598 NEIL WATT RANGIORA 770 04:52:20 MALE 667 M18-34 166 ROAD
306 0799 JEREMY WHEELER CHRISTCHURCH 801 05:19:56 MALE 689 M18-34 167 ROAD
307 0348 KELVIN PYCROFT CHRISTCHURCH 802 05:20:46 MALE 690 M18-34 168 MTB
308 0267 TJEERD BEETS CHRISTCHURCH 806 05:29:59 MALE 692 M18-34 169 ROAD
309 0180 SHINTARO SATO CHRISTCHURCH 809 05:31:21 MALE 695 M18-34 170 ROAD
Close