1 1 IRL19730317 McCann David Giant Asia Racing Team GNT 03:21:22.00
2 73 RSA19870308 Rabie Johann Team Neotel RSA 03:22:04.00 00:00:42:00
3 63 AUS19750508 LUXTON Christopher John Savings & Loans SCV 03:22:15.00 00:00:53:00
4 112 JPN19730821 Aizawa Koji Meitan Hompo-GDR EQA 03:22:19.00 00:00:57:00
5 46 AUS19800314 POLLOCK RHYS ANTHONY Marco Polo Cycling Team MPC 03:22:19.00 00:00:57:00
6 85 GER19860702 SCHWARZ Nikolai Team ISTA GER 03:22:28.00 00:01:06:00
7 151 KOR19841214 JANG SUN JAE KCSC KCS 03:23:10.00 00:01:48:00
8 86 GER19890303 SCHMIEG Christopher Team ISTA GER 03:23:10.00 00:01:48:00
9 134 KOR19891104 KIM YEONG UK Geumsan County GSC 03:23:10.00 00:01:48:00
10 42 RUS19780929 Kudentsov Sergey Marco Polo Cycling Team MPC 03:23:10.00 00:01:48:00
11 191 KOR19870201 PARK CHEOL SEONG Gapyeong County GPC 03:23:10.00 00:01:48:00
12 172 KOR19850404 JANG GYEONG DONG SOSFO SFO 03:23:10.00 00:01:48:00
13 155 KOR19890423 JOO Seok Jin KCSC KCS 03:23:10.00 00:01:48:00
14 132 KOR19870624 PARK CHANG MIN Geumsan County GSC 03:23:10.00 00:01:48:00
15 136 KOR19891224 JEONG CHEUNG GYO Geumsan County GSC 03:23:10.00 00:01:48:00
16 31 MAS19860425 Haidar Anuwar Ahmad Letua Cycling Team L2A 03:23:10.00 00:01:48:00
17 165 KOR19840725 CHOI JONG GYUN K-Water KWA 03:23:10.00 00:01:48:00
18 53 FRA19860706 Herzserge Nordland-Hamburg Palmares NDH 03:23:10.00 00:01:48:00
19 71 RSA19850423 Hoffman Nolan Team Neotel RSA 03:23:10.00 00:01:48:00
20 174 KOR19870917 YU JI HUN SOSFO SFO 03:23:10.00 00:01:48:00
21 152 KOR19890106 JANG CHAN JAE KCSC KCS 03:23:10.00 00:01:48:00
22 185 KOR19891113 LEE GYEONG HO Yang Yang County Team YYC 03:23:10.00 00:01:48:00
23 183 KOR19871220 KIM SEONG TAE Yang Yang County Team YYC 03:23:10.00 00:01:48:00
24 54 GER19710405 Ulzen Victor Nordland-Hamburg Palmares NDH 03:23:10.00 00:01:48:00
25 114 JPN19860409 Kikuchi Masaaki Meitan Hompo-GDR EQA 03:23:10.00 00:01:48:00
26 133 KOR19880314 SEO JOON YONG Geumsan County GSC 03:23:10.00 00:01:48:00
27 92 UZB19860525 VADIM SHAEKHOV Uzbekistan Cycling Team UZB 03:23:10.00 00:01:48:00
28 195 KOR19890704 PARK JAE HYUN Gapyeong County GPC 03:23:10.00 00:01:48:00
29 74 RSA19870906 Janse van Rensburg Willem Jacobus Team Neotel RSA 03:23:10.00 00:01:48:00
30 192 KOR19870329 JU SEUNG GIL Gapyeong County GPC 03:23:10.00 00:01:48:00
31 193 KOR19890930 JEONG EUN SEONG Gapyeong County GPC 03:23:10.00 00:01:48:00
32 96 UZB19860522 Karimov Rusian Uzbekistan Cycling Team UZB 03:23:10.00 00:01:48:00
33 161 KOR19890204 KIM TAE GYUN K-Water KWA 03:23:10.00 00:01:48:00
34 2 GER19810822 Hoffmann Erik Giant Asia Racing Team GNT 03:23:10.00 00:01:48:00
35 156 KOR19890915 HWANG Hee Gyeong KCSC KCS 03:23:10.00 00:01:48:00
36 153 KOR19860804 LEE JEONG WOOK KCSC KCS 03:23:10.00 00:01:48:00
37 194 KOR19890209 GONG TAE MIN Gapyeong County GPC 03:23:10.00 00:01:48:00
38 52 GER19870823 Rammler Julian Nordland-Hamburg Palmares NDH 03:23:10.00 00:01:48:00
39 33 MAS19860620 ZAINAL Mohd Nor Rizuan Letua Cycling Team L2A 03:23:10.00 00:01:48:00
40 103 JPN19800905 Ayabe Takeaki Aisan Racing Team AIS 03:23:10.00 00:01:48:00
41 106 JPN19820215 Shinagawa Masahiro Aisan Racing Team AIS 03:23:10.00 00:01:48:00
42 95 UZB19810114 SERGEY LAGUTIN Uzbekistan Cycling Team UZB 03:23:10.00 00:01:48:00
43 145 KOR19840315 PARK SEON HO Seoul Cycling SCT 03:23:10.00 00:01:48:00
44 75 RSA19791119 Perry James Team Neotel RSA 03:23:10.00 00:01:48:00
45 61 AUS19800609 PELL David Robert Savings & Loans SCV 03:23:10.00 00:01:48:00
46 84 GER19830729 MESCHENMOSER Christoph Team ISTA GER 03:23:10.00 00:01:48:00
47 43 CHN19780509 OKA Toyohiro Marco Polo Cycling Team MPC 03:23:10.00 00:01:48:00
48 51 GER19830909 Kaczmarowski Pnilip Nordland-Hamburg Palmares NDH 03:23:10.00 00:01:48:00
49 113 JPN19720510 Okazaki Kazuya Meitan Hompo-GDR EQA 03:23:10.00 00:01:48:00
50 176 KOR19890115 LEE CHAN WOO SOSFO SFO 03:23:10.00 00:01:48:00
51 135 KOR19891028 KWON JUN OH Geumsan County GSC 03:23:10.00 00:01:48:00
52 14 HKG19880730 Yeung Ying Hon Hong Kong China National HKG 03:23:10.00 00:01:48:00
53 12 HKG19850504 Wu Kin San Hong Kong China National HKG 03:23:10.00 00:01:48:00
54 182 KOR19860318 KIM CHUL SOO Yang Yang County Team YYC 03:23:10.00 00:01:48:00
55 81 GER19870114 KEINATH Nico Team ISTA GER 03:23:10.00 00:01:48:00
56 83 GER19890824 MATZKA Ralf Team ISTA GER 03:23:10.00 00:01:48:00
57 121 JPN19830918 Doi Yukihiro Skil-Shimano SKS 03:23:10.00 00:01:48:00
58 122 JPN19730714 Kanoh Tomoya Skil-Shimano SKS 03:23:10.00 00:01:48:00
59 101 JPN19820917 Mori Kazuhiro Aisan Racing Team AIS 03:23:10.00 00:01:48:00
60 184 KOR19870406 SHIM WAN GYU Yang Yang County Team YYC 03:23:10.00 00:01:48:00
61 3 GER19830925 Alexander Coutts Giant Asia Racing Team GNT 03:23:10.00 00:01:48:00
62 104 JPN19810507 Suzuki Kenichi Aisan Racing Team AIS 03:23:10.00 00:01:48:00
63 164 KOR19850320 PARK JONG HYO K-Water KWA 03:23:10.00 00:01:48:00
64 126 JPN19850621 Hatanaka Yusuke Skil-Shimano SKS 03:23:10.00 00:01:48:00
65 111 JPN19710913 Fukushima Shinichi Meitan Hompo-GDR EQA 03:23:10.00 00:01:48:00
66 105 JPN19851106 Suzuki Yuzuru Aisan Racing Team AIS 03:23:10.00 00:01:48:00
67 143 KOR19860101 GONG HYO SUK Seoul Cycling SCT 03:23:10.00 00:01:48:00
68 93 UZB19890809 YAROSLAV MALAKHOV Uzbekistan Cycling Team UZB 03:23:10.00 00:01:48:00
69 123 JPN19750607 Nodera Hidenori Skil-Shimano SKS 03:23:10.00 00:01:48:00
70 146 KOR19880324 YOO KI HONG Seoul Cycling SCT 03:23:10.00 00:01:48:00
71 65 AUS19891028 ROE Timothy Robert Savings & Loans SCV 03:23:10.00 00:01:48:00
72 125 JPN19830223 Iino Yoshinori Skil-Shimano SKS 03:23:10.00 00:01:48:00
73 4 TPE19810723 Lai Kuan Hua Giant Asia Racing Team GNT 03:23:10.00 00:01:48:00
74 163 KOR19880120 HWANG IN HYEOK K-Water KWA 03:23:10.00 00:01:48:00
75 142 KOR19850227 PARK SUNG BAEK Seoul Cycling SCT 03:23:10.00 00:01:48:00
76 64 AUS19800930 McCARTNEY Craig Donald Savings & Loans SCV 03:23:10.00 00:01:48:00
77 144 KOR19861017 LEE WON JAE Seoul Cycling SCT 03:23:10.00 00:01:48:00
78 56 DEN19671007 DAHLBERG nathan Nordland-Hamburg Palmares NDH 03:23:10.00 00:01:48:00
79 41 MAS19861102 Loh Sea Keong Marco Polo Cycling Team MPC 03:23:10.00 00:01:48:00
80 6 NZL19851115 PAGE Joshua Giant Asia Racing Team GNT 03:23:10.00 00:01:48:00
81 124 JPN19741225 Suzuki Shinri Skil-Shimano SKS 03:23:20.00 00:01:58:00
82 72 RSA19870213 Venter Jacobus Johannes Team Neotel RSA 03:23:27.00 00:02:05:00
83 102 JPN19790929 Beppu Takumi Aisan Racing Team AIS 03:24:11.00 00:02:49:00
84 62 AUS19830326 DICKESON William John Perry Savings & Loans SCV 03:24:37.00 00:03:15:00
85 173 KOR19860912 KIM DONG HUN SOSFO SFO 03:26:17.00 00:04:55:00
86 171 KOR19850215 CHOI KI RACK SOSFO SFO 03:31:47.00 00:10:25:00
87 15 HKG19871109 Ko Siu Wai Hong Kong China National HKG 03:31:47.00 00:10:25:00
88 94 UZB19840702 Ivoljatov yurig Uzbekistan Cycling Team UZB 03:31:47.00 00:10:25:00
89 91 UZB19881223 TEMUR MUKHAMEDOV Uzbekistan Cycling Team UZB 03:31:47.00 00:10:25:00
90 16 HKG19880830 CHUI Chi Sek Hong Kong China National HKG 03:31:47.00 00:10:25:00
91 66 AUS19870513 GILL Russell Alan Leith Savings & Loans SCV 03:31:47.00 00:10:25:00
92 55 GER19720928 Stock Oliver Nordland-Hamburg Palmares NDH 03:31:47.00 00:10:25:00
DNF 116 JPN19881021 Wang Yinchih Meitan Hompo-GDR EQA
DNF 181 KOR19860927 JEON YOUNG JAE Yang Yang County Team YYC
6th. STAGE TEAM CLASSIFICATION
29-jun-08
Organizer : Korea Cycling Federation
No of km : 140.7 Km
Place TEAM CODE "Time
hh:mm:ss dd" "Time Gap
hh:mm:ss dd"
1 Giant Asia Racing Team GNT 10:07:42 00
2 Team Neotel RSA 10:08:24 00 00:00:42 00
3 Savings & Loans SCV 10:08:35 00 00:00:53 00
4 Marco Polo Cycling Team MPC 10:08:39 00 00:00:57 00
5 Meitan Hompo-GDR EQA 10:08:39 00 00:00:57 00
6 Team ISTA GER 10:08:48 00 00:01:06 00
7 Geumsan County GSC 10:09:30 00 00:01:48 00
8 KCSC KCS 10:09:30 00 00:01:48 00
9 Gapyeong County GPC 10:09:30 00 00:01:48 00
10 Nordland-Hamburg Palmares NDH 10:09:30 00 00:01:48 00
11 SOSFO SFO 10:09:30 00 00:01:48 00
12 Yang Yang County Team YYC 10:09:30 00 00:01:48 00
13 Uzbekistan Cycling Team UZB 10:09:30 00 00:01:48 00
14 K-Water KWA 10:09:30 00 00:01:48 00
15 Aisan Racing Team AIS 10:09:30 00 00:01:48 00
16 Skil-Shimano SKS 10:09:30 00 00:01:48 00
17 Seoul Cycling SCT 10:09:30 00 00:01:48 00
18 Hong Kong China National HKG 10:18:07 00 00:10:25 00
GENERAL INDIVIDUAL TIME CLASSIFICATION AFTER 6th. STAGE
29-jun-08
Organizer : Korea Cycling Federation
No of km : 942.4 Km
Average speed of winner(Km/H) : 41.05
Place No. UCI Code SURNAME.First name TEAM CODE "Time
hh:mm:ss dd" B P "Total
hh:mm:ss dd" Time Gap hh:mm:ss dd
1 95 UZB19810114 SERGEY LAGUTIN Uzbekistan Cycling Team UZB 03:23:10.00 22:57:20:00
2 71 RSA19850423 Hoffman Nolan Team Neotel RSA 03:23:10.00 22:57:49:00 00:00:29:00
3 2 GER19810822 Hoffmann Erik Giant Asia Racing Team GNT 03:23:10.00 22:57:50:00 00:00:30:00
4 101 JPN19820917 Mori Kazuhiro Aisan Racing Team AIS 03:23:10.00 22:57:55:00 00:00:35:00
5 113 JPN19720510 Okazaki Kazuya Meitan Hompo-GDR EQA 03:23:10.00 22:57:58:00 00:00:38:00
6 84 GER19830729 MESCHENMOSER Christoph Team ISTA GER 03:23:10.00 22:58:01:00 00:00:41:00
7 61 AUS19800609 PELL David Robert Savings & Loans SCV 03:23:10.00 22:58:03:00 00:00:43:00
8 81 GER19870114 KEINATH Nico Team ISTA GER 03:23:10.00 22:58:08:00 00:00:48:00
9 92 UZB19860525 VADIM SHAEKHOV Uzbekistan Cycling Team UZB 03:23:10.00 22:58:17:00 00:00:57:00
10 75 RSA19791119 Perry James Team Neotel RSA 03:23:10.00 22:58:21:00 00:01:01:00
11 143 KOR19860101 GONG HYO SUK Seoul Cycling SCT 03:23:10.00 22:58:46:00 00:01:26:00
12 121 JPN19830918 Doi Yukihiro Skil-Shimano SKS 03:23:10.00 22:59:19:00 00:01:59:00
13 74 RSA19870906 Janse van Rensburg Willem Jacobus Team Neotel RSA 03:23:10.00 22:59:27:00 00:02:07:00
14 46 AUS19800314 POLLOCK RHYS ANTHONY Marco Polo Cycling Team MPC 03:22:19.00 23:03:09:00 00:05:49:00
15 96 UZB19860522 Karimov Ruslan Uzbekistan Cycling Team UZB 03:23:10.00 23:03:26:00 00:06:06:00
16 133 KOR19880314 SEO JOON YONG Geumsan County GSC 03:23:10.00 23:04:05:00 00:06:45:00
17 146 KOR19880324 YOO KI HONG Seoul Cycling SCT 03:23:10.00 23:05:01:00 00:07:41:00
18 112 JPN19730821 Aizawa Koji Meitan Hompo-GDR EQA 03:22:19.00 23:05:52:00 00:08:32:00
19 142 KOR19850227 PARK SUNG BAEK Seoul Cycling SCT 03:23:10.00 23:06:17:00 00:08:57:00
20 103 JPN19800905 Ayabe Takeaki Aisan Racing Team AIS 03:23:10.00 23:06:34:00 00:09:14:00
21 182 KOR19860318 KIM CHUL SOO Yang Yang County Team YYC 03:23:10.00 23:06:36:00 00:09:16:00
22 106 JPN19820215 Shinagawa Masahiro Aisan Racing Team AIS 03:23:10.00 23:06:43:00 00:09:23:00
23 136 KOR19891224 JEONG CHEUNG GYO Geumsan County GSC 03:23:10.00 23:06:53:00 00:09:33:00
24 151 KOR19841214 JANG SUN JAE KCSC KCS 03:23:10.00 23:08:45:00 00:11:25:00
25 12 HKG19850504 Wu Kin San Hong Kong China National HKG 03:23:10.00 23:11:16:00 00:13:56:00
26 122 JPN19730714 Kanoh Tomoya Skil-Shimano SKS 03:23:10.00 23:11:22:00 00:14:02:00
27 53 FRA19860706 Herzserge Nordland-Hamburg Palmares NDH 03:23:10.00 23:11:40:00 00:14:20:00
28 145 KOR19840315 PARK SEON HO Seoul Cycling SCT 03:23:10.00 23:12:03:00 00:14:43:00
29 86 GER19890303 SCHMIEG Christopher Team ISTA GER 03:23:10.00 23:12:13:00 00:14:53:00
30 14 HKG19880730 Yeung Ying Hon Hong Kong China National HKG 03:23:10.00 23:12:18:00 00:14:58:00
31 184 KOR19870406 SHIM WAN GYU Yang Yang County Team YYC 03:23:10.00 23:12:20:00 00:15:00:00
32 144 KOR19861017 LEE WON JAE Seoul Cycling SCT 03:23:10.00 23:12:20:00 00:15:00:00
33 4 TPE19810723 Lai Kuan Hua Giant Asia Racing Team GNT 03:23:10.00 23:12:26:00 00:15:06:00
34 105 JPN19851106 Suzuki Yuzuru Aisan Racing Team AIS 03:23:10.00 23:12:49:00 00:15:29:00
35 72 RSA19870213 Venter Jacobus Johannes Team Neotel RSA 03:23:27.00 23:13:14:00 00:15:54:00
36 152 KOR19890106 JANG CHAN JAE KCSC KCS 03:23:10.00 23:13:25:00 00:16:05:00
37 135 KOR19891028 KWON JUN OH Geumsan County GSC 03:23:10.00 23:13:31:00 00:16:11:00
38 155 KOR19890423 JOO Seok Jin KCSC KCS 03:23:10.00 23:13:35:00 00:16:15:00
39 192 KOR19870329 JU SEUNG GIL Gapyeong County GPC 03:23:10.00 23:13:35:00 00:16:15:00
40 123 JPN19750607 Nodera Hidenori Skil-Shimano SKS 03:23:10.00 23:14:38:00 00:17:18:00
41 85 GER19860702 SCHWARZ Nikolai Team ISTA GER 03:22:28.00 23:14:48:00 00:17:28:00
42 111 JPN19710913 Fukushima Shinichi Meitan Hompo-GDR EQA 03:23:10.00 23:15:07:00 00:17:47:00
43 124 JPN19741225 Suzuki Shinri Skil-Shimano SKS 03:23:20.00 23:15:50:00 00:18:30:00
44 193 KOR19890930 JEONG EUN SEONG Gapyeong County GPC 03:23:10.00 23:19:06:00 00:21:46:00
45 174 KOR19870917 YU JI HUN SOSFO SFO 03:23:10.00 23:19:07:00 00:21:47:00
46 163 KOR19880120 HWANG IN HYEOK K-Water KWA 03:23:10.00 23:19:07:00 00:21:47:00
47 164 KOR19850320 PARK JONG HYO K-Water KWA 03:23:10.00 23:19:13:00 00:21:53:00
48 83 GER19890824 MATZKA Ralf Team ISTA GER 03:23:10.00 23:19:18:00 00:21:58:00
49 172 KOR19850404 JANG GYEONG DONG SOSFO SFO 03:23:10.00 23:19:20:00 00:22:00:00
50 3 GBR19810723 Alexander Coutts Giant Asia Racing Team GNT 03:23:10.00 23:19:37:00 00:22:17:00
51 104 JPN19810507 Suzuki Kenichi Aisan Racing Team AIS 03:23:10.00 23:19:39:00 00:22:19:00
52 153 KOR19860804 LEE JEONG WOOK KCSC KCS 03:23:10.00 23:19:50:00 00:22:30:00
53 42 RUS19780929 Kudentsov Sergey Marco Polo Cycling Team MPC 03:23:10.00 23:20:05:00 00:22:45:00
54 165 KOR19840725 CHOI JONG GYUN K-Water KWA 03:23:10.00 23:20:05:00 00:22:45:00
55 191 KOR19870201 PARK CHEOL SEONG Gapyeong County GPC 03:23:10.00 23:20:14:00 00:22:54:00
56 93 UZB19890809 YAROSLAV MALAKHOV Uzbekistan Cycling Team UZB 03:23:10.00 23:20:20:00 00:23:00:00
57 194 KOR19890209 GONG TAE MIN Gapyeong County GPC 03:23:10.00 23:20:21:00 00:23:01:00
58 1 IRL19730317 McCann David Giant Asia Racing Team GNT 03:21:22.00 10 23:20:26:00 00:23:06:00
59 54 GER19710405 Ulzen Victor Nordland-Hamburg Palmares NDH 03:23:10.00 23:20:33:00 00:23:13:00
60 41 MAS19861102 Loh Sea Keong Marco Polo Cycling Team MPC 03:23:10.00 23:20:46:00 00:23:26:00
61 65 AUS19891028 ROE Timothy Robert Savings & Loans SCV 03:23:10.00 23:21:05:00 00:23:45:00
62 62 AUS19830326 DICKESON William John Perry Savings & Loans SCV 03:24:37.00 23:22:12:00 00:24:52:00
63 102 JPN19790929 Beppu Takumi Aisan Racing Team AIS 03:24:11.00 23:23:05:00 00:25:45:00
64 126 JPN19850621 Hatanaka Yusuke Skil-Shimano SKS 03:23:10.00 23:23:34:00 00:26:14:00
65 43 CHN19780509 OKA Toyohiro Marco Polo Cycling Team MPC 03:23:10.00 23:23:37:00 00:26:17:00
66 171 KOR19850215 CHOI KI RACK SOSFO SFO 03:31:47.00 23:27:47:00 00:30:27:00
67 91 UZB19881223 TEMUR MUKHAMEDOV Uzbekistan Cycling Team UZB 03:31:47.00 23:28:52:00 00:31:32:00
68 114 JPN19860409 Kikuchi Masaaki Meitan Hompo-GDR EQA 03:23:10.00 23:29:07:00 00:31:47:00
69 156 KOR19890915 HWANG Hee Gyeong KCSC KCS 03:23:10.00 23:33:16:00 00:35:56:00
70 31 MAS19860425 Haidar Anuwar Ahmad Letua Cycling Team L2A 03:23:10.00 23:34:32:00 00:37:12:00
71 15 HKG19871109 Ko Siu Wai Hong Kong China National HKG 03:31:47.00 23:40:49:00 00:43:29:00
72 52 GER19870823 Rammler Julian Nordland-Hamburg Palmares NDH 03:23:10.00 23:42:07:00 00:44:47:00
73 51 GER19830909 Kaczmarowski Philip Nordland-Hamburg Palmares NDH 03:23:10.00 23:42:47:00 00:45:27:00
74 132 KOR19870624 PARK CHANG MIN Geumsan County GSC 03:23:10.00 23:43:15:00 00:46:00:00
75 161 KOR19890204 KIM TAE GYUN K-Water KWA 03:23:10.00 23:44:11:00 00:46:51:00
76 173 KOR19860912 KIM DONG HUN SOSFO SFO 03:26:17.00 23:44:15:00 00:46:55:00
77 176 KOR19890115 LEE CHAN WOO SOSFO SFO 03:23:10.00 23:44:21:00 00:47:01:00
78 195 KOR19890704 PARK JAE HYUN Gapyeong County GPC 03:23:10.00 23:44:53:00 00:47:33:00
79 56 DEN19671007 DAHLBERG nathan Nordland-Hamburg Palmares NDH 03:23:10.00 23:46:21:00 00:49:01:00
80 6 NZL19851115 page Joshua Giant Asia Racing Team GNT 03:23:10.00 23:47:58:00 00:50:38:00
81 185 KOR19891113 LEE GYEONG HO Yang Yang County Team YYC 03:23:10.00 23:50:00:00 00:52:40:00
82 125 JPN19830223 Iino Yoshinori Skil-Shimano SKS 03:23:10.00 23:50:25:00 00:53:12:00
83 94 UZB19840702 Ivoljatov yurig Uzbekistan Cycling Team UZB 03:31:47.00 23:52:09:00 00:54:49:00
84 63 AUS19750508 LUXTON Christopher John Savings & Loans SCV 03:22:15.00 4 23:53:03:00 00:55:43:00
85 73 RSA19870308 Rabie Johann Team Neotel RSA 03:22:04.00 6 24:07:25:00 01:10:05:00
86 183 KOR19871220 KIM SEONG TAE Yang Yang County Team YYC 03:23:10.00 24:13:46:00 01:16:26:00
87 181 KOR19860927 JEON YOUNG JAE Yang Yang County Team YYC 04:31:47:00 24:21:12:00 01:23:52:00
88 134 KOR19891104 KIM YEONG UK Geumsan County GSC 03:23:10.00 24:29:25:00 01:32:05:00
89 16 HKG19880830 CHUI Chi Sek Hong Kong China National HKG 03:31:47.00 24:32:57:00 01:35:37:00
90 64 AUS19800930 McCARTNEY Craig Donald Savings & Loans SCV 03:23:10.00 24:35:31:00 01:38:11:00
91 33 MAS19860620 ZAINAL Mohd Nor Rizuan Letua Cycling Team L2A 03:23:10.00 24:44:29:00 01:47:09:00
92 55 GER19720928 Stock Oliver Nordland-Hamburg Palmares NDH 03:31:47.00 24:56:52:00 01:59:32:00
GENERAL TEAM TIME CLASSIFICATION AFTER 6th. STAGE
29-jun-08
Organizer : SOFSO, KCF, JCF
Place TEAM CODE "Total
hh:mm:ss dd" "Time Gap
hh:mm:ss dd"
1 Team Neotel RSA 68:54:24 00
2 Uzbekistan Cycling Team UZB 68:59:14 00 00:04:50 00
3 Seoul Cycling SCT 69:01:37 00 00:07:13 00
4 Team ISTA GER 69:01:48 00 00:07:24 00
5 Aisan Racing Team AIS 69:03:13 00 00:08:49 00
6 Skil-Shimano SKS 69:15:53 00 00:21:29 00
7 Geumsan County GSC 69:17:29 00 00:23:05 00
8 Meitan Hompo-GDR EQA 69:18:25 00 00:24:01 00
9 Giant Asia Racing Team GNT 69:20:32 00 00:26:08 00
10 Savings & Loans SCV 69:26:27 00 00:32:03 00
11 Yang Yang County Team YYC 69:31:25 00 00:37:01 00
12 KCSC KCS 69:34:49 00 00:40:25 00
13 Marco Polo Cycling Team MPC 69:43:24 00 00:49:00 00
14 Hong Kong China National HKG 69:52:18 00 00:57:54 00
15 Gapyeong County GPC 69:52:38 00 00:58:14 00
16 SOSFO SFO 69:57:31 00 01:03:07 00
17 K-Water KWA 69:58:15 00 01:03:51 00
18 Nordland-Hamburg Palmares NDH 70:06:29 00 01:12:05 00
RESULT AFTER STAGE 6
Geochang -> Gumi 2008 - 06 -29
Place No UCI code SURNAME, NAME POINTS BONUS
STAGE KOM RESULTS
1st K.O.M
1 1 IRL19730317 McCann David 6
2 46 AUS19800314 POLLOCK RHYS ANTHONY 4
3 73 RSA19870308 Rabie Johann 2
4 63 AUS19750508 LUXTON Christopher John 1
GENERAL INDIVIDUAL Point
Place No UCI code SURNAME, NAME POINTS BONUS
1 95 UZB19860522 SERGEY LAGUTIN 18
2 151 KOR19841214 JANG SUN JAE 16
3 71 RSA19850423 Hoffman Nolan 14
4 46 AUS19800314 POLLOCK RHYS ANTHONY 9
5 133 KOR19880314 SEO JOON YONG 6
6 1 IRL19730317 McCann David 6
7 84 GER19830729 MESCHENMOSER Christoph 6
8 142 KOR19850227 PARK SUNG BAEK 6
9 2 GER19810822 Hoffmann Erik 4
10 143 KOR19860101 GONG HYO SUK 4
11 94 UZB19840702 Ivoljatov Yuriy 4
12 132 KOR19870624 PARK CHANG MIN 3
13 112 JPN19730821 Aizawa Koji 2
14 73 RSA19870308 Rabie Johann 2
15 81 GER19870114 KEINATH Nico 1
16 74 RSA19870906 Janse van Rensburg Willem Jacobus 1
17 182 KOR19860318 KIM CHUL SOO 1
18 63 AUS19750508 LUXTON Christopher John 1
Close