1 95 UZB19810114 SERGEY LAGUTIN Uzbekistan Cycling Team UZB 00:25:53.00 35:53:28:00
2 2 NAM198108222 Hoffmann Erik Giant Asia Racing Team GNT 00:25:53.00 35:53:54:00 00:00:26:00
3 84 GER19830729 MESCHENMOSER Christoph Team ISTA GER 00:25:53.00 35:54:09:00 00:00:41:00
4 71 RSA19850423 Hoffman Nolan Team Neotel RSA 00:25:53.00 10 35:54:41:00 00:01:13:00
5 143 KOR19860101 GONG HYO SUK Seoul Cycling SCT 00:25:53.00 35:54:54:00 00:01:26:00
6 101 JPN19820917 Mori Kazuhiro Aisan Racing Team AIS 00:25:53.00 35:55:09:00 00:01:41:00
7 113 JPN19720510 Okazaki Kazuya Meitan Hompo-GDR EQA 00:25:53.00 35:55:12:00 00:01:44:00
8 61 AUS19800609 PELL David Robert Savings & Loans SCV 00:25:53.00 35:55:17:00 00:01:49:00
9 81 GER19870114 KEINATH Nico Team ISTA GER 00:25:53.00 35:55:22:00 00:01:54:00
10 92 UZB19860525 VADIM SHAEKHOV Uzbekistan Cycling Team UZB 00:25:53.00 35:55:31:00 00:02:03:00
11 74 RSA19870906 Janse van Rensburg Willem Jacobus Team Neotel RSA 00:25:53.00 35:55:35:00 00:02:07:00
12 75 RSA19791119 Perry James Team Neotel RSA 00:25:53.00 35:55:35:00 00:02:07:00
13 121 JPN19830918 Doi Yukihiro Skil-Shimano SKS 00:25:53.00 35:56:33:00 00:03:05:00
14 46 AUS19800314 POLLOCK RHYS ANTHONY Marco Polo Cycling Team MPC 00:25:53.00 36:00:24:00 00:06:55:00
15 96 UZB19860522 Karimov Ruslan Uzbekistan Cycling Team UZB 00:25:53.00 36:00:40:00 00:07:12:00
16 133 KOR19880314 SEO JOON YONG Geumsan County GSC 00:25:53.00 36:01:09:00 00:07:41:00
17 146 KOR19880324 YOO KI HONG Seoul Cycling SCT 00:25:53.00 36:01:16:00 00:07:48:00
18 142 KOR19850227 PARK SUNG BAEK Seoul Cycling SCT 00:25:53.00 36:02:21:00 00:08:53:00
19 103 JPN19800905 Ayabe Takeaki Aisan Racing Team AIS 00:25:53.00 36:03:48:00 00:10:20:00
20 182 KOR19860318 KIM CHUL SOO Yang Yang County Team YYC 00:25:53.00 36:03:50:00 00:10:22:00
21 106 JPN19820215 Shinagawa Masahiro Aisan Racing Team AIS 00:25:53.00 36:05:35:00 00:12:07:00
22 151 KOR19841214 JANG SUN JAE KCSC KCS 00:25:53.00 4 36:07:21:00 00:13:53:00
23 12 HKG19850504 Wu Kin San Hong Kong China National HKG 00:25:53.00 36:08:30:00 00:15:02:00
24 122 JPN19730714 Kanoh Tomoya Skil-Shimano SKS 00:25:53.00 36:08:36:00 00:15:08:00
25 86 GER19890303 SCHMIEG Christopher Team ISTA GER 00:25:53.00 36:09:27:00 00:15:59:00
26 144 KOR19861017 LEE WON JAE Seoul Cycling SCT 00:25:53.00 36:09:34:00 00:16:06:00
27 181 KOR19860927 JEON YOUNG JAE Yang Yang County Team YYC 00:25:53.00 36:09:49:00 00:16:21:00
28 105 JPN19851106 Suzuki Yuzuru Aisan Racing Team AIS 00:25:53.00 36:10:03:00 00:16:35:00
29 135 KOR19891028 KWON JUN OH Geumsan County GSC 00:25:53.00 36:10:45:00 00:17:17:00
30 4 TPE19810723 Lai Kuan Hua Giant Asia Racing Team GNT 00:25:53.00 36:10:59:00 00:17:31:00
31 85 GER19860702 SCHWARZ Nikolai Team ISTA GER 00:25:53.00 36:11:03:00 00:17:35:00
32 192 KOR19870329 JU SEUNG GIL Gapyeong County GPC 00:26:12.00 36:11:08:00 00:17:40:00
33 123 JPN19750607 Nodera Hidenori Skil-Shimano SKS 00:25:53.00 36:11:52:00 00:18:24:00
34 152 KOR19890106 JANG CHAN JAE KCSC KCS 00:25:53.00 36:12:17:00 00:18:49:00
35 111 JPN19710913 Fukushima Shinichi Meitan Hompo-GDR EQA 00:27:10.00 36:12:39:00 00:19:11:00
36 53 GER19831225 HerzSerge Nordland-Hamburg Palmares NDH 00:25:53.00 36:14:40:00 00:21:12:00
37 193 KOR19890930 JEONG EUN SEONG Gapyeong County GPC 00:25:53.00 36:16:20:00 00:22:52:00
38 83 GER19890824 MATZKA Ralf Team ISTA GER 00:25:53.00 36:16:32:00 00:23:04:00
39 72 RSA19870213 Venter Jacobus Johannes Team Neotel RSA 00:25:53.00 36:16:37:00 00:23:09:00
40 164 KOR19850320 PARK JONG HYO K-Water KWA 00:26:32.00 36:17:06:00 00:23:38:00
41 165 KOR19840725 CHOI JONG GYUN K-Water KWA 00:25:53.00 36:17:19:00 00:23:51:00
42 1 IRL19730317 McCann David Giant Asia Racing Team GNT 00:25:53.00 36:17:40:00 00:24:12:00
43 124 JPN19741225 Suzuki Shinri Skil-Shimano SKS 00:27:11.00 36:19:00:00 00:25:32:00
44 65 AUS19891028 ROE Timothy Robert Savings & Loans SCV 00:28:06.00 36:21:02:00 00:27:34:00
45 145 KOR19840315 PARK SEON HO Seoul Cycling SCT 00:25:53.00 36:21:04:00 00:27:36:00
46 3 GBR19810723 Alexander Coutts Giant Asia Racing Team GNT 00:26:18.00 36:21:50:00 00:28:22:00
47 112 JPN19730821 Fukushima Meitan Hompo-GDR EQA 00:25:53.00 36:22:28:00 00:29:00:00
48 184 KOR19870406 SHIM WAN GYU Yang Yang County Team YYC 00:25:53.00 36:23:31:00 00:30:03:00
49 155 KOR19890423 JOO Seok Jin KCSC KCS 00:25:53.00 36:24:46:00 00:31:18:00
50 126 JPN19850621 Hatanaka Yusuke Skil-Shimano SKS 00:25:53.00 36:24:52:00 00:31:24:00
51 174 KOR19870917 YU JI HUN SOSFO SFO 00:25:53.00 36:25:21:00 00:31:53:00
52 172 KOR19850404 JANG GYEONG DONG SOSFO SFO 00:26:40.00 36:26:21:00 00:32:53:00
53 14 HKG19880730 Yeung Ying Hon Hong Kong China National HKG 00:25:53.00 36:30:03:00 00:36:35:00
54 102 JPN19790929 Beppu Takumi Aisan Racing Team AIS 00:29:04.00 36:30:39:00 00:37:11:00
55 156 KOR19890915 HWANG Hee Gyeong KCSC KCS 00:25:53.00 36:32:08:00 00:38:40:00
56 163 KOR19880120 HWANG IN HYEOK K-Water KWA 00:29:04.00 36:33:29:00 00:40:01:00
57 104 JPN19810507 Suzuki Kenichi Aisan Racing Team AIS 00:29:13.00 36:33:55:00 00:40:27:00
58 54 GER19710405 Ulzen Victor Nordland-Hamburg Palmares NDH 00:25:53.00 36:34:31:00 00:41:03:00
59 62 AUS19830326 DICKESON William John Perry Savings & Loans SCV 00:25:53.00 36:35:02:00 00:41:34:00
60 41 MAS19861102 Loh Sea Keong Marco Polo Cycling Team MPC 00:28:06.00 36:36:58:00 00:43:30:00
61 42 RUS19780929 Kudentsov Sergey Marco Polo Cycling Team MPC 00:25:53.00 6 36:43:03:00 00:49:35:00
62 195 KOR19890704 PARK JAE HYUN Gapyeong County GPC 00:29:04.00 36:45:18:00 00:51:50:00
63 114 JPN19860409 Kikuchi Masaaki Meitan Hompo-GDR EQA 00:31:30.00 36:45:55:00 00:52:27:00
64 52 GER19870823 Rammler Julian Nordland-Hamburg Palmares NDH 00:28:52.00 36:50:33:00 00:57:04:00
65 63 AUS19750508 LUXTON Christopher John Savings & Loans SCV 00:25:53.00 36:51:01:00 00:57:33:00
66 56 DEN19671007 DAHLBERG nathan Nordland-Hamburg Palmares NDH 00:25:53.00 36:52:09:00 00:58:41:00
67 93 UZB19890809 YAROSLAV MALAKHOV Uzbekistan Cycling Team UZB 00:25:53.00 36:52:59:00 00:59:31:00
68 91 UZB19881223 TEMUR MUKHAMEDOV Uzbekistan Cycling Team UZB 00:25:53.00 37:01:51:00 01:08:23:00
69 125 JPN19830223 Iino Yoshinori Skil-Shimano SKS 00:25:53.00 37:03:40:00 01:10:19:00
70 31 MAS19860425 Haidar Anuwar Ahmad Letua Cycling Team L2A 00:25:53.00 37:04:04:00 01:10:36:00
71 73 RSA19870308 Rabie Johann Team Neotel RSA 00:25:53.00 37:04:39:00 01:11:11:00
72 191 KOR19870201 PARK CHEOL SEONG Gapyeong County GPC 00:25:53.00 37:07:49:00 01:14:21:00
73 176 KOR19890115 LEE CHAN WOO SOSFO SFO 00:26:12.00 37:14:12:00 01:20:44:00
74 132 KOR19870624 PARK CHANG MIN Geumsan County GSC 00:26:23.00 37:19:37:00 01:26:14:00
75 161 KOR19890204 KIM TAE GYUN K-Water KWA 00:25:53.00 37:21:50:00 01:28:22:00
76 15 HKG19871109 Ko Siu Wai Hong Kong China National HKG 00:25:53.00 37:22:00:00 01:28:32:00
77 94 UZB19840702 Ivoljatov yurig Uzbekistan Cycling Team UZB 00:27:11.00 37:26:06:00 01:32:38:00
78 134 KOR19891104 KIM YEONG UK Geumsan County GSC 00:25:53.00 37:26:40:00 01:33:11:00
79 194 KOR19890209 GONG TAE MIN Gapyeong County GPC 00:25:53.00 37:28:20:00 01:34:52:00
80 173 KOR19860912 KIM DONG HUN SOSFO SFO 00:25:53.00 37:32:06:00 01:38:38:00
81 6 NZL19851115 page Joshua Giant Asia Racing Team GNT 00:51:30.00 37:48:54:00 01:55:25:00
82 183 KOR19871220 KIM SEONG TAE Yang Yang County Team YYC 00:41:30.00 38:00:35:00 02:07:07:00
83 33 MAS19860620 ZAINAL Mohd Nor Rizuan Letua Cycling Team L2A 00:25:53.00 38:02:04:00 02:08:36:00
GENERAL TEAM TIME CLASSIFICATION AFTER 10th. STAGE
4-jul-08
Organizer : SOSFO, KCF, JCF
Place TEAM CODE "Total
hh:mm:ss dd" "Time Gap
hh:mm:ss dd"
1 Team Neotel RSA 107:45:00 00
2 Uzbekistan Cycling Team UZB 107:49:50 00 00:04:50 00
3 Seoul Cycling SCT 107:50:08 00 00:05:08 00
4 Team ISTA GER 107:51:25 00 00:06:25 00
5 Aisan Racing Team AIS 107:53:49 00 00:08:49 00
6 Skil-Shimano SKS 108:06:29 00 00:21:29 00
7 Geumsan County GSC 108:09:11 00 00:24:11 00
8 Giant Asia Racing Team GNT 108:11:38 00 00:26:38 00
9 Savings & Loans SCV 108:19:23 00 00:34:23 00
10 Meitan Hompo-GDR EQA 108:23:23 00 00:38:23 00
11 KCSC KCS 108:31:23 00 00:46:23 00
12 Yang Yang County Team YYC 108:37:04 00 00:52:04 00
13 Gapyeong County GPC 108:44:20 00 00:59:20 00
14 K-Water KWA 109:04:33 00 01:19:33 00
15 Nordland-Hamburg Palmares NDH 109:17:44 00 01:32:44 00
16 Marco Polo Cycling Team MPC 109:19:58 00 01:34:58 00
17 SOSFO SFO 109:27:53 00 01:42:53 00
18 Hong Kong China National HKG 109:48:28 00 02:03:28 00
2008-07-04 K. O. M
GENERAL INDIVIDUAL Classification
Place No UCI code SURNAME, NAME POINTS BONUS
1 95 UZB19860522 SERGEY LAGUTIN 24
2 1 IRL19730317 McCann David 19
3 151 KOR19841214 JANG SUN JAE 16
4 71 RSA19850423 Hoffman Nolan 14
5 111 JPN19710913 Fukushima Shinichi 11
6 46 AUS19800314 POLLOCK RHYS ANTHONY 9
7 133 KOR19880314 SEO JOON YONG 6
8 134 KOR19891104 KIM YEONG UK 6
9 84 GER19830729 MESCHENMOSER Christoph 6
10 143 KOR19860101 GONG HYO SUK 6
11 142 KOR19850227 PARK SUNG BAEK 6
12 124 JPN19741225 Suzuki Shinri 6
13 73 RSA19870308 Rabie Johann 6
14 74 RSA19870906 Janse van Rensburg Willem Jacobus 5
15 2 NAM19810822 Hoffmann Erik 4
16 94 UZB19840702 Ivoljatov Yuriy 4
17 132 KOR19870624 PARK CHANG MIN 3
18 85 GER19860702 SCHWARZ Nikolai 2
19 112 JPN19730821 Fukushima 2
20 81 GER19870114 KEINATH Nico 1
21 182 KOR19860318 KIM CHUL SOO 1
22 145 KOR19840315 PARK SEON HO 1
23 63 AUS19750508 LUXTON Christopher John 1
Close