1 59 BEL19880728 Vanmarcke Sep J DLV Davitamon-Lotto-Jong Vlaa 3h31'20'' 0'' à 0'00''
2 2 BEL19690619 Verelst Danny CUR Royal Cureghem Sportif 3h31'20'' 0'' à 0'00''
3 13 BEL19721116 Delme Davy VB HIH Hand in Hand Baal 3h32'10'' 0'' à 0'50''
4 32 BEL19870205 Peeters Kevin J SCO Scott USA Cycling Team 3h32'10'' 0'' à 0'50''
5 27 GBR1989100 Blythe Adam J MAL WC De Sprinters Malderen 3h32'10'' 0'' à 0'50''
6 173 BEL19890127 Salomein Jarl J BEV Beveren 2000 3h32'10'' 0'' à 0'50''
7 56 BEL19860207 Mertens Tim JVB DLV Davitamon-Lotto-Jong Vlaa 3h32'10'' 0'' à 0'50''
8 127 BEL19850802 Coomans Bjorn ROC Rock Werchter-Chocolade 3h32'10'' 0'' à 0'50''
9 79 BEL19880717 Leys Birger JVB PWS PWS Eijssen Kempisch Cy 3h32'10'' 0'' à 0'50''
10 126 BEL19780113 Verboven Bert CTS Cycling Team 99 Schriek 3h32'10'' 0'' à 0'50''
11 82 BEL19890306 Van der Aerschot Steven J PWS PWS Eijssen Kempisch Cy 3h32'10'' 0'' à 0'50''
12 34 BEL19860310 De Mooij Jaryd JVB SCO Scott USA Cycling Team 3h32'10'' 0'' à 0'50''
13 119 BEL19861215 Vermeiren Tom J EBC Edegem Bicycle Club 3h32'10'' 0'' à 0'50''
14 57 BEL19880715 Pieters Sibrecht JVB DLV Davitamon-Lotto-Jong Vlaa 3h32'10'' 0'' à 0'50''
15 179 BEL19820911 Vanmarcke Ken BCV BCV Works CT Ingelmunst 3h32'10'' 0'' à 0'50''
16 181 BEL19880326 Claeys Kevin J FOR Foronex CT/Wielerpromotie 3h32'10'' 0'' à 0'50''
17 153 GBR1974030 Hamish Haynes YAW Team Yawadoo 3h32'10'' 0'' à 0'50''
18 169 BEL19880704 Dockx Gert J BEV Beveren 2000 3h32'10'' 0'' à 0'50''
19 135 BEL19811217 De Vries Wim HEI KWC Heist Zuiderkempen 3h32'10'' 0'' à 0'50''
20 61 BEL19810713 De Fauw Dimitri JOS Josan-Mercedes Benz Aalst 3h32'10'' 0'' à 0'50''
21 133 BEL19840604 Claes Joris HEI KWC Heist Zuiderkempen 3h32'10'' 0'' à 0'50''
22 69 BEL19801022 Ongena Thomas PRO Profel-Prorace 3h32'10'' 0'' à 0'50''
23 183 BEL19851215 De Vriese Stijn FOR Foronex CT/Wielerpromotie 3h32'10'' 0'' à 0'50''
24 103 IRL19840213 O Brain Paidi IRL Iers National Team 3h32'10'' 0'' à 0'50''
25 185 BEL19801120 Gidé Stijn FOR Foronex CT/Wielerpromotie 3h32'10'' 0'' à 0'50''
26 157 BEL19830507 De Wolf Glenn LAB WK Labiekes Vrienden Den 3h32'10'' 0'' à 0'50''
27 55 BEL19880406 Joseph Gregory J DLV Davitamon-Lotto-Jong Vlaa 3h32'10'' 0'' à 0'50''
28 151 BEL19710812 Streel Marc YAW Team Yawadoo 3h32'10'' 0'' à 0'50''
29 131 BEL19890821 Steels Stijn J ROC Rock Werchter-Chocolade 3h32'10'' 0'' à 0'50''
30 4 BEL19771018 Van Cleemputte Timmy CUR Royal Cureghem Sportif 3h32'10'' 0'' à 0'50''
31 158 BEL19790209 De Man Christophe LAB WK Labiekes Vrienden Den 3h32'10'' 0'' à 0'50''
32 65 BEL19820326 Simon Jean-Paul JOS Josan-Mercedes Benz Aalst 3h32'10'' 0'' à 0'50''
33 167 BEL19870117 Onghena Mathias J ROG SDC Rogelli Cycling Team 3h32'10'' 0'' à 0'50''
34 112 NED19851002 Winkelmolen Jan BLA Snelle Wiel Bladel 3h32'10'' 0'' à 0'50''
35 31 BEL19770518 Meys David VB SCO Scott USA Cycling Team 3h32'10'' 0'' à 0'50''
36 66 NED19850309 De Jonge Daan JOS Josan-Mercedes Benz Aalst 3h32'10'' 0'' à 0'50''
37 84 BEL19851012 Melis Jasper PWS PWS Eijssen Kempisch Cy 3h32'10'' 0'' à 0'50''
38 51 BEL19760531 Penninckx Tom VB THI Team Thielemans & Co 3h32'10'' 0'' à 0'50''
39 1 BEL19760808 Van Goidsenhoven Kurt CUR Royal Cureghem Sportif 3h32'10'' 0'' à 0'50''
40 171 BEL19850914 Neirynck Stijn BEV Beveren 2000 3h32'10'' 0'' à 0'50''
41 180 BEL19870221 Verraes Benjamin J BCV BCV Works CT Ingelmunst 3h32'10'' 0'' à 0'50''
42 58 BEL19880214 Terweduwe Kenny JVB DLV Davitamon-Lotto-Jong Vlaa 3h32'10'' 0'' à 0'50''
43 98 USA19880710 Salon Peter J USA USA National Team 3h32'10'' 0'' à 0'50''
44 163 BEL19780605 Penne Frederik ROG SDC Rogelli Cycling Team 3h32'10'' 0'' à 0'50''
45 62 BEL19860604 Peelman Yves J JOS Josan-Mercedes Benz Aalst 3h32'10'' 0'' à 0'50''
46 81 BEL19860610 Debusschere Maxim J PWS PWS Eijssen Kempisch Cy 3h32'10'' 0'' à 0'50''
47 172 BEL19880617 Nooytens Sven J BEV Beveren 2000 3h32'10'' 0'' à 0'50''
48 73 BEL19820817 Winters Ronald UCT United Cycling Team Sint-T 3h32'10'' 0'' à 0'50''
49 21 BEL19810822 Maes Andy VB EYC Van Eyck Sport 3h32'10'' 0'' à 0'50''
50 177 BEL19880621 De Buysscher Lorenzo J BCV BCV Works CT Ingelmunst 3h32'10'' 0'' à 0'50''
51 138 BEL19890529 Van Roy Glenn J HEI KWC Heist Zuiderkempen 3h32'10'' 0'' à 0'50''
52 75 BEL19880216 Leyssens Kay J UCT United Cycling Team Sint-T 3h32'10'' 0'' à 0'50''
53 159 BEL19890522 Ongena Matthias J LAB WK Labiekes Vrienden Den 3h32'10'' 0'' à 0'50''
54 170 BEL19840402 De Backer Bert BEV Beveren 2000 3h32'10'' 0'' à 0'50''
55 175 BEL19810407 Doutreloigne Tom BCV BCV Works CT Ingelmunst 3h32'10'' 0'' à 0'50''
56 130 BEL19841204 De Boeck Jef ROC Rock Werchter-Chocolade 3h32'10'' 0'' à 0'50''
57 91 ZIM19821213 Hayes Dean CYC Cycling Center USA 3h32'10'' 0'' à 0'50''
58 72 BEL19861025 Wielandt Sven J PRO Profel-Prorace 3h32'10'' 0'' à 0'50''
59 116 BEL19881102 Van Aert Jan J EBC Edegem Bicycle Club 3h32'10'' 0'' à 0'50''
60 136 BEL19810502 Putseys Kevin VB HEI KWC Heist Zuiderkempen 3h32'10'' 0'' à 0'50''
61 115 BEL19880623 Van Dyck Kevin J EBC Edegem Bicycle Club 3h32'10'' 0'' à 0'50''
62 150 BEL19741108 De Kort Tom AVB AVB Cycling Team 3h32'10'' 0'' à 0'50''
63 48 BEL19841125 Ennekens Stijn SPL Splendid Prorace Audiomix 3h32'10'' 0'' à 0'50''
64 80 BEL19890828 Debusschere Jens J PWS PWS Eijssen Kempisch Cy 3h32'10'' 0'' à 0'50''
65 132 BEL19861010 Tesseur Kim JVB ROC Rock Werchter-Chocolade 3h32'10'' 0'' à 0'50''
66 174 BEL19890511 Wallays Jelle J BEV Beveren 2000 3h32'10'' 0'' à 0'50''
67 124 BEL19790815 Nijs Kris VB CTS Cycling Team 99 Schriek 3h32'10'' 0'' à 0'50''
68 105 IRL19880905 Speirs Isaac J IRL Iers National Team 3h32'10'' 0'' à 0'50''
69 191 BEL19730903 Huyghe Benny MBK MBK-Delsol Team 3h32'10'' 0'' à 0'50''
70 60 BEL19880829 Vandousselaere Sven J DLV Davitamon-Lotto-Jong Vlaa 3h32'10'' 0'' à 0'50''
71 186 BEL19891111 De Potter Kjell J FOR Foronex CT/Wielerpromotie 3h32'10'' 0'' à 0'50''
72 64 BEL19841130 Laeremans Bart VB JOS Josan-Mercedes Benz Aalst 3h32'10'' 0'' à 0'50''
73 25 BEL19861101 Bruyndonckx Stijn J MAL WC De Sprinters Malderen 3h32'10'' 0'' à 0'50''
74 67 BEL19811006 Bluekens Jan PRO Profel-Prorace 3h32'10'' 0'' à 0'50''
75 43 BEL19860425 Abts Seppe JVB SPL Splendid Prorace Audiomix 3h32'10'' 0'' à 0'50''
76 111 NED19850416 van Leeuwen Patrick BLA Snelle Wiel Bladel 3h32'10'' 0'' à 0'50''
77 6 BEL19880611 Borremans Steffen J CUR Royal Cureghem Sportif 3h32'10'' 0'' à 0'50''
78 102 USA19860815 Beyer Chad J USA USA National Team 3h32'10'' 0'' à 0'50''
79 37 BEL19880628 De Baerdemaeker Kjell JVB LOT Lotto Olympia Tienen 3h32'10'' 0'' à 0'50''
80 110 NED19860828 Castelijns Jos J BLA Snelle Wiel Bladel 3h32'10'' 0'' à 0'50''
81 187 BEL19880701 Maes Jef J MBK MBK-Delsol Team 3h32'10'' 0'' à 0'50''
82 168 IRL19880716 Halpin Stephen J ROG SDC Rogelli Cycling Team 3h32'10'' 0'' à 0'50''
83 134 GBR1987070 Davies Daniel J HEI KWC Heist Zuiderkempen 3h32'10'' 0'' à 0'50''
84 3 BEL19800124 Bellen Wesley VB CUR Royal Cureghem Sportif 3h32'10'' 0'' à 0'50''
85 28 GBR1987071 Shand Daniel J MAL WC De Sprinters Malderen 3h32'10'' 0'' à 0'50''
86 99 USA19880607 Barton Chris J USA USA National Team 3h32'10'' 0'' à 0'50''
87 93 ZIM19850423 Zengeni Brian CYC Cycling Center USA 3h32'10'' 0'' à 0'50''
88 35 BEL19841116 De Roeck Bart VB SCO Scott USA Cycling Team 3h32'38'' 0'' à 1'18''
89 71 BEL19870210 Vanderaerden Michael J PRO Profel-Prorace 3h32'40'' 0'' à 1'20''
90 156 BEL19840420 Standaert Hansjorg YAW Team Yawadoo 3h32'40'' 0'' à 1'20''
91 95 USA19850921 Rosell Santiago CYC Cycling Center USA 3h32'40'' 0'' à 1'20''
92 129 BEL19871228 Meersmans Bjorn J ROC Rock Werchter-Chocolade 3h32'40'' 0'' à 1'20''
93 109 NED19850713 Bogaars Niels BLA Snelle Wiel Bladel 3h32'40'' 0'' à 1'20''
94 139 BEL19880710 Van Looy Roel J SNA Snake Cycling Team 3h32'40'' 0'' à 1'20''
95 46 BEL19871124 Mettepenningen Stijn J SPL Splendid Prorace Audiomix 3h32'40'' 0'' à 1'20''
96 146 BEL19870626 De Scheemaeker Davy J AVB AVB Cycling Team 3h32'40'' 0'' à 1'20''
97 47 BEL19870204 Wierinckx Nico JVB SPL Splendid Prorace Audiomix 3h32'40'' 0'' à 1'20''
98 141 BEL19791014 Van Elst Jonathan SNA Snake Cycling Team 3h32'40'' 0'' à 1'20''
99 154 BEL19840209 Dhaene Maarten YAW Team Yawadoo 3h32'40'' 0'' à 1'20''
100 160 BEL19890628 Van Walle Nic J LAB WK Labiekes Vrienden Den 3h32'40'' 0'' à 1'20''
101 77 GER1985072 Finders Dirk UCT United Cycling Team Sint-T 3h32'40'' 0'' à 1'20''
102 22 BEL19881101 Uyttersprot Dieter JVB EYC Van Eyck Sport 3h32'40'' 0'' à 1'20''
103 44 BEL19690913 Ven Peter SPL Splendid Prorace Audiomix 3h32'40'' 0'' à 1'20''
104 11 BEL19660430 Lahou Rudy VB NWB Noord-West Brabant 3h32'40'' 0'' à 1'20''
105 104 IRL19870311 Mc Laughlin Ronan J IRL Iers National Team 3h32'40'' 0'' à 1'20''
106 178 BEL19880604 Vandaele Angelo J BCV BCV Works CT Ingelmunst 3h33'12'' 0'' à 1'52''
107 26 BEL19830430 Willems Tom MAL WC De Sprinters Malderen 3h33'12'' 0'' à 1'52''
108 128 BEL19841014 Cocquyt Nicky ROC Rock Werchter-Chocolade 3h33'33'' 0'' à 2'13''
109 184 BEL19860304 Mostaert Wim J FOR Foronex CT/Wielerpromotie 3h34'08'' 0'' à 2'48''
110 195 BEL19880401 Naert Benoît J RVC RVC Ottignies 3h34'27'' 0'' à 3'07''
111 18 BEL19881023 Vanden Wyngaert Jeffrey J HIH Hand in Hand Baal 3h34'33'' 0'' à 3'13''
112 30 BEL19890609 Vancrayenest Kevin J MAL WC De Sprinters Malderen 3h34'35'' 0'' à 3'15''
113 45 BEL19820202 Vrints Francis SPL Splendid Prorace Audiomix 3h35'06'' 0'' à 3'46''
114 140 BEL19871117 Compagnie Lorenz J SNA Snake Cycling Team 3h35'57'' 0'' à 4'37''
115 68 GBR1985060 Brammeier Matt PRO Profel-Prorace 3h36'14'' 0'' à 4'54''
116 149 BEL19890407 Cop Kristof J AVB AVB Cycling Team 3h36'50'' 0'' à 5'30''
117 20 BEL19870221 Leembrechts Christophe J EYC Van Eyck Sport 3h36'57'' 0'' à 5'37''
118 78 BEL19860731 Hollanders Dries J UCT United Cycling Team Sint-T 3h36'57'' 0'' à 5'37''
119 152 GER1982050 Van Puyvelde Jan YAW Team Yawadoo 3h37'10'' 0'' à 5'50''
120 107 IRL19780429 O' Loughlin David IRL Iers National Team 3h37'10'' 0'' à 5'50''
121 90 BEL19831012 Van Wesemael Jurgen ZLW Heylen Meubelcentrale ZL 3h37'18'' 0'' à 5'58''
122 190 BEL19841116 Herpol Frederik MBK MBK-Delsol Team 3h37'35'' 0'' à 6'15''
123 162 BEL19880903 De Scheirder Sven J LAB WK Labiekes Vrienden Den 3h37'50'' 0'' à 6'30''
124 198 BEL19860103 Vandekerkove Robin J RVC RVC Ottignies 3h38'05'' 0'' à 6'45''
125 17 BEL19890729 Tossyn Jeroen JVB HIH Hand in Hand Baal 3h38'50'' 0'' à 7'30''
126 145 BEL19871106 Leemans Wim J AVB AVB Cycling Team 3h39'10'' 0'' à 7'50''
127 83 BEL19890717 Dreesen Marnik J PWS PWS Eijssen Kempisch Cy 3h40'50'' 0'' à 9'30''
128 76 BEL19870909 Ceunen Nico J UCT United Cycling Team Sint-T 3h40'50'' 0'' à 9'30''
129 122 BEL19860829 Heymans Jonas JVB CTS Cycling Team 99 Schriek 3h44'52'' 0'' à 13'32''
130 123 BEL19860912 Vranckx Niels JVB CTS Cycling Team 99 Schriek 3h44'52'' 0'' à 13'32''
131 142 BEL19700501 Bruynseels Rudy SNA Snake Cycling Team 3h44'55'' 0'' à 13'35''
132 86 BEL19880718 Reekmans Pieter J ZLW Heylen Meubelcentrale ZL 3h45'25'' 0'' à 14'05''
133 38 BEL19880928 Portugaels Arno J LOT Lotto Olympia Tienen 3h45'35'' 0'' à 14'15''
134 118 BEL19880703 Goovaerts Tom J EBC Edegem Bicycle Club 3h46'40'' 0'' à 15'20''
135 29 BEL19801215 Steenackers Sven VB MAL WC De Sprinters Malderen 3h47'42'' 0'' à 16'22''
136 42 NED19880509 Van Gaveren Dennis J LOT Lotto Olympia Tienen 3h48'00'' 0'' à 16'40''
137 49 BEL19871116 Stiens Matti JVB THI Team Thielemans & Co 3h48'10'' 0'' à 16'50''
138 117 BEL19850925 Jacobs Dieter EBC Edegem Bicycle Club 3h48'10'' 0'' à 16'50''
139 176 BEL19880125 Orbie Stephen J BCV BCV Works CT Ingelmunst 3h48'10'' 0'' à 16'50''
Classement général:
1 59 BEL19880728 Vanmarcke Sep J DLV Davitamon-Lotto-Jong Vlaa 7h08'00'' 0 h op 0'00'' 15 p
2 2 BEL19690619 Verelst Danny CUR Royal Cureghem Sportif 7h08'00'' 0 h op 0'00'' 30 p
3 27 GBR1989100 Blythe Adam J MAL WC De Sprinters Malderen 7h08'50'' 0 h op 0'50'' 7 p
4 127 BEL19850802 Coomans Bjorn ROC Rock Werchter-Chocolade 7h08'50'' 0 h op 0'50'' 9 p
5 173 BEL19890127 Salomein Jarl J BEV Beveren 2000 7h08'50'' 0 h op 0'50'' 14 p
6 169 BEL19880704 Dockx Gert J BEV Beveren 2000 7h08'50'' 0 h op 0'50'' 21 p
7 126 BEL19780113 Verboven Bert CTS Cycling Team 99 Schriek 7h08'50'' 0 h op 0'50'' 22 p
8 103 IRL19840213 O Brain Paidi IRL Iers National Team 7h08'50'' 0 h op 0'50'' 28 p
9 79 BEL19880717 Leys Birger JVB PWS PWS Eijssen Kempisch Cy 7h08'50'' 0 h op 0'50'' 33 p
10 183 BEL19851215 De Vriese Stijn FOR Foronex CT/Wielerpromotie 7h08'50'' 0 h op 0'50'' 34 p
11 171 BEL19850914 Neirynck Stijn BEV Beveren 2000 7h08'50'' 0 h op 0'50'' 46 p
12 34 BEL19860310 De Mooij Jaryd JVB SCO Scott USA Cycling Team 7h08'50'' 0 h op 0'50'' 46 p
13 135 BEL19811217 De Vries Wim HEI KWC Heist Zuiderkempen 7h08'50'' 0 h op 0'50'' 49 p
14 81 BEL19860610 Debusschere Maxim J PWS PWS Eijssen Kempisch Cy 7h08'50'' 0 h op 0'50'' 51 p
15 4 BEL19771018 Van Cleemputte Timmy CUR Royal Cureghem Sportif 7h08'50'' 0 h op 0'50'' 51 p
16 84 BEL19851012 Melis Jasper PWS PWS Eijssen Kempisch Cy 7h08'50'' 0 h op 0'50'' 52 p
17 172 BEL19880617 Nooytens Sven J BEV Beveren 2000 7h08'50'' 0 h op 0'50'' 54 p
18 119 BEL19861215 Vermeiren Tom J EBC Edegem Bicycle Club 7h08'50'' 0 h op 0'50'' 54 p
19 153 GBR1974030 Hamish Haynes YAW Team Yawadoo 7h08'50'' 0 h op 0'50'' 54 p
20 66 NED19850309 De Jonge Daan JOS Josan-Mercedes Benz Aalst 7h08'50'' 0 h op 0'50'' 54 p
21 65 BEL19820326 Simon Jean-Paul JOS Josan-Mercedes Benz Aalst 7h08'50'' 0 h op 0'50'' 59 p
22 163 BEL19780605 Penne Frederik ROG SDC Rogelli Cycling Team 7h08'50'' 0 h op 0'50'' 61 p
23 170 BEL19840402 De Backer Bert BEV Beveren 2000 7h08'50'' 0 h op 0'50'' 63 p
24 131 BEL19890821 Steels Stijn J ROC Rock Werchter-Chocolade 7h08'50'' 0 h op 0'50'' 64 p
25 130 BEL19841204 De Boeck Jef ROC Rock Werchter-Chocolade 7h08'50'' 0 h op 0'50'' 66 p
26 159 BEL19890522 Ongena Matthias J LAB WK Labiekes Vrienden Den 7h08'50'' 0 h op 0'50'' 69 p
27 98 USA19880710 Salon Peter J USA USA National Team 7h08'50'' 0 h op 0'50'' 69 p
28 48 BEL19841125 Ennekens Stijn SPL Splendid Prorace Audiomix 7h08'50'' 0 h op 0'50'' 76 p
29 1 BEL19760808 Van Goidsenhoven Kurt CUR Royal Cureghem Sportif 7h08'50'' 0 h op 0'50'' 79 p
30 73 BEL19820817 Winters Ronald UCT United Cycling Team Sint-T 7h08'50'' 0 h op 0'50'' 81 p
31 75 BEL19880216 Leyssens Kay J UCT United Cycling Team Sint-T 7h08'50'' 0 h op 0'50'' 83 p
32 115 BEL19880623 Van Dyck Kevin J EBC Edegem Bicycle Club 7h08'50'' 0 h op 0'50'' 90 p
33 124 BEL19790815 Nijs Kris VB CTS Cycling Team 99 Schriek 7h08'50'' 0 h op 0'50'' 92 p
34 136 BEL19810502 Putseys Kevin VB HEI KWC Heist Zuiderkempen 7h08'50'' 0 h op 0'50'' 96 p
35 72 BEL19861025 Wielandt Sven J PRO Profel-Prorace 7h08'50'' 0 h op 0'50'' 96 p
36 102 USA19860815 Beyer Chad J USA USA National Team 7h08'50'' 0 h op 0'50'' 101 p
37 105 IRL19880905 Speirs Isaac J IRL Iers National Team 7h08'50'' 0 h op 0'50'' 107 p
38 179 BEL19820911 Vanmarcke Ken BCV BCV Works CT Ingelmunst 7h08'50'' 0 h op 0'50'' 159 p
39 133 BEL19840604 Claes Joris HEI KWC Heist Zuiderkempen 7h11'04'' 0 h op 3'04'' 65 p
40 132 BEL19861010 Tesseur Kim JVB ROC Rock Werchter-Chocolade 7h11'04'' 0 h op 3'04'' 108 p
41 37 BEL19880628 De Baerdemaeker Kjell JVB LOT Lotto Olympia Tienen 7h11'08'' 0 h op 3'08'' 124 p
42 13 BEL19721116 Delme Davy VB HIH Hand in Hand Baal 7h11'11'' 0 h op 3'11'' 70 p
43 55 BEL19880406 Joseph Gregory J DLV Davitamon-Lotto-Jong Vlaa 7h11'11'' 0 h op 3'11'' 75 p
44 181 BEL19880326 Claeys Kevin J FOR Foronex CT/Wielerpromotie 7h11'11'' 0 h op 3'11'' 77 p
45 57 BEL19880715 Pieters Sibrecht JVB DLV Davitamon-Lotto-Jong Vlaa 7h11'11'' 0 h op 3'11'' 79 p
46 157 BEL19830507 De Wolf Glenn LAB WK Labiekes Vrienden Den 7h11'11'' 0 h op 3'11'' 82 p
47 112 NED19851002 Winkelmolen Jan BLA Snelle Wiel Bladel 7h11'11'' 0 h op 3'11'' 84 p
48 32 BEL19870205 Peeters Kevin J SCO Scott USA Cycling Team 7h11'11'' 0 h op 3'11'' 85 p
49 51 BEL19760531 Penninckx Tom VB THI Team Thielemans & Co 7h11'11'' 0 h op 3'11'' 93 p
50 167 BEL19870117 Onghena Mathias J ROG SDC Rogelli Cycling Team 7h11'11'' 0 h op 3'11'' 97 p
51 158 BEL19790209 De Man Christophe LAB WK Labiekes Vrienden Den 7h11'11'' 0 h op 3'11'' 103 p
52 185 BEL19801120 Gidé Stijn FOR Foronex CT/Wielerpromotie 7h11'11'' 0 h op 3'11'' 105 p
53 61 BEL19810713 De Fauw Dimitri JOS Josan-Mercedes Benz Aalst 7h11'11'' 0 h op 3'11'' 111 p
54 82 BEL19890306 Van der Aerschot Steven J PWS PWS Eijssen Kempisch Cy 7h11'11'' 0 h op 3'11'' 112 p
55 180 BEL19870221 Verraes Benjamin J BCV BCV Works CT Ingelmunst 7h11'11'' 0 h op 3'11'' 120 p
56 177 BEL19880621 De Buysscher Lorenzo J BCV BCV Works CT Ingelmunst 7h11'11'' 0 h op 3'11'' 120 p
57 186 BEL19891111 De Potter Kjell J FOR Foronex CT/Wielerpromotie 7h11'11'' 0 h op 3'11'' 122 p
58 56 BEL19860207 Mertens Tim JVB DLV Davitamon-Lotto-Jong Vlaa 7h11'11'' 0 h op 3'11'' 124 p
59 191 BEL19730903 Huyghe Benny MBK MBK-Delsol Team 7h11'11'' 0 h op 3'11'' 138 p
60 28 GBR1987071 Shand Daniel J MAL WC De Sprinters Malderen 7h11'11'' 0 h op 3'11'' 139 p
61 175 BEL19810407 Doutreloigne Tom BCV BCV Works CT Ingelmunst 7h11'11'' 0 h op 3'11'' 145 p
62 138 BEL19890529 Van Roy Glenn J HEI KWC Heist Zuiderkempen 7h11'11'' 0 h op 3'11'' 148 p
63 174 BEL19890511 Wallays Jelle J BEV Beveren 2000 7h11'11'' 0 h op 3'11'' 150 p
64 21 BEL19810822 Maes Andy VB EYC Van Eyck Sport 7h11'11'' 0 h op 3'11'' 153 p
65 62 BEL19860604 Peelman Yves J JOS Josan-Mercedes Benz Aalst 7h11'11'' 0 h op 3'11'' 157 p
66 91 ZIM19821213 Hayes Dean CYC Cycling Center USA 7h11'11'' 0 h op 3'11'' 160 p
67 64 BEL19841130 Laeremans Bart VB JOS Josan-Mercedes Benz Aalst 7h11'11'' 0 h op 3'11'' 160 p
68 69 BEL19801022 Ongena Thomas PRO Profel-Prorace 7h11'11'' 0 h op 3'11'' 161 p
69 43 BEL19860425 Abts Seppe JVB SPL Splendid Prorace Audiomix 7h11'11'' 0 h op 3'11'' 161 p
70 31 BEL19770518 Meys David VB SCO Scott USA Cycling Team 7h11'11'' 0 h op 3'11'' 164 p
71 151 BEL19710812 Streel Marc YAW Team Yawadoo 7h11'11'' 0 h op 3'11'' 169 p
72 111 NED19850416 van Leeuwen Patrick BLA Snelle Wiel Bladel 7h11'11'' 0 h op 3'11'' 171 p
73 116 BEL19881102 Van Aert Jan J EBC Edegem Bicycle Club 7h11'11'' 0 h op 3'11'' 173 p
74 58 BEL19880214 Terweduwe Kenny JVB DLV Davitamon-Lotto-Jong Vlaa 7h11'11'' 0 h op 3'11'' 178 p
75 99 USA19880607 Barton Chris J USA USA National Team 7h11'11'' 0 h op 3'11'' 179 p
76 80 BEL19890828 Debusschere Jens J PWS PWS Eijssen Kempisch Cy 7h11'11'' 0 h op 3'11'' 180 p
77 150 BEL19741108 De Kort Tom AVB AVB Cycling Team 7h11'11'' 0 h op 3'11'' 184 p
78 6 BEL19880611 Borremans Steffen J CUR Royal Cureghem Sportif 7h11'11'' 0 h op 3'11'' 192 p
79 60 BEL19880829 Vandousselaere Sven J DLV Davitamon-Lotto-Jong Vlaa 7h11'11'' 0 h op 3'11'' 193 p
80 25 BEL19861101 Bruyndonckx Stijn J MAL WC De Sprinters Malderen 7h11'11'' 0 h op 3'11'' 193 p
81 67 BEL19811006 Bluekens Jan PRO Profel-Prorace 7h11'11'' 0 h op 3'11'' 199 p
82 187 BEL19880701 Maes Jef J MBK MBK-Delsol Team 7h11'11'' 0 h op 3'11'' 199 p
83 168 IRL19880716 Halpin Stephen J ROG SDC Rogelli Cycling Team 7h11'11'' 0 h op 3'11'' 203 p
84 110 NED19860828 Castelijns Jos J BLA Snelle Wiel Bladel 7h11'11'' 0 h op 3'11'' 207 p
85 3 BEL19800124 Bellen Wesley VB CUR Royal Cureghem Sportif 7h11'11'' 0 h op 3'11'' 212 p
86 35 BEL19841116 De Roeck Bart VB SCO Scott USA Cycling Team 7h11'39'' 0 h op 3'39'' 218 p
87 71 BEL19870210 Vanderaerden Michael J PRO Profel-Prorace 7h11'41'' 0 h op 3'41'' 135 p
88 154 BEL19840209 Dhaene Maarten YAW Team Yawadoo 7h11'41'' 0 h op 3'41'' 151 p
89 146 BEL19870626 De Scheemaeker Davy J AVB AVB Cycling Team 7h11'41'' 0 h op 3'41'' 156 p
90 46 BEL19871124 Mettepenningen Stijn J SPL Splendid Prorace Audiomix 7h11'41'' 0 h op 3'41'' 157 p
91 160 BEL19890628 Van Walle Nic J LAB WK Labiekes Vrienden Den 7h11'41'' 0 h op 3'41'' 158 p
92 156 BEL19840420 Standaert Hansjorg YAW Team Yawadoo 7h11'41'' 0 h op 3'41'' 173 p
93 11 BEL19660430 Lahou Rudy VB NWB Noord-West Brabant 7h11'41'' 0 h op 3'41'' 177 p
94 47 BEL19870204 Wierinckx Nico JVB SPL Splendid Prorace Audiomix 7h11'41'' 0 h op 3'41'' 182 p
95 109 NED19850713 Bogaars Niels BLA Snelle Wiel Bladel 7h11'41'' 0 h op 3'41'' 189 p
96 95 USA19850921 Rosell Santiago CYC Cycling Center USA 7h11'41'' 0 h op 3'41'' 193 p
97 139 BEL19880710 Van Looy Roel J SNA Snake Cycling Team 7h11'41'' 0 h op 3'41'' 205 p
98 22 BEL19881101 Uyttersprot Dieter JVB EYC Van Eyck Sport 7h11'41'' 0 h op 3'41'' 207 p
99 104 IRL19870311 Mc Laughlin Ronan J IRL Iers National Team 7h11'41'' 0 h op 3'41'' 213 p
100 77 GER1985072 Finders Dirk UCT United Cycling Team Sint-T 7h11'41'' 0 h op 3'41'' 227 p
101 129 BEL19871228 Meersmans Bjorn J ROC Rock Werchter-Chocolade 7h11'41'' 0 h op 3'41'' 230 p
102 141 BEL19791014 Van Elst Jonathan SNA Snake Cycling Team 7h11'41'' 0 h op 3'41'' 241 p
103 26 BEL19830430 Willems Tom MAL WC De Sprinters Malderen 7h12'13'' 0 h op 4'13'' 214 p
104 128 BEL19841014 Cocquyt Nicky ROC Rock Werchter-Chocolade 7h12'34'' 0 h op 4'34'' 183 p
105 68 GBR1985060 Brammeier Matt PRO Profel-Prorace 7h12'54'' 0 h op 4'54'' 137 p
