Elite 1 & 2 Men Results - 123 km - Average Speed 36.5 km/h
Place Bib LicNum Name Team Cat Time Gap
1 22 35236 IVEY, Derrek MAZURCOACHING.COM RME.1 3h 22' 16"
2 48 42988 ST. JOHN, Derrick JET FUEL COFFEE RME.1 3h 23' 39" 01' 22"
3 5 42419 BOWERS, Bryson JET FUEL COFFEE RMU23.1 3h 23' 57" 01' 40"
4 7 43488 BRYER, Charlie CICLO WERKS PRESENTS TEMPO 88 RMU23.1 3h 24' 07" 01' 51"
5 10 43833 CHOWN, Nathan HANDLEBARS CC RME.1 3h 24' 07" 01' 51"
6 46 8101 SKALSKI, Jason HANDLEBARSCC.COM RME.2 3h 24' 07" 01' 51"
7 20 8107 HOAG, Cheyne CRCA/SAKONNET TECHNOLOGY U-25 RME.2 3h 24' 07" 01' 51"
8 16 43570 FREELAND, Chris LA BICICLETTA / J. LINDEBERG RME.2 3h 24' 13" 01' 56"
9 49 43962 STEEDS, Justin AQUILA RACING/RACER SPORTIF RME.2 3h 24' 13" 01' 56"
10 39 35270 ROTH, Ryan TEAM R.A.C.E. PRO RME.1 3h 24' 13" 01' 56"
11 18 43580 HAZZARD, Kevin JET FUEL COFFEE RMU23.2 3h 24' 18" 02' 01"
12 38 35474 RIGGS, Jamie TEAM ULTRALINK RMU23.2 3h 24' 18" 02' 01"
13 6 35309 BRADBURY, Andrew CYCLISSIMO CYCLING CLUB RMU23.2 3h 24' 18" 02' 01"
14 51 35297 THROOP, Brandon MAZURCOACHING.COM RMU23.2 3h 24' 26" 02' 09"
15 26 43592 LARMER, James SUDBURY CYCLING CLUB RMU23.2 3h 24' 28" 02' 11"
16 53 43944 VALENTI, Jason BRAMPTON CYCLING CLUB RME.1 3h 24' 30" 02' 14"
17 43 256241 SCHESKE, Todd PREFERRED CARE ELITE CYCLING RME.1 3h 24' 39" 02' 22"
18 14 43483 FICKO, Darko LA BICICLETTA / J. LINDEBERG RME.1 3h 24' 59" 02' 42"
19 56 42921 ZAK, Jan MAZURCOACHING.COM RME.2 3h 25' 28" 03' 11"
20 55 43937 WOOD, Jonathan LA BICICLETTA / J. LINDEBERG RME.1 3h 25' 47" 03' 31"
21 37 35324 PROSSER, Jonathan AQUILA RACING/RACER SPORTIF RMU23.1 3h 26' 17" 04' 00"
22 15 35289 FOSTER, Thomas AQUILA RACING/RACER SPORTIF RMU23.1 3h 26' 20" 04' 03"
23 41 43551 SAMSON, Jerome SWEET PETE'S RME.2 3h 26' 37" 04' 20"
24 23 232379 JEFF, Zygo PREFERRED CARE ELITE RME.2 3h 26' 42" 04' 25"
25 36 42415 MUNDY, Evan CYCLE SOLUTIONS/ANGRY JOHNNY'S RMU23.2 3h 26' 42" 04' 25"
26 57 42580 PURVIS, Blair COACH CHRIS.CA / TED VELIKONJA RME.2 3h 26' 48" 04' 31"
27 44 43442 SCHILLER, Jeffery LONDON CENTENNIAL WHEELERS RME.1 3h 26' 48" 04' 31"
28 33 35339 MEYER, Stephen COACH CHRIS.CA / TED VELIKONJA RMU23.2 3h 26' 57" 04' 40"
29 21 43039 HUMS, Thomas SUDBURY CYCLING CLUB RMU23.2 3h 27' 03" 04' 46"
30 30 35355 MAGGIACOMO, Daniel PARIS 1880 RME.1 3h 27' 03" 04' 46"
31 35 35292 MORSE, Peter JET FUEL COFFEE RME.1 3h 27' 03" 04' 46"
32 54 43647 VEAL, Ed LA BICICLETTA / J. LINDEBERG RME.1 3h 28' 34" 06' 17"
33 47 35321 SMITH, Isaac AQUILA RACING/RACER SPORTIF RME.1 3h 28' 50" 06' 33"
34 4 35235 BHOGAL, Alex MAZURCOACHING.COM RME.1 3h 31' 22" 09' 05"
35 12 43791 DELUCO, Matt EURO-SPORTS.CA/ FOODERY CYCLIN RME.2 3h 31' 31" 09' 14"
36 29 43135 MACDONALD, James CYCLISSIMO CYCLING CLUB RME.1 3h 35' 03" 12' 46"
37 45 35393 SCHNARR, Nathan WATERLOO CYCLING CLUB RME.2 3h 36' 58" 14' 41"
38 52 42150 VALELA, Domenic INDEPENDENT RME.2 3h 39' 18" 17' 01"
DNF 8 42578 BYER, Dave JET FUEL COFFEE RME.1 DNF
DNF 9 233485 CASTOR, Jake PREFERRED CARE ELITE CYCLING RME.2 DNF
DNF 11 43212 DE JONG, Vince COACH CHRIS.CA / TED VELIKONJA RMU23.2 DNF
DNF 13 43820 DENNIS, Michael SPEEDRIVER.COM RME.2 DNF
DNF 17 43940 GILLINGHAM, Josh THE CYCLEPATH THUNDER BAY RMU23.2 DNF
DNF 19 43506 HINES, Justin HANDLEBARS CC RME.2 DNF
DNF 25 204568 KNIPE, Wentworth COACHCHRIS.CA/TED VELIKONJA RME.2 DNF
DNF 27 43072 LI, Marco CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 DNF
DNF 28 43793 LITOU, Arnaud EURO-SPORTS.CA/ FOODERY CYCLIN RME.2 DNF
DNF 31 43628 MATTHIAS, Brendan MAZURCOACHING.COM RME.1 DNF
DNF 34 35341 MOORE, Keith SPORTING LIFE RME.1 DNF
DNF 40 42442 RUSCHE, Bryan CYCLISSIMO CYCLING CLUB RME.1 DNF
DNF 42 43450 SAUNDERS, Chris COACH CHRIS.CA / TED VELIKONJA RME.2 DNF
DNS 98 42107 ABOLS, Kerry SUDBURY CYCLING CLUB RME.2 DNS
DNS 99 42182 MCEWAN, Rodney JET FUEL COFFEE RME.1 DNS
NP 3 43673 BENNETT, Michael David EURO-SPORTS.CA / FOODERY CYCLI RME.2 NP
NP 24 35497 KNIGHT, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 NP
NP 50 42418 TELISMAN, Paul LA BICICLETTA / J. LINDEBERG RME.2 NP
Elite 1 & 2 Men - KOM Results
KOM:1
Place Bib Name Team Cat Points
1 18 HAZZARD, Kevin JET FUEL COFFEE RMU23.2 5
2 16 FREELAND, Chris LA BICICLETTA / J. LINDEBERG RME.2 3
3 26 LARMER, James SUDBURY CYCLING CLUB RMU23.2 1
KOM:2
Place Bib Name Team Cat Points
1 18 HAZZARD, Kevin JET FUEL COFFEE RMU23.2 5
2 16 FREELAND, Chris LA BICICLETTA / J. LINDEBERG RME.2 3
3 51 THROOP, Brandon MAZURCOACHING.COM RMU23.2 1
KOM:3
Place Bib Name Team Cat Points
1 16 FREELAND, Chris LA BICICLETTA / J. LINDEBERG RME.2 5
2 18 HAZZARD, Kevin JET FUEL COFFEE RMU23.2 3
3 51 THROOP, Brandon MAZURCOACHING.COM RMU23.2 1
KOM:4
Place Bib Name Team Cat Points
1 18 HAZZARD, Kevin JET FUEL COFFEE RMU23.2 5
2 55 WOOD, Jonathan LA BICICLETTA / J. LINDEBERG RME.1 3
3 4 BHOGAL, Alex MAZURCOACHING.COM RME.1 1
KOM Total Points
Place Bib Name Team Cat Points
1 18 HAZZARD, Kevin JET FUEL COFFEE RMU23.2 18
2 16 FREELAND, Chris LA BICICLETTA / J. LINDEBERG RME.2 11
3 55 WOOD, Jonathan LA BICICLETTA / J. LINDEBERG RME.1 3
4 51 THROOP, Brandon MAZURCOACHING.COM RMU23.2 2
5 26 LARMER, James SUDBURY CYCLING CLUB RMU23.2 1
6 4 BHOGAL, Alex MAZURCOACHING.COM RME.1 1
Close