1 260 Yosvany Falcon 22 1:09:18.638 2:56.194 22 29.422
2 141 Seth Hansley 22 1:09:18.818 0.180 2:56.626 21 29.350
3 188 Chad Burdzilauskas 22 1:09:18.869 0.231 2:55.964 22 29.461
4 174 David Guttenplan 22 1:09:18.891 0.253 2:56.076 22 29.442
5 119 Karel Sumbal 22 1:09:19.019 0.381 2:56.100 22 29.438
6 189 Daniel Chavez 22 1:09:19.045 0.407 2:56.341 22 29.398
7 149 Rudy Robaina 22 1:09:19.055 0.417 2:55.981 22 29.458
8 185 "Eduardo " Colon 22 1:09:19.074 0.436 2:56.076 22 29.442
9 111 Wayne Burgess 22 1:09:19.160 0.522 2:56.627 22 29.350
10 1 Phillip Elliott 22 1:09:19.207 0.569 2:56.370 22 29.393
11 180 Efren Ortega 22 1:09:19.231 0.593 2:56.579 22 29.358
12 175 Lazaro Mencia 22 1:09:19.309 0.671 2:56.432 22 29.382
13 257 Frank Travieso 22 1:09:19.312 0.674 2:56.935 22 29.299
14 173 Garrett White 22 1:09:19.339 0.701 2:56.337 22 29.398
15 140 Pedro Medina 22 1:09:19.415 0.777 2:56.290 22 29.406
16 210 Vinnie Tamburello 22 1:09:19.634 0.996 2:55.863 21 29.477
17 130 Rodney McEwan 22 1:09:19.699 1.061 2:56.851 22 29.313
18 193 Shawn Hebb 22 1:09:19.700 1.062 2:57.114 22 29.269
19 107 Dennis Sutherlin 22 1:09:19.884 1.246 2:57.073 22 29.276
20 122 Joshua Servi 22 1:09:20.549 1.911 2:57.307 22 29.237
21 186 Ken Schofield 22 1:09:20.712 2.074 2:59.909 22 28.815
22 1 Matt Hansley 22 1:09:21.277 2.639 2:59.246 22 28.921
23 457 Charles Lisa 22 1:09:21.291 2.653 2:56.861 21 29.311
24 169 Michael Niemi 22 1:09:21.525 2.887 2:57.612 22 29.187
25 298 Sheldon Serrao 22 1:09:21.677 3.039 2:59.430 22 28.891
26 183 Luis "Lopez Rodriguez" 22 1:09:21.778 3.140 2:57.209 21 29.254
27 177 Luis Pou 22 1:09:21.820 3.182 2:57.958 22 29.130
28 124 Jacob Brewer 22 1:09:21.935 3.297 2:58.263 22 29.081
29 170 Phillip Gaimon 22 1:09:21.947 3.309 2:57.863 2 29.146
30 199 Kurt Phillips 22 1:09:21.961 3.323 2:57.093 22 29.273
31 120 Alexander Gil 22 1:09:22.017 3.379 2:58.920 22 28.974
32 165 Ryan Saylor 22 1:09:22.174 3.536 2:57.865 22 29.146
33 109 Andrew Miller 22 1:09:23.772 5.134 3:00.086 9 28.786
34 114 Nate Adler 22 1:09:23.973 5.335 3:00.391 22 28.738
35 125 Winston David 22 1:09:24.359 5.721 2:59.394 8 28.897
36 196 "Juan Carlos" Valera 22 1:09:24.407 5.769 2:59.701 22 28.848
37 157 Tiago Depaula 22 1:09:24.818 6.180 3:01.677 8 28.534
38 198 Yip Tsang 22 1:09:24.973 6.335 3:01.406 22 28.577
39 256 Ronaldo Tavares 22 1:09:24.987 6.349 3:01.185 9 28.612
40 187 David Ortiz 22 1:09:26.182 7.544 3:02.104 22 28.467
41 179 Richard Perpinan 22 1:09:26.367 7.729 3:02.400 21 28.421
42 116 Jean Morales 22 1:09:26.877 8.239 3:01.044 8 28.634
43 399 Tim Molyneaux 22 1:09:27.058 8.420 3:02.458 22 28.412
44 113 Scott Dacunha 22 1:09:27.121 8.483 3:01.622 7 28.543
45 214 Julio Rojas 22 1:09:27.615 8.977 3:03.857 22 28.196
46 118 Jeff Kopp 22 1:09:27.958 9.320 3:01.905 8 28.498
47 165 Santiago Rosell 22 1:09:27.980 9.342 3:02.519 8 28.403
48 184 Todd Hull 22 1:09:28.181 9.543 3:02.276 8 28.440
49 1 22 1:09:28.336 9.698 3:00.580 11 28.707
50 108 Chris Bishop 22 1:09:28.820 10.182 3:04.693 21 28.068
51 244 Adam Baskin 22 1:09:29.103 10.465 3:01.752 8 28.522
52 202 Jeff Fleming 22 1:09:29.478 10.840 3:03.451 9 28.258
53 172 David Munoz 22 1:09:30.468 11.830 3:02.673 8 28.379
54 182 Clint Bridier 22 1:09:31.218 12.580 3:02.226 8 28.448
55 137 Gerald Bouchard 22 1:09:31.283 12.645 3:01.312 8 28.592
56 197 Gunter Hermanni 22 1:09:31.483 12.845 3:00.289 9 28.754
57 106 Alessandro Defreitas 22 1:09:32.806 14.168 2:59.643 11 28.857
58 123 Victor Lavinsky 22 1:09:32.821 14.183 3:01.454 21 28.569
59 134 Darren Marsh 22 1:09:33.275 14.637 3:01.848 8 28.507
60 194 Andrew Mills 22 1:09:33.298 14.660 3:03.419 8 28.263
61 117 Scott Kuppersmith 22 1:09:33.632 14.994 3:03.271 8 28.286
62 181 Michael Starr 22 1:09:36.315 17.677 2:59.895 8 28.817
63 245 Stephen Selby 22 1:09:36.352 17.714 3:01.501 8 28.562
64 121 Jonet Hernandez 22 1:09:41.072 22.434 3:01.854 7 28.506
65 263 Grant Potter 22 1:09:48.227 29.589 2:58.814 8 28.991
66 105 Curtis Long 22 1:09:48.273 29.635 2:58.449 9 29.050
67 190 Joel Chavez 21 1:06:17.183 1 Lap 2:58.159 21 29.098
68 141 Bryan Schoeffler 21 1:09:35.645 3:18.462 3:02.257 8 28.443
Close