Team	Rider's No	Names	Stage 1	Stage 2	Stages 1+2	Stage 3	Stage Placing	Stages 1+2+3	Overall Placing	Maltese Classif
Ballatore	21	Francesco Guccione	0,036053241	0,101712963	0,137766204	0,084212963	5	0,221979167	1	
Squadra Electro System etc	58	Massimio Rubino	0,036481481	0,101712963	0,138194444	0,08412037	4	0,222314815	2	
Squadra Electro System etc	56	Francesco Pizzo	0,033576389	0,110925926	0,144502315	0,079664352	1	0,224166667	3	
Ballatore	23	Filippo Ballatore	0,036678241	0,106458333	0,143136574	0,084074074	3	0,227210648	4	
Ulster Cycling Team	15	Ryan Connor	0,034618056	0,110925926	0,145543981	0,082546296	2	0,228090278	5	
Qormi KIA Cycling Club	77	David Galea	0,035891204	0,106458333	0,142349537	0,086273148	8	0,228622685	6	1
Greens Cycling Club	45	Etienne Bonello	0,03462963	0,109108796	0,143738426	0,086273148	7	0,230011574	7	2
Ulster Cycling Team	11	Marcus Christie	0,034548611	0,110925926	0,145474537	0,086273148	6	0,231747685	8	
Ulster Cycling Team	12	Jonny Cole	0,036319444	0,108622685	0,14494213	0,088078704	10	0,233020833	9	
Melita Paddle Power	48	Maurice Formosa	0,038078704	0,113622685	0,151701389	0,08693287	9	0,238634259	10	3
Ulster Cycling Team	13	Stuart Henry	0,03724537	0,106458333	0,143703704	Lapped				
Squadra Electro System etc	67	Enrico Amato	0,040381944	0,106724537	0,147106481	Lapped				
Mosta AF Sign Studio Cycling Club	32	Jason Vella	0,037280093	0,110347222	0,147627315	Lapped				
Birkirkara St Joseph	52	Dermot Galea	0,03775463	0,110543981	0,148298611	Lapped				
Birkirkara St Joseph	53	Keith Galea	0,039270833	0,110486111	0,149756944	Lapped				
Mosta AF Sign Studio Cycling Club	33	Adrian Sciberras	0,037291667	0,114050926	0,149930556	Lapped				
Mosta AF Sign Studio Cycling Club	34	Steve Sciberras	0,036354167	0,113622685	0,149976852	Lapped				
Squadra Electro System etc	70	Vincenzo Rizzo	0,038009259	0,112731481	0,150740741	Lapped				
Ballatore	25	Pietro Asaro	0,037604167	0,113483796	0,151087963	Lapped				
Greens Cycling Club	4	George Agius	0,037395833	0,114050926	0,151446759	Lapped				
Qormi KIA Cycling Club	78	Ramon Grech	0,037627315	0,114050926	0,151678241	Lapped				
Birkirkara St Joseph	51	Luke Bonnici	0,037777778	0,114050926	0,151828704	Lapped				
Squadra Electro System etc	68	Giovanni Grasso	0,038622685	0,114050926	0,152673611	Lapped				
Greens Cycling Club	5	Brian Magri	0,038842593	0,114050926	0,152893519	Lapped				
Mosta AF Sign Studio Cycling Club	39	Emmanuel Bezzina	0,039016204	0,114050926	0,15306713	Lapped				
Sikania Bike	10	Oliveri Giuseppe	0,039710648	0,113483796	0,153194444	Lapped				
Sikania Bike	7	Battiato Alfio	0,040034722	0,113483796	0,153518519	Lapped				
Melita Paddle Power	49	Pierre Borg	0,040115741	0,113483796	0,153599537	Lapped				
Metropolitan Police	22	Brent Skinner	0,039652778	0,114050926	0,153703704	Lapped				
Greens Cycling Club	41	Mark Bugeja	0,039884259	0,114050926	0,153935185	Lapped				
Ulster Cycling Team	14	Philip Bremner	0,039895833	0,114050926	0,153946759	Lapped				
Sikania Bike	8	Angelo Aiello	0,039988426	0,114050926	0,154039352	Lapped				
Melita Paddle Power	47	Christian Formosa	0,040462963	0,113703704	0,154166667	Lapped				
Qormi KIA Cycling Club	73	Gerard Said	0,040358796	0,114050926	0,154409722	Lapped				
Mosta AF Sign Studio Cycling Club	35	Charles Sammut	0,040648148	0,114050926	0,154699074	Lapped				
Greens Cycling Club	80	Rueben Attard	0,040925926	0,114050926	0,154976852	Lapped				
Melita Paddle Power	46	Mark Bonnici	0,041296296	0,114050926	0,155347222	Lapped				
Greens Cycling Club	40	Michael Gellel	0,041886574	0,114050926	0,1559375	Lapped				
Mosta AF Sign Studio Cycling Club	36	James Dimech	0,041921296	0,114050926	0,155972222	Lapped				
Mosta AF Sign Studio Cycling Club	38	Daniel Borg	0,042013889	0,114050926	0,156064815	Lapped				
Melita Paddle Power	50	William Hili	0,042673611	0,114050926	0,156724537	Lapped				
Mosta AF Sign Studio Cycling Club	37	Domenic Cutajar	0,0428125	0,114050926	0,156863426	Lapped				
Greens Cycling Club	2	Lino Briffa	0,043020833	0,114050926	0,157071759	Lapped				
Squadra Electro System etc	63	Lembo Antonino	0,043020833	0,114050926	0,157071759	Lapped				
Qormi KIA Cycling Club	74	Cliff Micallef	0,044479167	0,114050926	0,158530093	Lapped				
Greens Cycling Club	3	George Vella	0,044618056	0,114050926	0,158668981	Lapped				
Greens Cycling Club	44	Gaetano Degabriele	0,045	0,114050926	0,159050926	Lapped				
Squadra Electro System etc	59	Sebastiano Costa	0,045578704	0,114050926	0,15962963	Lapped				
Greens Cycling Club	42	Nicholas Valenzia	0,04806713	0,114050926	0,162118056	Lapped				
Greens Cycling Club	43	Evan Zahra	0,0509375	0,114050926	0,164988426	Lapped				
Qormi KIA Cycling Club	75	Max Micallef	0,052152778	0,114050926	0,166203704	Lapped				
 Close
  Close