# Bib # Name Finish Time Place Gender G/Place Category C/Place
Graperide - (101km) show/hide filter
Select a filter and click the tick to apply ---> MaleFemaleMixed F13-18F19-34F35-44F45-54F55-59F60-69HPVM13-18M19-34M35-44M45-54M55-59M60-69M70-99OLDPARAFEMPARAMALE
1 1374 CRIS LOVELL-SMITH 02:35:19 5 MALE 5 M19-34 1
2 1148 PATRICK MCKENNA 02:35:22 6 MALE 6 M19-34 2
3 2679 BEN HOPEWELL 02:35:27 10 MALE 10 M19-34 3
4 1443 ALASTAIR WALL 02:35:28 12 MALE 12 M19-34 4
5 1104 MICHAEL CRAWFORD 02:35:28 13 MALE 13 M19-34 5
6 1202 TIM ROBERTSON 02:35:28 14 MALE 14 M19-34 6
7 1498 ALASDAIR DUNCAN 02:35:29 18 MALE 18 M19-34 7
8 1355 RICHARD GREER 02:35:35 23 MALE 23 M19-34 8
9 1457 MICHAEL SMITHSON 02:37:04 24 MALE 24 M19-34 9
10 1305 BRENT ACKROYD 02:38:57 25 MALE 25 M19-34 10
11 1313 LUKE NUTTALL 02:39:03 28 MALE 28 M19-34 11
12 1105 HAMISH MCPHILLIPS 02:39:07 32 MALE 31 M19-34 12
13 1508 ALLISTER ADAMS 02:39:11 35 MALE 34 M19-34 13
14 1142 HAMISH WILTON 02:39:20 42 MALE 41 M19-34 14
15 1110 JEREMY LLOYD 02:39:22 43 MALE 42 M19-34 15
16 0139 AARON BADDILEY 02:39:24 44 MALE 43 M19-34 16
17 1454 BRAD WILLIAMS 02:39:27 46 MALE 45 M19-34 17
18 1293 CHAD NICHOLLS 02:41:37 58 MALE 57 M19-34 18
19 1209 PAUL ROBINSON 02:41:39 61 MALE 60 M19-34 19
20 1330 WARREN REEDY 02:42:49 68 MALE 67 M19-34 20
21 1408 BRETT GRANT 02:42:50 69 MALE 68 M19-34 21
22 1469 TIM HORNBLOW 02:43:09 75 MALE 74 M19-34 22
23 1242 TONY GEDDES 02:43:21 82 MALE 81 M19-34 23
24 1472 MARK FRISBY 02:43:26 87 MALE 86 M19-34 24
25 1227 DAVID HANSEN 02:45:05 111 MALE 108 M19-34 25
26 1517 STEWART MACDONALD 02:45:32 114 MALE 111 M19-34 26
27 1534 STEVE HANMER 02:45:41 116 MALE 113 M19-34 27
28 1198 PHILLIP DIEDRICHS 02:46:13 121 MALE 118 M19-34 28
29 1460 LO CHING HIN CHING HIN IVAN 02:46:46 124 MALE 121 M19-34 29
30 1270 ALEX REVELL 02:46:54 128 MALE 125 M19-34 30
31 1038 SHANE BROOKLAND 02:47:01 133 MALE 130 M19-34 31
32 1145 MIKE DAVIDSON 02:47:04 135 MALE 132 M19-34 32
33 2596 DANIEL INNS 02:49:12 170 MALE 165 M19-34 33
34 1385 TOM KENNA 02:49:33 174 MALE 169 M19-34 34
35 1535 PETER BANKS 02:49:45 175 MALE 170 M19-34 35
36 3125 SIMON WEBSTER 02:49:46 177 MALE 172 M19-34 36
37 1388 DAVID NIXON 02:50:28 190 MALE 184 M19-34 37
38 1513 REUBEN BEAUFORT 02:52:08 225 MALE 218 M19-34 38
39 1438 LANCE SPENCER 02:52:18 230 MALE 223 M19-34 39
40 1509 STEWART CONNOLLY 02:53:02 244 MALE 233 M19-34 40
Filter: Gender (MALE), Category (M19-34) | Record Navigation: to 40 of 164
# Bib # Name Finish Time Place Gender G/Place Category C/Place
Graperide - (101km) show/hide filter
Select a filter and click the tick to apply ---> MaleFemaleMixed F13-18F19-34F35-44F45-54F55-59F60-69HPVM13-18M19-34M35-44M45-54M55-59M60-69M70-99OLDPARAFEMPARAMALE
41 1422 GLENN CHING 02:54:01 262 MALE 248 M19-34 41
42 1006 JONATHON SANDERS 02:54:13 268 MALE 254 M19-34 42
43 2166 DON MUIR 02:54:14 271 MALE 256 M19-34 43
44 1194 DARRYL OLDHAM 02:55:00 281 MALE 264 M19-34 44
45 1214 TIM SUTTON 02:55:52 291 MALE 273 M19-34 45
46 1493 JARRED HEDWIG 02:55:58 292 MALE 274 M19-34 46
47 2706 STEFAN FAIRWEATHER 02:56:34 301 MALE 283 M19-34 47
48 1126 ANDREW HEARNE 02:56:45 306 MALE 288 M19-34 48
49 1265 RICHARD CHIU 02:56:47 307 MALE 289 M19-34 49
50 1103 HAYDEN SINCOCK 02:56:52 309 MALE 291 M19-34 50
51 1308 ROB ROWE 02:56:57 313 MALE 295 M19-34 51
52 1116 LINTON DODGE 02:57:30 336 MALE 315 M19-34 52
53 3594 GARETH ARCHER 02:57:40 337 MALE 316 M19-34 53
54 2517 CHAD MILLS 02:58:06 346 MALE 325 M19-34 54
55 1131 TIM LOTT 02:58:44 360 MALE 337 M19-34 55
56 1440 GRANT WARD 02:59:28 371 MALE 346 M19-34 56
57 2269 JEREMY TREVATHAN 03:01:07 395 MALE 370 M19-34 57
58 2589 TIM WATTS 03:01:40 404 MALE 376 M19-34 58
59 1225 HAMISH COCKS 03:01:45 406 MALE 378 M19-34 59
60 1420 TIM DIXON 03:01:47 407 MALE 379 M19-34 60
# Bib # Name Finish Time Place Gender G/Place Category C/Place
Graperide - (101km) show/hide filter
Select a filter and click the tick to apply ---> MaleFemaleMixed F13-18F19-34F35-44F45-54F55-59F60-69HPVM13-18M19-34M35-44M45-54M55-59M60-69M70-99OLDPARAFEMPARAMALE
61 3597 HAMISH BEER 03:01:48 408 MALE 380 M19-34 61
62 2659 DAN DONALDSON 03:02:53 427 MALE 395 M19-34 62
63 2286 NICHOLAS BRAAKSMA 03:03:33 433 MALE 399 M19-34 63
64 3584 HAMISH MCCONNON 03:03:49 439 MALE 402 M19-34 64
65 3260 IAN CLARKE 03:04:04 448 MALE 409 M19-34 65
66 1532 MARK FORD 03:04:39 462 MALE 421 M19-34 66
67 3009 ANDY GOSLIN 03:05:13 476 MALE 433 M19-34 67
68 3166 CRAIG HAMILTON 03:06:02 489 MALE 444 M19-34 68
69 3275 OWEN WEST 03:06:13 494 MALE 449 M19-34 69
70 1161 JOERG REGENAERMEL 03:06:25 502 MALE 455 M19-34 70
71 1255 CHRIS WARREN 03:06:46 522 MALE 469 M19-34 71
72 2667 ASHLEY STEVENS 03:06:59 526 MALE 473 M19-34 72
73 2613 DAVE MCKAY 03:07:08 527 MALE 474 M19-34 73
74 1208 PAUL SHATTOCK 03:07:55 542 MALE 486 M19-34 74
75 3202 BARNEY MONTGOMERY 03:08:21 557 MALE 498 M19-34 75
76 3590 BRENT MARSHALL 03:09:36 582 MALE 518 M19-34 76
77 2349 NICHOLAS WOOD 03:11:03 608 MALE 535 M19-34 77
78 2217 DAVID BENNISON 03:11:21 616 MALE 539 M19-34 78
79 3555 EDWARD FOSKETT 03:11:56 628 MALE 549 M19-34 79
80 1354 HAMISH NORTON 03:12:10 632 MALE 551 M19-34 80
# Bib # Name Finish Time Place Gender G/Place Category C/Place
Graperide - (101km) show/hide filter
Select a filter and click the tick to apply ---> MaleFemaleMixed F13-18F19-34F35-44F45-54F55-59F60-69HPVM13-18M19-34M35-44M45-54M55-59M60-69M70-99OLDPARAFEMPARAMALE
81 2411 MATTHEW SIMPSON 03:12:11 633 MALE 552 M19-34 81
82 2415 CALVYN CLARK 03:12:47 645 MALE 562 M19-34 82
83 3200 GEORGE WATERWORTH 03:12:55 652 MALE 564 M19-34 83
84 2666 SCOTT RICHARD SMITH 03:12:58 654 MALE 566 M19-34 84
85 2506 BEN CLARKE 03:13:09 659 MALE 568 M19-34 85
86 0006 ERIC GOODWIN 03:13:43 664 MALE 573 M19-34 86
87 1497 ANDREW CURNOW 03:14:30 674 MALE 580 M19-34 87
88 1236 SCOTT BROWN 03:16:17 714 MALE 608 M19-34 88
89 3470 RICHARD STEANE 03:16:37 720 MALE 614 M19-34 89
90 3444 LEVI MCCALL 03:17:15 734 MALE 626 M19-34 90
91 2547 RICHARD HOLDAWAY 03:18:44 768 MALE 652 M19-34 91
92 2705 PAUL DONALDSON 03:18:49 776 MALE 658 M19-34 92
93 2317 NICHOLAS DOLLIN 03:19:02 784 MALE 666 M19-34 93
94 4199 TREMAIN HATCH 03:19:09 788 MALE 670 M19-34 94
95 2155 TAKUYA KURAHARA 03:19:33 801 MALE 679 M19-34 95
96 2265 JAMES MCALPINE 03:19:36 803 MALE 681 M19-34 96
97 2210 ANDREW WOOD 03:20:16 822 MALE 696 M19-34 97
98 4283 GARETH MCCURDY 03:20:22 826 MALE 699 M19-34 98
99 2482 NICK DAWSON 03:25:18 943 MALE 777 M19-34 99
100 4217 TIM RANSOM 03:25:44 950 MALE 781 M19-34 100
Close