1 Russell Downing Pinarello RT 955 D 189 100 181 100 D 100 100 85 100
2 Dean Downing Rapha Condor Recycling 685 171 113 66 D 85 39 51 75 0 85
3 Evan Oliphant Plowman Craven RT 502,5 129 105 51 101,5 0 4 58 25 0 29
4 Simon Richardson Plowman Craven RT 483 65 108 75 40 75 0 0 45 0 75
5 Rob Hayles Team Halfords Bikehut 462 0 0 0 148 39 100 75 0 100 0
6 Kristian House Rapha Condor Recycling 350 6 100 85 14 0 0 0 85 2 58
7 Rob Partridge Rapha Condor Recycling 334 78 133 58 0 0 0 39 0 18 8
8 Marcin Bialoblocki Sports Beans 306 8 0 34 88 29 58 0 58 21 10
9 Matthew Higgins Team Corley Cycles/Alpha R.C 269 80 60 0 121 8 0 0 0 0 0
10 Peter Williams *** Pinarello RT 261 0 6 12 53 0 85 66 39 0 0
11 Ian Wilkinson Science in Sport - Trek 253 105 72 0 42 0 0 34 0 0 0
12 Matt Stephens Sigma Sport, Specialized, Sportful 232 85 0 0 1 21 15 0 34 51 25
13 Robin Sharman Sigma Sport, Specialized, Sportful 165 0 0 0 0 0 0 21 66 39 39
14 Dale Appleby *** Rapha Condor Recycling 164 114 23 0 0 0 0 25 0 0 2
15 Tom Southam Team Halfords Bikehut 154 4 21 45 25 51 0 0 0 8 0
16 Tom Murray Pinerallo RT 151 2 6 2 0 0 66 15 15 45 0
17 Simon Gaywood Plowman Craven RT 148 10 40 0 47 0 51 0 0 0 0
18 Matthew Cronshaw Kinesis UK 144 29 50 0 37 0 0 10 0 0 18
19 Tom Barras Plowman Craven RT 138 53 27 18 3 25 0 0 12 0 0
20 Kit Gilham Kinesis UK 137 10 6 0 0 58 0 0 29 0 34
21 Graham Briggs Rapha Condor Recycling 132 0 55 0 16 18 0 0 18 25 0
Ben Greenwood Rapha Condor Recycling 132 0 0 0 0 0 0 6 51 75 0
Chris Newton Rapha Condor Recycling 132 0 0 0 0 66 0 0 0 0 66
24 Malcolm Elliott Pinarello RT 127 0 8 0 0 34 34 0 0 0 51
25 Tom Last Kinesis UK 92 7 29 0 35 0 0 0 0 0 21
26 Will Bjergfelt Felt Racing 90 0 28 0 0 0 0 0 4 58 0
27 Tony Gibb Plowman Craven RT 89 0 10 0 34 0 0 45 0 0 0
28 Ian Stannard Landbouwkrediet-Tonissteiner 85 0 0 0 0 0 0 85 0 0 0
29 Liam Holohan Pearl Izumi - Planet X - High 5 72 0 25 39 0 0 0 0 2 0 6
30 Daniel Patten PCA Ciclos Uno 66 0 0 0 0 0 0 0 0 66 0
31 Alex Higham Plowman Craven RT 63 0 0 29 16 0 0 18 0 0 0
32 David Clarke Team Lacuna 57 0 0 0 0 12 0 0 0 0 45
33 Roy Chamberlain Team Corley Cycles/Alpha R.C 53 0 53 0 0 0 0 0 0 0 0
Wouter Sybrandy Sigma Sport, Specialized, Sportful 53 0 0 0 32 0 0 0 21 0 0
James Sampson Kinesis UK 53 18 2 21 0 0 0 0 0 12 0
Gary Hand Pedalpower.org.uk/Endura RT 53 24 0 25 0 0 0 0 0 0 4
37 Mark Lovatt Planet X 49 0 0 15 0 0 0 0 0 34 0
38 Ian Bibby Science in Sport - Trek 47 0 47 0 0 0 0 0 0 0 0
Andrew Bye Sigma Sport, Specialized, Sportful 47 21 10 10 0 6 0 0 0 0 0
40 Simon Holt Rapha Condor Recycling 46 0 0 0 17 0 29 0 0 0 0
41 David McCann Giant Asia RT 45 0 0 0 0 45 0 0 0 0 0
Jon Mozley Pearl Izumi - Planet X - High 5 45 0 0 0 0 0 45 0 0 0 0
43 Alex Coutts Giant Asia RT 31 0 0 0 0 0 2 0 0 29 0
44 Matthew Kipling Pinarello RT 29 0 0 0 0 0 0 29 0 0 0
45 James Stewart K.F.S Special Vehicles - Sunday Bicycles 28 0 6 0 10 0 0 0 0 0 12
46 Martin Ford 24 0 0 0 0 0 18 0 0 6 0
47 Stephen Adams Pearl Izumi - Planet X - High 5 23 0 0 0 9 2 0 12 0 0 0
Richard Cartland Team Corley Cycles/Alpha R.C 23 0 0 0 0 0 0 8 0 0 15
49 Jon Tiernan-Locke Mid Devon CC 22 2 20 0 0 0 0 0 0 0 0
50 Ryan Bonser Rapha Condor Recycling 21 5 1 0 0 15 0 0 0 0 0
Alastair Kay York Cycleworks 21 0 0 0 0 0 21 0 0 0 0
James Moss MTS Cyclesport/Inkland RT 21 0 0 0 0 0 6 0 0 15 0
53 Andrew Roche Pinerello RT 19 1 0 0 0 0 8 0 0 10 0
54 Freddy Johansson (SWE) Pinarello RT 18 12 0 6 0 0 0 0 0 0 0
Peter Hawkins Usher Irish RC 18 0 0 0 0 0 18 0 0 0 0
Richard Sykes-Popham K.F.S Special Vehicles - Sunday Bicycles 18 0 0 8 0 0 0 0 10 0 0
57 Dave Collins Science in Sport - Trek 15 2 9 0 0 0 0 4 0 0 0
58 Marc Perry Sports Beans 14 13 0 0 1 0 0 0 0 0 0
Mark Wordsworth Team Corley Cycles/Alpha R.C 14 6 0 0 0 0 8 0 0 0 0
60 Tom Smith AW Cycles.co.uk 13 13 0 0 0 0 0 0 0 0 0
Neil Coleman Plowman Craven RT 13 0 0 0 13 0 0 0 0 0 0
Matthew Rowe Rapha Condor Recycling 13 0 0 4 9 0 0 0 0 0 0
63 Matthew Jones Pearl Izumi - Planet X - High 5 12 0 0 0 0 0 12 0 0 0 0
Dafydd Dylan K.F.S Special Vehicles - Sunday Bicycles 12 0 0 0 12 0 0 0 0 0 0
65 Chris McNamara Wild Side Racing Team 10 0 0 0 0 10 0 0 0 0 0
66 Richard Kent Science in Sport - Trek 8 8 0 0 0 0 0 0 0 0 0
Lee Davis Pinarello RT 8 0 0 0 0 0 0 0 8 0 0
68 Dieter Droger Sportscover - Spiuk - JE James 7 7 0 0 0 0 0 0 0 0 0
69 Martin Smith AW Cycles.co.uk 6 0 0 0 6 0 0 0 0 0 0
Matt Talbot Glendene CC/Biketrax 6 0 0 0 6 0 0 0 0 0 0
Mike Harrison Sigma Sport, Specialized, Sportful 6 0 0 0 0 0 0 0 6 0 0
72 Rhys Lloyd Rapha Condor Recycling 5 0 5 0 0 0 0 0 0 0 0
73 James Millard Plowman Craven RT 4,5 0 0 0 4,5 0 0 0 0 0 0
74 Richard Hepworth Wakefield CC 4 4 0 0 0 0 0 0 0 0 0
Jeroen Janssen Pearl Izumi - Planet X - High 5 4 0 0 0 0 4 0 0 0 0 0
Daniel Smith Team Lacuna 4 0 0 0 0 0 0 0 0 4 0
77 Tom Diggle Rapha Condor Recycling 3 3 0 0 0 0 0 0 0 0 0
78 Jon-Kris Mason Arctic Premier RT 2 0 0 0 2 0 0 0 0 0 0
Matt Clinton K.F.S Special Vehicles - Sunday Bicycles 2 0 0 0 2 0 0 0 0 0 0
80 Martin Freeman Team Corley Cycles/Alpha R.C 1 1 0 0 0 0 0 0 0 0 0
Close