1 64 GER19820716 GREIPEL, Andre THR Team Columb 03.15.03 00.00 -11
2 22 AUS19790409 BROWN, Graeme RAB Rabobank 03.15.03 00.00 -6
3 91 ITA19851014 BELLETTI, Manuel SDA SERRAMENTI 03.15.03 00.00 -4
4 154 GER19781019 RADOCHLA, Steffen ELK ELK Haus 03.15.03 00.00
5 116 ITA19850321 RICCIO, Bernardo FLM Ceramica Fl 03.15.03 00.00
6 37 SWE19790115 LJUNGBLAD, Jonas SIL Silence-Lot 03.15.03 00.00
7 23 AUS19780420 HAYMANN, Mathew RAB Rabobank 03.15.03 00.00
8 3 GER19830406 FOTHEN, Thomas MRM Team Milram 03.15.03 00.00
9 48 GBR19871105 SWIFT, Ben KAT Team Katush 03.15.03 00.00
10 175 AUT19740707 RIEBENBAUER, Werner RAD RC ARBÖ Wel 03.15.03 00.00
11 35 BEL19801215 SENTJENS, Roy SIL Silence-Lot 03.15.03 00.00
12 77 AUS19840910 SUTTON, Christopher GRM Garmin-Slip 03.15.03 00.00
13 121 ITA19820715 BENENATI, Cristiano ISD ISD-Neri 03.15.03 00.00
14 157 AUT19810411 STARZENGRUBER, Haral ELK ELK Haus 03.15.03 00.00
15 126 GBR19870525 STANNARD, Ian ISD ISD-Neri 03.15.03 00.00
16 128 ITA19830318 VONA, Emanuel ISD ISD-Neri 03.15.03 00.00
17 18 ITA19740309 VELO, Marco QST Quick Step 03.15.03 00.00
18 147 GER19780118 SIEDLER, Sebastian VBG Voralberg C 03.15.03 00.00
19 137 ESP19821120 TERUEL ROVIRA, Eloy MCO Contentpoli 03.15.03 00.00
20 34 BEL19800317 GARDEYN, Gorik SIL Silence-Lot 03.15.03 00.00
21 2 ITA19870129 BARLA, Luca MRM Team Milram 03.15.03 00.00
22 86 GER19870614 REIMER, Martin CTT Cervelo Tes 03.15.03 00.00
23 57 CRO19860809 KISERLOVSKI, Robert FUJ Fuji-Servet 03.15.03 00.00
24 14 ITA19821119 REDA, Francesco QST Quick Step 03.15.03 00.00
25 44 RUS19870307 GALIMZYANOV, Denis KAT Team Katush 03.15.03 00.00
26 62 GER19830630 BURGHARDT, Marcus THR Team Columb 03.15.03 00.00
27 12 BEL19830722 DEVENYNS, Dries QST Quick Step 03.15.03 00.00
28 166 CZE19840314 LECHNER, Petr KTM KTM Junkers 03.15.03 00.00
29 46 RUS19740208 MIKHAYLOV, Guennady KAT Team Katush 03.15.03 00.00
30 11 ITA19850317 CATALDO, Dario QST Quick Step 03.15.03 00.00
31 45 RUS19821112 SEROV, Alexander KAT Team Katush 03.15.03 00.00
32 134 ESP19870715 SERRANO FERNANDEZ, R MCO Contentpoli 03.15.03 00.00
33 38 BEL19850219 VANENDERT, Jelle SIL Silence-Lot 03.15.03 00.00
34 6 GER19870121 ROELS, Dominik MRM Team Milram 03.15.03 00.00
35 28 NED19810405 WEENING, Pieter RAB Rabobank 03.15.03 00.00
36 71 USA19810610 FRISCHKORN, William GRM Garmin-Slip 03.15.03 00.00
37 13 BEL19860912 SEELDRAEYERS, Kevin QST Quick Step 03.15.03 00.00
38 165 AUT19840205 KUGLER, Josef KTM KTM Junkers 03.15.03 00.00
39 81 GBR19740312 HUNT, Jeremy CTT Cervelo Tes 03.15.03 00.00
40 56 SWE19800517 KESSIAKOFF, Fredrik FUJ Fuji-Servet 03.15.03 00.00
41 112 ITA19840728 FUMAGALLI, Cristiano FLM Ceramica Fl 03.15.03 00.00
42 27 NED19781203 TANKINK, Bram RAB Rabobank 03.15.03 00.00
43 141 SUI19850822 HOLLENSTEIN, Reto VBG Voralberg C 03.15.03 00.00
44 84 ESP19791226 FLORENCIO CABRE, Xav CTT Cervelo Tes 03.15.03 00.00
45 92 ITA19780108 BERTAGNOLLI, Leonard SDA SERRAMENTI 03.15.03 00.00
46 173 AUT19691201 PICHLER, Peter RAD RC ARBÖ Wel 03.15.03 00.00
47 1 GER19820218 EICHLER, Markus MRM Team Milram 03.15.03 00.00
48 17 DEN19870818 KVIST, Thomas Vedel QST Quick Step 03.15.03 00.00
49 73 USA19821114 DUGGAN, Timothy GRM Garmin-Slip 03.15.03 00.00
50 164 AUT19800618 KNOPF, Michael KTM KTM Junkers 03.15.03 00.00 -1
51 8 SVK19850221 VELITS, Martin MRM Team Milram 03.15.03 00.00 -9
52 161 CZE19841207 BARTA, Jan KTM KTM Junkers 03.15.03 00.00
53 138 ESP19840228 VERA ALCARAZ, Pedro MCO Contentpoli 03.15.03 00.00
54 143 AUT19770915 HASELBACHER, Rene VBG Voralberg C 03.15.03 00.00
55 68 GER19820430 SIEBERG, Marcel THR Team Columb 03.15.03 00.00
56 155 AUT19800120 RUCKER, Stefan ELK ELK Haus 03.15.03 00.00
57 113 ITA19800815 CARUSO, Gianpaolo FLM Ceramica Fl 03.15.03 00.00
58 153 AUT19841016 EIBEGGER, Markus ELK ELK Haus 03.15.03 00.00
59 51 ITA19800715 BAILETTI, Paolo FUJ Fuji-Servet 03.15.03 00.00
60 55 ESP19860320 INTXAUSTI ELORRIAGA, FUJ Fuji-Servet 03.15.03 00.00
61 4 GER19850418 GAJEK, Artur MRM Team Milram 03.15.03 00.00
62 16 SUI19820405 SCHWAB, Hubert QST Quick Step 03.15.03 00.00
63 72 USA19861224 PETERSON, Thomas GRM Garmin-Slip 03.15.03 00.00
64 25 NED19731105 MOERENHOUT, Koos RAB Rabobank 03.15.03 00.00
65 146 AUT19860509 SOKOLL, Christoph VBG Voralberg C 03.15.03 00.00
66 172 AUT19820728 PICHLER, Michael RAD RC ARBÖ Wel 03.15.03 00.00
67 21 NED19741218 DE GROOT, Bram RAB Rabobank 03.15.03 00.00
68 152 AUT19870920 DENIFL, Stefan ELK ELK Haus 03.15.03 00.00
69 142 SUI19860926 SCHMAEH, Elias VBG Voralberg C 03.15.03 00.00
70 177 AUT19850521 SCHÖGGL, David RAD RC ARBÖ Wel 03.15.03 00.00
71 163 AUT19770724 GRÜNDLINGER, Hannes KTM KTM Junkers 03.15.03 00.00
72 136 ESP19860929 REIG CONEJERO, Ruben MCO Contentpoli 03.15.03 00.00
73 133 ESP19840607 GARCIA-CASARRUBIOS, MCO Contentpoli 03.15.03 00.00
74 52 ITA19850509 CAPELLI, Ermanno FUJ Fuji-Servet 03.15.03 00.00
75 131 ESP19860412 DOMINGUEZ MUNOZ, Ser MCO Contentpoli 03.15.03 00.00
76 63 BEL19880704 DOCKX, Gert THR Team Columb 03.15.03 00.00
77 5 GER19850503 KUX, Christian MRM Team Milram 03.15.03 00.00
78 53 ESP19810211 COBO ACEBO, Juan Jos FUJ Fuji-Servet 03.15.03 00.00
79 176 SVK19750518 RISKA, Martin RAD RC ARBÖ Wel 03.15.03 00.00
80 58 AUS19830803 WURF, Cameron FUJ Fuji-Servet 03.15.03 00.00
81 82 USA19830131 KING, Edward CTT Cervelo Tes 03.15.03 00.00
82 74 NED19840901 DUYN, Huub GRM Garmin-Slip 03.15.03 00.00
83 7 GER19831114 RUSS, Matthias MRM Team Milram 03.15.03 00.00
84 132 ESP19860816 ECHARRI MARIN, Javie MCO Contentpoli 03.15.03 00.00
85 111 ITA19830131 ANGELONI, Adriano FLM Ceramica Fl 03.15.03 00.00
86 127 RUS19850109 BELKOV, Maxim ISD ISD-Neri 03.15.03 00.00
87 156 GER19880723 THURAU, Björn ELK ELK Haus 03.15.03 00.00
88 123 UKR19770725 PIDGORNYY, Ruslan ISD ISD-Neri 03.15.03 00.00
89 151 AUT19891207 BRÄNDLE, Matthias ELK ELK Haus 03.15.03 00.00
90 32 BEL19830430 KAISEN, Olivier SIL Silence-Lot 03.15.03 00.00
91 24 NED19830411 FLENS, Rick RAB Rabobank 03.15.03 00.00
92 167 AUT19860728 PÖLL, Stefan KTM KTM Junkers 03.15.03 00.00 -1
93 168 AUT19790829 PROBST, Stefan KTM KTM Junkers 03.15.03 00.00
94 114 ITA19710916 GENTILI, Massimilian FLM Ceramica Fl 03.15.03 00.00
95 61 SUI19801220 ALBASINI, Michael THR Team Columb 03.15.03 00.00
96 124 ITA19821228 PRONI, Alessandro ISD ISD-Neri 03.15.03 00.00
97 174 AUT19810730 PROBST, Rupert RAD RC ARBÖ Wel 03.15.03 00.00
98 97 ITA19791002 SOLARI, Luca SDA SERRAMENTI 03.15.03 00.00
99 135 ESP19820225 CASAS GALLEGO, Claud MCO Contentpoli 03.15.03 00.00
100 158 SVK19730819 VALACH, Jan ELK ELK Haus 03.15.03 00.00
101 145 AUT19720622 MORSCHER, Harald VBG Voralberg C 03.15.03 00.00
102 66 ITA19840701 POSSONI, Morris THR Team Columb 03.15.03 00.00
103 33 BEL19810902 DOCKX, Bart SIL Silence-Lot 03.15.03 00.00
104 98 ESP19840323 MATE MARDONES, Luis SDA SERRAMENTI 03.15.03 00.00
105 76 FRA19820920 PATOUR, Kilian GRM Garmin-Slip 03.15.03 00.00
106 87 ESP19830825 NOVOA MENEDEZ, Joaqu CTT Cervelo Tes 03.15.03 00.00
107 15 BLR19850525 SAMOILAV, Stanislau QST Quick Step 03.15.03 00.00
108 85 NOR19760408 RASCH, Gabriel CTT Cervelo Tes 03.15.03 00.00
109 42 RUS19800707 KLIMOV, Serguei KAT Team Katush 03.15.03 00.00
110 96 ITA19851006 GINANNI, Francesco SDA SERRAMENTI 03.15.03 00.00
111 117 ITA19830709 SESTILLI, Luigi FLM Ceramica Fl 03.15.03 00.00
112 144 AUT19870103 LUDESCHER, Philipp VBG Voralberg C 03.15.03 00.00
113 148 BEL19790528 VAN HUFFEL, Wim VBG Voralberg C 03.15.03 00.00
114 171 AUT19880804 HRINKOW, Dominik RAD RC ARBÖ Wel 03.15.03 00.00
115 43 RUS19870930 ROVNY, Ivan KAT Team Katush 03.15.03 00.00
116 88 ESP19831016 PUJOL MUNOZ, Oscar CTT Cervelo Tes 03.15.03 00.00
117 125 ITA19840212 RICCI BITTI, Davide ISD ISD-Neri 03.15.03 00.00
118 122 ITA19831107 MIRENDA, G. Luca ISD ISD-Neri 03.15.03 00.00
119 26 NED19850311 REUS, Kai RAB Rabobank 03.15.03 00.00
120 115 LTU19790925 KAIRELIS, Dainius FLM Ceramica Fl 03.15.03 00.00
121 118 ITA19710817 SIMEONI, Filippo FLM Ceramica Fl 03.15.03 00.00
122 41 FRA19761211 BODROGI, Laszlo KAT Team Katush 03.15.03 00.00
123 83 GBR19821003 FLEEMAN, Daniel CTT Cervelo Tes 03.15.03 00.00
124 75 CAN19770509 TUFT, Svein GRM Garmin-Slip 03.15.03 00.00 -6
125 162 AUT19840501 GASZMAYR, Robert KTM KTM Junkers 03.15.03 00.00
126 54 ESP19830930 MEGIAS LEAL, Javier FUJ Fuji-Servet 03.15.03 00.00
127 94 ITA19790223 CELLI, Luca SDA SERRAMENTI 03.15.03 00.00
128 93 ITA19710727 BERTOLINI, Alessandr SDA SERRAMENTI 03.15.03 00.00
129 95 ITA19840925 MOSER, Leonardo SDA SERRAMENTI 03.15.03 00.00
130 31 NED19820831 ELIJZEN, Michiel SIL Silence-Lot 03.15.34 00.31
131 178 AUT19880408 ZOIDL, Riccardo RAD RC ARBÖ Wel 03.15.49 00.46
132 65 AUS19810511 HANSEN, Adam THR Team Columb 03.18.31 03.28
Close