1 16 SUI19720102 BEUCHAT Roger Team Neotel NEO 01:27:43 34:51:21
2 1 AUS19830804 CRAWFORD Jai Savings and Loans Cycling Team SLV 01:27:43 34:51:38 00:00:17
3 2 AUS19891028 ROE Timothy Savings and Loans Cycling Team SLV 01:27:43 34:52:35 00:01:14
4 96 JPN19811123 SHIMIZU Miyataka EQA - Meitan Hompo - Graphite Design EQA 01:27:43 34:52:41 00:01:20
5 91 KOR19850227 PARK Sung Baek EQA - Meitan Hompo - Graphite Design EQA 01:27:43 34:53:03 00:01:42
6 141 KOR19860101 GONG Hyo Suk Seoul Cycling SCT 01:27:43 34:54:12 00:02:51
7 144 KOR19880324 YOO Ki Hong Seoul Cycling SCT 01:27:43 34:54:43 00:03:22
8 115 HKG19880226 KWOK Ho Ting Hong Kong, China Team HKG 01:27:43 34:54:47 00:03:26
9 92 JPN19710913 FUKUSHIMA Shinichi EQA - Meitan Hompo - Graphite Design EQA 01:27:43 34:55:32 00:04:11
10 35 RSA19870213 VENTER Jacobus Trek - Marco Polo Cycling Team MPC 01:27:43 34:55:51 00:04:30
11 3 AUS19800609 PELL David Savings and Loans Cycling Team SLV 01:27:43 34:57:19 00:05:58
12 82 TPE19881102 FENG Chun Kai Chinese Taipei National Team TPE 01:27:43 34:59:05 00:07:44
13 45 FRA19840119 PASSERON Aurelien Nordland-Hamburg NDH 01:27:43 34:59:14 00:07:53
14 31 RSA19870906 JANSE VAN RENSBURG Jacques Trek - Marco Polo Cycling Team MPC 01:27:43 35:02:48 00:11:27
15 156 KOR19900415 CHOI Hyung Min Geumsan County GSC 01:27:43 35:03:42 00:12:21
16 62 UZB19850918 ABREKOV Yusup Uzbekistan National Team UZB 01:27:57 35:03:53 00:12:32
17 154 KOR19891028 GWON Jun Oh Geumsan County GSC 01:27:43 35:04:09 00:12:48
18 161 KOR19891113 JO Hyun Do Gapyeong County GPC 01:28:00 35:07:26 00:16:05
19 201 KOR19860912 KIM Dong Hun KSPO KSP 01:27:43 35:09:39 00:18:18
20 124 KAZ19850112 LYALKO Alexey Kazakhstan National Team KAZ 01:27:58 35:11:40 00:20:19
21 146 KOR19900529 JANG Gyung Gu Seoul Cycling SCT 01:27:43 35:12:50 00:21:29
22 66 UZB79860525 SHAEKHOV Vadim Uzbekistan National Team UZB 01:27:43 35:14:30 00:23:09
23 151 KOR19840725 CHOI Jong Gyun Geumsan County GSC 01:27:43 35:17:04 00:25:43
24 126 KAZ19840927 KOLESSOV Alexey Kazakhstan National Team KAZ 01:27:43 35:21:58 00:30:37
25 184 KOR19861017 LEE Won Jae Sangmu SGM 01:27:43 35:22:12 00:30:51
26 155 KOR19891224 JEONG Cheung Gyo Geumsan County GSC 01:27:43 35:26:09 00:34:48
27 41 GER19850406 LEBEN Christian Nordland-Hamburg NDH 01:27:43 35:26:33 00:35:12
28 84 TPE19821231 PENG Huei Hsiang Chinese Taipei National Team TPE 01:27:43 35:28:28 00:37:07
29 182 KOR19851201 YOUM Jung Hwan Sangmu SGM 01:27:43 35:30:46 00:39:25
30 34 NED19720128 VAN BON Leon Trek - Marco Polo Cycling Team MPC 01:28:31 35:31:24 00:40:03
31 171 KOR19891219 CHOI Seung Woo Euijeongbu County EJC 01:27:43 35:33:31 00:42:10
32 135 JPN19881113 HIRATSUKA Yoshimitsu Japan National Team JPN 01:28:09 35:35:27 00:44:06
33 63 UZB19830323 TUYCHIEV Vladimir Uzbekistan National Team UZB 01:27:43 35:40:12 00:48:51
34 172 KOR19890824 JUNG Moon Gyoon Euijeongbu County EJC 01:27:43 35:47:19 00:55:58
35 112 HKG19730313 WONG, Kam Po Hong Kong, China Team HKG 01:27:43 35:47:36 00:56:15
36 101 MAS19820407 HASSAN Suhardi Malaysia National Team MAS 01:27:43 35:48:20 00:56:59
37 113 HKG19880730 YEUNG Ying Hon Ronald Hong Kong, China Team HKG 01:27:43 35:48:48 00:57:27
38 33 MAS19861102 LOH Sea Keong Trek - Marco Polo Cycling Team MPC 01:28:31 35:57:12 01:05:51
39 5 AUS19870505 ROE Andrew Savings and Loans Cycling Team SLV 01:28:09 35:57:23 01:06:02
40 136 JPN19890519 YOSHIDA Hayato Japan National Team JPN 01:27:43 35:58:37 01:07:16
41 133 JPN19880612 ITO Masakazu Japan National Team JPN 01:27:43 36:00:24 01:09:03
42 12 RSA19791119 PERRY James Team Neotel NEO 01:28:31 36:01:12 01:09:51
43 195 KOR19870108 SHIN Eun Seob Korea National Sports University KSU 01:28:05 36:02:17 01:10:56
44 15 KOR19841214 JANG Sun Jae Team Neotel NEO 01:27:43 6 36:02:46 01:11:25
45 121 KAZ19881210 KUZIN Sergey Kazakhstan National Team KAZ 01:27:43 36:03:02 01:11:41
46 72 INA19850612 FITRIANTO Hari Polygon Sweet Nice Team PSN 01:27:43 36:04:36 01:13:15
47 191 KOR19880928 LEE Ki Seok Korea National Sports University KSU 01:27:43 36:05:03 01:13:42
48 95 KOR19880314 SEO Joon Yong EQA - Meitan Hompo - Graphite Design EQA 01:27:43 36:07:45 01:16:24
49 61 UZB19820611 KHALMURATOV Muradjan Uzbekistan National Team UZB 01:28:00 36:15:19 01:23:58
50 11 RSA19850423 HOFMANN Nolan Team Neotel NEO 01:27:43 4 36:18:23 01:27:02
51 103 MAS19830610 ALI Ahmad Fallanie Malaysia National Team MAS 01:27:58 36:19:32 01:28:11
52 36 CHN19850320 XING Yan Dong Trek - Marco Polo Cycling Team MPC 01:27:43 36:22:34 01:31:13
53 111 HKG19840605 TANG Wang Yip Hong Kong, China Team HKG 01:27:43 36:22:53 01:31:32
54 203 KOR19870917 YU Ji Hun KSPO KSP 01:27:43 36:23:57 01:32:36
55 164 KOR19890704 PARK Jae Hyun Gapyeong County GPC 01:27:43 36:24:12 01:32:51
56 143 KOR19840315 PARK Seon Ho Seoul Cycling SCT 01:27:43 10 36:25:41 01:34:20
57 73 INA19850207 JAYA Herwin Polygon Sweet Nice Team PSN 01:27:43 36:25:52 01:34:31
58 85 TPE19861022 LIU Shu Ming Chinese Taipei National Team TPE 01:28:00 36:26:26 01:35:05
59 44 NED19660610 NEDERLOF Lex Nordland-Hamburg NDH 01:28:00 36:26:45 01:35:24
60 64 UZB19860215 ABDURAHIMOV Azizbea Uzbekistan National Team UZB 01:28:00 36:33:38 01:42:17
61 175 KOR19861015 KIM Do Hyung Euijeongbu County EJC 01:28:05 36:40:09 01:48:48
62 6 AUS19830326 DICKESON William Savings and Loans Cycling Team SLV 01:28:07 36:42:28 01:51:07
63 166 KOR19900502 PARK Jung Hoon Gapyeong County GPC 01:27:43 36:44:22 01:53:01
64 32 JPN19870106 OKA Toyohiro Trek - Marco Polo Cycling Team MPC 01:27:43 36:49:57 01:58:36
65 186 KOR19890204 KIM Tae Gyun Sangmu SGM 01:27:43 36:52:20 02:00:59
66 23 BEL19830310 EL DARABNA Zakaria Geofco Team GFC 01:27:43 37:01:46 02:10:25
67 46 ANS19890606 LANGEDYK James Nordland-Hamburg NDH 01:27:43 37:04:07 02:12:46
68 205 KOR19890115 Chol Dong Hyun KSPO KSP 01:27:43 37:10:29 02:19:08
69 94 JPN19860409 KIKUCHI Masaaki EQA - Meitan Hompo - Graphite Design EQA 01:27:43 37:20:03 02:28:42
GENERAL TEAM TIME CLASSIFICATION AFTER 10th. STAGE
14-jun-09
Organizer :Korea Cycling Federation
Place TEAM CODE "Total
hh:mm:ss" "Time Gap
hh:mm:ss"
1 EQA - Meitan Hompo - Graphite Design EQA 104:41:44
2 Savings and Loans Cycling Team SLV 104:41:52 00:00:08
3 Seoul Cycling SCT 105:01:00 00:19:16
4 Geumsan County GSC 105:02:24 00:20:40
5 Trek - Marco Polo Cycling Team MPC 105:20:33 00:38:49
6 Uzbekistan National Team UZB 105:41:17 00:59:33
7 Hong Kong, China Team HKG 106:05:38 01:23:54
8 Kazakhstan National Team KAZ 106:26:49 01:45:05
9 Chinese Taipei National Team TPE 106:35:26 01:53:42
10 Nordland-Hamburg NDH 106:52:07 02:10:23
11 Team Neotel NEO 106:52:27 02:10:43
12 Sangmu SGM 106:56:03 02:14:19
13 Euijeongbu County EJC 107:23:36 02:41:52
14 Japan National Team JPN 107:30:37 02:48:53
15 KSPO KSP 107:54:54 03:13:10
16 Gapyeong County GPC 107:59:01 03:17:17
Close