1 60 MEX19910108 GARCIA, RODOLFO IVAN MEXICO 00:10:46 0:17:46.85 0:38:58.32 0:35:49.59 40.864
2 1 BRA19910519 FERRAZ, MURILLO BRASIL 00:11:12 0:18:35.21 0:38:39.92 0:37:51.17 38.676
3 6 BRA19911026 WINTERS, EDUARDO BRASIL 00:11:36 0:18:37.53 0:30:45.45 0:38:09.22 38.371
4 44 ECU19910721 QUISPHE, CARLOS EDUARDO ECUADOR 00:11:27 0:18:47.93 0:37:07.19 0:38:15.71 38.263
5 85 VEN19920416 PEREIRA, ALI RAFAEL VENEZUELA 00:12:15 0:18:55.09 0:34:13.42 0:38:28.72 38.047
6 37 CUB19910608 MARTIN, RAMON LAZARO CUBA 00:11:42 0:19:02.26 0:40:41.32 0:39:01.75 37.510
7 58 MEX19910624 ALDAPA, JUAN ENRIQUE MEXICO 00:11:05 0:19:07.69 0:36:43.60 0:39:13.39 37.325
8 36 CUB19910817 ALAIN, VALDEZ CUBA 00:12:12 0:19:17.35 0:32:53.62 0:39:20.15 37.218
9 14 CHI19920805 VERGARA, NELSON CHILE 00:11:41 0:19:19.77 0:39:34:24 0:40:01.65 36.575
10 46 ECU19910212 SALAZAR, PEDRO JOSE ECUADOR 00:12:50 0:19:43.12 0:35:18.89 0:40:58.59 35.728
11 15 CHI19910227 GARCIA, ROLANDO CHILE 00:13:29 0:20:45.68 0:37:59.62 0:41:16.08 35.475
84 VEN19910905 LINARES, CARLOS DANIEL VENEZUELA DNS
Close