EUROPEAN YOUTH OLYMPIC FESTIVAL
Road 23.07. 2009
Rank Bib UCI Code Last Name First Name Nat Time
1 32 DEN19931214 Kamp Egested Alexander DEN 1:41:46
2 43 FRA19930630 Lecuisinier Pierre Henri FRA 1:42:25
3 28 CZE19930403 Rugovac Denis CZE 1:42:28
4 108 UKR19930303 Ponomarenko Illya UKR 1:42:35
5 45 FRA19930205 Sanchez Guillaume FRA 1:42:58
6 78 POR19931023 Sousa Luis POR "
7 47 GBR19930131 Papworth Joshua GBR "
8 44 FRA19930505 Millour Geoffrey FRA "
9 62 ITA19930729 Marini Nicolas ITA "
10 95 SUI19930801 Forster Lars SUI "
11 73 POL19930209 Krymski Igor POL "
12 12 BEL19930603 Vallee Boris BEL "
13 77 POR19930910 Pinto Joao POR "
14 96 SUI19930903 Lienhard Fabian SUI "
15 18 BLR19940216 Shumov Nikolai BLR "
16 40 FIN19930209 Nurmi Roope FIN "
17 41 FIN19930312 Silvenius Aku FIN "
18 84 RUS19930202 Zverkov Evgeniy RUS "
19 42 FIN19930128 Teivaala Olli FIN "
20 30 CZE19930630 Zechmeister Tomas CZE "
21 68 LTU19940906 Petrusevicius Mantas LTU "
22 86 SLO19931213 Hekic Doron SLO "
23 51 GER19930129 Zepuntke Ruben GER "
24 75 POL19930224 Majorek Adam POL "
25 74 POL19930822 Laton Eryk POL "
26 46 GBR19940212 Dibben Jonathan GBR "
27 37 EST19930509 Jeret Timmo EST "
28 11 BEL19930701 Leemans Rob BEL "
29 5 AUT19940121 Derler Tobias AUT "
30 85 SLO19940312 Gabrovsek Patrik SLO "
31 38 EST19930321 Juudas Karl EST "
32 36 ESP19930406 Reguero Gabriel ESP "
33 65 LAT19940729 Pundurs Gatis LAT "
34 87 SLO19930209 Pavlic Marko SLO "
35 93 SRB19930826 Velickovic Aleksa SRB "
36 31 DEN19930209 Jensen Frederik Thalund DEN "
37 48 GBR19930111 Rossi Oliver GBR "
38 102 SVK19940210 Malovec Lubos SVK "
39 29 CZE19930512 Rybin Ondrej CZE "
40 3 ARM19930813 Mkrtchyan Mher ARM "
41 2 ARM19941009 Darbinyan Varsham ARM "
42 49 GER19930107 Donath Felix GER "
43 98 SWE19940225 Halleröd Ludvig SWE "
44 106 UKR19930623 Djus Volodymyr UKR "
45 63 ITA19931211 Sterbini Simone ITA "
46 61 ITA19930330 Conti Valerio ITA "
47 69 LTU19930907 Siskevicius Paulius LTU "
48 94 SUI19930928 Dieterich Silvan SUI 1:44:31
49 6 AUT19930617 Taferner Michael AUT 1:44:34
50 56 IRL19940807 Mullen Ryan IRL 1:44:50
51 82 RUS19931007 Bartenev Maksim RUS 1:45:05
52 4 AUT19930324 Biedermann Daniel AUT 1:45:28
53 39 EST19940811 Nisu Oskar EST "
54 66 LAT19941018 Zvirbulis Pauls LAT "
55 100 SVK19930203 Buco Jakub SVK "
56 59 ISR19930722 Einhorn Ben ISR 1:47:12
57 105 TUR19930105 Ucar Emre TUR 1:47:54
58 15 BIH19930123 Subasic Hidajet BIH 1:48:33
59 72 LUX19930827 Schwarmes Tom LUX 1:49:04
60 107 UKR19930409 Tishyn Vitaliy UKR 1:49:33
61 34 ESP19930727 Jimenez Aitor ESP "
62 17 BLR19930117 Kaminski Ihar BLR "
63 71 LUX19930424 Lux Pierre LUX 1:49:38
64 70 LUX19930423 Losch Max LUX 1:49:41
65 1 ALB19940120 Velia Olsjan ALB -1 lap
97 SWE19930320 Andersson Emil SWE -1 lap
16 BLR19930628 Ahiyevich Aleh BLR -1 lap
10 BEL19930414 Degreve Martijn BEL -1 lap
19 BUL19930801 Dobrev Boris BUL -1 lap
101 SVK19931129 Malik Robert SVK -1 lap
99 SWE19930426 Tholin Edvin SWE -1 lap
81 ROU19931230 Plesea Valentin ROU -1 lap
67 LTU19930606 Porov Jevgenij LTU -1 lap
26 CYP19930109 Katsouris Leontios CYP -1 lap
20 BUL19930512 Ivanov Nikolay BUL -1 lap
104 TUR19931016 Tiras Ugur TUR -1 lap
50 GER19940506 Herklotz Silvio GER -1 lap
76 POR19930126 Goncalves Jose POR -1 lap
35 ESP19930124 Ramirez Jose Antonio ESP -1 lap
53 GRE19940120 Koutsonikolis Dimitrios GRE -1 lap
83 RUS19930315 Zhuravlev Vadim RUS -1 lap
27 CYP19930222 Koutsiou Eirinaios CYP -1 lap
21 BUL19930209 Panaiotov Nikolai BUL -1 lap
25 CYP19940325 Charalambous Giannis CYP -1 lap
80 ROU19931231 Anghel Adrian ROU -1 lap
92 SRB19930519 Jovanovic Uros SRB -1 lap
54 GRE19930520 Spanopoulos Ioannis GRE -1 lap
103 TUR19930312 Orken Ahmet TUR -1 lap
9 AZE19930524 Ismayilov Elmar AZE -1 lap
57 IRL19930323 Nulty Javan IRL -1 lap
8 AZE19930822 Hasanov Seymur AZE -1 lap
91 SRB19930413 Jovanovic Lazar SRB DNF
24 CRO19930504 Filipi Stipe CRO DNF
14 BIH19931120 Salamic Bosko BIH DNF
55 IRL19940108 Anderson Robert IRL DNF
64 LAT19930810 Lapins Andis LAT DNF
33 DEN19930215 Schmidt Thomas DEN DNF
60 ISR19930520 Goldstien Roy ISR DNF
90 SMR19930301 Biagini Andrea SMR DNF
52 GRE19940201 Katsouras Panagiotis GRE DNS
Close