1 43 47058 MORSE, Peter JET FUEL COFFEE RME.1 1h 04' 43"
2 21 56771 WALTERS, Mark BIKYLE/MAZURCOACHING.COM RME.1 1h 04' 43" 00' 00"
3 31 56511 NOVAKOWSKI, Devon GARNEAU-CLUB CHAUSSURES- OGILV RMU23.1 1h 04' 43" 00' 00"
4 65 48398 DAVIS, Kevin WHEELS OF BLOOR RMMB.1 1h 04' 43" 00' 00"
5 87 56457 BRADBURY, Andrew DARK HORSE FLYERS RMU23.1 1h 04' 43" 00' 00"
6 88 47744 YBANEZ, Michael CYCLE 4 MS RMMA.1 1h 04' 43" 00' 00"
7 79 56709 WALL, Stacy INDEPENDENT RME.2 1h 04' 43" 00' 00"
8 73 47350 SCHMIDT, Matthias ZM CYCLE & FITNESS CYCLING CLU RMMA.1 1h 04' 43" 00' 00"
9 64 47411 MITCHNICK, Michael TREK STORE RACE TEAM RMU23.1 1h 04' 43" 00' 00"
10 45 56726 BLAZEK, Stanslav KURZAWINSKI COACH RMMB.2 1h 04' 43" 00' 00"
11 30 47253 ABBEY, Garnett D'ORNELLAS RACING TEAM RMMB.1 1h 04' 43" 00' 00"
12 62 47197 MEYER, Stephen TREK STORE RACE TEAM RMU23.2 1h 04' 43" 00' 00"
13 44 47190 RIGGS, Jamie JET FUEL COFFEE RMU23.1 1h 04' 59" 00' 16"
14 33 48586 SCHILLER, Jeffery GARNEAU-CLUB CHAUSSURES- OGILV RME.1 1h 05' 46" 01' 03"
15 37 56656 MCKEE, Steve INDEPENDENT RMMB.2 1h 05' 46" 01' 03"
16 24 56609 VARABEI, Anton CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.3 1h 05' 46" 01' 03"
17 39 9380 MENSCHING, Helge INDEPENDENT RME.2 1h 05' 46" 01' 03"
18 35 56484 RITCHIE, Jimi GEARS & GRINDS KINGSTON RME.3 1h 05' 46" 01' 03"
19 58 48031 PALMA, Mark SWEET PETE'S RME.3 1h 05' 46" 01' 03"
20 47 48685 KURZAWINSKI, Dawid KURZAWINSKI COACH RMU23.3 1h 05' 46" 01' 03"
21 17 56777 STEEDS, Justin BIKYLE/MAZURCOACHING.COM RME.1 1h 05' 46" 01' 03"
22 81 56625 PEREA, Ricardo GIRO RACING RMU23.3 1h 05' 46" 01' 03"
23 66 48633 MRVELJ, Bobby WHEELS OF BLOOR RMMB.1 1h 05' 46" 01' 03"
24 78 48515 DILECCE, Paolo WHEELS OF BLOOR RMMB.1 1h 05' 46" 01' 03"
25 57 56673 PRITCHARD, Bayden SPEEDRIVER.COM RME.3 1h 05' 46" 01' 03"
26 56 48408 VALENTI, Jason RACER SPORTIF/MATTAMY HOMES RME.1 1h 05' 46" 01' 03"
27 86 47019 ROTH, Ryan PLANET ENERGY RME.1 1h 05' 46" 01' 03"
28 10 414 SAMUEL, Travis BIKYLE/MAZURCOACHING.COM RMU17 1h 05' 46" 01' 03"
29 83 49881 EBERDT, Brian SCHWALBE CYCLING RME.1 1h 05' 46" 01' 03"
30 49 47415 MAZER, Marc MIDWEEK CYCLING CLUB RMMB.2 1h 05' 46" 01' 03"
31 3 56775 CHEYNE, Jordan BIKYLE/MAZURCOACHING.COM RMU23.2 1h 05' 55" 01' 12"
DNF 80 48348 MONDACA, Camilo INDEPENDENT RME.3 DNF
DNF 6 56772 MICHENER, Kaitlin BIKYLE/MAZURCOACHING.COM RWE.2 DNF
DNF 76 48082 MACMILLAN, Campbell CYCLEPATH OAKVILLE RMMA.3 DNF
DNF 84 47203 LATTIMORE, Andrew GARNEAU-CLUB CHAUSSURES- OGILV RMU23.2 DNF
DNF 85 56757 WASSON, Elias INDEPENDENT RMU23.4 DNF
DNF 68 48036 ZUCK, Don Z- TEAM RMMC.1 DNF
DNF 67 48680 AQUINO, Brent Z- TEAM RMMB.1 DNF
DNF 41 47755 PATON, Blake INDEPENDENT RMMB.2 DNF
DNF 48 47053 RUBY, Krista LA BICICLETTA / J. LINDEBERG RWE.2 DNF
DNF 53 9268 CORRY, Luke NEWMARKET EAGLES RMJ DNF
DNF 28 47765 PITTS, Martin CYCLEPATH OAKVILLE RMMB.3 DNF
DNF 82 48602 BANKS, Jamie CYCLEPATH OAKVILLE RMJ DNF
DNF 23 56134 VAIVARS, Elgar CICLO WERKS BMC RMMC.3 DNF
NP 55 48466 SPENCER, Brandon PETERBOROUGH CYCLING CLUB RMJ NP
NP 59 56507 MUNDY, Evan TEAM MCOR RMU23.1 NP
NP 36 9381 CARL, Christoph INDEPENDENT RMMB.3 NP
NP 42 9383 VANDIKAS, George INDEPENDENT RMMB.3 NP
NP 40 9382 NGUYEN, Lanny INDEPENDENT RMJ NP
NP 54 47061 HUGHES, Zachary NORCO EVOLUTION RMU23.2 NP
Close