1		COMPTON	Katherine	USA	UNITED STATES OF AMERICA	W	31			41:42
2		BUTLER	Susan	USA	UNITED STATES OF AMERICA	W	38			45:23
3		WINFIELD	Deidre	USA	UNITED STATES OF AMERICA	W	33			46:58
4		SONE	Linda	USA	UNITED STATES OF AMERICA	W	37			47:00
5		VAN GILDER	Laura	USA	UNITED STATES OF AMERICA	W	45			48:09
6		HOWE	Barbara	USA	UNITED STATES OF AMERICA	W	33			48:41
7		FLYNN	Kimberly	USA	UNITED STATES OF AMERICA	W	37			49:43
8		FRYE	Elizabeth	USA	UNITED STATES OF AMERICA	W	40			50:05
9		BOREM	Nicole	USA	UNITED STATES OF AMERICA	W	33			50:17
10		DALLAIRE	Annajean	USA	UNITED STATES OF AMERICA	W	32			50:29
11		WENTWORTH	Kristin	USA	UNITED STATES OF AMERICA	W	30			50:30
12		MCKAY	Amanda	USA	UNITED STATES OF AMERICA	W	27			51:13
13		SCHWARTZ	Anne	USA	UNITED STATES OF AMERICA	W	42			51:50
14		DONOVAN	Bridget	USA	UNITED STATES OF AMERICA	W	31			
15		MEEK	Therese	USA	UNITED STATES OF AMERICA	W	26			
16		WHITMORE	Deb Sweeney	USA	UNITED STATES OF AMERICA	W	37			
17		SMILEY	Marne	USA	UNITED STATES OF AMERICA	W	27			
18		KROLL	Whitney	USA	UNITED STATES OF AMERICA	W	19			
 Close
  Close