1	11579	CHRISTOPHER JENNINGS	18	Male	1:56:08	Under 23	1	1	Finished
2	8404	MARK DAVEL	38	Male	1:56:15	30-39 Men	1	2	Finished
3	10951	ROWAN TYLER	29	Male	1:56:15	30-39 Men	2	3	Finished
4	6750	WERNER MOOLMAN	38	Male	1:56:16	30-39 Men	3	4	Finished
5	4000	GARTH SCHONEWOLF	41	Male	1:56:16	40-49 Male	1	5	Finished
6	10960	MARTIN ATTERBURY	37	Male	1:56:18	30-39 Men	4	6	Finished
7	8694	BRYAN CUSACK	44	Male	1:56:18	40-49 Male	2	7	Finished
8	8501	DAVID IMRIE	32	Male	1:56:18	30-39 Men	5	8	Finished
9	11380	GWYN PINE	45	Male	1:56:19	40-49 Male	3	9	Finished
10	8427	NORVYN PITOUT	30	Male	1:56:19	30-39 Men	6	10	Finished
11	11870	Ac SWANEPOEL	23	Male	1:56:21	Elite Men	1	11	Finished
12	1371	MATHEW GOETSCH	33	Male	1:56:24	30-39 Men	7	12	Finished
13	10962	DENO VAN HEERDEN	29	Male	1:59:04	Elite Men	2	13	Finished
14	8810	GIOVANNI PANTALONE	24	Male	1:59:06	Elite Men	3	14	Finished
15	10498	ROBERT DU PREEZ	19	Male	1:59:06	Under 23	2	15	Finished
16	11402	MARLYN PITOUT	27	Male	1:59:07	Elite Men	4	16	Finished
17	10737	MYLES VAN MUSSCHENBROEK	16	Male	1:59:07	Junior Men	1	17	Finished
18	8739	NICK SMITH	25	Male	1:59:07	Elite Men	5	18	Finished
19	9474	RHYNO BEUKES	16	Male	1:59:07	Under 16 Boys	1	19	Finished
20	8491	JORDAN CANNON	17	Male	1:59:08	Junior Men	2	20	Finished
21	8029	MARTIN HILLERMANN	24	Male	1:59:08	Elite Men	6	21	Finished
22	2073	TYRON BIRD	19	Male	1:59:10	Under 23	3	22	Finished
23	8702	DAN OWENS	39	Male	1:59:13	30-39 Men	8	23	Finished
24	5297	IVEN SCHAREIN	43	Male	1:59:14	40-49 Male	4	24	Finished
25	10961	JUSTIN SHORT	32	Male	1:59:14	30-39 Men	9	25	Finished
26	4615	MARC ADAM	39	Male	1:59:18	30-39 Men	10	26	Finished
27	8278	EMILE FOUCHE	28	Male	1:59:24	Elite Men	7	27	Finished
28	5519	SEAN MARSH	39	Male	1:59:44	30-39 Men	11	28	Finished
29	11758	GARY GEOGHEGAN	38	Male	1:59:45	30-39 Men	12	29	Finished
30	1184	RICHARD GRANT	46	Male	1:59:45	40-49 Male	5	30	Finished
31	8161	DAVID YAPP	44	Male	1:59:45	40-49 Male	6	31	Finished
32	3552	KEVIN LEVERIDGE	45	Male	1:59:46	40-49 Male	7	32	Finished
33	3853	EUGENE LONG	33	Male	1:59:46	30-39 Men	13	33	Finished
34	8926	DAVID DUKE	40	Male	1:59:46	40-49 Male	8	34	Finished
35	1922	MICHAEL HUTCHINSON	34	Male	1:59:47	30-39 Men	14	35	Finished
36	1902	ANDREW KENNY	40	Male	1:59:49	40-49 Male	9	36	Finished
37	2401	JONATHAN WILK	32	Male	1:59:50	30-39 Men	15	37	Finished
38	10958	TREVOR COURT	21	Male	2:00:16	Under 23	4	38	Finished
39	7512	DARRELL SEED	33	Male	2:01:03	30-39 Men	16	39	Finished
40	4941	LYLE NIELSEN	33	Male	2:01:03	30-39 Men	17	40	Finished
41	9756	MICHAEL ADEY	44	Male	2:01:04	40-49 Male	10	41	Finished
42	8416	MICHAEL ANDREWS	42	Male	2:01:17	40-49 Male	11	42	Finished
43	10923	CALLUM MCHARDY	17	Male	2:04:46	Junior Men	3	43	Finished
44	9099	LUKE ROBERTS	16	Male	2:04:46	Under 16 Boys	2	44	Finished
45	7013	ASTON DAVIES	16	Male	2:04:46	Junior Men	4	45	Finished
46	1393	IVOR JONES	40	Male	2:05:37	40-49 Male	12	46	Finished
47	3193	WERNER VENTER	28	Male	2:06:03	Elite Men	8	47	Finished
48	8418	ALLAN GILLESPIE	25	Male	2:06:04	Elite Men	9	48	Finished
49	11717	ZAUCO VAN DEN BERG	43	Male	2:06:17	40-49 Male	13	49	Finished
50	11070	WILLIAM HAMILTON	47	Male	2:06:17	40-49 Male	14	50	Finished
51	11703	JOSE DOMINGOS ABREU	39	Male	2:06:18	30-39 Men	18	51	Finished
52	8439	DAVID LAMONT	38	Male	2:06:18	30-39 Men	19	52	Finished
53	2186	ANDREAS PANZENB?CK	39	Male	2:06:18	30-39 Men	20	53	Finished
54	8318	JOHN CAMPBELL	46	Male	2:06:19	40-49 Male	15	54	Finished
55	1407	RICHARD GILD	40	Male	2:06:19	40-49 Male	16	55	Finished
56	4830	LLOYD DARBY	42	Male	2:06:20	40-49 Male	17	56	Finished
57	3029	COLLIN STROBERG	47	Male	2:06:26	40-49 Male	18	57	Finished
58	5868	MARK ELFERINK	34	Male	2:06:39	30-39 Men	21	58	Finished
59	8207	BRYAN GALE	39	Male	2:07:28	30-39 Men	22	59	Finished
60	2528	PAUL LANCASTER	51	Male	2:09:03	50+ Male	1	60	Finished
61	8457	DERRICK TIVERS	60	Male	2:09:07	50+ Male	2	61	Finished
62	6583	ZANE SONNEKUS	35	Male	2:09:07	30-39 Men	23	62	Finished
63	2068	SIMON POOLE	42	Male	2:09:07	40-49 Male	19	63	Finished
64	11797	JONTY TIVERS	17	Male	2:10:19	Junior Men	5	64	Finished
65	10865	Riaan HOLTZHAUSEN	27	Male	2:10:20	Elite Men	10	65	Finished
66	8626	WIMPIE ROUWENHORST	27	Male	2:11:17	Elite Men	11	66	Finished
67	8529	BRUCE ALLEN	24	Male	2:11:19	Elite Men	12	67	Finished
68	11856	Etienne TACK	16	Male	2:11:23	Under 16 Boys	3	68	Finished
69	6751	SEAN JANSEN VAN RENSBURG	33	Male	2:13:18	30-39 Men	24	69	Finished
70	3284	THOMAS FESER	39	Male	2:13:20	30-39 Men	25	70	Finished
71	5509	ANDRE BELEY	40	Male	2:13:20	40-49 Male	20	71	Finished
72	10851	EVERETT HAYWOOD	40	Male	2:13:20	40-49 Male	21	72	Finished
73	2128	QUINTON BELL	34	Male	2:13:31	30-39 Men	26	73	Finished
74	7705	GERRIE VAN BILJON	51	Male	2:13:31	50+ Male	3	74	Finished
75	8350	CHARLIE VAN HEERDEN	59	Male	2:13:31	50+ Male	4	75	Finished
76	7960	GAVIN BROWN	50	Male	2:13:32	50+ Male	5	76	Finished
77	8448	ISABEL MOOLMAN	35	Female	2:13:32	Elite Women	1	1	Finished
78	8336	BRUNO QUEVAUVILLIERS	56	Male	2:13:33	50+ Male	6	77	Finished
79	10600	GERHARD ENGELBRECHT	51	Male	2:13:34	50+ Male	7	78	Finished
80	9971	SAM SERFONTEIN	25	Female	2:13:35	Elite Women	2	2	Finished
81	7798	LEON GROBLER	50	Male	2:13:41	50+ Male	8	79	Finished
82	7185	ATHOL DAND	56	Male	2:13:48	50+ Male	9	80	Finished
83	5922	DAVID WERTHEIM AYMES	48	Male	2:13:57	40-49 Male	22	81	Finished
84	3089	CHRIS FICK	47	Male	2:13:57	40-49 Male	23	82	Finished
85	3097	CHRIS HELMBOLD	38	Male	2:13:57	30-39 Men	27	83	Finished
86	8476	MAARTIN HERBST	34	Male	2:13:59	30-39 Men	28	84	Finished
87	2899	STEPHEN LOURENS	35	Male	2:14:06	30-39 Men	29	85	Finished
88	8135	ZUKO NONXUBA	37	Male	2:14:06	30-39 Men	30	86	Finished
89	2044	DEAN KENNEDY	41	Male	2:14:07	40-49 Male	24	87	Finished
90	10046	DEAN BLACK	41	Male	2:14:07	40-49 Male	25	88	Finished
91	4327	KEVIN PALFRAMAN	37	Male	2:14:08	30-39 Men	31	89	Finished
92	10649	RICHARD TOOHEY	39	Male	2:14:08	30-39 Men	32	90	Finished
93	1782	DAVID DOUGLAS	55	Male	2:14:25	50+ Male	10	91	Finished
94	8933	BARRY VAN DER MERWE	36	Male	2:14:35	30-39 Men	33	92	Finished
95	2307	RICHARD MARK	37	Male	2:14:40	30-39 Men	34	93	Finished
96	8050	BEN HOWARD	41	Male	2:14:50	40-49 Male	26	94	Finished
97	8951	ADRIAAN DAVEL	17	Male	2:15:26	Junior Men	6	95	Finished
98	8824	GRANT LANGLEY	42	Male	2:15:50	40-49 Male	27	96	Finished
99	6770	JOHN DUNTON	47	Male	2:15:51	40-49 Male	28	97	Finished
100	8105	ANTONY DRUMMOND	32	Male	2:15:51	30-39 Men	35	98	Finished
101	2533	BRENDA POTTS	39	Female	2:16:38	40-49 Female	1	3	Finished
102	8699	KIM-CALEIGH BREWIS	20	Female	2:16:38	Elite Women	3	4	Finished
103	8197	CHARMAINE MC CALLUM	39	Female	2:16:39	30-39 Women	1	5	Finished
104	7822	CLAIRE MATTHEWS	17	Female	2:16:41	Junior Women	1	6	Finished
105	8370	RAYMOND MC CALLUM	50	Male	2:16:42	50+ Male	11	99	Finished
106	8628	WILLIE ROUWENHORST	59	Male	2:16:43	50+ Male	12	100	Finished
107	10814	SANDRA HAYWOOD	34	Female	2:16:43	30-39 Women	2	7	Finished
108	8024	DENIS QUEVAUVILLIERS	51	Male	2:16:43	50+ Male	13	101	Finished
109	8072	SUE FOLKES	41	Female	2:16:44	40-49 Female	2	8	Finished
110	1705	LINDA DAVIDSON	41	Female	2:16:45	40-49 Female	3	9	Finished
111	3938	GARY KEMP	30	Male	2:16:54	30-39 Men	36	102	Finished
112	1440	ANDREW JONES	39	Male	2:17:43	30-39 Men	37	103	Finished
113	7364	ROLAND RAUTENBACH	45	Male	2:17:48	40-49 Male	29	104	Finished
114	2370	DEREK THOMAS	44	Male	2:18:03	40-49 Male	30	105	Finished
115	1930	MARCEL WICHURA	53	Male	2:18:19	50+ Male	14	106	Finished
116	1757	GEORGE FISHER	35	Male	2:18:51	30-39 Men	38	107	Finished
117	5276	STUART BOWEN-DAVIES	49	Male	2:18:58	40-49 Male	31	108	Finished
118	3528	NICK RICHARDS	43	Male	2:19:03	40-49 Male	32	109	Finished
119	3493	BRADLEY SCHOLTZ	20	Male	2:19:10	Under 23	5	110	Finished
120	4190	WARREN BIRD	37	Male	2:19:21	30-39 Men	39	111	Finished
121	4518	BRETT TURNER	34	Male	2:19:24	30-39 Men	40	112	Finished
122	1647	JAMES HOWARD	36	Male	2:19:44	30-39 Men	41	113	Finished
123	6128	LEON KOHNE	38	Male	2:19:50	30-39 Men	42	114	Finished
124	3124	NICHOLAS STUBER	29	Male	2:20:30	Elite Men	13	115	Finished
125	8055	LAUREN DRUMMOND	25	Female	2:21:03	Elite Women	4	10	Finished
126	1073	GAVIN GREEN	39	Male	2:21:34	40-49 Male	33	116	Finished
127	6963	JANNIE ELS	49	Male	2:21:45	40-49 Male	34	117	Finished
128	4446	LIAM MOONEY	15	Male	2:21:56	Under 16 Boys	4	118	Finished
129	8096	JON DRUMMOND	30	Male	2:22:09	30-39 Men	43	119	Finished
130	1216	ANDREW BARNES	34	Male	2:22:12	30-39 Men	44	120	Finished
131	5646	CARLOS PEREIRA	46	Male	2:22:19	40-49 Male	35	121	Finished
132	6395	DOUGLAS VAN ZYL	46	Male	2:22:25	40-49 Male	36	122	Finished
133	2474	GRANT MARKHAM	49	Male	2:23:00	40-49 Male	37	123	Finished
134	8196	PETER HOFFMANN	54	Male	2:23:01	50+ Male	15	124	Finished
135	3760	MEREDITH WILLIS	55	Male	2:23:02	50+ Male	16	125	Finished
136	11803	IAN BENNEWITH	50	Male	2:23:02	50+ Male	17	126	Finished
137	11651	PETER CUNNINGHAM	62	Male	2:23:03	50+ Male	18	127	Finished
138	8770	DAVID PIPER	65	Male	2:23:03	50+ Male	19	128	Finished
139	5304	CARL FREYER	56	Male	2:23:03	50+ Male	20	129	Finished
140	9040	FRANCISCO NOBREGA	50	Male	2:23:06	50+ Male	21	130	Finished
141	6274	PAUL LONGE	43	Male	2:23:07	40-49 Male	38	131	Finished
142	8620	RON JOUBERT	61	Male	2:23:08	50+ Male	22	132	Finished
143	11633	BRAD COCHRAN	34	Male	2:23:08	30-39 Men	45	133	Finished
144	9603	JAMES BERRY	37	Male	2:23:08	30-39 Men	46	134	Finished
145	2051	HARKO DE BOER	52	Male	2:23:11	50+ Male	23	135	Finished
146	6614	CHRIS VAN DER LINDE	41	Male	2:23:12	40-49 Male	39	136	Finished
147	5141	GEOFF PURNELL	51	Male	2:23:23	50+ Male	24	137	Finished
148	3287	KOBUS LOURENS	39	Male	2:23:46	30-39 Men	47	138	Finished
149	4991	STEVEN MAIN	38	Male	2:25:05	30-39 Men	48	139	Finished
150	5718	DUNCAN HARRISON	46	Male	2:25:08	40-49 Male	40	140	Finished
151	5254	GEORGE MORPHIS	46	Male	2:25:11	40-49 Male	41	141	Finished
152	4594	JONATHAN SATES	46	Male	2:25:13	40-49 Male	42	142	Finished
153	4280	FRAZER MURRAY	46	Male	2:25:15	40-49 Male	43	143	Finished
154	4228	WAYNE ATHERSTONE	31	Male	2:25:17	30-39 Men	49	144	Finished
155	10835	LUCAS HOLTZHAUSEN	55	Male	2:25:19	50+ Male	25	145	Finished
156	4595	DAVE DAVIE	51	Male	2:25:21	50+ Male	26	146	Finished
157	4160	NIKKI COATES	32	Female	2:25:21	30-39 Women	3	11	Finished
158	5887	LIONEL HARDWICK	52	Male	2:25:22	50+ Male	27	147	Finished
159	8595	BRIAN VAN AS	52	Male	2:25:23	50+ Male	28	148	Finished
160	9365	ELIZABETH HAYES	38	Female	2:25:24	30-39 Women	4	12	Finished
161	8129	ROSEMARY OWEN	30	Female	2:25:24	30-39 Women	5	13	Finished
162	4773	GLYNIS PRETORIUS	49	Female	2:25:26	40-49 Female	4	14	Finished
163	11765	LEON JOOSTE	57	Male	2:25:26	50+ Male	29	149	Finished
164	4230	GREG MILLS	58	Male	2:25:26	50+ Male	30	150	Finished
165	8035	JOHN TEASDALE	57	Male	2:25:28	50+ Male	31	151	Finished
166	8254	JOSICK WATKINS	46	Female	2:25:28	40-49 Female	5	15	Finished
167	9984	SIMONE KARSHAGEN	24	Female	2:25:32	Elite Women	5	16	Finished
168	3380	GRANT ADLAM	47	Male	2:25:44	40-49 Male	44	152	Finished
169	9953	STEPHEN MACQUET	33	Male	2:26:01	30-39 Men	50	153	Finished
170	4747	CYNTHIA RAMSEY	44	Female	2:26:21	40-49 Female	6	17	Finished
171	6500	DAVID JONES	58	Male	2:26:24	50+ Male	32	154	Finished
172	7043	HEIN MEYER	37	Male	2:26:29	30-39 Men	51	155	Finished
173	2275	ANTON VENTER	47	Male	2:26:32	40-49 Male	45	156	Finished
174	5703	STEPHEN BLOTT	34	Male	2:26:33	30-39 Men	52	157	Finished
175	8253	GUY WATKINS	45	Male	2:26:43	40-49 Male	46	158	Finished
176	8889	DARYL VAN SITTERT	28	Male	2:26:51	Elite Men	14	159	Finished
177	10905	LLEWELLYN PITOUT	25	Male	2:26:51	Elite Men	15	160	Finished
178	5690	DAVID WILKINSON	42	Male	2:27:00	40-49 Male	47	161	Finished
179	11901	Addam HASSAN	52	Male	2:27:22	50+ Male	33	162	Finished
180	11791	ROBERT CRANKSHAW	26	Male	2:27:52	Elite Men	16	163	Finished
181	9021	SHAWN RENDERS	35	Male	2:28:02	30-39 Men	53	164	Finished
182	11708	LOUIS BARNARD	48	Male	2:28:07	40-49 Male	48	165	Finished
183	10227	RICHARD BEDDOW	44	Male	2:28:08	40-49 Male	49	166	Finished
184	6072	ROGER NEWMAN	36	Male	2:28:17	30-39 Men	54	167	Finished
185	8860	BRAD YOUENS	47	Male	2:28:22	40-49 Male	50	168	Finished
186	8892	MICHAEL RELIHAN	42	Male	2:28:22	40-49 Male	51	169	Finished
187	11900	Mike GREEN	39	Male	2:28:25	30-39 Men	55	170	Finished
188	7118	BRETT MASLEN	33	Male	2:28:35	30-39 Men	56	171	Finished
189	11650	GEOFF CORNELIUS	41	Male	2:28:59	40-49 Male	52	172	Finished
190	5027	CANDICE PARKER-DENNISON	15	Female	2:29:05	Under 16 Girls	1	18	Finished
191	4458	JEAN DU PLESSIS	48	Male	2:29:11	40-49 Male	53	173	Finished
192	11903	Brendin VENTER	18	Male	2:29:30	Junior Men	7	174	Finished
193	5024	WESLEY PARKER-DENNISON	18	Male	2:29:32	Under 23	6	175	Finished
194	4004	DAVID WAYNE	31	Male	2:29:37	30-39 Men	57	176	Finished
195	11523	ERICH HELMUT HILLERMANN	51	Male	2:29:51	50+ Male	34	177	Finished
196	5498	KOZMA DEDE	45	Male	2:29:55	40-49 Male	54	178	Finished
197	4467	JACQUES VAN ROOYEN	16	Male	2:30:13	Under 16 Boys	5	179	Finished
198	11680	RODNEY GREEN-THOMPSON	35	Male	2:30:27	30-39 Men	58	180	Finished
199	4866	FRANCOIS KEMP	40	Male	2:30:30	40-49 Male	55	181	Finished
200	6146	GREG AITKENHEAD	42	Male	2:30:31	40-49 Male	56	182	Finished
201	8589	RYAN KEET	19	Male	2:30:56	Under 23	7	183	Finished
202	7546	BART FOKKENS	50	Male	2:31:02	50+ Male	35	184	Finished
203	10892	JILL EDWARDES	53	Female	2:31:02	50+ Female	1	19	Finished
204	8437	THEMBELIHLE MHLONGO	29	Female	2:31:05	Elite Women	6	20	Finished
205	10772	MICHELLE SWANEPOEL	42	Female	2:31:06	40-49 Female	7	21	Finished
206	3372	HENK DUYS	63	Male	2:31:06	50+ Male	36	185	Finished
207	11721	SONJA BOYD	27	Female	2:31:07	Elite Women	7	22	Finished
208	11358	WILLIAM RIC-HANSEN	25	Male	2:31:39	Elite Men	17	186	Finished
209	6565	NOEL STEVENS	30	Male	2:33:11	30-39 Men	59	187	Finished
210	8177	ANDREW BELL	26	Male	2:33:13	Elite Men	18	188	Finished
211	11498	DENZIL HILLERMANN	23	Male	2:33:17	Elite Men	19	189	Finished
212	8574	GRAEME HAMILTON	27	Male	2:33:22	Elite Men	20	190	Finished
213	8521	JULIE JENNINGS	53	Female	2:33:45	50+ Female	2	23	Finished
214	8205	ERIC LATHLEIFF	49	Male	2:33:57	40-49 Male	57	191	Finished
215	5549	REECE TIFFLIN	23	Male	2:34:09	Elite Men	21	192	Finished
216	9997	LEON VAN ROOYEN	25	Male	2:34:11	Elite Men	22	193	Finished
217	1946	MARK HARPER	42	Male	2:34:19	40-49 Male	58	194	Finished
218	11759	MARIANNE GEOGHEGAN	36	Female	2:34:27	30-39 Women	6	24	Finished
219	11254	GARY BONORCHIS	41	Male	2:34:31	40-49 Male	59	195	Finished
220	3880	SYD MILLS	54	Male	2:35:44	50+ Male	37	196	Finished
221	8727	TOM BASSAGE	49	Male	2:36:02	40-49 Male	60	197	Finished
222	1512	DAVID CHAPPELOW	45	Male	2:36:03	40-49 Male	61	198	Finished
223	4672	CHRISTOPHER STRANG	49	Male	2:36:08	40-49 Male	62	199	Finished
224	1254	GRANT DINKEL	42	Male	2:36:11	40-49 Male	63	200	Finished
225	6743	WOLFGANG ROMMELSPACHER	48	Male	2:36:28	40-49 Male	64	201	Finished
226	3751	ANGIE DE BOER	16	Female	2:37:13	Under 16 Girls	2	25	Finished
227	11593	ANDRE JOUBERT	49	Male	2:37:19	50+ Male	38	202	Finished
228	4356	IRIS VARTY	42	Female	2:37:21	40-49 Female	8	26	Finished
229	10584	CRAIG HOOK	51	Male	2:37:21	50+ Male	39	203	Finished
230	11808	ANTHONY MAYOSS	38	Male	2:37:57	30-39 Men	60	204	Finished
231	7179	DAVID STUART WATSON	47	Male	2:37:59	40-49 Male	65	205	Finished
232	1091	GRANT COWEN	44	Male	2:38:06	40-49 Male	66	206	Finished
233	9141	ALISTAIR CAMPBELL	63	Male	2:38:20	50+ Male	40	207	Finished
234	5341	MARK NELLIST	61	Male	2:38:47	50+ Male	41	208	Finished
235	4992	DAVID SNYMAN	60	Male	2:38:47	50+ Male	42	209	Finished
236	11531	DEBBIE MAYNE	50	Female	2:39:05	50+ Female	3	27	Finished
237	11776	MARIUS VAN NIEKERK	44	Male	2:39:29	40-49 Male	67	210	Finished
238	8073	ANTON VAN WYK	43	Male	2:39:29	40-49 Male	68	211	Finished
239	8743	MERILYN SCLANDERS	44	Female	2:39:54	40-49 Female	9	28	Finished
240	3469	GAIL GAYER	48	Female	2:40:54	40-49 Female	10	29	Finished
241	5920	CHANDRE' WERTHEIM AYMES	44	Female	2:40:54	40-49 Female	11	30	Finished
242	11786	BEV GARDENER	51	Female	2:40:55	50+ Female	4	31	Finished
243	7373	VANESSA SWART	34	Female	2:40:58	30-39 Women	7	32	Finished
244	9356	CHRISTOPHER BASSAGE	20	Male	2:41:02	Under 23	8	212	Finished
245	8071	MICHELLE BLOXHAM	48	Female	2:41:03	40-49 Female	12	33	Finished
246	8638	ELIZIAH BOSHOFF	21	Female	2:41:34	Elite Women	8	34	Finished
247	3877	PHILIPPA TUCKER	54	Female	2:42:01	50+ Female	5	35	Finished
248	3849	SEAMUS TUCKER	59	Male	2:42:02	50+ Male	43	213	Finished
249	8283	JUDITH HALEY	58	Female	2:42:05	50+ Female	6	36	Finished
250	8128	LISA SMITHARD	43	Female	2:42:10	40-49 Female	13	37	Finished
251	8345	GRANT PACKER	31	Male	2:42:13	30-39 Men	61	214	Finished
252	10965	ROBIN SCOTCHER	56	Female	2:42:42	50+ Female	7	38	Finished
253	8095	NIC WINGFIELD	18	Male	2:42:57	Junior Men	8	215	Finished
254	4112	DUANE DU PLESSIS	43	Male	2:43:09	40-49 Male	69	216	Finished
255	11400	JULIAN COX	55	Male	2:43:12	50+ Male	44	217	Finished
256	8284	JOHN CLARKSON	35	Male	2:43:26	30-39 Men	62	218	Finished
257	11802	RICHARD BROWNE	47	Male	2:43:30	40-49 Male	70	219	Finished
258	4902	GRAHAM THURBON	49	Male	2:43:43	40-49 Male	71	220	Finished
259	5265	JAEN JACKSON	29	Male	2:44:39	30-39 Men	63	221	Finished
260	4033	ROY HUNTLEY	55	Male	2:44:54	50+ Male	45	222	Finished
261	5633	BRADLEY COCKING	42	Male	2:45:56	40-49 Male	72	223	Finished
262	7064	MARTIN STRYDOM	36	Male	2:45:59	30-39 Men	64	224	Finished
263	11699	MICHAEL BOWNES	47	Male	2:46:08	40-49 Male	73	225	Finished
264	5214	DEREK SALZMANN	57	Male	2:46:14	50+ Male	46	226	Finished
265	8065	BARBARA FLORENCE	39	Female	2:46:14	40-49 Female	14	39	Finished
266	8878	GRANT TURNBULL	27	Male	2:46:15	Elite Men	23	227	Finished
267	1721	MARGIE SMITH	55	Female	2:46:18	50+ Female	8	40	Finished
268	3846	ANTHONY CRUTCHLEY	59	Male	2:46:20	50+ Male	47	228	Finished
269	11709	LIZETTE TIMM	44	Female	2:46:31	40-49 Female	15	41	Finished
270	2443	ROBERT MURPHY	53	Male	2:47:28	50+ Male	48	229	Finished
271	11641	LEON ANDREW KUDLA	56	Male	2:47:53	50+ Male	49	230	Finished
272	8473	DENNIS WESTON	48	Male	2:48:06	40-49 Male	74	231	Finished
273	11087	LENDL STEFFENS	22	Male	2:48:09	Under 23	9	232	Finished
274	2283	CHARL OOSTHUIZEN	15	Male	2:48:23	Under 16 Boys	6	233	Finished
275	11505	JEFF MAYALL	52	Male	2:48:46	50+ Male	50	234	Finished
276	8715	ALAN VELS	43	Male	2:48:48	40-49 Male	75	235	Finished
277	11702	HELEN BOWNES	43	Female	2:48:53	40-49 Female	16	42	Finished
278	3752	GARY WYLLIE	59	Male	2:48:58	50+ Male	51	236	Finished
279	3471	KEVIN CALDECOTT	38	Male	2:49:22	30-39 Men	65	237	Finished
280	11438	JOHN BAXTER	70	Male	2:49:27	50+ Male	52	238	Finished
281	2180	BRUCE VILLET	44	Male	2:49:46	40-49 Male	76	239	Finished
282	3383	DERICK MURPHY	59	Male	2:50:06	50+ Male	53	240	Finished
283	11332	JULIE HAYHOE	37	Female	2:50:28	30-39 Women	8	43	Finished
284	8311	DONOVAN HIBBERT	20	Male	2:50:52	Under 23	10	241	Finished
285	4760	JUSTIN HENDERSON	67	Male	2:51:06	50+ Male	54	242	Finished
286	9903	COLIN MCCABE	49	Male	2:51:27	50+ Male	55	243	Finished
287	9512	MICHELLE VAN DER WESTHUIZEN	30	Female	2:51:27	30-39 Women	9	44	Finished
288	11213	KEN BAXTER	67	Male	2:51:31	50+ Male	56	244	Finished
289	4493	CHRIS TITE	37	Male	2:52:22	30-39 Men	66	245	Finished
290	11649	MALCOLM ROY	54	Male	2:53:03	50+ Male	57	246	Finished
291	6025	PETER RITCHIE	63	Male	2:53:11	50+ Male	58	247	Finished
292	11572	ROGER NAYLOR	64	Male	2:53:22	50+ Male	59	248	Finished
293	11787	GLADMORE MADOMBWE	40	Male	2:53:52	40-49 Male	77	249	Finished
294	8749	ROBIN LOCKHART-ROSS	51	Male	2:54:48	50+ Male	60	250	Finished
295	11696	KEVIN CHADWICK	52	Male	2:54:53	50+ Male	61	251	Finished
296	11864	Dave SHANLEY	28	Male	2:55:45	Elite Men	24	252	Finished
297	11695	GRANT HAARHOFF	30	Male	2:56:35	30-39 Men	67	253	Finished
298	11902	David Hofmeyr GUSH	59	Male	2:57:05	50+ Male	62	254	Finished
299	8193	SHAUN QUIN	44	Male	2:57:29	40-49 Male	78	255	Finished
300	3307	MIKE ALBERS	52	Male	2:57:41	50+ Male	63	256	Finished
301	8751	JULIET LOCKHART-ROSS	47	Female	2:57:55	40-49 Female	17	45	Finished
302	4996	JANE SNYMAN	61	Female	2:58:12	50+ Female	9	46	Finished
303	5316	MARK LOUDON	56	Male	2:58:12	50+ Male	64	257	Finished
304	7910	TALIA FEIGENBAUM	27	Female	2:58:38	Elite Women	9	47	Finished
305	5108	SHOSHANNA EDWARDS	28	Female	2:58:40	Elite Women	10	48	Finished
306	10342	MARTIN FOURIE	47	Male	2:59:14	40-49 Male	79	258	Finished
307	7769	DARRYL SLOAN	28	Male	2:59:44	Elite Men	25	259	Finished
308	4742	OMAR FAROUK JOOMA	48	Male	2:59:50	40-49 Male	80	260	Finished
309	5609	GLENN WATT-PRINGLE	54	Male	3:00:01	50+ Male	65	261	Finished
310	10216	CORNELIA PULER	38	Female	3:00:15	30-39 Women	10	49	Finished
311	5780	LESLEY HUGHES	50	Female	3:00:18	50+ Female	10	50	Finished
312	8469	BRENDON FUNNELL	27	Male	3:00:18	Elite Men	26	262	Finished
313	4100	SIOBHAN WALKER	15	Female	3:00:21	Under 16 Girls	3	51	Finished
314	6447	BILL SPEIGHT	64	Male	3:01:11	50+ Male	66	263	Finished
315	8411	PETER KEYWORTH	65	Male	3:01:28	50+ Male	67	264	Finished
316	10979	ROBERT FLETCHER	70	Male	3:01:42	50+ Male	68	265	Finished
317	5462	KEVIN KOLL	28	Male	3:02:05	Elite Men	27	266	Finished
318	3907	GLYNNIS KOLL	26	Female	3:02:06	Elite Women	11	52	Finished
319	7743	DOUW VAN VUUREN	65	Male	3:02:20	50+ Male	69	267	Finished
320	8323	GLEN PACKER	57	Male	3:02:25	50+ Male	70	268	Finished
321	3680	RICHARD KRUSEKOPF	53	Male	3:02:26	50+ Male	71	269	Finished
322	8074	LOUELLA WASSERFALL	55	Female	3:02:27	50+ Female	11	53	Finished
323	10907	MICHELLE RAW	37	Female	3:03:59	30-39 Women	11	54	Finished
324	11674	JOHN ALLEN	56	Male	3:04:13	50+ Male	72	270	Finished
325	11619	DEREK RYE	63	Male	3:04:25	50+ Male	73	271	Finished
326	5251	ADRIAN SCHOEMAN	68	Male	3:04:27	50+ Male	74	272	Finished
327	8422	NATASHA WILSON	27	Female	3:04:30	Elite Women	12	55	Finished
328	5092	JEFFREY FINNIE	46	Male	3:05:08	40-49 Male	81	273	Finished
329	8803	ROBERT PETER JOHNSTON	64	Male	3:05:33	50+ Male	75	274	Finished
