21 SRB19800312 Stević Ivan PARTIZAN Beograd 0 0 2 70 1 90 2 70 0 0 1 90 3 55 0 0 0 0 5 20 4 30 425 1
2 SRB19820215 Spasić Dragan ŽELEZNIČAR MBN Niš 2 70 1 90 4 30 9 12 0 0 2 70 6 18 0 0 5 20 3 55 5 20 385 2
3 SRB19870801* Dukić Aleksandar ŽELEZNIČAR MBN Niš 3 55 5 20 2 70 6 18 5 20 5 20 4 30 0 0 1 90 4 30 13 8 361 3
8 SRB19821124 Vidaković Dejan AS APATIN Apatin 8 14 4 30 6 18 3 55 0 0 9 12 7 16 1 90 2 70 9 12 7 16 333 4
4 SRB19771104 Pajović Igor ŽELEZNIČAR MBN Niš 4 30 7 16 0 0 1 90 1 90 0 0 0 0 0 0 0 0 0 0 0 0 226 5
7 SRB19871006* Milivojević Aleksandar METALAC Kraljevo 7 16 11 10 0 0 0 0 3 55 8 14 0 0 9 12 10 11 12 9 3 55 182 6
1 SRB19821231 Šmelcerović Goran ŽELEZNIČAR MBN Niš 1 90 3 55 0 0 18 3 4 30 0 0 0 0 0 0 0 0 0 0 0 0 178 7
15 SRB19850802 Vuleta-Đukanov Marko AS APATIN Apatin 15 6 12 9 8 14 0 0 6 18 14 7 13 8 2 70 8 14 7 16 15 6 168 8
33 SRB19870317* Omaković Srdjan PARTIZAN Beograd 0 0 0 0 12 9 0 0 0 0 6 18 14 7 3 55 3 55 0 0 8 14 158 9
5 SRB19880708* Stanković Marko METALAC Kraljevo 5 20 14 7 14 7 10 11 13 8 0 0 5 20 7 16 9 12 8 14 6 18 133 10
42 SRB19830325 Der Žolt PARTIZAN Beograd 0 0 0 0 0 0 0 0 0 0 4 30 1 90 0 0 0 0 0 0 0 0 120 11
22 SRB19821102 Prokić Predrag ŽELEZNIČAR MBN Niš 0 0 6 18 0 0 7 16 0 0 3 55 10 11 0 0 7 16 20 1 0 0 117 12
23 SRB19831020 Ganić Dušan KRUŠEVAC Kruševac 0 0 9 12 9 12 0 0 2 70 7 16 0 0 0 0 0 0 0 0 0 0 110 13
54 SRB19850124 Hasanović Esad PARTIZAN Beograd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 18 0 0 1 90 108 14
36 SRB19861130 Marković Branko PARTIZAN Beograd 0 0 0 0 19 2 15 6 7 16 12 9 2 70 0 0 0 0 0 0 0 0 103 15
34 SRB19890608* Klisurić Steva AS APATIN Apatin 0 0 0 0 13 8 0 0 11 10 11 10 12 9 8 14 4 30 14 7 9 12 100 16
58 SRB19911216 Kozomora Nikola PARTIZAN Beograd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 90 0 0 90 17
59 SRB19911216 Stefanovic Nikola PARTIZAN Beograd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 70 11 10 80 18
57 SRB19890203 Gabor Kasa SPARTAK Subotica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 2 2 70 72 19
6 SRB19890809* Pajić Slobodan PARTIZAN Beograd 6 18 13 8 0 0 5 20 0 0 13 8 8 14 0 0 0 0 0 0 0 0 68 20
31 SRB19830327 Jovanović Nebojša PARTIZAN Beograd 0 0 0 0 3 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 21
37 SRB19850705 Radić Ivan PARTIZAN Beograd 0 0 0 0 0 0 19 2 12 9 0 0 19 2 10 11 12 9 11 10 10 11 54 22
28 SRB19900118 Rajković Jovan ŽELEZNIČAR MB Niš 0 0 18 3 7 16 8 14 15 6 0 0 0 0 0 0 0 0 0 0 12 9 48 23
10 SRB19900623* Račić Marko METALAC Kraljevo 10 11 0 0 0 0 0 0 14 7 0 0 18 3 13 8 11 10 18 3 16 5 47 24
45 SRB19870503 Sudarić Marko AS APATIN Apatin 0 0 0 0 0 0 0 0 0 0 18 3 15 6 5 20 13 8 15 6 0 0 43 25
32 SRB19891117* Rakičević Strahinja BORAC Čačak 0 0 0 0 11 10 4 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 26
35 SRB19880921* Petrović Milanko METALAC Kraljevo 0 0 0 0 16 5 16 5 0 0 10 11 0 0 6 18 0 0 0 0 0 0 39 27
27 SRB19841211 Marinković Ivan KRUŠEVAC Kruševac 0 0 17 4 10 11 14 7 8 14 0 0 0 0 0 0 0 0 0 0 0 0 36 28
25 SRB19840330 Marjanović Milan KRUŠEVAC Kruševac 0 0 15 6 15 6 0 0 16 5 15 6 11 10 0 0 0 0 0 0 0 0 33 29
9 SRB19830125 Mirković Mladen METALAC Kraljevo 9 12 0 0 20 1 13 8 0 0 0 0 0 0 0 0 0 0 17 4 14 7 32 30
14 SRB19570620 Marinković Miodrag PARTIZAN Beograd 14 7 0 0 18 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 19 2 30 31
50 SRB19910123 Blagojević Svetislav PARTIZAN Beograd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 30 0 0 0 0 0 0 30 32
26 SRB19870611 Glavonjić Darko BORAC Čačak 20 1 16 5 5 20 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 33
24 SRB19890613 Jovanović Đorđe BORAC Čačak 0 0 10 11 0 0 0 0 10 11 0 0 0 0 15 6 0 0 0 0 0 0 28 34
17 SRB19780821 Jovanović Ivan METALAC Kraljevo 17 4 8 14 0 0 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 35
13 SRB19900209* Filipović Lazar RADNIČKI Kragujevac 13 8 0 0 17 4 20 1 0 0 0 0 0 0 0 0 0 0 13 8 0 0 21 36
55 SRB19840513 Đurđic Bojan RADNIČKI Kragujevac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 7 0 0 10 11 0 0 18 37
48 SRB19860823 Vajs Nemanja NOVI SAD Novi Sad 0 0 0 0 0 0 0 0 0 0 0 0 16 5 11 10 0 0 0 0 0 0 15 38
11 SRB19791115 Popović Boris RIS CC Novi Sad 11 10 0 0 0 0 0 0 0 0 0 0 0 0 16 5 0 0 0 0 0 0 15 39
29 SRB19671222 Milenković Aleksandar OBK BEOGRAD Beograd 0 0 19 2 0 0 0 0 9 12 0 0 0 0 0 0 0 0 0 0 0 0 14 40
12 SRB19810602 Čurčić Marko PROGRESIVE Beograd 12 9 0 0 0 0 0 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 13 41
47 SRB19700430 Dimitrijević Dušan BORAC Ĉaĉak 0 0 0 0 0 0 0 0 0 0 0 0 9 12 0 0 0 0 0 0 0 0 12 42
19 SRB19760603 Simić Goran AS ARANĐELOVAC Aranđelovac 18 3 0 0 0 0 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 43
41 SRB19750531 Paunović Dejan OBK BEOGRAD Beograd 0 0 0 0 0 0 0 0 19 2 0 0 0 0 12 9 0 0 0 0 0 0 11 44
46 SRB19750527 Dolga Dimitrije ELITE Novi Sad 0 0 0 0 0 0 0 0 0 0 19 2 0 0 0 0 0 0 0 0 17 4 6 45
56 SRB19600125 Pavlovic Zoran METALAC Kraljevo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 5 0 0 5 46
43 SRB19670701 Jemcov Igor PROGRESIVE Beograd 0 0 0 0 0 0 0 0 0 0 16 5 0 0 0 0 0 0 0 0 0 0 5 47
16 SRB19821222 Potrić Vladimir RADNIČKI Kragujevac 16 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 48
51 SRB19590620 Uskoković Miroslav PARTIZAN Beograd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 4 0 0 0 0 0 0 4 49
49 SRB19891223 Brindza Akoš CAPRIOLO B.Topola 0 0 0 0 0 0 0 0 0 0 0 0 17 4 0 0 0 0 0 0 0 0 4 50
40 SRB19840205 Prenkpaljaj Emanuel AS APATIN Apatin 0 0 0 0 0 0 0 0 18 3 0 0 20 1 0 0 0 0 0 0 0 0 4 51
39 SRB 19861009 Jeremić Nikola PARTIZAN Beograd 0 0 0 0 0 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 4 52
70 SRB19810414 Petrovic Miroslav ŽELEZNIČAR MB Niš 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 3 3 53
52 SRB19880706 Stojković Marko OBK BEOGRAD Beograd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 3 0 0 0 0 0 0 3 54
53 SRB19740714 Župan Edvard NOVI SAD Novi Sad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 2 0 0 0 0 0 0 2 55
20 SRB19771116 Pavlović Marko RADNIČKI Kragujevac 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 56
30 SRB19670831 Simić Dragoslav PARTIZAN Beograd 0 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 57
Close