1 159 Mizgayski,Martin Wexford Wheeler 07'27.84"
2 171 Feighery,Don Comeragh CC 07'30.44" @02.60"
3 97 Walsh,Anthony UCD 07'34.63" @06.79"
4 146 Kennaugh,Tim Isle Of Man 07'35.03" @07.19"
5 118 Enright,Gareth Leinster 07'37.10" @09.26"
6 88 Dunne,Mark DTC Orw Wheeler 07'37.92" @10.08"
7 8 McNally,Stephen DTC Orw Wheeler 07'39.44" @11.60"
8 174 McGrath,Conor Comeragh CC 07'40.14" @12.30"
9 81 Laverty,Colm Navan RC 07'40.57" @12.73"
10 155 Gill,Martin Wexford Wheeler 07'41.03" @13.19"
11 68 Baker,Shane Usher IRC 07'41.22" @13.38"
12 189 Dumoulin,Laurent Kanturk 07'41.42" @13.58"
13 73 Kelly,Seamus Usher IRC 07'41.71" @13.87"
14 120 Oram,John Usher IRC 07'42.52" @14.68"
15 58 Heneghan,Mark South Dublin CC 07'43.12" @15.28"
16 71 Gibson,Jonathan Usher IRC 07'43.13" @15.29"
17 180 Marrey,Padraig Western Lakes 07'43.51" @15.67"
18 25 Williams,Alex Slaney CC 07'44.80" @16.96"
19 181 Quigley,Mark Western Lakes 07'45.28" @17.44"
20 38 Evans,Derek South East Road 07'46.10" @18.26"
21 176 Fanning,Tommy Comeragh CC 07'46.64" @18.80"
22 161 O'Cruaich,Conchubhir Wexford Wheeler 07'48.43" @20.59"
23 19 Dunne,Frank Slaney CC 07'49.41" @21.57"
24 37 McCabe,Garreth South East Road 07'49.72" @21.88"
25 20 Galvin,Alan Slaney CC 07'51.53" @23.69"
26 106 Kelly,Adam Bray Wheelers 07'51.69" @23.85"
27 62 McCarthy,Denis Slip Stream 07'52.39" @24.55"
28 49 Engemann,Andre St Tiernans 07'53.66" @25.82"
29 111 Murphy,Tighernach Bray Wheelers 07'54.77" @26.93"
30 61 Kinch,Declan Slip Stream 07'54.90" @27.06"
31 177 Barber,Pete St Finbars 07'55.94" @28.10"
32 18 Doyle,Murt Slaney CC 07'55.98" @28.14"
33 53 Buggle,Peter Rocky Mountain 07'56.42" @28.58"
34 31 Lyons,Richard Omagh Wheelers 07'56.60" @28.76"
35 152 Wall,John Dunboyne CC 07'57.50" @29.66"
36 127 Dillion,John DTC Orw Wheeler 07'57.56" @29.72"
37 144 Bracken,Colm Leinster 07'58.83" @30.99"
38 30 Treacy,Russell St Finbars 07'59.71" @31.87"
39 3 Malone,Richard Newbridge 08'01.30" @33.46"
40 67 Yates,Aidan Usher IRC 08'01.59" @33.75"
41 66 O,Muire,Fiachra Usher IRC 08'01.61" @33.77"
42 187 Deegan,Paddy Eurocycles/Euro 08'02.58" @34.74"
43 98 Rowan,Fiachra UCD 08'02.78" @34.94"
44 65 Bracken,Paul Slip Stream 08'03.23" @35.39"
45 116 Burke,Alan Murphy Surveys 08'04.03" @36.19"
46 126 Lynch,Eddie DTC Orw Wheeler 08'05.49" @37.65"
47 165 Walsh,David Wexford Wheeler 08'05.69" @37.85"
--- 172 Storey,Aubrey Comeragh CC 08'05.69" @ s/t
49 149 Black,Tom Isle Of Man 08'06.59" @38.75"
50 32 Sweeney,Mark Omagh Wheelers 08'07.79" @39.95"
51 142 Barry,Michael Newbridge 08'07.80" @39.96"
52 148 Whorrall,Chris Isle Of Man 08'08.86" @41.02"
53 179 Hendron,Orla DTC Orw Wheeler 08'09.16" @41.32"
54 178 McCarthy,Michael Swords CC 08'09.35" @41.51"
55 52 Martin,Neil CC Giro La Pomm 08'09.53" @41.69"
56 124 Meehan,Andrew Swords CC 08'10.22" @42.38"
57 151 O'Shea,Colm Isle Of Man 08'10.80" @42.96"
58 128 Keddy,Richie Leinster 08'10.93" @43.09"
59 121 Thomas,Graham DTC Orw Wheeler 08'11.55" @43.71"
60 50 Kavanagh,Noel Bray Wheelers 08'12.10" @44.26"
61 163 O'Shea,Eoin Wexford Wheeler 08'12.82" @44.98"
62 130 Noble,Gavin U/A 08'12.92" @45.08"
63 69 Bracken,Sean Usher IRC 08'13.00" @45.16"
64 85 Farrell,Ciaran Dublin Wheelers 08'13.67" @45.83"
65 169 Ennis,John Lucan CRC 08'13.91" @46.07"
66 55 Cosgrave,Nick South Dublin CC 08'14.76" @46.92"
67 43 Byrne,Hugh Barrow Wheelers 08'15.04" @47.20"
68 24 Szczech,Dan Slaney CC 08'17.14" @49.30"
69 147 Nicholson,Chris Isle Of Man 08'17.27" @49.43"
70 107 Hannon,Scott Bray Wheelers 08'17.57" @49.73"
71 173 Cullinane,Martin Comeragh CC 08'18.04" @50.20"
72 103 Hannon,Stuart Bray Wheelers 08'18.76" @50.92"
73 33 O,Sullivan,Domhnall South East Road 08'19.15" @51.31"
74 143 Aherne,Patrick St Finbars 08'19.20" @51.36"
75 122 Sheehan,Geoffrey Lucan CRC 08'19.82" @51.98"
76 57 Davoust,Lorcan South Dublin CC 08'21.18" @53.34"
77 183 Flaherty,JJ Western Lakes 08'22.86" @55.02"
78 26 Hickey,Paul Fermoy CC 08'22.91" @55.07"
79 36 Heaney,Matt South East Road 08'23.49" @55.65"
80 190 Canty,Brian Kanturk 08'23.81" @55.97"
81 109 O'Toole,Darren Bray Wheelers 08'24.10" @56.26"
82 86 O,Ceallachain,Ronan Dublin Wheelers 08'24.30" @56.46"
83 168 O'Connor,Neil Lucan CRC 08'24.66" @56.82"
84 34 Mills,Anthony South East Road 08'26.65" @58.81"
85 162 O'Flaherty,Michael Wexford Wheeler 08'26.95" @59.11"
86 94 Madden,Gerard Team Sports Med 08'27.02" @59.18"
87 45 O,Sullivan,Peter Barrow Wheelers 08'27.16" @59.32"
88 123 O'Reilly,John Epic MTB 08'27.44" @59.60"
89 46 Coughlan,John Barrow Wheelers 08'27.85" @01'00.01
90 9 McClure,Ross Epic MTB 08'28.91" @01'01.07
91 56 Lyons,John Paul South Dublin CC 08'29.05" @01'01.21
92 40 Brabazon,Tony Sorrento 08'29.59" @01'01.75
93 113 Magee,Robert Bray Wheelers 08'30.52" @01'02.68
94 23 Romanowicz,Tomasz Slaney CC 08'31.10" @01'03.26
95 78 Doona,Sean Junior Devl. Sq 08'32.13" @01'04.29
96 28 O,Connor,Fergus Fermoy CC 08'32.97" @01'05.13
97 87 Faherty,Paul Dublin Wheelers 08'33.36" @01'05.52
98 17 Dobbs,Pat Slaney CC 08'33.57" @01'05.73
99 84 Attley,Brian Dublin Wheelers 08'34.01" @01'06.17
100 60 O,Keeffe,Paul South Dublin CC 08'34.18" @01'06.34
101 93 McCabe,Mark Team Sports Med 08'37.38" @01'09.54
102 164 Rossiter,Joe Wexford Wheeler 08'37.50" @01'09.66
103 175 O'Brien,Martin Comeragh CC 08'37.61" @01'09.77
104 150 Holden,Matt Isle Of Man 08'37.77" @01'09.93
105 105 Driver,Mark Bray Wheelers 08'37.79" @01'09.95
106 5 O,Callaghan,Jason Swords CC 08'37.90" @01'10.06
107 96 Peirce,Colin UCD 08'38.31" @01'10.47
108 79 McNamara,Stephen Junior Devl. Sq 08'39.36" @01'11.52
109 77 Campbell,Conor Junior Devl. Sq 08'41.09" @01'13.25
110 27 Murphy,John Fermoy CC 08'41.55" @01'13.71
111 29 O,Brien,Peter Fermoy CC 08'42.01" @01'14.17
112 100 Niall,Dwyer UCD 08'42.86" @01'15.02
113 59 Minks,Seith South Dublin CC 08'44.21" @01'16.37
114 35 Maguire,John Leinster 08'46.30" @01'18.46
115 6 Quigley,Declan DTC Orw Wheeler 08'46.83" @01'18.99
116 136 Jankowski,Kazimierz Henry Lyons Par 08'47.23" @01'19.39
117 64 Sexton,Carl Slip Stream 08'48.29" @01'20.45
118 80 Maher,Eamonn Junior Devl. Sq 08'48.38" @01'20.54
119 125 Connolly,Enda Lucan CRC 08'48.39" @01'20.55
120 82 Mortimer,Daragh Epic MTB 08'49.20" @01'21.36
121 117 Gargan,John Murphy Surveys 08'50.89" @01'23.05
122 160 McCaffery,Patrick Wexford Wheeler 08'51.61" @01'23.77
123 139 Looby,Robert Newbridge 08'52.24" @01'24.40
124 182 Hack,Gerhard Western Lakes 08'53.55" @01'25.71
125 129 Schockaert,Emmanuel Lucan CRC 08'53.66" @01'25.82
126 101 Dunne,Alan Lucan CRC 08'53.82" @01'25.98
127 7 Geoghegan,Michelle DTC Orw Wheeler 08'55.25" @01'27.41
128 48 Whitty,David Barrow Wheelers 08'55.34" @01'27.50
129 95 Gormley,Jonathan Emyvale 08'55.57" @01'27.73
130 72 Stack,Jason Usher IRC 08'56.00" @01'28.16
131 170 Hickey,Joanna Usher IRC 08'56.64" @01'28.80
132 2 Halpin,Sean Swords CC 08'57.04" @01'29.20
133 99 O'Conluain,Ciaran UCD 08'57.49" @01'29.65
134 47 Byrne,Gerry Barrow Wheelers 08'58.22" @01'30.38
135 74 Coppinger,David Usher IRC 08'58.36" @01'30.52
136 135 Elliott,Michael Stamullen Marti 08'58.83" @01'30.99
137 153 Lavery,Thomas Comeragh CC 09'00.07" @01'32.23
138 140 Barry,Richie St Finbars 09'00.41" @01'32.57
139 141 Braham,Colin St Finbars 09'00.62" @01'32.78
140 63 Bracken,Andrew Slip Stream 09'01.03" @01'33.19
--- 154 Reynolds,Brian Lucan CRC 09'01.03" @ s/t
142 158 Lambert,Simon Wexford Wheeler 09'01.10" @01'33.26
143 191 Hegarty,Roy Kanturk 09'03.50" @01'35.66
144 75 Piggeat,Yannick Usher IRC 09'03.56" @01'35.72
145 185 Murphy,John Western Lakes 09'04.24" @01'36.40
146 131 McGrath,Thomas Stamullen Marti 09'04.59" @01'36.75
147 51 McGarrity,John Harps CC 09'05.14" @01'37.30
148 112 Fitzpatrick,Pat Bray Wheelers 09'05.45" @01'37.61
149 115 Reidy,Jonathan Newbridge 09'05.48" @01'37.64
150 1 Tierney,Sean Swords CC 09'06.03" @01'38.19
151 22 O,Leary,Frank Slaney CC 09'06.44" @01'38.60
152 83 Gaffney,Ken Dublin Wheelers 09'07.62" @01'39.78
153 157 Gordon,John Wexford Wheeler 09'09.15" @01'41.31
154 145 Johnson,Adam Isle Of Man 09'09.43" @01'41.59
155 12 O,Connor,Axel Laois CTC 09'10.68" @01'42.84
156 10 McCarthy,Adrienne Limerick 09'10.87" @01'43.03
157 186 Marrey,Joe Western Lakes 09'16.11" @01'48.27
158 167 Whelan,Fergus Lucan CRC 09'16.21" @01'48.37
159 156 Moynagh,John Laois CTC 09'18.27" @01'50.43
160 91 Kennedy,Roisin Lucan CRC 09'21.10" @01'53.26
161 11 Alton,Bryan Clonmel CC 09'23.07" @01'55.23
162 14 Lambourne,Keitrh Laois CTC 09'28.02" @02'00.18
163 89 Finn,Eamonn DTC Orw Wheeler 09'28.67" @02'00.83
164 13 Lennon,Eamon Laois CTC 09'30.23" @02'02.39
165 133 O'Dea,Simon Navan RC 09'30.36" @02'02.52
166 137 Byrne,Declan DTC Orw Wheeler 09'33.37" @02'05.53
167 119 Askin,David Lucan CRC 09'37.36" @02'09.52
168 134 Coll,Gabriel Stamullen Marti 09'38.56" @02'10.72
169 102 Ivory,Ger Bray Wheelers 09'50.02" @02'22.18
170 4 McArdle,Sean Swords CC 09'57.58" @02'29.74
171 15 Cassidy,David Laois CTC 10'03.94" @02'36.10
172 76 Bucke,Ken Newbridge 10'10.06" @02'42.22
173 132 Crawley,Colm Stamullen Marti 10'19.55" @02'51.71
174 90 Whelan,Brendan Lucan CRC 10'26.04" @02'58.20
175 39 Bradley,Andrew East Tyrone 10'33.59" @03'05.75
176 70 Malone,David Usher IRC 13'14.44" @05'46.60
Close