1. 262 GBR19810304 WYMAN Helen Great Britain 39:43,1 - -
2. 264 FRA19830702 CHAINEL Lucie CC Etupes 40:12,1 +0:28,9 +0:28,9
3. 256 SUI19820208 LEUMANN Katrin goldwurst-power / Sputnik Riehen 41:05,6 +1:22,5 +0:53,5
4. 252 SUI19890707 ACHERMANN Jasmin Fischer BMC / Veloclub Rain Gunzwil 41:07,4 +1:24,3 +0:01,8
5. 261 LUX19620720 GODART Suzie 41:55,9 +2:12,7 +0:48,4
6. 254 SUI19900522 GIGER Marina Tower Sports-VC Eschenbach Rieden 42:48,0 +3:04,9 +0:52,1
7. 266 SUI19900901 SÄGESSER Jennifer Thömus Racing Team Niedergösgen 43:14,9 +3:31,7 +0:26,8
8. 251 SUI19680314 BÄHLER Alexandra Rennaz Sport Bern 43:38,6 +3:55,4 +0:23,6
9. 255 SUI19851017 BREU Denise RMC Bütschwil Bütschwil 44:05,2 +4:22,1 +0:26,6
10. 265 SUI19911108 HENZELIN Lise-Marie Campione Celeste Damphreux 46:11,5 +6:28,4 +2:06,3
11. 267 SUI19910613 ERNST Céline Stöckli Racing Team Volketswil 47:10,0 +7:26,9 +0:58,4
12. 263 SVK19790501 VOJTASOVA Zuzana Slovakia Slovakia 39:58,1 -1 LAMP -1 LAMP
13. 268 SUI19950426 SÄGESSER Sabrina RC Gränichen Niedergoesgen 42:45,1 -1 LAMP +2:46,9
Close