MEN "A" GRADE
1. 67 ROE Andrew 3:48:13.08 (4) 0:21:26.61 (9) 1:54:14.19 (8) 6:03:53.90 -
2. 10 BRAUNSTEINS Daniel 3:47:27.31 (1) 0:22:05.59 (13) 1:54:45.16 (14) 6:04:18.06 +00:24
3. 69 SHAW Patrick 3:48:13.08 (3) 0:22:06.81 (14) 1:54:01.48 (6) 6:04:21.38 +00:27
4. 8 GRIEVE-JOHNSON Ben 3:48:54.03 (5) 0:22:17.51 (18) 1:56:25.20 (26) 6:07:36.75 +03:42
5. 19 CHUGG Joshua 3:47:27.31 (2) 0:24:30.80 (47) 1:55:39.90 (20) 6:07:38.02 +03:44
6. 73 TALBOT Brodie 3:51:43.32 (7) 0:22:42.77 (24) 1:54:24.62 (10) 6:08:50.71 +04:56
7. 9 AITKEN Nick 3:54:53.06 (12) 0:21:18.55 (4) 1:55:35.32 (18) 6:11:46.94 +07:53
8. 5 DYBALL Ben 3:56:50.53 (26) 0:22:21.67 (20) 1:52:50.53 (1) 6:12:02.73 +08:08
9. 34 GINN Drew 3:56:50.53 (25) 0:21:04.62 (2) 1:54:29.99 (11) 6:12:25.14 +08:31
10. 55 NORRIS Lachlan 3:54:55.92 (13) 0:22:13.88 (16) 1:55:35.32 (19) 6:12:45.13 +08:51
11. 24 DENNIS Peter 3:56:50.53 (24) 0:21:20.84 (5) 1:54:42.22 (12) 6:12:53.59 +08:59
12. 11 ARUNDEL Andrew 3:54:28.43 (9) 0:23:33.34 (37) 1:55:01.18 (16) 6:13:02.97 +09:09
13. 53 MORAN Sean 3:56:50.53 (22) 0:22:09.65 (15) 1:54:17.85 (9) 6:13:18.04 +09:24
14. 7 LOUTIT Alastair 3:56:50.53 (20) 0:21:38.91 (11) 1:54:57.24 (15) 6:13:26.68 +09:32
15. 20 CLARKE William 3:54:51.84 (11) 0:23:09.13 (29) 1:55:39.90 (22) 6:13:40.88 +09:46
16. 75 TIVERS Brett 3:54:59.13 (18) 0:21:24.14 (8) 1:57:44.22 (31) 6:14:07.50 +10:13
17. 77 WALLLACE Wade 3:54:20.11 (8) 0:23:03.47 (26) 1:56:45.72 (27) 6:14:09.31 +10:15
18. 62 PELL David 3:56:21.20 (19) 0:23:34.20 (38) 1:54:45.16 (13) 6:14:40.57 +10:46
19. 71 SPENCER Jason 3:56:50.53 (21) 0:22:35.13 (22) 1:55:20.58 (17) 6:14:46.24 +10:52
20. 70 SHEPPARD Eric 3:54:55.92 (16) 0:22:35.42 (23) 1:57:24.36 (30) 6:14:55.71 +11:01
21. 30 EARLE Nathan 3:59:07.59 (29) 0:21:54.95 (12) 1:53:59.34 (4) 6:15:01.89 +11:07
22. 3 MATTHEWS Michael 4:03:32.76 (38) 0:20:38.89 (1) 1:54:01.48 (7) 6:18:13.14 +14:19
23. 49 LISTON Scott 3:56:50.53 (23) 0:25:36.94 (58) 1:56:22.42 (25) 6:18:49.90 +14:55
24. 31 FETCH Luke 4:04:04.82 (50) 0:23:13.36 (32) 1:53:37.50 (3) 6:20:55.68 +17:01
25. 78 WETTENHALL Will 3:54:55.92 (17) 0:23:09.01 (28) 2:03:29.49 (42) 6:21:34.43 +17:40
26. 52 MENAGER Nicolas 3:54:30.66 (10) 0:23:54.48 (43) 2:03:43.71 (43) 6:22:08.86 +18:14
27. 33 GILLETT Rhys 3:54:55.92 (14) 0:23:51.67 (42) 2:03:29.49 (41) 6:22:17.08 +18:23
28. 32 HASS Nathan 4:05:19.56 (53) 0:21:35.05 (10) 1:55:39.90 (21) 6:22:34.52 +18:40
29. 54 NEWELL Dylan 3:51:32.14 (6) 0:21:09.84 (3) 2:10:31.85 (56) 6:23:13.84 +19:19
30. 68 O'BRIAN Mark 4:03:32.76 (37) 0:22:27.68 (21) 1:57:24.36 (29) 6:23:24.81 +19:30
31. 4 SPINK Murray 4:04:04.82 (49) 0:26:28.84 (60) 1:54:01.48 (5) 6:24:35.14 +20:41
32. 44 JACKSON Adrian 4:03:32.76 (41) 0:25:25.16 (55) 1:56:00.12 (23) 6:24:58.05 +21:04
33. 13 BLAIR Andrew 4:03:32.76 (44) 0:25:18.74 (53) 1:56:49.37 (28) 6:25:40.88 +21:46
34. 17 BRAUNSTEINS Peter 3:59:32.21 (30) 0:25:21.04 (54) 2:01:33.89 (34) 6:26:27.15 +22:33
35. 37 HENDERSON Ben 3:59:32.21 (33) 0:22:47.88 (25) 2:04:34.64 (45) 6:26:54.73 +23:00
36. 51 MCCONNELL Daniel 4:04:04.82 (47) 0:30:21.48 (70) 1:53:37.50 (2) 6:28:03.81 +24:09
37. 25 DEVER Rowan 3:59:32.21 (32) 0:27:41.65 (65) 2:02:13.82 (35) 6:29:27.69 +25:33
38. 35 GRENDA Ben 3:59:32.21 (34) 0:22:16.39 (17) 2:07:43.45 (50) 6:29:32.06 +25:38
39. 23 DEERY David 4:04:50.62 (51) 0:23:24.74 (35) 2:02:23.25 (37) 6:30:38.62 +26:44
40. 18 BRITTEN Cal 3:59:32.21 (31) 0:23:36.48 (39) 2:08:46.88 (51) 6:31:55.57 +28:01
41. 74 TAYLOR Joshua 4:03:35.39 (45) 0:23:38.32 (40) 2:04:50.34 (46) 6:32:04.07 +28:10
42. 6 MORTON Angus 4:03:32.76 (40) 0:25:32.52 (57) 2:03:09.99 (40) 6:32:15.28 +28:21
43. 42 HOSKING Michael 4:10:20.26 (58) 0:23:07.11 (27) 1:59:15.43 (32) 6:32:42.81 +28:48
44. 83 RIX Sam 4:03:25.60 (36) 0:24:32.83 (48) 2:05:10.53 (48) 6:33:08.97 +29:15
45. 60 PAYNE Stuart 4:03:32.76 (42) 0:28:09.00 (66) 2:02:43.81 (38) 6:34:25.57 +30:31
46. 26 DEVONSHIRE James 4:03:50.66 (46) 0:28:09.17 (67) 2:02:43.81 (39) 6:34:43.65 +30:49
47. 1 MCDONALD Peter 4:07:34.05 (55) 0:27:17.21 (64) 1:59:54.77 (33) 6:34:46.05 +30:52
48. 38 HEWAT Mark 4:10:20.26 (59) 0:22:20.84 (19) 2:02:15.02 (36) 6:34:56.13 +31:02
49. 15 BOURKE Jay 4:12:56.24 (62) 0:26:56.93 (62) 1:56:17.72 (24) 6:36:10.89 +32:16
50. 63 PILSON Steven 3:54:55.92 (15) 0:23:56.30 (44) 2:18:57.66 (66) 6:37:49.89 +33:55
51. 14 BOTH Nicholas 4:10:20.26 (60) 0:24:59.71 (51) 2:04:08.20 (44) 6:39:28.18 +35:34
52. 39 HILL Benjamin 4:03:32.76 (43) 0:23:47.77 (41) 2:12:15.93 (58) 6:39:36.46 +35:42
53. 48 LANE Patrick 4:03:32.76 (39) 0:31:21.43 (71) 2:04:54.87 (47) 6:39:49.07 +35:55
54. 66 ROBINSON Thomas 4:06:54.67 (54) 0:23:09.26 (30) 2:10:31.85 (55) 6:40:35.79 +36:41
55. 64 POLLOCK Rhys 3:56:54.71 (27) 0:27:00.07 (63) 2:18:12.11 (64) 6:42:06.90 +38:13
56. 59 PALMER Thomas 4:01:06.61 (35) 0:25:30.63 (56) 2:18:12.11 (63) 6:44:49.36 +40:55
57. 29 DRAPAC Patrick 3:56:54.71 (28) 0:26:02.35 (59) 2:23:06.27 (71) 6:46:03.35 +42:09
58. 27 DONALD Thomas 4:14:21.89 (64) 0:23:19.02 (34) 2:09:02.15 (52) 6:46:43.07 +42:49
59. 80 WHITE Timothy 4:10:20.26 (57) 0:21:21.86 (7) 2:15:27.88 (60) 6:47:10.01 +43:16
60. 2 LEWIS Joseph 4:04:50.62 (52) 0:21:20.99 (6) 2:23:06.27 (69) 6:49:17.89 +45:23
61. 43 HOUSTON Jon 4:14:21.89 (63) 0:24:13.27 (46) 2:12:43.99 (59) 6:51:19.17 +47:25
62. 16 BOWMAN Vaughan 4:18:36.51 (69) 0:23:16.87 (33) 2:10:26.62 (54) 6:52:20.01 +48:26
63. 79 WEYMOUTH Paul 4:12:56.24 (61) 0:26:37.71 (61) 2:15:33.04 (61) 6:55:06.99 +51:13
64. 28 DOYLE Rob 4:10:20.26 (56) 0:23:59.55 (45) 2:21:43.33 (68) 6:56:03.15 +52:09
65. 72 STACK Chris 4:25:57.08 (72) 0:24:47.50 (50) 2:05:27.94 (49) 6:56:12.53 +52:18
66. 41 HODGSON Robert 4:23:53.74 (70) 0:23:09.44 (31) 2:09:18.46 (53) 6:56:21.64 +52:27
67. 45 JOHNSTON Kris 4:16:23.28 (67) 0:25:06.53 (52) 2:17:48.59 (62) 6:59:18.41 +55:24
68. 47 KNOFF Michael 4:18:36.51 (68) 0:28:57.30 (68) 2:12:03.38 (57) 6:59:37.20 +55:43
69. 22 D'AMELIO Christopher 4:14:23.63 (66) 0:29:05.53 (69) 2:18:12.11 (65) 7:01:41.28 +57:47
70. 58 OTHMAN Mohammed 4:14:23.63 (65) 0:24:45.19 (49) 2:23:06.27 (70) 7:02:15.10 +58:21
71. 46 KEENE Lucien 4:25:57.08 (71) 0:23:27.99 (36) 2:20:56.42 (67) 7:10:21.50 +66:27
DNF 76 VON HOFF Steele 4:04:04.82 (48) 2:23:06.27 (72)
DNF 40 HILLS Jeremy 4:25:57.08 (73) 0:28:36.54 (73)
DNF 12 BATCHELOR Aaron 4:24:32.21 (74) 0:26:01.71 (72)
DNS 82 WILLIAMSON James
DNS 81 WILLIAMS Marc
DNS 65 RICHARDS Paul
DNS 61 PEARSON Joel
DNS 57 OLIPHANT Evan
DNS 56 O'KEEFE Daniel
DNS 50 MCCALLUM James
DNS 36 GRIMSEY Stuart
DNS 21 CORNISH John
:: Your-Sports.com Homepage ::
Select your language:
Català Deutsch Dansk English Español Français Nederlands
Event Links:
SP Ausnet Tour of Bright 2008
Close