1 46 PORTE Richie SAX AUS 30:54.13 0.00
2 18 VALVERDE BELMONTE GCE ESP 31:20.45 +26.32
3 25 KARPETS Vladimir KAT RUS 31:21.36 +27.23
4 58 ROGERS Michael THR AUS 31:23.03 +28.90
5 94 MENCHOV Denis RAB RUS 31:25.52 +31.39
6 27 *OVECHKIN Artem KAT RUS 31:25.67 +31.54
7 121 BRAJKOVIC Janez RSH SLO 31:30.53 +36.40
8 14 MOREAU Christophe GCE FRA 31:45.94 +51.81
9 138 *SPILAK Simon LAM SLO 31:48.94 +54.81
10 124 MACHADO Tiago RSH POR 31:53.55 +59.42
11 37 PERAUD Jean-Christophe OLO FRA 31:55.90 +1:01.77
12 42 LARSSON Gustav SAX SWE 32:00.57 +1:06.44
13 188 *WYSS Marcel CTT SUI 32:04.16 +1:10.03
14 194 MOOS Alexandre BMC SUI 32:04.77 +1:10.64
15 88 VANDEVELDE Christian GRM USA 32:08.45 +1:14.32
16 157 RIBLON Christophe ALM FRA 32:11.35 +1:17.22
17 118 VERDUGO MARCOTEGUI EUS ESP 32:12.85 +1:18.72
18 161 CASAR Sandy FDJ FRA 32:15.41 +1:21.28
19 55 PINOTTI Marco THR ITA 32:16.13 +1:22.00
20 176 * FELLINE Fabio FOT ITA 32:17.13 +1:23.00
21 1 *KREUZIGER Roman LIQ CZE 32:20.23 +1:26.10
22 16 PLAZA MOLINA Ruben GCE ESP 32:21.49 +1:27.36
23 167 VEIKKANEN Jussi FDJ FIN 32:22.22 +1:28.09
24 135 *MALORI Adriano LAM ITA 32:23.47 +1:29.34
25 166 ROY Jeremy FDJ FRA 32:23.83 +1:29.70
26 98 WEENING Pieter RAB NED 32:26.06 +1:31.93
27 53 GRABSCH Bert THR GER 32:28.31 +1:34.18
28 74 SAMOILAU Branislau QST BLR 32:29.38 +1:35.25
29 28 *PLIUSCHIN Alexandr KAT MDA 32:29.50 +1:35.37
30 5 *SAGAN Peter LIQ SVK 32:29.68 +1:35.55
31 195 MORABITO Steve BMC SUI 32:29.73 +1:35.60
32 32 *BAKELANDTS Jan OLO BEL 32:30.13 +1:36.00
33 172 *CAPECCHI Eros FOT ITA 32:30.31 +1:36.18
34 54 HANSEN Adam THR AUS 32:30.58 +1:36.45
35 24 IGNATIEV Mikhail KAT RUS 32:31.65 +1:37.52
36 128 ZUBELDIA Haimar RSH ESP 32:33.63 +1:39.50
37 111 ANTON HERNANDEZ Igor EUS ESP 32:35.93 +1:41.80
38 192 * FRANK Mathias BMC SUI 32:36.11 +1:41.98
39 47 *STEENSEN Andre SAX DEN 32:36.78 +1:42.65
40 81 *BOBRIDGE Jack GRM AUS 32:37.97 +1:43.84
41 146 ROHREGGER Thomas MRM AUT 32:38.37 +1:44.24
42 21 BODROGI Laszlo KAT FRA 32:41.01 +1:46.88
43 84 HUNTER Robert GRM RSA 32:41.78 +1:47.65
44 2 BASSO Ivan LIQ ITA 32:44.50 +1:50.37
45 151 DESSEL Cyril ALM FRA 32:45.05 +1:50.92
46 162 di GREGORIO Remy FDJ FRA 32:48.00 +1:53.87
47 91 ARDILA CANO Mauricio RAB COL 32:48.32 +1:54.19
48 116 OROZ UGALDE Juan Jose EUS ESP 32:48.99 +1:54.86
Rg Dos Nom Prénom Eq. Nat. P Temps Ecart
49 158 ROCHE Nicolas ALM IRL 32:49.40 +1:55.27
50 143 FOTHEN Markus MRM GER 32:49.43 +1:55.30
51 56 RABON Frantisek THR CZE 32:50.41 +1:56.28
52 36 GILBERT Philippe OLO BEL 32:50.76 +1:56.63
53 171 *BRANDLE Matthias FOT AUT 32:53.19 +1:59.06
54 38 WEGELIUS Charles OLO GBR 32:54.04 +1:59.91
55 95 *MOLLEMA Bauke RAB NED 32:54.35 +2:00.22
56 183 *DENIFL Stefan CTT AUT 32:56.24 +2:02.11
57 65 IGLINSKY Maxim AST KAZ 33:01.95 +2:07.82
58 154 ELMIGER Martin ALM SUI 33:04.77 +2:10.64
59 175 EIBEGGER Markus FOT AUT 33:07.55 +2:13.42
60 87 TUFT Svein GRM CAN 33:10.95 +2:16.82
61 92 FLENS Rick RAB NED 33:11.07 +2:16.94
62 125 PAULINHO S M M RSH POR 33:12.62 +2:18.49
63 126 RUBIERA VIGIL Jose Luis RSH ESP 33:12.66 +2:18.53
64 117 PEREZ LEZAUN Alan EUS ESP 33:14.14 +2:20.01
65 93 KOZONTCHUK Dmitry RAB RUS 33:14.39 +2:20.26
66 45 MORKOV Michael SAX DEN 33:16.59 +2:22.46
67 63 DYACHENKO Alexsandr AST KAZ 33:18.45 +2:24.32
68 147 RUSS Matthias MRM GER 33:22.28 +2:28.15
69 196 *SCHAER Michael BMC SUI 33:23.82 +2:29.69
70 85 *KREDER Michel GRM NED 33:24.07 +2:29.94
71 152 DUPONT Hubert ALM FRA 33:24.12 +2:29.99
72 17 SOLER HERNANDEZ GCE COL 33:25.58 +2:31.45
73 132 HONDO Danilo LAM GER 33:26.18 +2:32.05
74 72 KUNITSKI Andrei QST BLR 33:27.84 +2:33.71
75 184 GUSTOV Volodymir CTT UKR 33:28.43 +2:34.30
76 198 ZAHNER Simon BMC SUI 33:31.21 +2:37.08
77 131 GAVAZZI Francesco LAM ITA 33:31.51 +2:37.38
78 83 FISCHER Murilo GRM BRA 33:32.87 +2:38.74
79 34 de GREEF Francis OLO BEL 33:33.63 +2:39.50
80 123 IRIZAR Aranburu Markel RSH ESP 33:35.19 +2:41.06
81 11 COBO ACEBO Juan Jose GCE ESP 33:38.92 +2:44.79
82 86 *MEYER Travis GRM AUS 33:39.12 +2:44.99
83 96 STAMSNIJDER Tom RAB NED 33:39.56 +2:45.43
84 133 LOOSLI David LAM SUI 33:40.62 +2:46.49
85 153 EFIMKIN Alexander ALM RUS 33:41.38 +2:47.25
86 168 *VICHOT Arthur FDJ FRA 33:41.63 +2:47.50
87 44 *MARYCZ Jaroslaw SAX POL 33:43.52 +2:49.39
88 114 ISASI FLORES Inaki EUS ESP 33:51.62 +2:57.49
89 31 AERTS Mario OLO BEL 33:53.57 +2:59.44
90 101 CIONI Dario David SKY ITA 33:54.26 +3:00.13
91 144 FROEHLINGER Johannes MRM GER 33:55.02 +3:00.89
92 6 SZMYD Sylvester LIQ POL 33:55.76 +3:01.63
93 108 *SWIFT Ben SKY GBR 33:55.92 +3:01.79
94 8 ZAUGG Oliver LIQ SUI 33:58.20 +3:04.07
95 64 GOUROV Maxim AST KAZ 34:04.39 +3:10.26
96 155 GADRET John ALM FRA 34:04.72 +3:10.59
97 13 LOPEZ GARCIA David GCE ESP 34:05.76 +3:11.63
98 197 WYSS Danilo BMC SUI 34:07.10 +3:12.97
99 23 CARUSO Gianpaolo KAT ITA 34:09.61 +3:15.48
100 137 RIGHI Daniele LAM ITA 34:11.35 +3:17.22
101 3 BODNAR Maciej LIQ POL 34:12.95 +3:18.82
102 164 MOUREY Francis FDJ FRA 34:14.47 +3:20.34
103 142 FORSTER Robert MRM GER 34:16.16 +3:22.03
104 107 POSSONI Morris SKY ITA 34:20.81 +3:26.68
105 141 *CIOLEK Gerald MRM GER 34:22.31 +3:28.18
106 75 *SEELDRAEYERS Kevin QST BEL 34:24.12 +3:29.99
107 12 GARCIA ACOSTA J V GCE ESP 34:25.85 +3:31.72
108 15 PERGET Mathieu GCE FRA 34:26.32 +3:32.19
109 112 FERNANDEZ Koldo EUS ESP 34:27.64 +3:33.51
110 163 le MEVEL Christophe FDJ FRA 34:28.50 +3:34.37
111 43 LUND Anders SAX DEN 34:35.55 +3:41.42
112 67 RENEV Sergey AST KAZ 34:36.50 +3:42.37
113 115 NIEVE ITURALDE Mikel EUS ESP 34:36.52 +3:42.39
114 106 PORTAL Nicolas SKY FRA 34:36.65 +3:42.52
115 7 VANOTTI Alessandro LIQ ITA 34:38.68 +3:44.55
116 156 MANDRI Rene ALM EST 34:39.73 +3:45.60
117 165 *PINOT Thibaut FDJ FRA 34:41.15 +3:47.02
118 193 LOUDER Jeffry BMC USA 34:41.83 +3:47.70
119 4 SABATINI Fabio LIQ ITA 34:43.24 +3:49.11
120 82 *CARLSEN Kirk GRM USA 34:43.96 +3:49.83
121 41 HAEDO Lucas Sebastian SAX ARG 34:45.93 +3:51.80
122 181 *APPOLLONIO Davide CTT ITA 34:48.82 +3:54.69
123 104 *KENNAUGH Peter SKY GBR 34:50.54 +3:56.41
124 136 MARZANO Marco LAM ITA 34:53.00 +3:58.87
125 145 *ROELS Dominik MRM GER 34:54.58 +4:00.45
126 105 PAUWELS Serge SKY BEL 34:55.78 +4:01.65
127 78 WEYLANDT Wouter QST BEL 35:01.13 +4:07.00
128 77 VELO Marco QST ITA 35:02.51 +4:08.38
129 22 BOTCHAROV Alexandre KAT RUS 35:02.56 +4:08.43
130 68 * ZEITS Andrey AST KAZ 35:02.96 +4:08.83
131 127 STEEGMANS Gert RSH BEL 35:04.78 +4:10.65
132 71 FACCI Mauro QST ITA 35:10.41 +4:16.28
133 122 BUSCHE Matthew RSH USA 35:18.42 +4:24.29
134 57 RENSHAW Mark THR AUS 35:20.14 +4:26.01
135 185 HAMMOND Roger CTT GBR 35:22.54 +4:28.41
136 103 HENDERSON Greg SKY NZL 35:25.54 +4:31.41
137 134 *MAGAZZINI Enrico LAM ITA 35:27.28 +4:33.15
138 73 *KVIST Thomas Vedel QST DEN 35:31.12 +4:36.99
139 51 CAVENDISH Mark THR GBR 35:34.42 +4:40.29
140 33 BRANDT Christophe OLO BEL 35:37.40 +4:43.27
141 35 ELIJZEN Michiel OLO NED 35:39.55 +4:45.42
142 52 EISEL Bernhard THR AUT 35:45.27 +4:51.14
143 62 DAVIS Scott AST AUS 35:52.12 +4:57.99
144 76 *STAUFF Andreas QST GER 35:52.90 +4:58.77
145 26 NAPOLITANO Danilo KAT ITA 36:02.73 +5:08.60
146 191 *BEYER Chad BMC USA 36:04.65 +5:10.52
147 66 IGLINSKIY Valentin AST KAZ 36:12.00 +5:17.87
148 187 PUJOL MUNOZ Oscar CTT ESP 36:16.22 +5:22.09
149 97 * van WINDEN Dennis RAB NED 36:21.54 +5:27.41
150 113 GALDOS ALONSO Aitor EUS ESP 36:37.53 +5:43.40
151 61 DAVIS Allan AST AUS 36:47.27 +5:53.14
152 177 *GIANETTI Noe FOT SUI 36:48.68 +5:54.55
General:
1 58 Y ROGERS Michael THR AUS 9:56:03
2 18 VALVERDE BELMONTE GCE ESP 9:56:05 +2
3 25 KARPETS Vladimir KAT RUS 9:56:08 +5
4 27 W*OVECHKIN Artem KAT RUS 9:56:10 +7
5 94 MENCHOV Denis RAB RUS 9:56:12 +9
6 121 BRAJKOVIC Janez RSH SLO 9:56:18 +15
7 46 PORTE Richie SAX AUS 9:56:20 +17
8 14 MOREAU Christophe GCE FRA 9:56:27 +24
9 138 *SPILAK Simon LAM SLO 9:56:38 +35
10 124 MACHADO Tiago RSH POR 9:56:42 +39
11 37 PERAUD Jean-Christophe OLO FRA 9:56:43 +40
12 194 MOOS Alexandre BMC SUI " "
13 42 LARSSON Gustav SAX SWE 9:56:45 +42
14 166 ROY Jeremy FDJ FRA 9:56:50 +47
15 176 *FELLINE Fabio FOT ITA 9:56:51 +48
16 55 PINOTTI Marco THR ITA 9:56:53 +50
17 188 *WYSS Marcel CTT SUI 9:56:54 +51
18 88 VANDEVELDE Christian GRM USA 9:56:57 +54
19 5 *SAGAN Peter LIQ SVK " "
20 1 *KREUZIGER Roman LIQ CZE 9:57:03 +1:00
21 157 RIBLON Christophe ALM FRA 9:57:04 +1:01
22 16 PLAZA MOLINA Ruben GCE ESP " "
23 161 CASAR Sandy FDJ FRA 9:57:06 +1:03
24 167 VEIKKANEN Jussi FDJ FIN 9:57:09 +1:06
25 84 HUNTER Robert GRM RSA 9:57:11 +1:08
26 135 *MALORI Adriano LAM ITA 9:57:13 +1:10
27 98 WEENING Pieter RAB NED 9:57:15 +1:12
28 54 HANSEN Adam THR AUS " "
29 128 ZUBELDIA Haimar RSH ESP 9:57:16 +1:13
30 74 SAMOILAU Branislau QST BLR 9:57:18 +1:15
31 32 *BAKELANDTS Jan OLO BEL 9:57:23 +1:20 17
32 172 *CAPECCHI Eros FOT ITA " "
33 28 *PLIUSCHIN Alexandr KAT MDA " "
34 158 ROCHE Nicolas ALM IRL 9:57:27 +1:24
35 47 *STEENSEN Andre SAX DEN 9:57:28 +1:25
36 111 ANTON HERNANDEZ Igor EUS ESP 9:57:29 +1:26
37 192 *FRANK Mathias BMC SUI 9:57:32 +1:29
38 116 OROZ UGALDE Juan Jose EUS ESP 9:57:33 +1:30
39 146 ROHREGGER Thomas MRM AUT " "
40 36 GILBERT Philippe OLO BEL 9:57:37 +1:34
41 2 BASSO Ivan LIQ ITA " "
42 143 FOTHEN Markus MRM GER 9:57:38 +1:35
43 91 ARDILA CANO Mauricio RAB COL " "
44 183 *DENIFL Stefan CTT AUT 9:57:40 +1:37
45 162 di GREGORIO Remy FDJ FRA " "
46 171 *BRANDLE Matthias FOT AUT 9:57:43 +1:40
47 95 *MOLLEMA Bauke RAB NED 9:57:44 +1:41
48 65 IGLINSKY Maxim AST KAZ 9:57:47 +1:44
49 151 DESSEL Cyril ALM FRA 9:57:48 +1:45
50 154 ELMIGER Martin ALM SUI 9:57:53 +1:50
51 175 EIBEGGER Markus FOT AUT 9:57:56 +1:53
52 87 TUFT Svein GRM CAN 9:57:57 +1:54
53 132 HONDO Danilo LAM GER 9:58:01 +1:58
54 85 *KREDER Michel GRM NED 9:58:07 +2:04
55 126 RUBIERA VIGIL Jose Luis RSH ESP 9:58:09 +2:06
56 131 GAVAZZI Francesco LAM ITA 9:58:10 +2:07
57 93 KOZONTCHUK Dmitry RAB RUS 9:58:11 +2:08
58 63 DYACHENKO Alexsandr AST KAZ 9:58:20 +2:17
59 96 STAMSNIJDER Tom RAB NED 9:58:23 +2:20
60 17 SOLER HERNANDEZ GCE COL " "
61 152 DUPONT Hubert ALM FRA 9:58:31 +2:28
62 184 GUSTOV Volodymir CTT UKR 9:58:32 +2:29
63 118 VERDUGO MARCOTEGUI EUS ESP 9:58:33 +2:30
64 11 COBO ACEBO Juan Jose GCE ESP 9:58:34 +2:31
65 83 FISCHER Murilo GRM BRA 9:58:35 +2:32
66 108 *SWIFT Ben SKY GBR " "
67 168 *VICHOT Arthur FDJ FRA 9:58:36 +2:33
68 133 LOOSLI David LAM SUI " "
69 153 EFIMKIN Alexander ALM RUS 9:58:40 +2:37
70 114 ISASI FLORES Inaki EUS ESP 9:58:48 +2:45
71 34 de GREEF Francis OLO BEL " "
72 6 SZMYD Sylvester LIQ POL 9:58:50 +2:47
73 144 FROEHLINGER Johannes MRM GER 9:58:54 +2:51
74 101 CIONI Dario David SKY ITA 9:58:55 +2:52
75 8 ZAUGG Oliver LIQ SUI 9:58:58 +2:55
76 13 LOPEZ GARCIA David GCE ESP 9:59:05 +3:02
77 31 AERTS Mario OLO BEL 9:59:07 +3:04
78 141 *CIOLEK Gerald MRM GER 9:59:10 +3:07
79 155 GADRET John ALM FRA 9:59:11 +3:08
80 164 MOUREY Francis FDJ FRA 9:59:16 +3:13
81 38 WEGELIUS Charles OLO GBR 9:59:17 +3:14
82 137 RIGHI Daniele LAM ITA 9:59:19 +3:16
83 23 CARUSO Gianpaolo KAT ITA 9:59:20 +3:17
84 163 le MEVEL Christophe FDJ FRA 9:59:25 +3:22
85 75 *SEELDRAEYERS Kevin QST BEL 9:59:30 +3:27
86 107 POSSONI Morris SKY ITA 9:59:32 +3:29
87 43 LUND Anders SAX DEN 9:59:33 +3:30
88 15 PERGET Mathieu GCE FRA 9:59:34 +3:31
89 156 MANDRI Rene ALM EST 9:59:41 +3:38
90 117 PEREZ LEZAUN Alan EUS ESP 9:59:42 +3:39
91 115 NIEVE ITURALDE Mikel EUS ESP " "
92 136 MARZANO Marco LAM ITA 9:59:59 +3:56
93 22 BOTCHAROV Alexandre KAT RUS 10:00:05 +4:02
94 165 P *PINOT Thibaut FDJ FRA 10:00:12 +4:09
95 134 *MAGAZZINI Enrico LAM ITA 10:00:35 +4:32
96 33 BRANDT Christophe OLO BEL 10:00:39 +4:36
97 12 GARCIA ACOSTA J V GCE ESP 10:00:52 +4:49
98 187 PUJOL MUNOZ Oscar CTT ESP 10:01:19 +5:16
97 12 GARCIA ACOSTA J V GCE ESP 10:00:52 +4:49
98 187 PUJOL MUNOZ Oscar CTT ESP 10:01:19 +5:16
99 45 MORKOV Michael SAX DEN 10:07:36 +11:33
100 196 *SCHAER Michael BMC SUI 10:07:44 +11:41
101 198 ZAHNER Simon BMC SUI 10:07:49 +11:46
102 123 IRIZAR Aranburu Markel RSH ESP 10:07:54 +11:51
103 81 *BOBRIDGE Jack GRM AUS 10:08:16 +12:13
104 44 *MARYCZ Jaroslaw SAX POL 10:08:18 +12:15
105 197 WYSS Danilo BMC SUI 10:08:38 +12:35
106 112 FERNANDEZ Koldo EUS ESP 10:08:50 +12:47
107 195 MORABITO Steve BMC SUI 10:08:53 +12:50
108 125 PAULINHO S M M RSH POR 10:09:02 +12:59
109 193 LOUDER Jeffry BMC USA 10:09:05 +13:02
110 147 RUSS Matthias MRM GER 10:09:08 +13:05
111 21 BODROGI Laszlo KAT FRA 10:09:09 +13:06
112 72 KUNITSKI Andrei QST BLR 10:09:11 +13:08
113 181 *APPOLLONIO Davide CTT ITA 10:09:13 +13:10
114 41 HAEDO Lucas Sebastian SAX ARG 10:09:22 +13:19
115 77 VELO Marco QST ITA 10:09:26 +13:23
116 145 *ROELS Dominik MRM GER " "
117 86 *MEYER Travis GRM AUS 10:09:29 +13:26
118 78 WEYLANDT Wouter QST BEL 10:09:32 +13:29
119 57 RENSHAW Mark THR AUS 10:09:35 +13:32
120 51 CAVENDISH Mark THR GBR 10:09:38 +13:35
121 3 BODNAR Maciej LIQ POL 10:09:53 +13:50
122 7 VANOTTI Alessandro LIQ ITA 10:10:22 +14:19
123 82 *CARLSEN Kirk GRM USA 10:10:37 +14:34
124 104 *KENNAUGH Peter SKY GBR 10:10:38 +14:35
125 122 BUSCHE Matthew RSH USA 10:11:06 +15:03
126 52 EISEL Bernhard THR AUT 10:11:19 +15:16
127 71 FACCI Mauro QST ITA 10:12:30 +16:27
128 61 DAVIS Allan AST AUS 10:12:34 +16:31
129 24 IGNATIEV Mikhail KAT RUS 10:19:04 +23:01
130 142 FORSTER Robert MRM GER 10:19:29 +23:26
131 64 GOUROV Maxim AST KAZ " "
132 67 RENEV Sergey AST KAZ 10:19:59 +23:56
133 4 SABATINI Fabio LIQ ITA " "
134 68 * ZEITS Andrey AST KAZ 10:20:16 +24:13
135 105 PAUWELS Serge SKY BEL " "
136 103 HENDERSON Greg SKY NZL 10:20:29 +24:26
137 73 *KVIST Thomas Vedel QST DEN 10:21:04 +25:01
138 76 *STAUFF Andreas QST GER 10:21:14 +25:11
139 191 G *BEYER Chad BMC USA 10:21:24 +25:21
140 97 * van WINDEN Dennis RAB NED 10:21:29 +25:26
141 62 DAVIS Scott AST AUS 10:21:31 +25:28
142 66 IGLINSKIY Valentin AST KAZ 10:21:47 +25:44
143 173 CARDOSO M A L FOT POR 10:22:12 +26:09
144 53 GRABSCH Bert THR GER 10:22:25 +26:22
145 177 *GIANETTI Noe FOT SUI 10:22:30 +26:27
146 56 RABON Frantisek THR CZE 10:22:42 +26:39
147 92 FLENS Rick RAB NED 10:22:58 +26:55
148 26 NAPOLITANO Danilo KAT ITA 10:26:11 +30:08
149 113 GALDOS ALONSO Aitor EUS ESP 10:26:40 +30:37
150 127 STEEGMANS Gert RSH BEL 10:27:17 +31:14
151 106 PORTAL Nicolas SKY FRA 10:27:43 +31:40
152 185 HAMMOND Roger CTT GBR 10:28:27 +32:24
153 35 ELIJZEN Michiel OLO NED 10:28:41 +32:38
Close