1 Anuar MANAN MAS MAS 24 5:04:39 8 8
2 Kiel REIJNEN USA JBC 24 +0 5 5
3 Vadim SHALAMOV KAZ KAZ 21 +0 2 2
4 Alex CANDELARIO USA KBS 35 +0
5 Jaan KIRSIPUU EST CKT 41 +0
6 Kenji ITAMI JPN BGT 22 +0
7 Yuzuru SUZUKI JPN SMN 25 +0
8 Hayato YOSHIDA JPN JPN 21 +0
9 Kirill KAZANTSEV KAZ PSN 24 +0
10 Van Duan LE VIE VIE 23 +0
11 Phuchong SAI-UDOMSIL THA THA 22 +0
12 Alexandr DYMOVSKIKH KAZ KAZ 27 +0
13 Ahmad HAIDAR ANUAWAR MAS MPC 24 +0
14 Mart OJAVEE EST CKT 29 +0
15 Nguyen Hung MAI VIE VIE 22 +0
16 Deon LOCKE AUS CKT 23 +0
17 Masamichi YAMAMOTO JPN BGT 32 +0
18 Masahiro SHINAGAWA JPN AIS 28 +0
19 Turakit BOONRATANATHANAKORN THA THA 21 +0
20 Tuulkhangai TUGULDUR MGL MGL 25 +0
21 Artyom ZAKHAROV KAZ KAZ 19 +0
22 Martin HAMMER DEN 38 +0
23 Vladimir TUYCHIEV UZB UZB 27 +0
24 David MCCANN IRL GNT 37 +0
25 Ryohei KOMORI JPN JPN 22 +0
26 Mohd Zamri SALEH MAS MAS 27 +0
27 Bradley HALL AUS MPC 32 +0
28 Sascha DAMROW GER 24 +0
29 Yusuf ABREKOV UZB UZB 25 +0
30 Natthapon JEEBTHAWORN THA THA 23 +0
31 Artyom GOLOVASCHENKO KAZ PSN 22 +0
32 Cheyne HOAG USA KBS 21 +0
33 Muhamad Adiq Husainie OTHMAN MAS MAS 19 +0
34 Guytan LILHOLT DEN 22 +0
35 Jamsran ULZIIBAATAR MGL MGL 22 +0
36 Malcolm LANGE RSA 37 +0
37 Nicholas WHITE RSA 36 +0
38 Okart BUA-LOI THA THA 25 +0
39 Lee RODGERS JPN 38 +0
40 Jonas FREDBORG DEN 32 +0
41 Johannes Jakobus KACHELHOFFER RSA 25 +0
42 Dor Ming CHAU HKG 27 +0
43 Mitsuhiro MATSUMURA JPN AIS 26 +0
44 David John TONKS HKG 46 +0
45 Tuan Anh DO VIE VIE 25 +0
46 Hao LIU CHN MSS 22 +0
47 Shusaku MATSUO JPN CKT 21 +0
48 Yoshinori IINO JPN SMN 27 +0
49 Seyed Moezeddin SEYED REZAEI KHORMIZI IRI VAK 31 +0
50 Brett TIVERS NZL 28 +0
51 Barati RASOUL IRI GNT 23 +0
52 Vadim SHAEKHOV UZB UZB 24 +0
53 Eldar MUKMENOV UZB UZB 23 +0
54 Andrey KUCHEROV KAZ KAZ 22 +0
55 Mark John Lexer GUEVARRA PHI 25 +0
56 Tumutbaatar OCHIRBAATAR MGL MGL 22 +0
57 Alex COUTTS GBR GNT 27 +0
58 Timo SCHOLZ GER 38 +0
59 Kuei Hsiang PENG TPE GNT 27 +0
60 - Parno INA 26 +0
61 Neil SHIRLEY USA KBS 32 +0
62 Kyosuke KASAHARA JPN JPN 19 +0
63 Dan BOWMAN USA KBS 28 +0
64 Lex NEDERLOF NED 44 +0
65 Tomoya KANO JPN BGT 37 +0
66 Hidenori NODERA JPN SMN 35 +0
67 Endra WIJAYA INA 24 +0
68 Mohammad ZANGI ABADI IRI VAK 20 +0
69 Jaeel ISLAMI IRI 32 +0
70 Jumpei MURAKAMI JPN SMN 25 +0
71 Ming Xing XUE CHN MSS 29 +0
72 Yong Li NG MAS MAS 25 +0
73 Jiong WANG CHN MSS 19 +0
74 Michael FRIEDMAN USA JBC 28 +0
75 Yusuke HATANAKA JPN SMN 25 +0
76 Vincent ANG SIN 33 +0
77 Kohei UCHIMA JPN JPN 22 +0
78 Mikhail VLASSOV KAZ KAZ 23 +0
79 Iwan SETIAWAN INA 25 +0
80 Wei Kei CHANG TPE GNT 25 +0
81 Gang XU CHN MSS 26 +0
82 Loh Sea KEONG MAS MPC 24 +0
83 Seiichi KOSHINOMI JPN JPN 22 +0
84 Ali AHMAD FALLANIE MAS MAS 27 +0
85 Elliott WELLS AUS 25 +0
86 Cong Hieu MAI VIE VIE 32 +0
87 Masaru FUKUHARA JPN BGT 29 +0
88 Yoshiyuki SHIMIZU JPN BGT 28 +0
89 Chun Woh CHEUNG HKG 22 +0
90 Man CHAU WAI HKG 24 +0
91 Amin ESLAM POUR IRI VAK 21 +0
92 Minh Thuy BUL VIE VIE 21 +0
93 Takumi BEPPU JPN AIS 31 +0
94 Altanzul ALTANSUKH MGL MGL 19 +0
95 Reza PAHLEVY INA PSN 28 +0
96 Shinpei FUKUDA JPN AIS 23 +0
97 Rob DOYLE AUS 24 +38
98 Kenichi SUZUKI JPN AIS 29 +38
99 Sergey KUDENTSOV RUS PSN 32 +1:03
100 Khayankhyarvaa UUGANBAYAR MGL MGL 25 +0
101 Will ROUTLEY CAN JBC 27 +1:54
102 Ting Pong LAM HKG 24 +2:49
103 Hari FITRIANTO INA PSN 25 +3:30
104 Nawuti LIPHONGYU THA THA 19 +0
105 Heksa PRIYA PRASETYA INA 27 +6:24
106 William DICKESON AUS JBC 27 +6:39
107 Jonathan CHODROFF USA JBC 25 +6:39
108 Khalid BOULIDA NED MPC 19 +6:39
109 Johann RABIE RSA 23 +6:39
110 Neil MCDONALD RSA 33 +6:39
111 Stepham Nazid KRAMERS NED 23 +6:39
OTL Yaroslav MALAXOV UZB UZB 21 +0
Agung SAHBANA INA 22 +0
Nikko CORTEZ PHI 20 +0
Ericson OBOSA PHI 31 +0
Lloyd Lucien REYNANTE PHI 32 +0
Mike LAUGE DEN 22 +0
Jonathan LOVELOCK AUS MPC 21 +0
Saeed NATEGHI IRI VAK 23 +0
General Rank Name Nat. Team Age* Result PaR PcR
1 Kiel REIJNEN United States JBC 24 13:21:55 4 4
2 Nicholas WHITE South Africa 36 +21
3 David MCCANN Ireland GNT 37 +22
4 Deon LOCKE Australia CKT 23 +26
5 Lee RODGERS Japan 38 +27
6 Neil SHIRLEY United States KBS 32 +29
7 Alex CANDELARIO United States KBS 35 +30
8 Mart OJAVEE Estonia CKT 29 +30
9 Sascha DAMROW Germany 24 +31
10 Jaan KIRSIPUU Estonia CKT 41 +34
11 Jumpei MURAKAMI Japan SMN 25 +37
12 Anuar MANAN Malaysia MAS 24 +38
13 Phuchong SAI-UDOMSIL Thailand THA 22 +38
14 Tuulkhangai TUGULDUR Mongolia MGL 25 +38
15 Martin HAMMER Denmark 38 +38
16 Malcolm LANGE South Africa 37 +38
17 Johannes Jakobus KACHELHOFFER South Africa 25 +38
18 Bradley HALL Australia MPC 32 +39
19 Brett TIVERS New Zealand 28 +40
20 Turakit BOONRATANATHANAKORN Thailand THA 21 +41
21 Kohei UCHIMA Japan JPN 22 +41
22 Alexandr DYMOVSKIKH Kazakhstan KAZ 27 +42
23 Dan BOWMAN United States KBS 28 +42
24 Nawuti LIPHONGYU Thailand THA 19 +42
25 Cheyne HOAG United States KBS 21 +43
26 Nguyen Hung MAI Vietnam VIE 22 +44
27 Timo SCHOLZ Germany 38 +44
28 Gang XU China MSS 26 +44
29 Muhamad Adiq Husainie OTHMAN Malaysia MAS 19 +46
30 Yuzuru SUZUKI Japan SMN 25 +47
31 Barati RASOUL Iran GNT 23 +49
32 Eldar MUKMENOV Uzbekistan UZB 23 +49
33 Hidenori NODERA Japan SMN 35 +49
34 Jaeel ISLAMI Iran 32 +50
35 Tomoya KANO Japan BGT 37 +52
36 Minh Thuy BUL Vietnam VIE 21 +52
37 Shinpei FUKUDA Japan AIS 23 +52
38 Okart BUA-LOI Thailand THA 25 +53
39 Kirill KAZANTSEV Kazakhstan PSN 24 +55
40 Kyosuke KASAHARA Japan JPN 19 +55
41 Yoshiyuki SHIMIZU Japan BGT 28 +55
42 Mohd Zamri SALEH Malaysia MAS 27 +56
43 Seyed Moezeddin SEYED REZAEI KHORMIZI Iran VAK 31 +56
44 - Parno Indonesia 26 +56
45 Jonas FREDBORG Denmark 32 +57
46 Hayato YOSHIDA Japan JPN 21 +58
47 Mikhail VLASSOV Kazakhstan KAZ 23 +58
48 Masahiro SHINAGAWA Japan AIS 28 +59
49 Masaru FUKUHARA Japan BGT 29 +59
50 Artyom ZAKHAROV Kazakhstan KAZ 19 +1:00
51 Andrey KUCHEROV Kazakhstan KAZ 22 +1:02
52 Artyom GOLOVASCHENKO Kazakhstan PSN 22 +1:03
53 Khayankhyarvaa UUGANBAYAR Mongolia MGL 25 +1:03
54 Mark John Lexer GUEVARRA Philippines 25 +1:05
55 Elliott WELLS Australia 25 +1:06
56 Alex COUTTS Great Britain GNT 27 +1:07
57 Endra WIJAYA Indonesia 24 +1:12
58 Natthapon JEEBTHAWORN Thailand THA 23 +1:13
59 Iwan SETIAWAN Indonesia 25 +1:16
60 Ryohei KOMORI Japan JPN 22 +1:17
61 Yusuf ABREKOV Uzbekistan UZB 25 +1:17
62 Yong Li NG Malaysia MAS 25 +1:17
63 Ahmad HAIDAR ANUAWAR Malaysia MPC 24 +1:25
64 Loh Sea KEONG Malaysia MPC 24 +1:43
65 Takumi BEPPU Japan AIS 31 +1:47
66 Kenichi SUZUKI Japan AIS 29 +2:18
67 Michael FRIEDMAN United States JBC 28 +3:02
68 Dor Ming CHAU Hong Kong, China 27 +3:15
69 Hao LIU China MSS 22 +3:25
70 Yusuke HATANAKA Japan SMN 25 +3:29
71 Cong Hieu MAI Vietnam VIE 32 +3:30
72 Vladimir TUYCHIEV Uzbekistan UZB 27 +3:38
73 Ming Xing XUE China MSS 29 +3:40
74 Mitsuhiro MATSUMURA Japan AIS 26 +3:45
75 Mohammad ZANGI ABADI Iran VAK 20 +3:45
76 Masamichi YAMAMOTO Japan BGT 32 +3:48
77 Kenji ITAMI Japan BGT 22 +3:50
78 Vadim SHAEKHOV Uzbekistan UZB 24 +3:51
79 Van Duan LE Vietnam VIE 23 +3:54
80 Man CHAU WAI Hong Kong, China 24 +3:56
81 Guytan LILHOLT Denmark 22 +3:58
82 Shusaku MATSUO Japan CKT 21 +4:00
83 Yoshinori IINO Japan SMN 27 +4:02
84 Jiong WANG China MSS 19 +4:03
85 Wei Kei CHANG Chinese Taipei GNT 25 +4:06
86 Ali AHMAD FALLANIE Malaysia MAS 27 +4:07
87 Jamsran ULZIIBAATAR Mongolia MGL 22 +4:16
88 Tuan Anh DO Vietnam VIE 25 +4:17
89 Lex NEDERLOF Netherlands 44 +4:17
90 Hari FITRIANTO Indonesia PSN 25 +4:37
91 Will ROUTLEY Canada JBC 27 +5:02
92 Vadim SHALAMOV Kazakhstan KAZ 21 +5:04
93 Vincent ANG Singapore 33 +5:08
94 Chun Woh CHEUNG Hong Kong, China 22 +5:59
95 Sergey KUDENTSOV Russia PSN 32 +6:19
96 Ting Pong LAM Hong Kong, China 24 +6:36
97 Kuei Hsiang PENG Chinese Taipei GNT 27 +6:44
98 Amin ESLAM POUR Iran VAK 21 +7:10
99 Heksa PRIYA PRASETYA Indonesia 27 +7:31
100 Khalid BOULIDA Netherlands MPC 19 +7:59
101 Reza PAHLEVY Indonesia PSN 28 +8:01
102 Rob DOYLE Australia 24 +8:10
103 Seiichi KOSHINOMI Japan JPN 22 +8:13
104 Johann RABIE South Africa 23 +10:42
105 David John TONKS Hong Kong, China 46 +12:17
106 Stepham Nazid KRAMERS Netherlands 23 +13:33
107 William DICKESON Australia JBC 27 +14:09
108 Altanzul ALTANSUKH Mongolia MGL 19 +14:34
109 Neil MCDONALD South Africa 33 +15:27
110 Tumutbaatar OCHIRBAATAR Mongolia MGL 22 +16:32
111 Jonathan CHODROFF United States JBC 25 +21:42
Close