1 Kiel REIJNEN USA JBC 24 22:23:15 40 40
2 Nicholas WHITE RSA 36 +18 30 30
3 Deon LOCKE AUS CKT 23 +19 16 16
4 Neil SHIRLEY USA KBS 32 +23 12 12
5 Tuulkhangai TUGULDUR MGL MGL 25 +32 10 10
6 Bradley HALL AUS MPC 32 +37 8 8
7 Kohei UCHIMA JPN JPN 22 +37 6 6
8 Alexandr DYMOVSKIKH KAZ KAZ 27 +42 3 3
9 - Parno INA 26 +46
10 Masaru FUKUHARA JPN BGT 29 +1:02
11 David MCCANN IRL GNT 37 +1:17
12 Lee RODGERS JPN 38 +1:23
13 Sascha DAMROW GER 24 +1:25
14 Alex CANDELARIO USA KBS 35 +1:26
15 Mart OJAVEE EST CKT 29 +1:26
16 Jumpei MURAKAMI JPN SMN 25 +1:33
17 Martin HAMMER DEN 38 +1:34
18 Phuchong SAI-UDOMSIL THA THA 22 +1:34
19 Malcolm LANGE RSA 37 +1:34
20 Johannes Jakobus KACHELHOFFER RSA 25 +1:34
21 Brett TIVERS NZL 28 +1:36
22 Turakit BOONRATANATHANAKORN THA THA 21 +1:37
23 Nawuti LIPHONGYU THA THA 19 +1:38
24 Cheyne HOAG USA KBS 21 +1:39
25 Nguyen Hung MAI VIE VIE 22 +1:40
26 Timo SCHOLZ GER 38 +1:40
27 Muhamad Adiq Husainie OTHMAN MAS MAS 19 +1:42
28 Yuzuru SUZUKI JPN SMN 25 +1:43
29 Hidenori NODERA JPN SMN 35 +1:45
30 Barati RASOUL IRI GNT 23 +1:45
31 Dan BOWMAN USA KBS 28 +1:46
32 Tomoya KANO JPN BGT 37 +1:48
33 Okart BUA-LOI THA THA 25 +1:49
34 Kirill KAZANTSEV KAZ PSN 24 +1:51
35 Masahiro SHINAGAWA JPN AIS 28 +1:55
36 Artyom ZAKHAROV KAZ KAZ 19 +1:56
37 Yoshiyuki SHIMIZU JPN BGT 28 +1:59
38 Seyed Moezeddin SEYED REZAEI KHORMIZI IRI VAK 31 +2:00
39 Andrey KUCHEROV KAZ KAZ 22 +2:06
40 Shinpei FUKUDA JPN AIS 23 +2:08
41 Endra WIJAYA INA 24 +2:08
42 Iwan SETIAWAN INA 25 +2:12
43 Yusuf ABREKOV UZB UZB 25 +2:13
44 Ahmad HAIDAR ANUAWAR MAS MPC 24 +2:20
45 Yong Li NG MAS MAS 25 +2:21
46 Hayato YOSHIDA JPN JPN 21 +2:22
47 Hao LIU CHN MSS 22 +4:21
48 Cong Hieu MAI VIE VIE 32 +4:26
49 Masamichi YAMAMOTO JPN BGT 32 +4:44
50 Vadim SHAEKHOV UZB UZB 24 +4:47
51 Shusaku MATSUO JPN CKT 21 +4:56
52 Hari FITRIANTO INA PSN 25 +4:57
53 Jiong WANG CHN MSS 19 +4:58
54 Mohammad ZANGI ABADI IRI VAK 20 +5:01
55 Ali AHMAD FALLANIE MAS MAS 27 +5:03
56 Lex NEDERLOF NED 44 +5:13
57 Kenji ITAMI JPN BGT 22 +5:58
58 Man CHAU WAI HKG 24 +5:59
59 Vadim SHALAMOV KAZ KAZ 21 +6:00
60 Vincent ANG SIN 33 +6:04
61 Michael FRIEDMAN USA JBC 28 +6:08
62 Kenichi SUZUKI JPN AIS 29 +6:32
63 Ryohei KOMORI JPN JPN 22 +6:41
64 Sergey KUDENTSOV RUS PSN 32 +7:23
65 Kuei Hsiang PENG TPE GNT 27 +7:40
66 Heksa PRIYA PRASETYA INA 27 +8:27
67 Gang XU CHN MSS 26 +8:28
68 Kyosuke KASAHARA JPN JPN 19 +8:55
69 Reza PAHLEVY INA PSN 28 +9:05
70 Mark John Lexer GUEVARRA PHI 25 +9:05
71 Artyom GOLOVASCHENKO KAZ PSN 22 +9:26
72 Will ROUTLEY CAN JBC 27 +9:49
73 David John TONKS HKG 46 +13:13
74 Yusuke HATANAKA JPN SMN 25 +14:42
75 Alex COUTTS GBR GNT 27 +15:34
76 Loh Sea KEONG MAS MPC 24 +16:10
77 Seiichi KOSHINOMI JPN JPN 22 +16:50
78 Tumutbaatar OCHIRBAATAR MGL MGL 22 +17:36
79 Altanzul ALTANSUKH MGL MGL 19 +18:44
80 Wei Kei CHANG TPE GNT 25 +26:54
Nikko CORTEZ PHI 20 +0
Lloyd Lucien REYNANTE PHI 32 +0
Ericson OBOSA PHI 31 +0
Sherwin CARRERA PHI 26 +0
Takumi BEPPU JPN AIS 31 +0
Mitsuhiro MATSUMURA JPN AIS 26 +0
Jaeel ISLAMI IRI 32 +0
Amin ESLAM POUR IRI VAK 21 +0
Saeed NATEGHI IRI VAK 23 +0
Kun JIANG CHN MSS 21 +0
Ming Xing XUE CHN MSS 29 +0
Jaan KIRSIPUU EST CKT 41 +0
Dor Ming CHAU HKG 27 +0
Ting Pong LAM HKG 24 +0
Chun Woh CHEUNG HKG 22 +0
Agung SAHBANA INA 22 +0
Stepham Nazid KRAMERS NED 23 +0
Guytan LILHOLT DEN 22 +0
Mike LAUGE DEN 22 +0
Jonas FREDBORG DEN 32 +0
Jack RASMUSSEN DEN 33 +0
Yusuké HIGNMA JPN 28 +0
Han Yu LIN TPE 22 +0
Mohammed Fadzlee ARIFF MAS 30 +0
Khalid BOULIDA NED MPC 19 +0
Jonathan LOVELOCK AUS MPC 21 +0
Jonathan CHODROFF USA JBC 25 +0
William DICKESON AUS JBC 27 +0
Mikhail VLASSOV KAZ KAZ 23 +0
Anuar MANAN MAS MAS 24 +0
Mohd Zamri SALEH MAS MAS 27 +0
Khayankhyarvaa UUGANBAYAR MGL MGL 25 +0
Jamsran ULZIIBAATAR MGL MGL 22 +0
Elliott WELLS AUS 25 +0
Rob DOYLE AUS 24 +0
Daniel FURMSTON AUS 26 +0
Sam DAVIS AUS 19 +0
Yoshinori IINO JPN SMN 27 +0
Johann RABIE RSA 23 +0
Neil MCDONALD RSA 33 +0
Yaroslav MALAXOV UZB UZB 21 +0
Eldar MUKMENOV UZB UZB 23 +0
Vladimir TUYCHIEV UZB UZB 27 +0
Tuan Anh DO VIE VIE 25 +0
Van Duan LE VIE VIE 23 +0
Minh Thuy BUL VIE VIE 21 +0
Natthapon JEEBTHAWORN THA THA 23 +0
Close