440 230433 Mathew Davis Team LaS'port Team LaS'port 1 1 0:59:10 1 3:08:50 1 0:05:50.0 1 2 0 1:18:27 5:32:17.0 0:00:00 1
449 193544 Jered Gruber Herring Gas Cycling 1 10 0:59:20 24 3:09:00 7 0:06:12.0 2 1 0 1:18:29 5:33:01.0 0:00:44 2
409 189143 Bain Foote Herring Gas Cycling Herring Gas Cycling Team 1 7 0:59:20 12 3:09:00 2 0:05:54.0 17 1 1:20:52 5:35:06.1 0:02:49 3
418 264527 Bryant Funston Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 13 0:59:20 15 3:09:00 4 0:05:58.0 21 1 1:20:52 5:35:10.1 0:02:53 4
446 198394 Bryan Fawley Dallas Racing PARK PLACE DEALERSHIPS 1 2 0:59:14 2 3:08:54 8 0:06:19.0 3 3 1 1:20:46 5:35:13.1 0:02:56 5
404 263501 Jacob Brewer Herring Gas Cycling Herring Gas Cycling Team 1 18 0:59:20 5 3:09:00 5 0:06:09.0 13 1 1:20:52 5:35:21.1 0:03:04 6
410 248562 Jeb Falgout Herring Gas Cycling Herring Gas Cycling Team 2 6 0:59:20 22 3:09:00 6 0:06:12.0 6 1 1:20:52 5:35:24.1 0:03:07 7
403 211096 Chris Lowry Velossimo Racing Chann McRae Coaching/Velossimo 1 8 0:59:20 3 3:08:56 13 0:06:22.0 9 1 1:20:52 5:35:30.1 0:03:13 8
405 193992 Ryan Boudreaux Herring Gas Cycling 2 11 0:59:20 9 3:09:00 10 0:06:21.0 10 1 1:20:52 5:35:33.1 0:03:16 9
414 344257012 Roth Yannig Weber Sports Racing . . 19 0:59:20 10 3:09:00 11 0:06:21.0 15 1 1:20:52 5:35:33.1 0:03:16 10
420 189253 Christopher Hamilton Dallas Racing PARK PLACE DEALERSHIPS 2 9 0:59:20 19 3:09:00 14 0:06:26.0 24 1 1:20:52 5:35:38.1 0:03:21 11
419 199999 Will Stoffel Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 14 0:59:20 14 3:09:00 17 0:06:29.0 18 1 1:20:52 5:35:41.1 0:03:24 12
436 275771 John Brizzard Weber Sports Racing 3 24 0:59:20 16 3:09:00 18 0:06:30.0 20 1 1:20:52 5:35:42.1 0:03:25 13
423 228798 Wylie Bagley S3 Racing team 2 15 0:59:20 6 3:09:00 20 0:06:32.0 11 1 1:20:52 5:35:44.1 0:03:27 14
434 120807 Steen Rose Cynergy - Tribal Cycling 1 5 0:59:20 8 3:09:00 21 0:06:33.0 8 1 1:20:52 5:35:45.1 0:03:28 15
442 281339 Michael Carpenter Memphis Velo Smith & Nephew Cycling Club Memphis Velo- Smith & Nephew 3 20 0:59:20 7 3:09:00 22 0:06:34.0 16 1 1:20:52 5:35:46.1 0:03:29 16
432 228174 Michael Lackey Birmingham Velo Tria Market / DonohooAuto 2 12 0:59:20 11 3:09:00 27 0:06:41.0 7 1 1:20:52 5:35:53.1 0:03:36 17
408 166133 Timothy Regan Herring Gas Cycling Herring Gas Cycling Team 1 25 0:59:20 26 3:09:45 15 0:06:26.0 5 1 1:20:52 5:36:23.1 0:04:06 18
415 70876 Travis Sherman TriStar Cycling Team 1 23 0:59:20 23 3:09:00 24 0:06:36.0 26 1 1:21:57 5:36:52.9 0:04:36 19
402 210037 Jonathan Tenney Bouledogue Tout Noir 3 21 0:59:20 17 3:09:00 32 0:06:55.0 30 2 1:24:10 5:39:25.0 0:07:08 20
430 196684 Britt Drummond Tiger Cycling Foundation 3 21 0:59:20 21 3:09:00 33 0:06:59.0 33 2 1:25:54 5:41:12.6 0:08:56 21
421 272941 Jed Darby Precision Bikes Racing 3 26 0:59:20 27 3:11:57 16 0:06:27.0 31 2 1:25:07 5:42:51.1 0:10:34 22
443 64082 David Carl Jones Memphis Velo Smith & Nephew Cycling Club 3 38 1:05:19 4 3:09:00 40 0:08:03.0 12 1 1:20:52 5:43:13.9 0:10:57 23
417 65704 Ryan Bosio Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 40 1:05:19 18 3:09:00 23 0:06:34.0 27 2 1:23:29 5:44:21.5 0:12:04 24
413 227335 Ben Gabardi Herring Gas Cycling Herring Gas Cycling Team 2 3 0:59:16 32 3:20:50 3 0:05:58.0 4 1 1:20:52 5:46:56.1 0:14:39 25
406 53859 Kenneth Bellau Herring Gas Cycling 1 28 0:59:51 30 3:20:50 28 0:06:42.0 14 1 1:20:52 5:48:15.1 0:15:58 26
411 48269 Chris Alexander Herring Gas Cycling Herring Gas Cycling Team 1 27 0:59:20 31 3:20:50 37 0:07:28.0 23 1 1:20:52 5:48:30.1 0:16:13 27
441 242673 Jonathan Hickman Memphis Velo Smith & Nephew Cycling Club Memphis Velo- Smith & Nephew 3 31 1:03:27 13 3:09:00 39 0:07:38.0 35 4 1:29:14 5:49:18.6 0:17:02 28
416 267424 Jeremy Nagoshiner Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 32 1:03:27 33 3:22:05 9 0:06:20.0 28 2 1:23:57 5:55:49.1 0:23:32 29
428 201617 Francis Asprodites Tiger Cycling Foundation 3 42 1:05:49 35 3:25:01 35 0:07:18.0 19 1 1:20:52 5:59:00.3 0:26:43 30
431 218330 Dustin Flint Tiger Cycling Foundation 3 37 1:05:19 36 3:25:01 29 0:06:42.0 34 2 1:24:46 6:01:47.6 0:29:31 31
422 298121 Brad Ahrens Raising Cane's Racing 3 22 0:59:20 37 3:39:12 25 0:06:37.0 22 1 1:20:52 6:06:01.1 0:33:44 32
435 278514 Michael McBrien Weber Sports Racing 3 29 1:01:41 38 3:40:48 31 0:06:48.0 29 2 1:24:02 6:13:18.5 0:41:02 33
412 213476 Andrew Hammond Herring Gas Cycling 3 16 0:59:20 40 3:43:55 36 0:07:19.0 32 2 1:25:14 6:15:48.5 0:43:31 34
426 52111 Bennie Flores Tiger Cycling Foundation 3 30 1:01:41 42 3:53:30 19 0:06:32.0 25 1 1:20:52 6:22:35.2 0:50:18 35
438 247377 Aaron Parker Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 35 1:04:34 41 3:43:55 30 0:06:48.0 DNF DNF
448 171261 Joshua Rosby Unattached 2 33 1:03:27 39 3:43:55 38 0:07:34.0 DNF DNF
401 144611 David McNeal Birmingham Bicycle Total Restoration 2 DNS 0:00:00 DNF DNF DNF DNF
407 213439 Scott Kuppersmith Herring Gas Cycling Herring Gas Cycling Team 1 17 0:59:20 20 3:09:00 26 0:06:38.0 DNF DNF
424 115543 John Smith S3 Racing team 2 41 1:05:37 34 3:25:01 34 0:07:02.0 DNF DNF
425 203134 Bert Cross Team Hotel San Jose 3 43 1:07:17 43 4:15:00 41 0:12:32.0 DNF DNF
427 252495 Robert Bradford Tiger Cycling Foundation 4 DNS 0:00:00 DNF DNF DNF DNF
429 281103 Stephen Mire Tiger Cycling Foundation 3 36 1:05:19 28 3:13:42 DNF DNF DNF
433 251230 Darryl Seelhorst Birmingham Velo 2 4 0:59:20 25 3:09:17 12 0:06:22.0 DNF DNF
437 68194 Russ Walker FCS/ Metro Volkswagen Metro Volkswagen Cycling Team 1 DNS 0:00:00 DNF DNF DNF DNF
439 260014 Daniel Wisner Tiger Cycling Foundation 3 39 1:05:19 41 3:53:30 DNF 0:00:00 DNF
444 204284 Matt West Memphis Velo Smith & Nephew Cycling Club Memphis Velo- Smith & Nephew 3 34 1:03:27 29 3:13:42 DNF 0:00:00 DNF
447 46889 H Michael Lew Bicycle World Racing 2 DNF 0:00:00 DNF DNF 0:00:00 DNF
Close