1 103 ITA19821130 POZZOVIVO Domenico (ITA) 1982 CSF COLNAGO - CSF INOX 4:44'54 10
2 118 ITA19830901 RICCO' Riccardo (ITA) 1983 FLM CERAMICA FLAMINIA 4:44'57 3 6
3 202 ESP19840116 PARDILLA BELLON Sergio (ESP) 1984 CMO CARMIOORO - NGC 4:45'14 20 4
4 11 KAZ19730916 VINOKOUROV Alexandre (KAZ) 1973 AST ASTANA 4:45'17 23
5 153 POL19800411 NIEMIEC Przemyslaw (POL) 1980 MIE MICHE 4:45'31 37
6 82 ITA19790925 SCARPONI Michele (ITA) 1979 AND ANDRONI GIOCATTOLI - SERRAMENTI PV C4 :D4I5Q'3U2IGIOVANNI 38
7 1 ITA19771126 BASSO Ivan (ITA) 1977 LIQ LIQUIGAS - DOIMO 4:45'36 42
8 121 ITA19871012 CARUSO Damiano (ITA) G 1987 DER DE ROSA - STAC PLASTIC 4:45'43 49
9 76 CRO19740118 MIHOLJEVIC Vladimir (CRO) 1974 ASA ACQUA & SAPONE 4:45'48 54
10 64 SUI19820701 TSCHOPP Johann (SUI) 1982 BTL BBOX BOUYGUES TELECOM 4:45'52 58
11 91 VEN19820218 RUJANO GUILLEN José (VEN) 1982 ISD ISD - NERI 4:45'55 1'01
12 117 ITA19690115 NOE Andrea (ITA) 1969 FLM CERAMICA FLAMINIA 4:46'06 1'12
13 47 RUS19780525 PETROV Evgeny (RUS) 1978 KAT TEAM KATUSHA 4:46'13 1'19
14 85 COL19790417 SERPA PEREZ Jose Rodolfo (COL) 1979 AND ANDRONI GIOCATTOLI - SERRAMENTI PV C4 :D4I6Q'1U6IGIOVANNI1'22
15 38 SLO19770413 VALJAVEC Tadej (SLO) 1977 ALM AG2R LA MONDIALE 4:46'22 1'28
16 147 FRA19880416 GENIEZ Alexandre (FRA) G 1988 SKS SKIL - SHIMANO 4:46'26 1'32
17 96 AUS19860718 CLARKE Simon (AUS) 1986 ISD ISD - NERI 4:46'27 1'33
18 84 VEN19801214 OCHOA Carlos José (VEN) 1980 AND ANDRONI GIOCATTOLI - SERRAMENTI PV C4 :D4I6Q'3U1IGIOVANNI1'37
19 5 CRO19860809 KISERLOVSKI Robert (CRO) 1986 LIQ LIQUIGAS - DOIMO 4:46'34 1'40
20 43 RUS19860711 OVECHKIN Artem (RUS) 1986 KAT TEAM KATUSHA 4:46'51 1'57
21 152 ITA19800524 MUTO Pasquale (ITA) 1980 MIE MICHE 4:46'57 2'03
22 25 ITA19800610 MARZANO Marco (ITA) 1980 LAM LAMPRE - FARNESE VINI 4:47'01 2'07
23 131 SUI19850822 HOLLENSTEIN Reto (SUI) 1985 VBG VORARLBERG - CORRATEC 4:47'08 2'14
24 101 ITA19870311 PIRAZZI Stefano (ITA) G 1987 CSF COLNAGO - CSF INOX 4:47'13 2'19
25 31 FRA19741129 DESSEL Cyril (FRA) 1974 ALM AG2R LA MONDIALE 4:47'14 2'20
26 86 VEN19850225 RODRIGUEZ Jackson (VEN) 1985 AND ANDRONI GIOCATTOLI - SERRAMENTI PV C4 :D4I7Q'1U5IGIOVANNI2'21
27 102 ITA19850307 BISOLTI Alessandro (ITA) 1985 CSF COLNAGO - CSF INOX 4:47'16 2'22
28 115 ITA19710916 GENTILI Massimiliano (ITA) 1971 FLM CERAMICA FLAMINIA 4:47'26 2'32
29 197 AUT19740906 TOTSCHNIG Harald (AUT) 1974 TYR TYROL TEAM 4:47'28 2'34
30 155 ITA19740706 BALIANI Fortunato (ITA) 1974 MIE MICHE 4:47'31 2'37
31 33 FRA19870623 BONNAFOND Guillaume (FRA) G 1987 ALM AG2R LA MONDIALE 4:47'32 2'38
32 57 SUI19721222 MOOS Alexandre (SUI) 1972 BMC BMC RACING TEAM 4:47'45 2'51
33 128 SLO19771207 GOLCER Jure (SLO) 1977 DER DE ROSA - STAC PLASTIC 4:47'47 2'53
34 183 SLO18760512 MAHORIC Mitja (SLO) 1876 ADR ADRIA MOBIL 4:47'56 3'02
35 181 SLO19820421 NOSE Tomaz (SLO) 1982 ADR ADRIA MOBIL 4:47'57 3'03
36 28 ITA19710825 SIMONI Gilberto (ITA) 1971 LAM LAMPRE - FARNESE VINI 4:48'02 3'08
37 77 ESP19820405 ORTEGA Didac (ESP) 1982 ASA ACQUA & SAPONE 4:48'03 3'09
38 94 POL19801027 HUZARSKI Bartosz (POL) 1980 ISD ISD - NERI 4:48'05 3'11
39 48 RUS19880625 SILIN Egor (RUS) G 1988 KAT TEAM KATUSHA 4:48'07 3'13
40 176 GER19850705 GOTTFRIED Alexander (GER) 1985 APP TEAM NETAPP 4:48'13 3'19
41 107 ITA19850707 STORTONI Simone (ITA) 1985 CSF COLNAGO - CSF INOX 4:48'28 3'34
42 143 NED19850613 TIMMER Albert (NED) 1985 SKS SKIL - SHIMANO 4:48'35 3'41
43 37 FRA19750322 TURPIN Ludovic (FRA) 1975 ALM AG2R LA MONDIALE 4:48'38 3'44
44 54 USA19880216 BUTLER Chris (USA) G 1988 BMC BMC RACING TEAM 4:48'44 3'50
45 21 ITA19890920 BALLONI Alfredo (ITA) G 1989 LAM LAMPRE - FARNESE VINI 4:48'46 3'52
46 7 POL19780302 SZMYD Sylvester (POL) 1978 LIQ LIQUIGAS - DOIMO 4:48'52 3'58
47 6 ITA19780115 PELLIZOTTI Franco (ITA) 1978 LIQ LIQUIGAS - DOIMO 4:48'52 3'58
48 161 POL19810508 RUTKIEWICZ Marek (POL) 1981 MRO MROZ ACTIVE JET 4:48'58 4'04
49 145 GER19860313 GESCHKE Simon (GER) 1986 SKS SKIL - SHIMANO 4:49'10 4'16
50 198 AUT19900214 WÖHRER David (AUT) G 1990 TYR TYROL TEAM 4:49'23 4'29
51 46 RUS19830123 ESKOV Nikita (RUS) 1983 KAT TEAM KATUSHA 4:49'29 4'35
52 63 FRA19790909 BICHOT Freddy (FRA) 1979 BTL BBOX BOUYGUES TELECOM 4:49'32 4'38
53 67 FRA19850216 LE FLOCH Guillaume (FRA) 1985 BTL BBOX BOUYGUES TELECOM 4:49'33 4'39
54 201 ITA19810109 SELLA Emanuele (ITA) 1981 CMO CARMIOORO - NGC 4:50'03 5'09
55 112 ITA19800715 BAILETTI Paolo (ITA) 1980 FLM CERAMICA FLAMINIA 4:50'08 5'14
56 71 TUN19860126 CHTIOUI Rafaa (TUN) 1986 ASA ACQUA & SAPONE 4:50'08 5'14
57 172 CZE19841207 BARTA Jan (CZE) 1984 APP TEAM NETAPP 4:50'08 5'14
58 18 ITA19770708 TIRALONGO Paolo (ITA) 1977 AST ASTANA 4:50'14 5'20
59 58 SUI19820913 STALDER Florian (SUI) 1982 BMC BMC RACING TEAM 4:50'25 5'31
60 163 POL19810510 WITECKI Mariusz (POL) 1981 MRO MROZ ACTIVE JET 4:50'35 5'41
61 171 ITA19870803 BENEDETTI Cesare (ITA) G 1987 APP TEAM NETAPP 4:50'48 5'54
62 106 ITA19850827 GAIA Michele (ITA) 1985 CSF COLNAGO - CSF INOX 4:50'50 5'56
63 123 ITA19840220 CHIARINI Riccardo (ITA) 1984 DER DE ROSA - STAC PLASTIC 4:51'02 6'08
64 16 KAZ19870214 KIREYEV Roman (KAZ) G 1987 AST ASTANA 4:51'05 6'11
65 34 UKR19790207 KRIVTSOV Yuriy (UKR) 1979 ALM AG2R LA MONDIALE 4:51'06 6'12
66 144 FRA19841110 HUPOND Thierry (FRA) 1984 SKS SKIL - SHIMANO 4:51'08 6'14
67 184 ITA19851130 PALANDRI Marino (ITA) 1985 ADR ADRIA MOBIL 4:51'54 7'00
68 154 COL19830306 CARVAJAL JARAMILLO Edwin An 1983 MIE MICHE 4:51'55 7'01
69 2 ITA19850106 AGNOLI Valerio (ITA) 1985 LIQ LIQUIGAS - DOIMO 4:52'30 7'36
70 4 POL19860912 PATERSKI Maciej (POL) 1986 LIQ LIQUIGAS - DOIMO 4:53'26 8'32
71 88 AUS19830803 WURF Cameron (AUS) 1983 AND ANDRONI GIOCATTOLI - SERRAMENTI PV C4 :D5I3Q'5U4IGIOVANNI9'00
72 61 JPN19840922 ARASHIRO Yukiya (JPN) 1984 BTL BBOX BOUYGUES TELECOM 4:53'58 9'04
73 8 SUI19810509 ZAUGG Oliver (SUI) 1981 LIQ LIQUIGAS - DOIMO 4:54'08 9'14
74 137 ITA19810925 CAMUSSA Piergiorgio (ITA) 1981 VBG VORARLBERG - CORRATEC 4:54'31 9'37
75 138 GER19890222 BALDAUF Sébastian (GER) G 1989 VBG VORARLBERG - CORRATEC 4:54'42 9'48
76 72 ITA19730227 CODOL Massimo (ITA) 1973 ASA ACQUA & SAPONE 4:54'43 9'49
77 122 ITA19820605 CATTANEO Marco (ITA) 1982 DER DE ROSA - STAC PLASTIC 4:54'43 9'49
78 23 ITA19810408 DA DALTO Mauro (ITA) 1981 LAM LAMPRE - FARNESE VINI 4:54'43 9'49
79 24 ITA19740103 PETACCHI Alessandro (ITA) 1974 LAM LAMPRE - FARNESE VINI 4:54'43 9'49
80 22 UKR19861024 BUTS Vitaliy (UKR) 1986 LAM LAMPRE - FARNESE VINI 4:54'43 9'49
81 177 NZL19870226 MEENHORST Alex (NZL) G 1987 APP TEAM NETAPP 4:54'43 9'49
82 26 ITA19870117 PONZI Simone (ITA) G 1987 LAM LAMPRE - FARNESE VINI 4:54'43 9'49
83 188 SLO19790112 GNEZDA Matej (SLO) 1979 ADR ADRIA MOBIL 4:54'43 9'49
84 17 KAZ19850103 RENEV Sergey (KAZ) 1985 AST ASTANA 4:54'43 9'49
85 104 ITA19861022 PAVARIN Marcello (ITA) 1986 CSF COLNAGO - CSF INOX 4:54'43 9'49
86 73 ITA19820418 DI PAOLO Francesco (ITA) 1982 ASA ACQUA & SAPONE 4:54'43 9'49
87 203 ITA19891005 RATTO Daniele (ITA) G 1989 CMO CARMIOORO - NGC 4:54'43 9'49
88 194 AUT19880929 KRIZEK Matthias (AUT) G 1988 TYR TYROL TEAM 4:54'43 9'49
89 186 SLO19750209 MURN Uros (SLO) 1975 ADR ADRIA MOBIL 4:54'48 9'54
90 192 AUT19910108 GAUGL Florian (AUT) G 1991 TYR TYROL TEAM 4:54'51 9'57
91 111 ITA19801117 ANZA Santo (ITA) 1980 FLM CERAMICA FLAMINIA 4:55'00 10'06
92 193 AUT19911013 KONRAD Patrick (AUT) G 1991 TYR TYROL TEAM 4:55'36 10'42
93 51 NOR19870705 KRISTOFF Alexander (NOR) G 1987 BMC BMC RACING TEAM 4:55'45 10'51
94 53 USA19860815 BEYER Chad (USA) 1986 BMC BMC RACING TEAM 4:55'47 10'53
95 133 SLO19820726 STRGAR Matic (SLO) 1982 VBG VORARLBERG - CORRATEC 4:56'19 11'25
96 148 NED19831030 GOESINNEN Floris (NED) 1983 SKS SKIL - SHIMANO 4:56'24 11'30
97 178 GER19830713 SCHILLINGER Andreas (GER) 1983 APP TEAM NETAPP 4:56'40 11'46
98 156 UKR19810627 ZAGORODNIY Volodymyr (UKR) 1981 MIE MICHE 4:56'48 11'54
99 66 FRA19841126 JEROME Vincent (FRA) 1984 BTL BBOX BOUYGUES TELECOM 4:56'51 11'57
100 151 POL19790529 SZCZAWINSKI Krzysztof (POL) 1979 MIE MICHE 4:57'43 12'49
101 162 POL19810426 MORAJKO Jacek (POL) 1981 MRO MROZ ACTIVE JET 4:57'43 12'49
102 164 POL19840619 TACIAK Mateusz (POL) 1984 MRO MROZ ACTIVE JET 4:57'43 12'49
103 15 KAZ19861225 RAIMBEKOV Bolat (KAZ) 1986 AST ASTANA 4:58'07 13'13
104 124 ITA19821226 CORIONI Claudio (ITA) 1982 DER DE ROSA - STAC PLASTIC 4:58'20 13'26
105 125 ITA19830309 FERRARI Roberto (ITA) 1983 DER DE ROSA - STAC PLASTIC 4:58'20 13'26
106 204 ITA19850708 PERUFFO Enrico (ITA) 1985 CMO CARMIOORO - NGC 4:58'23 13'29
107 174 GER19870423 SEUBERT Timon (GER) G 1987 APP TEAM NETAPP 4:58'28 13'34
108 141 FRA19840502 HUGUET Yann (FRA) 1984 SKS SKIL - SHIMANO 4:58'32 13'38
109 44 RUS19850507 IGNATIEV Mikhail (RUS) 1985 KAT TEAM KATUSHA 4:58'34 13'40
110 97 RUS19850109 BELKOV Maxim (RUS) 1985 ISD ISD - NERI 4:58'46 13'52
111 157 ITA19860531 CAMPAGNARO Simone (ITA) 1986 MIE MICHE 4:58'46 13'52
112 135 ITA19830209 GUFLER Alexander (ITA) 1983 VBG VORARLBERG - CORRATEC 4:58'56 14'02
113 27 ITA19810713 LORENZETTO Mirco (ITA) 1981 LAM LAMPRE - FARNESE VINI 4:58'56 14'02
114 81 ITA19710727 BERTOLINI Alessandro (ITA) 1971 AND ANDRONI GIOCATTOLI - SERRAMENTI PV C4 :D5I8Q'5U9IGIOVANN1I4'05
115 165 POL19830127 JANIACZYK Blazej (POL) 1983 MRO MROZ ACTIVE JET 4:59'06 14'12
116 83 ITA19790105 LODDO Alberto (ITA) 1979 AND ANDRONI GIOCATTOLI - SERRAMENTI PV C4 :D5I9Q'0U7IGIOVANN1I4'13
117 187 SLO19870223 ZAGAR Jure (SLO) G 1987 ADR ADRIA MOBIL 4:59'10 14'16
118 158 ITA19860814 PINIZZOTTO Leonardo (ITA) 1986 MIE MICHE 4:59'14 14'20
119 127 ITA19870309 BORCHI Stefano (ITA) G 1987 DER DE ROSA - STAC PLASTIC 4:59'17 14'23
120 56 SUI19850717 KOHLER Martin (SUI) 1985 BMC BMC RACING TEAM 4:59'31 14'37
121 195 AUT19900602 MAIR Stefan (AUT) G 1990 TYR TYROL TEAM 4:59'40 14'46
122 191 AUT19880418 BLASSNIG Thomas (AUT) G 1988 TYR TYROL TEAM 4:59'40 14'46
123 142 NED19800816 ROOIJAKKERS Piet (NED) 1980 SKS SKIL - SHIMANO 4:59'47 14'53
124 196 LIE19901111 RINNER Daniel (LIE) G 1990 TYR TYROL TEAM 5:00'26 15'32
NP 41 RUS19820129 BRUTT Pavel (RUS) 1982 KAT TEAM KATUSHA
NA 3 ITA19870113 OSS Daniel (ITA) G 1987 LIQ LIQUIGAS - DOIMO
NA 12 AUS19790422 DAVIS Scott (AUS) 1979 AST ASTANA
NA 14 ITA19850211 SELVAGGI Mirko (ITA) 1985 AST ASTANA
NA 32 ESP19710615 ARRIETA LUJAMBIO José Luis (ES 1971 ALM AG2R LA MONDIALE
NA 35 FRA19850111 LOUBET Julien (FRA) 1985 ALM AG2R LA MONDIALE
NA 45 UKR19750703 KHALILOV Mikhaylo (UKR) 1975 KAT TEAM KATUSHA
NA 74 ITA19730716 GARZELLI Stefano (ITA) 1973 ASA ACQUA & SAPONE
NA 75 ITA19860505 MASCIARELLI Francesco (ITA) 1986 ASA ACQUA & SAPONE
NA 78 ITA19800102 MASCIARELLI Simone (ITA) 1980 ASA ACQUA & SAPONE
NA 113 ITA19820216 CANNONE Donato (ITA) 1982 FLM CERAMICA FLAMINIA
NA 114 ITA19790223 CELLI Luca (ITA) 1979 FLM CERAMICA FLAMINIA
NA 116 ITA19770527 GIORDANI Leonardo (ITA) 1977 FLM CERAMICA FLAMINIA
Close