Sealed Hcp Stage 1 - Individual Time Trial - 7km Approx Stage 2 - Massed Start - 24km Approx Stage 3 - Group Handicap Race - 22km approx Overall
Number Rider for Stage 2 Time Off Clock Time Actual Time Placing Points Time Placing Points Sealed Hcp Time Hcp Place Points T/Points Time Off Clock Time Hcp Placing Riding Time Time Placing Placing Points Time Points Points Placing
53 Tom Hodgson 00:00,00 10:30 21:02,34 10:32,34 1 27 38:36,00 1 27 38:36,00 12 16 70 12:30 44:32,00 12 32:02,00 4 17 24 111 1
26 Daniel Ellison 03:30,00 06:30 18:37,69 12:07,69 10 18 39:47,00 9 19 36:17,00 10 18 55 12:30 44:32,00 9 32:02,00 1 20 27 102 2
56 Chris Sharland 00:30,00 11:30 22:55,52 11:25,52 5 23 39:47,00 3 25 39:17,00 15 13 61 12:30 44:32,00 13 32:02,00 5 16 23 100 3
57 Mitchell Cooper 03:30,00 12:00 24:11,08 12:11,08 12 16 39:47,00 7 21 36:17,00 9 19 56 12:30 44:32,00 11 32:02,00 3 18 25 99 4=
5 Kistoff Ford 00:30,00 06:00 17:34,00 11:34,00 6 22 39:47,00 2 26 39:17,00 14 14 62 12:30 44:32,00 14 32:02,00 6 15 22 99 4=
63 Mike Anderson 01:00,00 14:30 26:45,98 12:15,98 13 15 39:47,00 8 20 38:47,00 13 15 50 12:30 44:32,00 10 32:02,00 2 19 26 95 6
62 Felix Laufkoter 00:00,00 15:30 26:22,11 10:52,11 2 26 39:47,00 5 23 39:47,00 18 10 59 12:30 44:32,00 15 32:02,00 7 14 21 94 7
35 Dean Fulton 00:00,00 07:30 18:34,69 11:04,69 4 24 39:47,00 4 24 39:47,00 17 11 59 12:30 44:32,00 17 32:02,00 9 12 19 90 8
37 Vern Walker 12:00,00 08:00 20:53,33 12:53,33 18 10 44:37,00 15 13 32:37,00 3 25 48 07:30 42:57,00 4 35:27,00 11 25 17 90 9
52 Joe MacIntyre 12:00,00 10:00 22:55,02 12:55,02 20 8 44:37,00 14 14 32:37,00 2 26 48 07:30 42:57,00 6 35:27,00 13 23 15 86 10
58 Henry Kersten 05:00,00 12:30 25:10,89 12:40,89 16 12 39:47,00 11 17 34:47,00 7 21 50 07:30 42:57,00 7 35:27,00 14 22 14 86 11
61 David Ayre 00:00,00 14:00 24:55,03 10:55,03 3 25 39:47,00 10 18 39:47,00 19 9 52 12:30 44:32,00 18 32:02,00 10 11 18 81 12
6 Brian Mills 05:00,00 03:30 15:47,33 12:17,33 14 14 44:37,00 13 15 39:37,00 16 12 41 07:30 42:57,00 5 35:27,00 12 24 16 81 13
55 Bruce McConnell 13:00,00 11:00 24:30,00 13:30,00 21 7 44:37,00 16 12 31:37,00 1 27 46 07:30 44:07,00 8 36:37,00 16 21 12 79 14
41 Scott Dayman 05:00,00 08:30 20:52,84 12:22,84 15 13 39:47,00 6 22 34:47,00 6 22 57 12:30 48:53,00 21 36:23,00 15 8 13 78 15
16 Layton Murdoch 03:30,00 05:00 17:08,27 12:08,27 11 17 44:37,00 12 16 41:07,00 20 8 41 12:30 44:32,00 16 32:02,00 8 13 20 74 16
59 Elizabeth Roberts 14:00,00 13:00 26:44,42 13:44,42 22 6 49:04,00 19 9 35:04,00 8 20 35 07:30 45:34,00 19 38:04,00 17 10 11 56 17
17 Caitlin Holmes 14:00,00 05:30 19:26,67 13:56,67 23 5 57:26,00 21 7 43:26,00 21 7 19 00:00 42:43,00 1 42:43,00 19 27 9 55 18
14 Kayley Murdoch 14:00,00 04:30 18:39,66 14:09,66 25 3 57:26,00 22 6 43:26,00 22 6 15 00:00 42:43,00 2 42:43,00 20 26 8 49 19
12 Corina Wilson 14:00,00 03:00 17:07,48 14:07,48 24 4 51:37,00 20 8 37:37,00 11 17 29 07:30 48:33,00 20 41:03,00 18 9 10 48 20
3 Cameron Ford 12:00,00 04:00 16:53,67 12:53,67 19 9 45:25,00 18 10 33:25,00 5 23 42 DNS #VALUE! 42 21
Michaela Kerr 00:00 42:43,00 3 42:43,00 21 7 7 22
49 William Smith 12:00,00 09:00 21:41,83 12:41,83 17 11 44:37,00 17 11 32:37,00 4 24 46 07:30 DNF #VALUE!
27 Nick Batt 01:00,00 07:00 18:51,44 11:51,44 7 21 DNF #VALUE! 21 00:00,00 21 23
51 Thomas Nicholson 02:30,00 09:30 21:27,98 11:57,98 8 20 DNF #VALUE! 20 00:00,00 20 24
60 Thomas Ashley 03:30,00 13:30 25:32,16 12:02,16 9 19 DNF #VALUE! 19 00:00,00 19 25
25 Ross Ellison 15:00,00 02:30 17:34,48 15:04,48 26 2 DNF #VALUE! 2 00:00,00 2 26
2 Bailey Ford 02:00 17:07,13 15:07,13 27 1 DNS #VALUE! 1 00:00,00 1 27
Close