1 155 SUI19930801 FORSTER Lars Tower Sports VC Eschenbach 6 00:40:09 - 24.9
2 153 SUI19920630 MÜLLER Lukas VC Steinmaur / Scott 6 00:40:41 32 24.6
3 151 SUI19930903 LIENHARD Fabian VC Steinmaur / Price 6 00:40:48 39 24.5
4 163 SUI19920213 WALDER Roger Scott-Swisspower MTB Racing 6 00:41:38 01:29 24
5 156 SUI19930218 SCHIR Théry VC Orbe 6 00:42:10 02:01 23.7
6 170 SUI19920711 SÄGESSER Severin Thömus Racing Team 6 00:42:11 02:02 23.7
7 157 SUI19930823 BERSET Valentin ABC / Dom Cycle 6 00:42:12 02:03 23.7
8 150 SUI19931105 PAGE Dylan VC Rennaz / Dom Cycle 6 00:43:06 02:57 23.2
9 158 SUI19920617 BOLOMEY Florent VC Montreux 6 00:44:23 04:14 22.5
10 164 SUI19920120 CHAVANNE Gabriel SC Campione Celeste 6 00:44:45 04:36 22.3
11 167 SUI19920518 HUMM Daniel VC Wädenswil / Radenroll Team 6 00:46:14 06:05 21.6
12 168 SUI19921128 GILLIÉRON Arnaud VC Orbe 6 00:46:44 06:35 21.4
13 169 SUI19920901 PIOLINO Louis VC Aiglon Renens / Bikécole 6 00:47:07 06:58 21.2
14 162 SUI19931007 STÄUBLE Reto RV Sulz 6 00:48:20 08:11 20.7
15 159 SUI19930519 LEHMANN Pascal VC Hittnau 6 00:49:13 09:04 20.3
16 173 SUI19931010 FRAGNIÈRE Ismael AC Broye 5 00:40:19 1 Tr. 20.6
17 184 SUI19920330 STETTLER Kevin Niederbipp 5 00:41:00 1 Tr. 20.3
18 166 SUI19930729 HUBER Dai VC Steinmaur 5 00:41:51 1 Tr. 19.9
Non partant(s)
154 SUI19931229 MÜLLER Fabian Team Bike Shop Hüsler / VMC Gansingen
161 SUI19921025 PETER Joël Rmv Cham Hagendorn / Febru Sport
165 SUI19920108 GUT Thomas VC Rain / Toshiba
171 SUI19920323 SUTER Gaël VC Montreux
172 SUI19931105 THOMMEN Loïc VéloSprint Cossonay / Bikécole
Close