577 Eric Marcotte M3034 30 M 2:42:02 2:42:10 1 1 1 25.9
251 Joe Ebernoth M4044 42 M 2:42:04 2:42:13 2 2 1 25.9
844 Nick Schreiber M2529 29 M 2:42:13 2:42:13 3 3 1 25.9
913 Joe Susco M3539 36 M 2:42:05 2:42:13 4 4 1 25.9
271 Christopher Fasselman M3539 38 M 2:41:51 2:42:14 5 5 2 25.9
114 Alan Brown M2529 25 M 2:42:03 2:42:14 6 6 2 25.9
900 Kenny Steil M2529 26 M 2:42:05 2:42:15 7 7 3 25.9
489 Jeff Kluve M3539 37 M 2:42:15 2:42:15 8 8 3 25.9
1132 Please Contact Race Timer M 2:42:16 2:42:16 9 9 25.9
23 Bryan Antol M4044 40 M 2:42:16 2:42:25 10 10 2 25.9
796 Jesse Robles M2529 27 M 2:42:11 2:42:26 11 11 4 25.9
772 Dave Reid M4549 45 M 2:42:00 2:42:26 12 12 1 25.9
306 Matt French M3539 39 M 2:42:23 2:42:26 13 13 4 25.9
1015 Neal Wright M2024 24 M 2:42:15 2:42:27 14 14 1 25.9
1053 Mike Kallner M4549 45 M 2:42:07 2:42:27 15 15 2 25.9
1057 Bradley Oneal M2024 23 M 2:42:15 2:42:27 16 16 2 25.9
483 Kevin Kirkwood M3539 38 M 2:42:22 2:42:27 17 17 5 25.9
1100 Perez Tracey F3539 38 F 2:42:25 2:42:27 18 1 1 25.9
636 Ethan Millstein M0119 18 M 2:41:59 2:42:28 19 18 1 25.9
1153 David Schulhofer M4549 46 M 2:42:20 2:42:28 20 19 3 25.9
454 Thomas Jondall M0119 18 M 2:42:31 2:42:31 21 20 2 25.8
428 Greg Hritzo M4044 44 M 2:43:12 2:43:18 22 21 3 25.7
736 Scott Piercefield M0119 13 M 2:43:32 2:43:46 23 22 3 25.7
684 Byron Nix M4044 43 M 2:43:44 2:43:49 24 23 4 25.7
1093 Jonathan Green M2529 28 M 2:43:49 2:44:04 25 24 5 25.6
687 John Nowak M3539 38 M 2:43:31 2:44:05 26 25 6 25.7
116 Jeremy Brown M2529 26 M 2:44:07 2:44:08 27 26 6 25.6
740 Matthew Pobloske M4044 44 M 2:44:03 2:44:08 28 27 5 25.6
307 Megan French F3539 37 F 2:44:10 2:44:10 29 2 2 25.6
374 Joseph Hallums M3539 36 M 2:44:08 2:44:21 30 28 7 25.6
217 Ben De Luna M3034 31 M 2:44:15 2:44:48 31 29 2 25.6
990 William Westfall M2529 25 M 2:45:32 2:45:37 32 30 7 25.4
527 Brian Lemke M4549 47 M 2:46:03 2:46:04 33 31 4 25.3
784 Douglas Ritenour M4044 41 M 2:45:42 2:46:04 34 32 6 25.3
235 Robert Dolman M3539 38 M 2:46:41 2:46:45 35 33 8 25.2
643 Kurt Molter M4044 44 M 2:47:14 2:47:43 36 34 7 25.1
122 Rick Bucher M3539 38 M 2:47:48 2:47:48 37 35 9 25.0
244 Matt Duke M3539 39 M 2:48:06 2:48:15 38 36 10 25.0
826 Gabriel Santoyo M3539 37 M 2:48:17 2:48:26 39 37 11 25.0
625 Jose Migoni M3034 30 M 2:48:07 2:48:27 40 38 3 25.0
262 Steve Elwell M4549 49 M 2:48:04 2:48:27 41 39 5 25.0
206 George Cyrus M2024 21 M 2:48:17 2:48:27 42 40 3 25.0
1056 Please Contact Race Timer M 2:47:54 2:48:27 43 41 25.0
857 Chad Sheirbon M4044 40 M 2:48:03 2:48:27 44 42 8 25.0
864 Jay Silvestri M4549 49 M 2:48:16 2:48:28 45 43 6 25.0
84 Carr Bettis M4549 47 M 2:48:26 2:48:28 46 44 7 24.9
1148 Tyson Kelley M3539 37 M 2:48:14 2:48:28 47 45 12 25.0
418 Tony Holden M5054 51 M 2:48:27 2:48:28 48 46 1 24.9
902 Zach Stelling M2529 28 M 2:48:09 2:48:28 49 47 8 25.0
475 Jay Kennedy M4549 47 M 2:48:22 2:48:29 50 48 8 24.9
211 Brock Dastous M2529 27 M 2:48:11 2:48:29 51 49 9 25.0
336 Dave Goedecke M4549 46 M 2:48:28 2:48:29 52 50 9 24.9
361 Jory Greenfield M3539 36 M 2:48:01 2:48:29 53 51 13 25.0
501 Jeffrey Krauel M4549 49 M 2:48:13 2:48:30 54 52 10 25.0
494 Bill Koenig M4549 45 M 2:48:15 2:48:30 55 53 11 25.0
422 Jeff Homan M3539 38 M 2:48:14 2:48:30 56 54 14 25.0
729 Darrin Permenter M4044 42 M 2:48:13 2:48:30 57 55 9 25.0
47 Trevor Bailey M2529 25 M 2:48:12 2:48:31 58 56 10 25.0
49 Steve Bainter M4549 45 M 2:48:19 2:48:31 59 57 12 25.0
403 Chuck Higgins M5054 54 M 2:48:10 2:48:31 60 58 2 25.0
1110 Keith Vankovsky M3034 32 M 2:48:05 2:48:31 61 59 4 25.0
588 Weston Martin M2529 25 M 2:47:54 2:48:31 62 60 11 25.0
83 Gregory Best M2024 21 M 2:47:50 2:48:32 63 61 4 25.0
1041 Jacob Koppenberg M2024 23 M 2:47:56 2:48:32 64 62 5 25.0
44 David Bailey M5054 50 M 2:48:47 2:49:05 65 63 3 24.9
48 Tyson Bailey M2529 27 M 2:48:48 2:49:05 66 64 12 24.9
152 Rafael Checchi M2529 27 M 2:49:36 2:50:02 67 65 13 24.8
126 John Butt M3539 37 M 2:49:58 2:50:11 68 66 15 24.7
174 Kimmy Cole F4044 41 F 2:50:07 2:50:11 69 3 1 24.7
1091 Eran Mahrer M4044 40 M 2:50:06 2:50:29 70 67 10 24.7
573 Chad Mandelbaum M3539 37 M 2:50:11 2:50:29 71 68 16 24.7
859 Marc Shifler M2529 28 M 2:50:20 2:50:52 72 69 14 24.7
98 Daniel Boozan M2529 28 M 2:50:42 2:50:53 73 70 15 24.6
551 Rene Lucas M5054 50 M 2:51:34 2:51:52 74 71 4 24.5
300 Rick Fossett M5559 57 M 2:52:00 2:52:00 75 72 1 24.4
747 Ethan Powers M2024 20 M 2:51:56 2:52:08 76 73 6 24.4
181 Matt Connors M2024 23 M 2:51:53 2:52:10 77 74 7 24.4
1018 Evon Yakar M3034 31 M 2:51:47 2:52:13 78 75 5 24.4
876 Peter Smith M5054 50 M 2:52:14 2:52:31 79 76 5 24.4
373 Alan Hall M4044 43 M 2:52:19 2:52:40 80 77 11 24.4
359 Stanley Graves M5054 51 M 2:52:54 2:52:58 81 78 6 24.3
118 Mike Brown M3539 39 M 2:52:55 2:53:02 82 79 17 24.3
1046 Please Contact Race Timer M 2:52:59 2:53:03 83 80 24.3
696 Scott Odabash M4549 49 M 2:53:03 2:53:03 84 81 13 24.3
1055 Christianson M4044 42 M 2:52:40 2:53:07 85 82 12 24.3
849 Brad Scott M3539 35 M 2:53:09 2:53:12 86 83 18 24.3
349 Andy Gracyalny M3539 38 M 2:52:52 2:53:19 87 84 19 24.3
365 Elliot Grothe M3034 30 M 2:52:49 2:53:19 88 85 6 24.3
299 Doug Forsha TANDEM 53 M 2:53:20 2:53:20 89 86 1 24.2
407 Peer Himler M3034 33 M 2:53:17 2:53:44 90 87 7 24.2
931 Michael Thille M2024 21 M 2:53:07 2:53:44 91 88 8 24.3
841 Terry Schmidtknecht M3034 33 M 2:54:17 2:54:36 92 89 8 24.1
518 Larry Lanza M4044 42 M 2:54:29 2:54:38 93 90 13 24.1
498 Jim Koziol M3034 34 M 2:54:08 2:54:40 94 91 9 24.1
874 Adam Smith M3034 33 M 2:54:19 2:54:40 95 92 10 24.1
1106 Please Contact Race Timer M 2:54:30 2:55:04 96 93 24.1
387 Matt Hatfield M4044 42 M 2:55:15 2:55:20 97 94 14 24.0
586 Shane Martin M3539 37 M 2:55:10 2:55:31 98 95 20 24.0
205 Joe Cunningham M5054 51 M 2:55:32 2:56:00 99 96 7 23.9
914 Jonathan Sussman M2529 25 M 2:56:03 2:56:31 100 97 16
355 Scott Gramke M0119 17 M 2:55:43 2:56:31 101 98 4 23.9
542 Daniel Loghry M2024 24 M 2:56:24 2:56:35 102 99 9 23.8
1076 K.C. Komac M3539 36 M 2:56:33 2:56:38 103 100 21 23.8
1088 Michael McQueen M2024 24 M 2:56:04 2:56:39 104 101 10 23.9
367 John Gurley M4044 40 M 2:56:44 2:56:55 105 102 15 23.8
745 David Post M4549 45 M 2:58:19 2:58:22 106 103 14 23.6
879 Tod Smith M4549 47 M 2:58:55 2:59:00 107 104 15 23.5
282 Mark Feser M3539 35 M 2:58:54 2:59:02 108 105 22 23.5
99 Braden Bott M2024 23 M 2:58:26 2:59:03 109 106 11 23.5
1156 Ryan Hulett M2529 27 M 2:58:06 2:59:04 110 107 17 23.6
310 Joe Friel M6569 66 M 2:58:34 2:59:04 111 108 1 23.5
70 Andrew Bellino M2024 22 M 2:57:56 2:59:05 112 109 12 23.6
728 Tim Perkins M4549 47 M 2:58:42 2:59:30 113 110 16 23.5
223 Brian Deguzman M4549 45 M 2:59:17 2:59:30 114 111 17 23.4
1010 Derron Woodfork M3539 36 M 2:59:15 2:59:33 115 112 23 23.4
839 John Schlagenhauf M5054 50 M 2:59:23 2:59:34 116 113 8 23.4
779 Dan Richards M3539 35 M 2:59:21 2:59:46 117 114 24 23.4
493 Ken Koch M4044 44 M 2:59:28 3:00:09 118 115 16 23.4
79 David Bernand M3539 35 M 2:59:37 3:00:19 119 116 25 23.4
1149 Jason Campbell M4044 40 M 2:59:35 3:00:39 120 117 17 23.4
358 Matthew Graustein M3034 33 M 3:00:25 3:00:40 121 118 11 23.3
506 Erik Kuhlman M3034 30 M 3:00:22 3:00:41 122 119 12 23.3
119 Adam Bruderly M3034 31 M 3:00:00 3:00:42 123 120 13 23.3
850 Donald Scott M2529 29 M 2:59:32 3:00:49 124 121 18 23.4
372 Aaron Hall M3034 34 M 3:00:18 3:01:07 125 122 14 23.3
930 Ryan Thill M2024 24 M 3:00:29 3:01:46 126 123 13 23.3
782 Brian Rike M4044 41 M 3:00:21 3:01:46 127 124 18 23.3
700 Derek Oldfield TANDEM 37 M 3:00:34 3:01:49 128 125 2 23.3
376 Nik Hammarberg M4044 44 M 3:01:07 3:01:50 129 126 19 23.2
1143 Sally Aston F3539 36 F 3:00:53 3:01:50 130 4 3 23.2
123 Claude Burkhardt M5559 55 M 3:00:18 3:01:51 131 127 2 23.3
980 Doug Waugaman M5054 52 M 3:00:37 3:01:52 132 128 9 23.3
302 Jason Francis M3034 31 M 3:02:14 3:02:26 133 129 15 23.0
670 Steven Mutsaers M3539 39 M 3:01:57 3:03:02 134 130 26 23.1
1043 Richard Ellwanger M6569 65 M 3:02:22 3:03:03 135 131 2 23.0
433 Kevin Huenneke M4549 45 M 3:01:35 3:03:16 136 132 18 23.1
108 Adam Brooks M4044 40 M 3:03:02 3:03:17 137 133 20 22.9
774 Rick Rennie M5559 56 M 3:02:38 3:03:17 138 134 3 23.0
332 Jeff Glasner M4044 40 M 3:02:40 3:03:17 139 135 21 23.0
26 David Argiropoulos M4044 42 M 3:02:10 3:03:20 140 136 22 23.1
1059 Chad Littell M2529 29 M 3:02:12 3:03:21 141 137 19 23.1
906 Craig Streit M3034 32 M 3:03:21 3:03:21 142 138 16 22.9
176 Chris Collins M5054 51 M 3:02:20 3:03:30 143 139 10 23.0
973 John Wangercyn M5559 55 M 3:02:44 3:03:31 144 140 4 23.0
761 Kevin Ransil M4549 46 M 3:03:12 3:03:32 145 141 19 22.9
286 Nick Firestone M4044 44 M 3:02:41 3:03:42 146 142 23 23.0
762 Jeffrey Rassas M4549 48 M 3:02:43 3:03:43 147 143 20 23.0
904 Mark Stepovich M4549 49 M 3:02:43 3:03:43 148 144 21 23.0
245 Roger Dumont M3539 39 M 3:03:12 3:03:53 149 145 27 22.9
1086 Jennifer Diaz F4044 43 F 3:02:46 3:03:53 150 5 2 23.0
394 Jeff Henderson M3034 34 M 3:03:21 3:04:08 151 146 17 22.9
695 Robin O'Rorke M5054 52 M 3:03:55 3:04:11 152 147 11 22.8
941 John Todd M5054 54 M 3:03:27 3:04:16 153 148 12 22.9
522 Louisa Larson F4044 44 F 3:03:49 3:04:28 154 6 3 22.8
351 Alexandra Graebe F2024 23 F 3:04:24 3:04:28 155 7 1 22.8
378 Collette Haney F4549 45 F 3:04:00 3:04:28 156 8 1 22.8
1022 Jeri Young Ben-Hovin F3539 38 F 3:04:17 3:04:29 157 9 4 22.8
360 Tj Green M3539 36 M 3:03:32 3:04:29 158 149 28 22.9
352 Gary Graebe M5559 57 M 3:03:44 3:04:31 159 150 5 22.9
584 Philip Martens M3539 35 M 3:03:29 3:04:32 160 151 29 22.9
142 Richard Cartledge M3539 37 M 3:03:57 3:04:42 161 152 30 22.8
971 Stefan Walz M4044 40 M 3:04:16 3:05:01 162 153 24 22.8
204 Brandon Cunningham M3539 37 M 3:05:20 3:05:53 163 154 31 22.7
363 Clive Griffiths M4549 47 M 3:05:06 3:05:57 164 155 22 22.7
405 Trevor Hill M4549 45 M 3:04:50 3:05:57 165 156 23 22.7
1081 Aleksamdae Sekulic M4044 43 M 3:05:18 3:06:08 166 157 25 22.7
637 Kevan Millstein M4549 46 M 3:05:56 3:06:27 167 158 24 22.6
515 Brian Laffler M2529 29 M 3:05:26 3:06:28 168 159 20 22.6
516 Terrin Lane F2529 28 F 3:05:53 3:06:29 169 10 1 22.6
314 Andy Frus M4044 43 M 3:06:08 3:06:30 170 160 26 22.6
783 Todd Riopelle M4044 42 M 3:05:56 3:06:43 171 161 27 22.6
750 Craig Primack M4044 40 M 3:06:21 3:06:45 172 162 28 22.5
768 Kent Redmond M4044 44 M 3:05:35 3:06:48 173 163 29 22.6
404 Judy Hill F4549 48 F 3:05:41 3:06:49 174 11 2 22.6
1116 Please Contact Race Timer M 3:06:42 3:06:56 175 164 22.5
426 William (bill) Houlihan M5054 50 M 3:05:58 3:06:59 176 165 13 22.6
924 Mark Tait M5054 51 M 3:06:19 3:07:08 177 166 14 22.5
564 Gerrit MacK M2024 22 M 3:06:02 3:07:19 178 167 14 22.6
1129 John Berry M5559 55 M 3:06:47 3:07:23 179 168 6 22.5
996 Kevin Whitlock M4549 47 M 3:07:05 3:07:23 180 169 25 22.4
799 Greg Rogers M4044 40 M 3:06:06 3:07:23 181 170 30 22.6
143 Christopher Cavanaugh M3034 32 M 3:05:10 3:07:23 182 171 18 22.7
852 David Seamans M5559 56 M 3:05:36 3:07:23 183 172 7 22.6
611 Eric McMahan M3539 38 M 3:06:23 3:07:24 184 173 32 22.5
304 Ernie Frasquillo M4549 48 M 3:06:34 3:07:24 185 174 26 22.5
234 Tracy Dodd M4044 44 M 3:07:18 3:07:25 186 175 31 22.4
77 William Berg M5559 55 M 3:07:20 3:07:25 187 176 8 22.4
903 Kirk Stephens M3539 39 M 3:05:55 3:07:26 188 177 33 22.6
619 Mark Meinders M5559 55 M 3:06:21 3:07:36 189 178 9 22.5
312 Cliff Frink M3539 39 M 3:05:47 3:07:51 190 179 34 22.6
552 Ryan Luedecke M3539 36 M 3:07:03 3:08:01 191 180 35 22.5
945 Lisa Trimble F5054 51 F 3:07:11 3:08:02 192 12 1 22.4
382 Jeff Harrelson M4549 48 M 3:07:45 3:08:03 193 181 27 22.4
869 Dave Skogebo M4044 42 M 3:05:58 3:08:04 194 182 32 22.6
624 Richard Meyers M4044 43 M 3:06:32 3:08:30 195 183 33 22.5
347 Mike Grace M4044 40 M 3:07:31 3:08:33 196 184 34 22.4
835 Kirk Schenck M4044 40 M 3:07:31 3:08:34 197 185 35 22.4
681 David Nicholls M4044 43 M 3:07:52 3:08:47 198 186 36 22.4
896 Jeffrey Stanton M4044 42 M 3:08:23 3:08:54 199 187 37 22.3
978 Michael Warren M3539 39 M 3:06:58 3:09:05 200 188 36
Close