1 21 AUS19770617 Menzies, Karl United Health 0:08:26 .43 0:00:00
2 55 USA19781030 Zirbel, Tom Jamis-Sutter Home 0:08:26 .54 0:00:00
3 153 NZL19880504 Gough, Westley Subway 0:08:28 .28 0:00:02
4 23 AUS19820208 Sutherland, Rory United Health 0:08:28 .43 0:00:02
5 52 ARG19761221 Antogna, Fernando Jamis-Sutter Home 0:08:30 .51 0:00:04
6 181 USA19831017 Lea, Bobby Jonathon Adler Racing 0:08:33 .47 0:00:07
7 44 USA19770522 Pipp, Frank Bissell 0:08:33 .49 0:00:07
8 24 USA19770529 Zwizanski, Scott United Health 0:08:34 .21 0:00:08
9 61 COL19830323 Alzate, Carlos Exergy 0:08:34 .51 0:00:08
10 41 NZL19801006 Vennell, Jeremy Bissell 0:08:34 .99 0:00:08
11 27 GER19780127 Forster, Robert United Health 0:08:35 .95 0:00:09
12 91 USA19890905 Rosskopf, Joey Team Type 1 0:08:36 .85 0:00:10
13 43 USA 19780922 Jacques-Maynes, Andy Bissell 0:08:38 .56 0:00:12
14 22 USA19840501 Hegyvaly, Adrian United Health 0:08:39 .19 0:00:13
15 146 COL19861006 Orango, Juan Colombia 0:08:39 .90 0:00:13
16 72 USA19790911 Van Ulden, Bernard Jelly Belly 0:08:40 .19 0:00:14
17 88 USA19880826 Haga, Chad Kelly Benefit 0:08:40 .27 0:00:14
18 51 CUB19790407 Amaran, Luis Jamis-Sutter Home 0:08:41 .38 0:00:15
19 42 USA19780922 Jacques-Maynes, Ben Bissell 0:08:41 .47 0:00:15
20 76 AUS19830326 Dickeson, Will Jelly Belly 0:08:43 .07 0:00:17
21 26 AUS19841218 Clarke, Jonny United Health 0:08:43 .81 0:00:17
22 62 CAN19850409 Chaddock, Ben Exergy 0:08:44 .68 0:00:18
23 66 USA19730903 Rodriguez, Freddy Exergy 0:08:44 .73 0:00:18
24 173 MOL19821229 Tvetcov, Serghei Aerocat 0:08:45 .10 0:00:19
25 106 USA19850821 Stemper, James Kenda Pro 0:08:45 .47 0:00:19
26 78 CAN19861012 Hamilton, Nic Jelly Belly 0:08:45 .52 0:00:19
27 7 AUS19901010 Freiberg, Michael V Australia 0:08:45 .91 0:00:19
28 107 AUS19811109 Milne, Shawn Kenda Pro 0:08:45 .98 0:00:19
29 45 USA 19800103 Wamsley, Kyle Bissell 0:08:47 .13 0:00:21
30 102 USA19870605 Sweeting, Bobby Kenda Pro 0:08:47 .35 0:00:21
31 82 USA19850515 Kyer, Julian Kelly Benefit 0:08:47 .51 0:00:21
32 6 AUS19811111 Rolfe, Farren V Australia 0:08:48 .18 0:00:22
33 71 USA19790205 Huff, Brad Jelly Belly 0:08:49 .54 0:00:23
34 48 USA19890226 Young, Eric Bissell 0:08:50 .32 0:00:24
35 143 COL19820910 Ospino, Carlos Colombia 0:08:50 .80 0:00:24
36 74 USA19830629 Powers, Jeremy Jelly Belly 0:08:51 .82 0:00:25
37 31 SUI19860625 Wyss GEOX 0:08:52 .97 0:00:26
38 85 USA19810108 Creed, Michael Kelly Benefit 0:08:53 .48 0:00:27
39 46 USA19910215 Bevin, Patrick Bissell 0:08:53 .57 0:00:27
40 105 USA19821207 Rytlewski, Jake Kenda Pro 0:08:54 .07 0:00:28
41 8 USA19870331 Shelden, Taylor V Australia 0:08:54 .08 0:00:28
42 28 USA19870618 Keough, Jacob United Health 0:08:54 .75 0:00:28
43 64 USA19841003 Keogh, Quinn Exergy 0:08:54 .86 0:00:28
44 112 USA19900303 Schmalz, Joseph Elbowz 0:08:54 .91 0:00:28
45 145 COL19850517 Roldan, Weimor Colombia 0:08:56 .09 0:00:30
46 4 AUS19870317 Walker, John V Australia 0:08:57 .37 0:00:31
Chief Commissaire Chief Judge
Page 1 of 3
POS BIB UCI CODE NAME TEAM TIME
8/5/2011 8:15:18 PM
ALEXIAN BROTHERS TOUR OF ELK GROVE 2011
T.T. Results
PRO MEN
Organizer:
Number of Km:
Average Speed of the Winner:
Chicago Special Events
7.24 Km
@ TIME
UCI C# 1
47 125 USA19870919 Verala, Gabe Hagens Berman 0:08:57 .90 0:00:31
48 34 ESP19880606 Torres GEOX 0:08:58 .44 0:00:32
49 5 AUS19780808 Sullivan, Sean V Australia 0:08:58 .52 0:00:32
50 53 ARG19821116 Borrajo, Anibal Jamis-Sutter Home 0:08:59 .10 0:00:33
51 116 LUX19810517 Helmig, Christian Elbowz 0:08:59 .22 0:00:33
52 33 ITA19790523 Cheula GEOX 0:08:59 .30 0:00:33
53 2 AUS19830910 Kemps, Aaron V Australia 0:08:59 .51 0:00:33
54 168 CAN19910114 Dal-Cin, Matteo Jet Fuel 0:08:59 .59 0:00:33
55 56 ARG19800425 Borrajo, Alejandro Jamis-Sutter Home 0:08:59 .66 0:00:33
56 161 CAN19760801 Veal, Ed Jet Fuel 0:08:59 .73 0:00:33
57 77 USA19900129 Oronte, Emerson Jelly Belly 0:09:00 .73 0:00:34
58 101 ITA19841108 Damiana, Luca Kenda Pro 0:09:01 .10 0:00:35
59 182 USA19851124 Rugg, Tim Jonathon Adler Racing 0:09:01 .42 0:00:35
60 81 USA19870521 Holloway, Daniel Kelly Benefit 0:09:01 .99 0:00:35
61 35 GER19880606 Thomell GEOX 0:09:02 .39 0:00:36
62 111 NZL19801205 Blackgrove, Heath Elbowz 0:09:02 .94 0:00:36
63 1 AUS19820108 Cantwell, Jonathan V Australia 0:09:03 .26 0:00:37
64 141 COL19790717 Castro, Orles Colombia 0:09:04 .00 0:00:38
65 75 USA19860411 Mazich, Sean Jelly Belly 0:09:04 .12 0:00:38
66 25 AUS19790711 Clarke,Hilton United Health 0:09:04 .44 0:00:38
67 47 USA19880609 Dahlheim, Andrew Bissell 0:09:04 .48 0:00:38
68 57 ARG19870109 Palma, Guido Jamis-Sutter Home 0:09:04 .75 0:00:38
69 84 USA19830820 Soladay, Tom Kelly Benefit 0:09:04 .80 0:00:38
70 54 USA19880429 Schildoe, Eric Jamis-Sutter Home 0:09:04 .93 0:00:38
71 142 COL19800106 Uron, Carlos Colombia 0:09:06 .31 0:00:40
72 104 USA19860304 Howe, Isaac Kenda Pro 0:09:06 .42 0:00:40
73 3 AUS19831205 Sulzberger, Bernard V Australia 0:09:07 .07 0:00:41
74 73 USA19820414 Hanson, Ken Jelly Belly 0:09:07 .92 0:00:41
75 163 CAN19890306 Fry, Kyle Jet Fuel 0:09:09 .01 0:00:43
76 184 USA19780503 Hill, Brian Jonathon Adler Racing 0:09:09 .73 0:00:43
77 87 USA19910417 Barrett, Colton Kelly Benefit 0:09:11 .12 0:00:45
78 183 USA19891031 Housley, Stephen Jonathon Adler Racing 0:09:13 .42 0:00:47
79 83 USA19861010 Sherer, Michael Kelly Benefit 0:09:14 .82 0:00:48
80 65 USA19880408 Mullervy, Kevin Exergy 0:09:16 .94 0:00:50
81 176 ARG19781004 Cancio, Sebastian Aerocat 0:09:17 .45 0:00:51
82 58 USA19881105 Simes, Jackie Jamis-Sutter Home 0:09:19 .18 0:00:53
83 151 NZL19920422 Bennet, Dillon Subway 0:09:19 .91 0:00:53
84 121 USA19891228 Crane, Ian Hagens Berman 0:09:20 .60 0:00:54
85 103 USA19810620 Hartley, Chad Kenda Pro 0:09:21 .29 0:00:55
86 175 COL19720630 Garavito, Diego Aerocat 0:09:22 .56 0:00:56
87 122 CAN19900224 Campbell, Cody Hagens Berman 0:09:24 .47 0:00:58
88 115 USA19820607 Stephens, Mat Elbowz 0:09:24 .51 0:00:58
89 134 USA19830405 Magnell, Sterling Wonderful Pistachios 0:09:26 .14 0:01:00
90 123 USA19900622 Fisher, Steve Hagens Berman 0:09:27 .03 0:01:01
91 32 ESP19820402 Gutierrez GEOX 0:09:27 .10 0:01:01
92 154 NZL19811010 Lovegrove, Nick Subway 0:09:27 .94 0:01:01
Chief Commissaire Chief Judge
Page 2 of 3
POS BIB UCI CODE NAME TEAM TIME
8/5/2011 8:15:19 PM
ALEXIAN BROTHERS TOUR OF ELK GROVE 2011
T.T. Results
PRO MEN
Organizer:
Number of Km:
Average Speed of the Winner:
Chicago Special Events
7.24 Km
@ TIME
UCI C# 1
93 63 USA19880408 Mullervy, Conor Exergy 0:09:29 .36 0:01:03
94 133 USA19870505 Bertrand-Barrett, Taylor Wonderful Pistachios 0:09:29 .91 0:01:03
95 124 USA19830222 Reynolds, Lang Hagens Berman 0:09:29 .91 0:01:03
96 36 ITA19871110 Gorato GEOX 0:09:30 .86 0:01:04
97 167 CAN19669517 Ficko, Darko Jet Fuel 0:09:32 .10 0:01:06
98 94 USA19910128 Helms, Strad Team Type 1 0:09:33 .57 0:01:07
99 187 USA19761204 Volshteyn, Igor Jonathon Adler Racing 0:09:40 .62 0:01:14
100 131 USA19890311 Samaan, Calin Wonderful Pistachios 0:09:40 .67 0:01:14
101 171 TRI19740428 Abraham, Emile Aerocat 0:09:43 .53 0:01:17
102 186 USA19870505 Hall, Tony Jonathon Adler Racing 0:09:46 .95 0:01:20
103 114 USA19870219 Jewell, Tyler Elbowz 0:09:48 .50 0:01:22
104 135 USA19900606 Silva, Ignacio Wonderful Pistachios 0:09:52 .29 0:01:26
105 164 CAN19881024 Hazzard, Kevin Jet Fuel 0:09:53 .81 0:01:27
106 162 CAN19791029 Byer, Dave Jet Fuel 0:09:55 .35 0:01:29
107 93 ITA19910725 Pirovano, Andrea Team Type 1 0:09:56 .87 0:01:30
108 152 NZL19850722 Gorter, Matt Subway 0:10:02 .24 0:01:36
109 95 ITA19900626 Ciacchini, Andrea Team Type 1 0:10:03 .42 0:01:37
110 155 USA19890730 Kukolla, Joseph Subway 0:10:06 .12 0:01:40
111 172 USA19790709 Carter, Joshua Aerocat 0:10:09 .12 0:01:43
112 185 USA19880811 Durin, Jeremy Jonathon Adler Racing 0:10:15 .61 0:01:49
113 132 USA19860530 Martinez, Alexi Wonderful Pistachios 0:10:37 .66 0:02:11
114 92 USA19810925 Holt, Dan Team Type 1 0:10:53 .37 0:02:27
Number Taking ther Start:
Riders finishing out of time limits:
Riders Abandoning:
116
Chief
Individual GC after T.T.
PRO MEN
Organizer: Chicago Special Events
@ TIME
UCI C# 1
1 21 AUS19770617 Menzies, Karl United Health 0:08:26 0:00:00
2 55 USA19781030 Zirbel, Tom Jamis-Sutter Home 0:08:26 0:00:00
3 153 NZL19880504 Gough, Westley Subway 0:08:28 0:00:02
4 23 AUS19820208 Sutherland, Rory United Health 0:08:28 0:00:02
5 52 ARG19761221 Antogna, Fernando Jamis-Sutter Home 0:08:30 0:00:04
6 181 USA19831017 Lea, Bobby Jonathon Adler Racing 0:08:33 0:00:07
7 44 USA19770522 Pipp, Frank Bissell 0:08:33 0:00:07
8 24 USA19770529 Zwizanski, Scott United Health 0:08:34 0:00:08
9 61 COL19830323 Alzate, Carlos Exergy 0:08:34 0:00:08
10 41 NZL19801006 Vennell, Jeremy Bissell 0:08:34 0:00:08
11 27 GER19780127 Forster, Robert United Health 0:08:35 0:00:09
12 91 USA19890905 Rosskopf, Joey Team Type 1 0:08:36 0:00:10
13 43 USA 19780922 Jacques-Maynes, Andy Bissell 0:08:38 0:00:12
14 22 USA19840501 Hegyvaly, Adrian United Health 0:08:39 0:00:13
15 146 COL19861006 Orango, Juan Colombia 0:08:39 0:00:13
16 72 USA19790911 Van Ulden, Bernard Jelly Belly 0:08:40 0:00:14
17 88 USA19880826 Haga, Chad Kelly Benefit 0:08:40 0:00:14
18 51 CUB19790407 Amaran, Luis Jamis-Sutter Home 0:08:41 0:00:15
19 42 USA19780922 Jacques-Maynes, Ben Bissell 0:08:41 0:00:15
20 76 AUS19830326 Dickeson, Will Jelly Belly 0:08:43 0:00:17
21 26 AUS19841218 Clarke, Jonny United Health 0:08:43 0:00:17
22 62 CAN19850409 Chaddock, Ben Exergy 0:08:44 0:00:18
23 66 USA19730903 Rodriguez, Freddy Exergy 0:08:44 0:00:18
24 173 MOL19821229 Tvetcov, Serghei Aerocat 0:08:45 0:00:19
25 106 USA19850821 Stemper, James Kenda Pro 0:08:45 0:00:19
26 78 CAN19861012 Hamilton, Nic Jelly Belly 0:08:45 0:00:19
27 7 AUS19901010 Freiberg, Michael V Australia 0:08:45 0:00:19
28 107 AUS19811109 Milne, Shawn Kenda Pro 0:08:45 0:00:19
29 45 USA 19800103 Wamsley, Kyle Bissell 0:08:47 0:00:21
30 102 USA19870605 Sweeting, Bobby Kenda Pro 0:08:47 0:00:21
31 82 USA19850515 Kyer, Julian Kelly Benefit 0:08:47 0:00:21
32 6 AUS19811111 Rolfe, Farren V Australia 0:08:48 0:00:22
33 71 USA19790205 Huff, Brad Jelly Belly 0:08:49 0:00:23
34 48 USA19890226 Young, Eric Bissell 0:08:50 0:00:24
35 143 COL19820910 Ospino, Carlos Colombia 0:08:50 0:00:24
36 74 USA19830629 Powers, Jeremy Jelly Belly 0:08:51 0:00:25
37 31 SUI19860625 Wyss GEOX 0:08:52 0:00:26
38 85 USA19810108 Creed, Michael Kelly Benefit 0:08:53 0:00:27
39 46 USA19910215 Bevin, Patrick Bissell 0:08:53 0:00:27
40 105 USA19821207 Rytlewski, Jake Kenda Pro 0:08:54 0:00:28
41 8 USA19870331 Shelden, Taylor V Australia 0:08:54 0:00:28
42 28 USA19870618 Keough, Jacob United Health 0:08:54 0:00:28
43 64 USA19841003 Keogh, Quinn Exergy 0:08:54 0:00:28
44 112 USA19900303 Schmalz, Joseph Elbowz 0:08:54 0:00:28
45 145 COL19850517 Roldan, Weimor Colombia 0:08:56 0:00:30
46 4 AUS19870317 Walker, John V Australia 0:08:57 0:00:31
47 125 USA19870919 Verala, Gabe Hagens Berman 0:08:57 0:00:31
48 34 ESP19880606 Torres GEOX 0:08:58 0:00:32
49 5 AUS19780808 Sullivan, Sean V Australia 0:08:58 0:00:32
50 53 ARG19821116 Borrajo, Anibal Jamis-Sutter Home 0:08:59 0:00:33
51 116 LUX19810517 Helmig, Christian Elbowz 0:08:59 0:00:33
Chief Commissaire Chief Judge
Page 1 of 3
POS BIB UCI CODE NAME TEAM TIME
8/5/2011 8:16:45 PM
ALEXIAN BROTHERS TOUR OF ELK GROVE 2011
Individual GC after T.T.
PRO MEN
Organizer: Chicago Special Events
@ TIME
UCI C# 1
52 33 ITA19790523 Cheula GEOX 0:08:59 0:00:33
53 2 AUS19830910 Kemps, Aaron V Australia 0:08:59 0:00:33
54 168 CAN19910114 Dal-Cin, Matteo Jet Fuel 0:08:59 0:00:33
55 56 ARG19800425 Borrajo, Alejandro Jamis-Sutter Home 0:08:59 0:00:33
56 161 CAN19760801 Veal, Ed Jet Fuel 0:08:59 0:00:33
57 77 USA19900129 Oronte, Emerson Jelly Belly 0:09:00 0:00:34
58 101 ITA19841108 Damiana, Luca Kenda Pro 0:09:01 0:00:35
59 182 USA19851124 Rugg, Tim Jonathon Adler Racing 0:09:01 0:00:35
60 81 USA19870521 Holloway, Daniel Kelly Benefit 0:09:01 0:00:35
61 35 GER19880606 Thomell GEOX 0:09:02 0:00:36
62 111 NZL19801205 Blackgrove, Heath Elbowz 0:09:02 0:00:36
63 1 AUS19820108 Cantwell, Jonathan V Australia 0:09:03 0:00:37
64 141 COL19790717 Castro, Orles Colombia 0:09:04 0:00:38
65 75 USA19860411 Mazich, Sean Jelly Belly 0:09:04 0:00:38
66 25 AUS19790711 Clarke,Hilton United Health 0:09:04 0:00:38
67 47 USA19880609 Dahlheim, Andrew Bissell 0:09:04 0:00:38
68 57 ARG19870109 Palma, Guido Jamis-Sutter Home 0:09:04 0:00:38
69 84 USA19830820 Soladay, Tom Kelly Benefit 0:09:04 0:00:38
70 54 USA19880429 Schildoe, Eric Jamis-Sutter Home 0:09:04 0:00:38
71 142 COL19800106 Uron, Carlos Colombia 0:09:06 0:00:40
72 104 USA19860304 Howe, Isaac Kenda Pro 0:09:06 0:00:40
73 3 AUS19831205 Sulzberger, Bernard V Australia 0:09:07 0:00:41
74 73 USA19820414 Hanson, Ken Jelly Belly 0:09:07 0:00:41
75 163 CAN19890306 Fry, Kyle Jet Fuel 0:09:09 0:00:43
76 184 USA19780503 Hill, Brian Jonathon Adler Racing 0:09:09 0:00:43
77 87 USA19910417 Barrett, Colton Kelly Benefit 0:09:11 0:00:45
78 183 USA19891031 Housley, Stephen Jonathon Adler Racing 0:09:13 0:00:47
79 83 USA19861010 Sherer, Michael Kelly Benefit 0:09:14 0:00:48
80 65 USA19880408 Mullervy, Kevin Exergy 0:09:16 0:00:50
81 176 ARG19781004 Cancio, Sebastian Aerocat 0:09:17 0:00:51
82 58 USA19881105 Simes, Jackie Jamis-Sutter Home 0:09:19 0:00:53
83 151 NZL19920422 Bennet, Dillon Subway 0:09:19 0:00:53
84 121 USA19891228 Crane, Ian Hagens Berman 0:09:20 0:00:54
85 103 USA19810620 Hartley, Chad Kenda Pro 0:09:21 0:00:55
86 175 COL19720630 Garavito, Diego Aerocat 0:09:22 0:00:56
87 122 CAN19900224 Campbell, Cody Hagens Berman 0:09:24 0:00:58
88 115 USA19820607 Stephens, Mat Elbowz 0:09:24 0:00:58
89 134 USA19830405 Magnell, Sterling Wonderful Pistachios 0:09:26 0:01:00
90 123 USA19900622 Fisher, Steve Hagens Berman 0:09:27 0:01:01
91 32 ESP19820402 Gutierrez GEOX 0:09:27 0:01:01
92 154 NZL19811010 Lovegrove, Nick Subway 0:09:27 0:01:01
93 63 USA19880408 Mullervy, Conor Exergy 0:09:29 0:01:03
94 133 USA19870505 Bertrand-Barrett, Taylor Wonderful Pistachios 0:09:29 0:01:03
95 124 USA19830222 Reynolds, Lang Hagens Berman 0:09:29 0:01:03
96 36 ITA19871110 Gorato GEOX 0:09:30 0:01:04
97 167 CAN19669517 Ficko, Darko Jet Fuel 0:09:32 0:01:06
98 94 USA19910128 Helms, Strad Team Type 1 0:09:33 0:01:07
99 187 USA19761204 Volshteyn, Igor Jonathon Adler Racing 0:09:40 0:01:14
100 131 USA19890311 Samaan, Calin Wonderful Pistachios 0:09:40 0:01:14
101 171 TRI19740428 Abraham, Emile Aerocat 0:09:43 0:01:17
102 186 USA19870505 Hall, Tony Jonathon Adler Racing 0:09:46 0:01:20
Chief Commissaire Chief Judge
Page 2 of 3
POS BIB UCI CODE NAME TEAM TIME
8/5/2011 8:16:45 PM
ALEXIAN BROTHERS TOUR OF ELK GROVE 2011
Individual GC after T.T.
PRO MEN
Organizer: Chicago Special Events
@ TIME
UCI C# 1
103 114 USA19870219 Jewell, Tyler Elbowz 0:09:48 0:01:22
104 135 USA19900606 Silva, Ignacio Wonderful Pistachios 0:09:52 0:01:26
105 164 CAN19881024 Hazzard, Kevin Jet Fuel 0:09:53 0:01:27
106 162 CAN19791029 Byer, Dave Jet Fuel 0:09:55 0:01:29
107 93 ITA19910725 Pirovano, Andrea Team Type 1 0:09:56 0:01:30
108 152 NZL19850722 Gorter, Matt Subway 0:10:02 0:01:36
109 95 ITA19900626 Ciacchini, Andrea Team Type 1 0:10:03 0:01:37
110 155 USA19890730 Kukolla, Joseph Subway 0:10:06 0:01:40
111 172 USA19790709 Carter, Joshua Aerocat 0:10:09 0:01:43
112 185 USA19880811 Durin, Jeremy Jonathon Adler Racing 0:10:15 0:01:49
113 132 USA19860530 Martinez, Alexi Wonderful Pistachios 0:10:37 0:02:11
114 92 USA19810925 Holt, Dan Team Type 1 0:10:53 0:02:27
Chief Commissaire Chief Judge
Page 3
Close