Rank 	Prev. 	UCI Code 	NAME / First Name 	Team 	Points 	 
  	  	  	  	  	  	  	 
  	1 	1 	BEL19860205 	ALBERT Niels 	BKCP - POWERPLUS 	570 	 
  	2 	2 	BEL19840412 	PAUWELS Kevin 	TELENET - FIDEA 	499 	 
  	3 	3 	BEL19760617 	NYS Sven 	LANDBOUWKREDIET 	484 	 
  	4 	4 	BEL19820623 	AERNOUTS Bart 	RABOBANK-GIANT OFFROAD TEAM 	392 	 
  	5 	5 	FRA19801208 	MOUREY Francis 	FDJ 	369 	 
  	6 	6 	BEL19820519 	VANTORNOUT Klaas 	SUNWEB - REVOR 	357 	 
  	7 	7 	NED19751211 	DE KNEGT Gerben 	RABOBANK-GIANT OFFROAD TEAM 	341 	 
  	8 	9 	GER19871119 	WALSLEBEN Philipp 	BKCP - POWERPLUS 	330 	 
  	9 	10 	BEL19850620 	VANTHOURENHOUT Dieter 	BKCP - POWERPLUS 	299 	 
  	10 	8 	BEL19780810 	WELLENS Bart 	TELENET - FIDEA 	294 	 
  	11 	13 	CZE19851211 	STYBAR Zdenek 	TELENET - FIDEA 	290 	 
  	12 	12 	NED19860718 	VAN AMERONGEN Thijs 		261 	 
  	13 	17 	FRA19830609 	BAZIN Nicolas 	BIG MAT - AUBER 93 	260 	 
  	14 	15 	SUI19750402 	HEULE Christian 		259 	 
  	15 	11 	ITA19820808 	FRANZOI Enrico 	BKCP - POWERPLUS 	254 	 
  	16 	19 	FRA19830906 	CHAINEL Steve 	FDJ 	252 	 
  	17 	16 	SUI19850517 	WILDHABER Marcel 	SCOTT-SWISSPOWER MTB-RACING 	246 	 
  	18 	14 	NED19850321 	VAN IJZENDOORN Eddy 		242 	 
  	19 	20 	BEL19850702 	PEETERS Rob 	TELENET - FIDEA 	240 	 
  	20 	18 	POL19830506 	GIL Mariusz 		240 	 
  	21 	22 	BEL19881107 	MEEUSEN Tom 	TELENET - FIDEA 	214 	 
  	22 	21 	ITA19821211 	BIANCO Marco 		199 	 
  	23 	23 	CZE19820419 	ZLAMALIK Martin 	SUNWEB - REVOR 	190 	 
  	24 	25 	CZE19761020 	DLASK Petr 	TELENET - FIDEA 	175 	 
  	25 	26 	GER19871120 	PFINGSTEN Christoph 		170 	 
  	26 	27 	NED19800616 	AL Thijs 		165 	 
  	27 	30 	FRA19790422 	GADRET John 	AG2R LA MONDIALE 	159 	 
  	28 	31 	USA19760916 	PAGE Jonathan 		153 	 
  	29 	24 	ESP19830807 	MURGOITIO REKALDE Egoitz 		152 	 
  	30 	29 	CZE19830906 	SIMUNEK Radomir 	BKCP - POWERPLUS 	149 	 
  	31 	28 	NED19850416 	VAN LEEUWEN Patrick 		144 	 
  	32 	32 	CZE19820322 	KYZIVAT Vladimir 		133 	 
  	33 	33 	GBR19860618 	FIELD Ian 		129 	 
  	34 	39 	USA19770805 	JOHNSON Timothy 		117 	 
  	35 	35 	GER19820318 	SICKMUELLER Johannes 		110 	 
  	36 	36 	CZE19870725 	BAMBULA Ondrej 		105 	 
  	37 	34 	NED19880712 	HUENDERS Mitchell 		104 	 
  	38 	40 	SVK19880115 	GAVENDA Robert 	TELENET - FIDEA 	102 	 
  	39 	37 	CZE19820919 	KASEK David 		89 	 
  	40 	38 	BEL19810114 	VANTHOURENHOUT Sven 	SUNWEB - REVOR 	82 	 
  	41 	41 	NED19851230 	BOOM Lars 	RABOBANK CYCLING TEAM 	80 	 
  	42 	45 	USA19830629 	POWERS Jeremy 	JELLY BELLY P/B KENDA 	78 	 
  	43 	42 	ESP19790729 	SUAREZ FERNANDEZ Isaac 		76 	 
  	44 	44 	ESP19791102 	RUIZ DE LARRINAGA IBANEZ Javier 		74 	 
  	45 	48 	USA19861111 	DRISCOLL James 	JAMIS - SUTTER HOME 	73 	 
  	46 	43 	FRA19850427 	VILLA Romain 		69 	 
  	47 	46 	ITA19861107 	URSI Fabio 		66 	 
  	48 	47 	GER19880223 	WEBER Sascha 		59 	 
  	49 	56 	POL19790609 	CICHOSZ Marek 		52 	 
  	50 	49 	FRA19850527 	LE CORRE Florian 	ROUBAIX LILLE METROPOLE 	47 	 
  	51 	50 	DEN19741118 	PARBO Joachim 		47 	 
  	52 	51 	FRA19781113 	COLOMBATTO Laurent 		46 	 
  	53 	52 	CZE19891216 	POLNICKY Jiri 	SUNWEB - REVOR 	41 	 
  	54 	80 	ITA19841012 	FONTANA Marco Aurelio 	CANNONDALE FACTORY RACING 	39 	 
  	55 	53 	FRA19870411 	PERROT Guillaume 		39 	 
  	56 	55 	NED19790629 	VAN GILS Wilant 		39 	 
  	57 		BEL19880330 	VAN COMPERNOLLE Kenneth 		37 	 
  	58 	54 	SUI19841125 	LANG Pirmin 	ATLAS PERSONAL 	37 	 
  	59 	57 	FRA19740928 	CHEVALLIER Jérome 		30 	 
  	60 	58 	SUI19830306 	ZAHNER Simon 	BMC RACING TEAM 	29 	 
  	61 	59 	ITA19870420 	PONTA Marco 		27 	 
  	62 	60 	NED19910327 	EISING Tijmen 	SUNWEB - REVOR 	26 	 
  	63 	76 	GER19830519 	BIRKENFELD René 		26 	 
  	64 	63 	FRA19841210 	RENARD Ludovic 		25 	 
  	65 	84 	SWE19820602 	DARVELL Magnus 		24 	 
  	66 	61 	SVK19740114 	BARENYI Milan 		23 	 
  	67 	62 	CZE19910809 	HNIK Karel 	TELENET - FIDEA 	22 	 
  	68 	64 	ESP19881221 	LOZANO RIBA David 		21 	 
  	69 	65 	DEN19810331 	NIELSEN Tommy 		21 	 
  	70 	66 	ESP19900722 	RUIZ ECHEANDIA Daniel 		20 	 
  	71 	78 	JPN19800104 	TSUJIURA Keiichi 		20 	 
  	72 	67 	USA19810305 	TREBON Ryan 	KONA 	19 	 
  	73 	68 	DEN19911007 	HANSEN Kenneth 		19 	 
  	74 		ITA19880522 	COMINELLI Cristian 	TX ACTIVE BIANCHI 	18 	 
  	75 	69 	NED19900328 	VAN DER HORST Geert 		18 	 
  	76 	70 	ESP19870913 	GONZALEZ FONTAN Mauro 		17 	 
  	77 	71 	CAN19811024 	GARRIGAN Mike 		17 	 
  	78 	72 	ESP19871202 	URIARTE OKAMIKA Erlantz 		16 	 
  	79 	73 	USA19830805 	BABCOCK Sean 		15 	 
  	80 	74 	ESP19890117 	JUAREZ ALDAY David 		15 	 
  	81 	75 	CAN19840624 	RICHEY Craig 		15 	 
  	82 	77 	CAN19770320 	ST JOHN Derrick 		14 	 
  	83 	79 	FRA19890511 	BOULO Matthieu 	ROUBAIX LILLE METROPOLE 	13 	 
  	84 	81 	SUI19860408 	LANG René 		12 	 
  	85 	82 	FRA19860304 	PION Julien 		11 	 
  	86 	83 	SVK19730408 	METLICKA Vaclav 		11 	 
  	87 	85 	JPN19880901 	TAKENOUCHI Yu 		9 	 
  	88 	86 	GER19910705 	SCHWEIZER Michael 		7 	 
  	89 	87 	CAN19860327 	ADAMSON Shaun 		6 	 
  	90 	88 	SVK19861224 	HARING Martin 		6 	 
  	91 	89 	ITA19890825 	TABACCHI Mirko 		6 	 
  	92 		GER19811116 	GENZE Hannes 	MULTIVAN MERIDA BIKING TEAM 	5 	 
  	93 	90 	ESP19730723 	SUAREZ FERNANDEZ Antonio 		5 	 
  	94 	91 	USA19820713 	LALONDE Mark 		3 	 
  	95 	92 	NED19920615 	VAN DER POEL David 	BKCP - POWERPLUS 	3 	 
  	96 	95 	LUX19800225 	BAUSCH Gusty 		3 	 
  	97 	93 	SVK19710611 	GLAJZA Robert 		2 	 
  	98 	94 	GER19860326 	VOSS Paul 	ENDURA RACING 	1 	 
  	99 	96 	ESP19870126 	GARCIA IRAZOLA Xabier 		1
 Close
  Close