1 BOONEN Tom QUICKSTEP CYCLING TEA31 BEL19801015 QST M 4:35:00
2 61 ITA19800924 BENNATI Daniele LEO LEOPARD TREK 0:00:00
3 12 USA19840602 FARRAR Tyler GRM TEAM GARMIN-CERVELO 0:00:00
4 43 GER19820716 GREIPEL André OLO OMEGA PHARMA-LOTTO 0:00:00
5 148 FRA19820426 MONDORY Lloyd ALM AG2R LA MONDIALE 0:00:00
6 234 AUS19861002 DOCKER Mitchell SKS SKIL - SHIMANO 0:00:00
7 1 AUT19810217 EISEL Bernhard THR HTC-HIGHROAD 0:00:00
8 142 BEL19861121 GODDAERT Kristof ALM AG2R LA MONDIALE 0:00:00
9 71 NED19851230 BOOM Lars RAB RABOBANK CYCLING TEAM 0:00:00
10 81 AUS19781012 COOKE Baden SBS SAXO BANK SUNGARD 0:00:00
11 227 FRA19861112 OFFREDO Yoann FDJ FDJ 0:00:00
12 211 COL19800410 DUQUE Leonardo Fabio COF COFIDIS, LE CREDIT EN LIGNE 0:00:00
13 57 BEL19850517 VAN AVERMAET Greg BMC BMC RACING TEAM 0:00:00
14 122 ITA19830726 DALL'ANTONIA Tiziano LIQ LIQUIGAS-CANNONDALE 0:00:00
15 217 FRA19900926 PETIT Adrien COF COFIDIS, LE CREDIT EN LIGNE 0:00:00
16 242 FRA19810321 CHAVANEL Sébastien EUC TEAM EUROPCAR 0:00:00
17 223 FRA19800609 GESLIN Anthony FDJ FDJ 0:00:00
18 127 ITA19870113 OSS Daniel LIQ LIQUIGAS-CANNONDALE 0:00:00
19 102 RSA19770422 HUNTER Robert RSH TEAM RADIOSHACK 0:00:00
20 232 NED19791227 CURVERS Roy SKS SKIL - SHIMANO 0:00:00
21 8 DEN19800116 BAK Lars Ytting THR HTC-HIGHROAD 0:00:00
22 213 BEL19881123 KEUKELEIRE Jens COF COFIDIS, LE CREDIT EN LIGNE 0:00:00
23 21 SLO19800808 BOZIC Borut VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:00
24 163 ESP19760120 LASTRAS GARCIA Pablo MOV MOVISTAR TEAM 0:00:00
25 125 SLO19861125 KOREN Kristijan LIQ LIQUIGAS-CANNONDALE 0:00:00
26 26 ITA19850211 SELVAGGI Mirko VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:00
27 157 SLO19860623 SPILAK Simon LAM LAMPRE - ISD 0:00:00
28 241 JPN19840922 ARASHIRO Yukiya EUC TEAM EUROPCAR 0:00:00
29 106 SUI19800117 RAST Grégory RSH TEAM RADIOSHACK 0:00:00
30 53 USA19730629 HINCAPIE George BMC BMC RACING TEAM 0:00:00
31 36 BEL19800930 STEEGMANS Gert QST QUICKSTEP CYCLING TEAM 0:00:00
32 126 ITA19840716 MARANGONI Alan LIQ LIQUIGAS-CANNONDALE 0:00:00
33 94 ESP19770917 FLECHA GIANNONI Juan Antonio SKY SKY PROCYCLING 0:00:00
34 34 BEL19830722 DEVENYNS Dries QST QUICKSTEP CYCLING TEAM 0:00:00
35 98 GBR19870525 STANNARD Ian SKY SKY PROCYCLING 0:00:00
36 41 BEL19820705 GILBERT Philippe OLO OMEGA PHARMA-LOTTO 0:00:09
37 103 FRA19810630 LEQUATRE Geoffroy RSH TEAM RADIOSHACK 0:00:09
38 88 ITA19740514 TOSATTO Matteo SBS SAXO BANK SUNGARD 0:00:09
39 87 BEL19800505 NUYENS Nick SBS SAXO BANK SUNGARD 0:00:09
40 24 ITA19840211 MARCATO Marco VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:09
41 214 FRA19761103 LABBE Arnaud COF COFIDIS, LE CREDIT EN LIGNE 0:00:09
42 248 FRA19840411 TURGOT Sébastien EUC TEAM EUROPCAR 0:00:14
43 38 ITA19870711 MALACARNE Davide QST QUICKSTEP CYCLING TEAM 0:00:16
44 51 ITA19791106 BALLAN Alessandro BMC BMC RACING TEAM 0:00:20
45 243 FRA19790622 VOECKLER Thomas EUC TEAM EUROPCAR 0:00:20
46 121 POL19850307 BODNAR Maciej LIQ LIQUIGAS-CANNONDALE 0:00:20
47 33 FRA19790630 CHAVANEL Sylvain QST QUICKSTEP CYCLING TEAM 0:00:23
48 37 BEL19810419 VAN IMPE Kevin QST QUICKSTEP CYCLING TEAM 0:00:23
49 128 SVK19900126 SAGAN Peter LIQ LIQUIGAS-CANNONDALE 0:00:28
50 47 GER19820430 SIEBERG Marcel OLO OMEGA PHARMA-LOTTO 0:00:44
51 BURGHARDT Marcus BMC RACING TE52 GER19830630 BMC AM 0:00:55
52 56 SUI19860929 SCHÄR Michael BMC BMC RACING TEAM 0:00:55
53 193 BEL19820709 VAN HECKE Preben TSV TOPSPORT VLAANDEREN - MERCATOR 0:02:42
54 28 NED19820911 WESTRA Lieuwe VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:02:42
55 25 BEL19861106 DE GENDT Thomas VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:02:42
56 207 NED19760122 VAN DIJK Stefan VWA VERANDA'S WILLEMS - ACCENT 0:03:15
57 194 BEL19850914 NEIRYNCK Stijn TSV TOPSPORT VLAANDEREN - MERCATOR 0:03:17
58 161 CRC19860829 AMADOR BAKKAZAKOVA Andrey MOV MOVISTAR TEAM 0:03:18
59 182 BEL19800514 COMMEYNE Davy LAN LANDBOUWKREDIET 0:03:18
60 3 GBR19850521 CAVENDISH Mark THR HTC-HIGHROAD 0:03:18
61 58 SUI19850826 WYSS Danilo BMC BMC RACING TEAM 0:03:18
62 246 FRA19821123 HADDOU Saïd EUC TEAM EUROPCAR 0:03:18
63 108 AUS19720624 MC EWEN Robbie RSH TEAM RADIOSHACK 0:03:18
64 136 ITA19810910 POZZATO Filippo KAT KATUSHA TEAM 0:03:18
65 181 BEL19780216 AMORISON Frédéric LAN LANDBOUWKREDIET 0:03:18
66 112 AUS19800727 DAVIS Allan AST PRO TEAM ASTANA 0:03:18
67 165 ESP19880730 MADRAZO RUIZ Angel MOV MOVISTAR TEAM 0:03:18
68 92 AUS19840910 SUTTON Christopher SKY SKY PROCYCLING 0:03:18
69 74 AUS19900926 MATTHEWS Michaël RAB RABOBANK CYCLING TEAM 0:03:18
70 11 NOR19780118 HUSHOVD Thor GRM TEAM GARMIN-CERVELO 0:03:18
71 177 ESP19800329 URTASUN PEREZ Pablo EUS EUSKALTEL-EUSKADI 0:03:18
72 171 ESP19861205 ARAMENDIA LORENTE Javier Franci EUS EUSKALTEL-EUSKADI 0:03:18
73 175 ESP19871007 IZAGUIRRE INSAUSTI Gorka EUS EUSKALTEL-EUSKADI 0:03:18
74 151 SLO19850813 BOLE Grega LAM LAMPRE - ISD 0:03:18
75 104 POL19900602 KWIATKOWSKI Michal RSH TEAM RADIOSHACK 0:03:18
76 115 KAZ19810418 IGLINSKIY Maxim AST PRO TEAM ASTANA 0:03:18
77 198 BEL19890511 WALLAYS Jelle TSV TOPSPORT VLAANDEREN - MERCATOR 0:03:18
78 183 LTU19880408 JUODVALKIS Egidijus LAN LANDBOUWKREDIET 0:03:18
79 118 LTU19820204 VAITKUS Tomas AST PRO TEAM ASTANA 0:03:18
80 105 KAZ19791102 MURAVYEV Dmitriy RSH TEAM RADIOSHACK 0:03:18
81 78 BEL19820513 WYNANTS Maarten RAB RABOBANK CYCLING TEAM 0:03:18
82 75 NED19851226 LEEZER Thomas RAB RABOBANK CYCLING TEAM 0:03:18
83 168 ESP19820506 VENTOSO ALBERDI Francisco José MOV MOVISTAR TEAM 0:03:18
84 85 POL19870417 MARYCZ Jaroslaw SBS SAXO BANK SUNGARD 0:11:28
85 86 DEN19850430 MORKOV Michael SBS SAXO BANK SUNGARD 0:11:28
86 134 RUS19750305 IVANOV Serguei KAT KATUSHA TEAM 0:11:28
87 212 BEL19841122 ISTA Kevyn COF COFIDIS, LE CREDIT EN LIGNE 0:11:28
88 186 FIN19750814 HELMINEN Matti LAN LANDBOUWKREDIET 0:11:28
89 144 FRA19870727 BERARD Julien ALM AG2R LA MONDIALE 0:11:28
90 46 ESP19810730 REYNES MIMO Vicente OLO OMEGA PHARMA-LOTTO 0:11:28
91 215 LAT19820408 SARAMOTINS Aleksejs COF COFIDIS, LE CREDIT EN LIGNE 0:11:28
92 235 FRA19840502 HUGUET Yann SKS SKIL - SHIMANO 0:11:28
93 147 FRA19860402 HOUANARD Steve ALM AG2R LA MONDIALE 0:11:28
94 145 FRA19790207 KRIVTSOV Yuriy ALM AG2R LA MONDIALE 0:11:28
95 172 ESP19820616 AZANZA SOTO Jorge EUS EUSKALTEL-EUSKADI 0:11:28
96 155 UKR19850403 KRIVTSOV Dmytro LAM LAMPRE - ISD 0:11:28
97 55 SUI19830306 ZAHNER Simon BMC BMC RACING TEAM 0:11:28
98 203 BEL19830924 CAPPELLE Dieter VWA VERANDA'S WILLEMS - ACCENT 0:11:28
99 137 RUS19850702 TRUSOV Nikolay KAT KATUSHA TEAM 0:11:28
100 146 FRA19870726 LEMARCHAND Romain ALM AG2R LA MONDIALE 0:11:28
101 ELMIGER Martin AG2R LA MONDIA141 SUI19780923 ALM LE 0:11:28
102 131 RUS19870307 GALIMZYANOV Denis KAT KATUSHA TEAM 0:11:28
103 132 RUS19860121 PORSEV Alexander KAT KATUSHA TEAM 0:11:28
104 22 FRA19840416 FEILLU Romain VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:11:28
105 153 GER19740104 HONDO Danilo LAM LAMPRE - ISD 0:11:28
106 27 BEL19780904 VEUCHELEN Frederik VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:11:28
107 174 ESP19770420 ISASI FLORES Inaki EUS EUSKALTEL-EUSKADI 0:11:28
108 192 BEL19880929 DE VREESE Laurens TSV TOPSPORT VLAANDEREN - MERCATOR 0:11:28
109 83 DEN19860420 JÖRGENSEN Jonas Aaen SBS SAXO BANK SUNGARD 0:11:28
110 54 USA19841215 MURPHY John BMC BMC RACING TEAM 0:11:28
111 114 UKR19830807 GRIVKO Andriy AST PRO TEAM ASTANA 0:11:28
112 222 BLR19831129 HUTAROVICH Yauheni FDJ FDJ 0:11:28
113 196 BEL19861005 VAN VOOREN Steven TSV TOPSPORT VLAANDEREN - MERCATOR 0:11:28
114 195 BEL19860606 JACOBS Pieter TSV TOPSPORT VLAANDEREN - MERCATOR 0:11:28
115 91 NOR19750209 ARVESEN Kurt-Asle SKY SKY PROCYCLING 0:11:28
116 138 ITA19770117 PAOLINI Luca KAT KATUSHA TEAM 0:11:28
117 101 JPN19830410 BEPPU Fumiyuki RSH TEAM RADIOSHACK 0:11:28
118 107 BEL19810715 ROSSELER Sebastien RSH TEAM RADIOSHACK 0:11:28
119 73 NED19830411 FLENS Rick RAB RABOBANK CYCLING TEAM 0:11:28
120 77 NED19771105 TJALLINGII Maarten RAB RABOBANK CYCLING TEAM 0:11:28
121 96 NZL19760910 HENDERSON Greg SKY SKY PROCYCLING 0:11:28
122 82 ARG19810126 HAEDO Juan José SBS SAXO BANK SUNGARD 0:11:28
123 76 NED19850117 LANGEVELD Sebastian RAB RABOBANK CYCLING TEAM 0:11:28
124 93 GBR19860525 THOMAS Geraint SKY SKY PROCYCLING 0:11:28
125 95 AUS19780420 HAYMAN Mathew SKY SKY PROCYCLING 0:11:28
126 247 FRA19830106 PICHOT Alexandre EUC TEAM EUROPCAR 0:11:28
127 224 FRA19711014 GUESDON Frédéric FDJ FDJ 0:11:28
128 166 CHI19811026 OYARZUN Carlos MOV MOVISTAR TEAM 0:11:28
129 228 CAN19821029 ROLLIN Dominique FDJ FDJ 0:11:28
130 13 AUS19791115 LANCASTER Brett GRM TEAM GARMIN-CERVELO 0:11:28
131 206 BEL19841105 VAN DEN HOUTE Sven VWA VERANDA'S WILLEMS - ACCENT 0:11:28
132 244 FRA19860820 GAUDIN Damien EUC TEAM EUROPCAR 0:11:28
133 162 ESP19720804 GARCIA ACOSTA José Vicente MOV MOVISTAR TEAM 0:11:28
134 164 LTU19851208 KONOVALOVAS Ignatas MOV MOVISTAR TEAM 0:11:28
135 32 GER19860919 CIOLEK Gerald QST QUICKSTEP CYCLING TEAM 0:16:30
136 35 GER19870122 STAUFF Andreas QST QUICKSTEP CYCLING TEAM 0:16:30
137 44 AUS19811105 HANSEN Adam OLO OMEGA PHARMA-LOTTO 0:16:30
138 2 USA19790324 PATE Danny THR HTC-HIGHROAD 0:16:30
139 218 BEL19870129 ZINGLE Romain COF COFIDIS, LE CREDIT EN LIGNE 0:16:30
140 45 BEL19830430 KAISEN Olivier OLO OMEGA PHARMA-LOTTO 0:16:30
141 216 BEL19780401 SIJMENS Nico COF COFIDIS, LE CREDIT EN LIGNE 0:16:30
142 17 BEL19880728 VANMARCKE Sep GRM TEAM GARMIN-CERVELO 0:16:30
143 197 BEL19870210 VANSPEYBROUCK Pieter TSV TOPSPORT VLAANDEREN - MERCATOR 0:16:30
144 23 BEL19800317 GARDEYN Gorik VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:16:30
145 201 BEL19810509 CAETHOVEN Steven VWA VERANDA'S WILLEMS - ACCENT 0:16:30
146 191 BEL19790204 COENEN Johan TSV TOPSPORT VLAANDEREN - MERCATOR 0:16:30
147 176 ESP19840618 SESMA Daniel EUS EUSKALTEL-EUSKADI 0:16:30
148 167 ESP19890911 SANZ Enrique MOV MOVISTAR TEAM 0:16:30
149 238 NED19840914 VEELERS Tom SKS SKIL - SHIMANO 0:16:30
150 231 FRA19890318 DAMUSEAU Thomas SKS SKIL - SHIMANO 0:16:30
151 VANSUMMEREN Johan TEAM GARMIN-CERVEL16 BEL19810204 GRM O 0:16:30
152 185 BEL19910125 STALLAERT Joeri LAN LANDBOUWKREDIET 0:16:30
153 18 AUS19771001 WILSON Matthew GRM TEAM GARMIN-CERVELO 0:16:30
154 14 GBR19740130 HAMMOND Roger GRM TEAM GARMIN-CERVELO 0:16:30
155 72 AUS19790409 BROWN Graeme RAB RABOBANK CYCLING TEAM 0:16:30
156 15 NOR19760408 RASCH Gabriel GRM TEAM GARMIN-CERVELO 0:16:30
157 124 USA19830131 KING Edward LIQ LIQUIGAS-CANNONDALE 0:16:30
158 184 LTU19861026 KRUOPIS Aidis LAN LANDBOUWKREDIET 0:16:30
159 84 DEN19830522 KLOSTERGAARD LARSEN Kasper SBS SAXO BANK SUNGARD 0:16:30
Non partants / Niet vertrokken :
135 BLR19791027 KUSCHYNSKI Aleksandr KAT KATUSHA TEAM
Abbandonos / Opgaves :
4 AUS19861105 GOSS Matthew Harley THR HTC-HIGHROAD
5 DEN19840609 RASMUSSEN Alex THR HTC-HIGHROAD
6 AUS19821022 RENSHAW Mark THR HTC-HIGHROAD
7 IRL19850607 BRAMMEIER Matthew THR HTC-HIGHROAD
42 GBR19891001 BLYTHE Adam OLO OMEGA PHARMA-LOTTO
48 BEL19770209 VANDEWALLE Jurgen OLO OMEGA PHARMA-LOTTO
62 GER19861031 KLEMME Dominic LEO LEOPARD TREK
63 AUS19730806 O'GRADY Stuart LEO LEOPARD TREK
64 NED19810308 POSTHUMA Joost LEO LEOPARD TREK
65 NED19850515 STAMSNIJDER Tom LEO LEOPARD TREK
66 DEN19841105 MORTENSEN Martin LEO LEOPARD TREK
67 GER19830417 WAGNER Robert LEO LEOPARD TREK
68 BEL19840927 WEYLANDT Wouter LEO LEOPARD TREK
97 GBR19740312 HUNT Jeremy SKY SKY PROCYCLING
111 KAZ19810222 BAZAYEV Assan AST PRO TEAM ASTANA
113 KAZ19790130 GOUROV Maxim AST PRO TEAM ASTANA
116 AUS19860718 CLARKE Simon AST PRO TEAM ASTANA
117 ITA19810713 LORENZETTO Mirco AST PRO TEAM ASTANA
123 ITA19870814 GUARNIERI Jacopo LIQ LIQUIGAS-CANNONDALE
133 RUS19860421 ISAICHEV Vladimir KAT KATUSHA TEAM
143 FRA19740211 HINAULT Sébastien ALM AG2R LA MONDIALE
152 UKR19861024 BUTS Vitaliy LAM LAMPRE - ISD
154 UKR19840215 KONDRUT Vitaliy LAM LAMPRE - ISD
158 HUN19800916 SZEGHALMI Balint LAM LAMPRE - ISD
187 NED19811103 TRAKSEL Bobbie LAN LANDBOUWKREDIET
188 BEL19821129 DELFOSSE Sébastien LAN LANDBOUWKREDIET
202 BEL19820315 GORIS Rob VWA VERANDA'S WILLEMS - ACCENT
204 LUX19860903 DRUCKER Jempy VWA VERANDA'S WILLEMS - ACCENT
205 NED19770423 SCHMITZ Bram VWA VERANDA'S WILLEMS - ACCENT
208 BEL19870401 VAN MELSEN Kevin VWA VERANDA'S WILLEMS - ACCENT
221 FRA19830302 BONNAIRE Olivier FDJ FDJ
225 FRA19850806 DELAGE Mickael FDJ FDJ
226 FRA19841212 LADAGNOUS Matthieu FDJ FDJ
233 NED19820908 DE KORT Koen SKS SKIL - SHIMANO
236 GER19860205 KLUGE Roger SKS SKIL - SHIMANO
237 NED19850613 TIMMER Albert SKS SKIL - SHIMANO
245 FRA19810625 GENE Yohann EUC TEAM EUROPCAR
Close