1 177 VINOKOUROV Alexandre AST KAZ B:10 3:47:55 0
2 155 CHEREL Mikael ALM FRA B:6 " "
3 27 MARTIN Tony THR GER B:4 " "
4 78 SWIFT Ben SKY GBR " "
5 33 FREIRE Oscar RAB ESP " "
6 55 VIGANO Davide LEO ITA " "
7 15 LEQUATRE Geoffroy RSH FRA " "
8 147 PEREZ Alan EUS ESP " "
9 5 MORI Manuele LAM ITA " "
10 163 RUIJGH Rob VCD NED " "
11 156 BOUET Maxime ALM FRA " "
12 44 TALANSKY Andrew GRM USA " "
13 61 EVANS Cadel BMC AUS " "
14 157 ROCHE Nicolas ALM IRL " "
15 172 GASPAROTTO Enrico AST ITA " "
16 4 LOOSLI David LAM SUI " "
17 144 VELASCO Ivan EUS ESP "
18 181 COUSIN Jerome EUR FRA " "
19 143 TXURRUKA Amets EUS ESP " "
20 103 SEELDRAEYERS Kevin QST BEL " "
21 136 BRUTT Pavel KAT RUS " "
22 197 ARDILA Mauricio GEO COL " "
23 106 de WEERT Kevin QST BEL " "
24 83 de GREEF Francis OLO BEL " "
25 101 de MAAR Marc QST AHO " "
26 184 GAUTIER Cyril EUR FRA " "
27 92 HERRADA Jesus MOV ESP " "
28 84 de CLERCQ Bart OLO BEL " "
29 137 PLIUSCHIN Alexandr KAT MDA " "
30 97 KONOVALOVAS Ignatas MOV LTU " "
31 187 ROLLAND Pierre EUR FRA " "
32 54 ZAUGG Oliver LEO SUI " "
33 53 ROHREGGER Thomas LEO AUT " "
34 142 IZAGUIRRE Jon EUS ESP " "
35 91 INTXAUSTI Beñat MOV ESP " "
36 21 PINOTTI Marco THR ITA " "
37 191 MENCHOV Denis GEO RUS " "
38 3 KASHECHKIN Andrey LAM KAZ " "
39 196 KOZONTCHUK Dmitry GEO RUS " "
40 113 MAJKA Rafal SBS POL " "
41 41 MILLAR David GRM GBR " "
42 146 VERDUGO Gorka EUS ESP " "
43 11 BRAJKOVIC Janez RSH SLO " "
44 74 FROOME Christopher SKY GBR " "
45 37 WEENING Pieter RAB NED " "
46 2 CUNEGO Damiano LAM ITA " "
47 93 FARIA da COSTA MOV POR " "
48 31 SANCHEZ Luis Leon RAB ESP " "
49 12 ZUBELDIA Haimar RSH ESP " "
50 192 WYSS Marcel GEO SUI " "
51 73 CIONI Dario David SKY ITA " "
52 45 STETINA Peter GRM USA " "
53 125 SZMYD Sylvester LIQ POL " "
54 47 DANIELSON Thomas GRM USA " "
55 114 SOERENSEN Chris SBS DEN " "
56 1 SPILAK Simon LAM SLO " "
57 116 GUSTOV Volodymir SBS UKR " "
58 95 LOPEZ David MOV ESP " "
59 75 POSSONI Morris SKY ITA " "
60 131 KARPETS Vladimir KAT RUS " "
61 158 LELAY David ALM FRA " "
62 52 GERDEMANN Linus LEO GER " "
63 58 PIRES Bruno LEO POR " "
64 178 TIRALONGO Paolo AST ITA " "
65 14 MURAVYEV Dmitriy RSH KAZ " "
66 63 MORABITO Steve BMC SUI " "
67 154 GADRET John ALM FRA " "
68 194 CHEULA Giampaolo GEO ITA " "
69 161 WESTRA Lieuwe VCD NED " "
70 166 CARRARA Matteo VCD ITA " "
71 121 BASSO Ivan LIQ ITA " "
72 85 van de WALLE Jurgen OLO BEL " "
73 153 LOUBET Julien ALM FRA " "
74 7 BONO Matteo LAM ITA " "
75 67 TSCHOPP Johann BMC SUI " "
76 71 WIGGINS Bradley SKY GBR " "
77 65 SANTAROMITA Ivan BMC ITA " "
78 64 MOINARD Amaël BMC FRA " "
79 43 ZABRISKIE David GRM USA " "
80 34 KRUIJSWIJK Steven RAB NED " "
81 134 KUSCHYNSKI Aliaksandr KAT BLR 3:48:08 +13
82 22 RABON Frantisek THR CZE 3:48:51 +56
83 23 HOWARD Leigh THR AUS " "
84 124 LONGO BORGHINI Paolo LIQ ITA " "
85 127 SABATINI Fabio LIQ ITA " "
86 38 van WINDEN Dennis RAB NED " "
87 165 KEIZER Martijn VCD NED " "
88 123 DALL'ANTONIA Tiziano LIQ ITA " "
89 77 BARRY Michael SKY CAN " "
90 195 BRANDLE Matthias GEO AUT " "
91 72 GERAINT Thomas SKY GBR " "
92 82 NEYENS Maarten OLO BEL " "
93 112 ROBERTS Luke SBS AUS " "
94 132 GUSEV Vladimir KAT RUS " "
95 66 SCHAER Michael BMC SUI " "
96 18 BEPPU Fumiyuki RSH JPN " "
97 68 WYSS Danilo BMC SUI " "
98 182 QUEMENEUR Perrig EUR FRA " "
99 186 ARASHIRO Yukiya EUR JPN " "
100 198 CORTI Marco GEO ITA " "
101 126 VANOTTI Alessandro LIQ ITA " "
102 167 ANZA Santo VCD ITA " "
103 152 PERGET Mathieu ALM FRA " "
104 171 KREUZIGER Roman AST CZE " "
105 174 STANGELJ Gorazd AST SLO " "
106 145 MARTINEZ de ESTEB. EUS ESP " "
107 151 PERAUD Jean-Christophe ALM FRA " "
108 6 KVACHUK Oleksandr LAM UKR " "
109 48 MEYER Cameron GRM AUS " "
110 96 GARCIA ACOSTA J V MOV ESP " "
111 122 MARANGONI Alan LIQ ITA " "
112 57 FEILLU Brice LEO FRA " "
113 185 CHARTEAU Anthony EUR FRA " "
114 28 GRETSCH Patrick THR GER 3:49:53 +1:58
115 26 SIVTSOV Kanstantsin THR BLR " "
116 183 KERN Christophe EUR FRA 3:52:37 +4:42
117 35 CLEMENT Stef RAB NED 3:54:07 +6:12
118 94 SAMOILAU Branislau MOV BLR " "
119 81 BLYTH Adam OLO GBR " "
120 108 BANDIERA Marco QST ITA " "
121 76 SUTTON Christopher SKY AUS 4:02:56 +15:01
122 111 PORTE Richie SBS AUS " "
123 17 CARDOSO M A L RSH POR " "
124 98 SANZ Enrique MOV ESP " "
125 46 WILSON Matthew GRM AUS " "
126 193 GIANETTI Noe GEO SUI " "
127 115 MORKOV Michael SBS DEN " "
128 25 GRABSCH Bert THR GER " "
129 104 CHICCHI Francesco QST ITA " "
130 138 IGNATYEV Mikhail KAT RUS " "
131 162 van LEIJEN Joost VCD NED " "
132 42 BOBRIDGE Jack GRM AUS " "
133 62 PHINNEY Taylor BMC USA " "
134 148 FERNANDEZ Koldo EUS ESP " "
135 135 IGNATENKO Petr KAT RUS " "
136 173 LORENZETTO Mirco AST ITA " "
137 117 NOVAL GONZALEZ B SBS ESP " "
138 133 OVECHKIN Artem KAT RUS " "
139 105 TRATNIK Jan QST SLO " "
140 24 RENSHAW Mark THR AUS " "
141 141 CASTROVIEJO NICOL. EUS ESP " "
142 56 STAMSNIJDER Tom LEO NED " "
143 32 FLENS Rick RAB NED " "
144 107 ENGELS Addy QST NED " "
145 102 CIOLEK Gerald QST GER " "
146 86 PUJOL MUNOZ Oscar OLO ESP " "
DNF
164 MOL Wouter VCD NED
General:
1 136 BRUTT Pavel KAT RUS 12:31:34 0
2 177 VINOKOUROV Alexandre AST KAZ 12:32:06 +32
3 2 CUNEGO Damiano LAM ITA 12:32:12 +38
4 61 EVANS Cadel BMC AUS 12:32:16 +42
5 146 VERDUGO MARCOTEGUI EUS ESP 12:32:20 +46
6 63 MORABITO Steve BMC SUI 12:32:24 +50
7 91 INTXAUSTI ELORRIA. MOV ESP 12:32:25 +51
8 54 ZAUGG Oliver LEO SUI " "
9 37 WEENING Pieter RAB NED " "
10 53 ROHREGGER Thomas LEO AUT 12:32:26 +52
11 192 WYSS Marcel GEO SUI " "
12 1 SPILAK Simon LAM SLO 12:32:27 +53
13 95 LOPEZ GARCIA David MOV ESP " "
14 47 DANIELSON Thomas GRM USA " "
15 21 PINOTTI Marco THR ITA 12:32:29 +55
16 74 FROOME Christopher SKY GBR 12:32:30 +56
17 11 BRAJKOVIC Janez RSH SLO 12:32:32 +58
18 45 STETINA Peter GRM USA 12:32:37 +1:03
19 191 MENCHOV Denis GEO RUS " "
20 154 GADRET John ALM FRA " "
21 27 MARTIN Tony THR GER 12:32:52 +1:18
22 41 MILLAR David GRM GBR 12:32:54 +1:20
23 93 FARIA da COSTA MOV POR 12:32:55 +1:21
24 73 G CIONI Dario David SKY ITA 12:33:01 +1:27
25 52 GERDEMANN Linus LEO GER 12:33:13 +1:39
26 44 TALANSKY Andrew GRM USA 12:33:18 +1:44
27 155 CHEREL Mikael ALM FRA 12:33:28 +1:54
28 125 SZMYD Sylvester LIQ POL 12:33:29 +1:55
29 75 POSSONI Morris SKY ITA 12:33:50 +2:16
30 6 P KVACHUK Oleksandr LAM UKR 12:33:52 +2:18
31 106 de WEERT Kevin QST BEL 12:33:58 +2:24
32 121 BASSO Ivan LIQ ITA " "
33 113 MAJKA Rafal SBS POL 12:34:08 +2:34
34 3 KASHECHKIN Andrey LAM KAZ 12:34:18 +2:44
35 163 RUIJGH Rob VCD NED 12:34:26 +2:52
36 84 de CLERCQ Bart OLO BEL 12:34:27 +2:53
37 161 WESTRA Lieuwe VCD NED 12:34:29 +2:55
38 184 GAUTIER Cyril EUR FRA 12:34:42 +3:08
39 12 ZUBELDIA AGIRRE Haimar RSH ESP 12:34:43 +3:09
40 116 GUSTOV Volodymir SBS UKR 12:34:45 +3:11
41 194 CHEULA Giampaolo GEO ITA " "
42 58 PIRES Bruno LEO POR 12:34:50 +3:16
43 14 MURAVYEV Dmitriy RSH KAZ 12:34:52 +3:18
44 195 BRANDLE Matthias GEO AUT 12:35:05 +3:31
45 4 LOOSLI David LAM SUI 12:35:06 +3:32 3
46 65 SANTAROMITA Ivan BMC ITA 12:35:10 +3:36
47 67 TSCHOPP Johann BMC SUI 12:35:16 +3:42
48 64 MOINARD Amaël BMC FRA 12:35:22 +3:48
49 151 PERAUD Jean-Christophe ALM FRA 12:35:23 +3:49
50 144 VELASCO MURILLO Ivan EUS ESP 12:35:34 +4:00
51 152 PERGET Mathieu ALM FRA 12:35:44 +4:10
52 132 GUSEV Vladimir KAT RUS 12:35:47 +4:13
53 34 KRUIJSWIJK Steven RAB NED 12:35:48 +4:14
54 43 ZABRISKIE David GRM USA 12:35:54 +4:20
55 131 KARPETS Vladimir KAT RUS 12:36:00 +4:26
56 112 ROBERTS Luke SBS AUS 12:36:50 +5:16
57 18 BEPPU Fumiyuki RSH JPN 12:36:57 +5:23
58 142 IZAGUIRRE Jon EUS ESP 12:37:09 +5:35
59 77 BARRY Michael SKY CAN " "
60 197 ARDILA CANO Mauricio GEO COL 12:37:10 +5:36
61 38 van WINDEN Dennis RAB NED 12:37:14 +5:40
62 157 ROCHE Nicolas ALM IRL 12:37:30 +5:56
63 92 HERRADA LOPEZ Jesus MOV ESP 12:37:40 +6:06
64 167 ANZA Santo VCD ITA " "
65 31 SANCHEZ GIL Luis Leon RAB ESP 12:37:52 +6:18
66 178 TIRALONGO Paolo AST ITA 12:37:59 +6:25
67 57 FEILLU Brice LEO FRA 12:38:18 +6:44
68 196 KOZONTCHUK Dmitry GEO RUS 12:38:22 +6:48
69 185 CHARTEAU Anthony EUR FRA 12:38:24 +6:50
70 171 KREUZIGER Roman AST CZE 12:38:54 +7:20
71 78 SWIFT Ben SKY GBR 12:38:59 +7:25
72 71 WIGGINS Bradley SKY GBR 12:39:24 +7:50
73 83 de GREEF Francis OLO BEL 12:39:28 +7:54
74 101 de MAAR Marc QST AHO 12:39:42 +8:08
75 85 van de WALLE Jurgen OLO BEL 12:39:46 +8:12
76 182 QUEMENEUR Perrig EUR FRA 12:39:55 +8:21
77 165 KEIZER Martijn VCD NED 12:40:20 +8:46
78 137 PLIUSCHIN Alexandr KAT MDA 12:40:38 +9:04
79 172 GASPAROTTO Enrico AST ITA 12:40:54 +9:20
80 33 FREIRE GOMEZ Oscar RAB ESP 12:41:02 +9:28
81 66 SCHAER Michael BMC SUI " "
82 15 LEQUATRE Geoffroy RSH FRA 12:41:11 +9:37
83 143 TXURRUKA Amets EUS ESP 12:41:35 +10:01
84 145 MARTINEZ de ESTEB. EUS ESP 12:42:16 +10:42
85 26 SIVTSOV Kanstantsin THR BLR 12:42:30 +10:56
86 35 CLEMENT Stef RAB NED 12:42:49 +11:15
87 55 VIGANO Davide LEO ITA 12:42:54 +11:20
88 166 CARRARA Matteo VCD ITA 12:43:14 +11:40
89 22 RABON Frantisek THR CZE 12:43:27 +11:53
90 158 LELAY David ALM FRA 12:44:06 +12:32
91 187 ROLLAND Pierre EUR FRA 12:44:14 +12:40
92 94 SAMOILAU Branislau MOV BLR 12:44:27 +12:53
93 72 GERAINT Thomas SKY GBR 12:45:03 +13:29
94 114 SOERENSEN Chris SBS DEN 12:45:32 +13:58
95 48 MEYER Cameron GRM AUS 12:46:22 +14:48
96 174 STANGELJ Gorazd AST SLO 12:46:24 +14:50
97 156 BOUET Maxime ALM FRA 12:46:28 +14:54
98 134 KUSCHYNSKI Aliaksandr KAT BLR 12:47:32 +15:58
99 181 COUSIN Jerome EUR FRA 12:47:40 +16:06
100 5 MORI Manuele LAM ITA 12:48:29 +16:55
101 23 HOWARD Leigh THR AUS 12:49:11 +17:37
102 96 GARCIA ACOSTA J V MOV ESP 12:49:22 +17:48
103 28 GRETSCH Patrick THR GER 12:49:29 +17:55
104 126 VANOTTI Alessandro LIQ ITA 12:49:46 +18:12
105 103 SEELDRAEYERS Kevin QST BEL 12:49:58 +18:24
106 97 KONOVALOVAS Ignatas MOV LTU 12:50:09 +18:35
107 183 KERN Christophe EUR FRA 12:50:12 +18:38
108 147 PEREZ LEZAUN Alan EUS ESP 12:50:41 +19:07
109 186 ARASHIRO Yukiya EUR JPN 12:51:05 +19:31
110 124 LONGO BORGHINI Paolo LIQ ITA 12:52:18 +20:44
111 198 CORTI Marco GEO ITA 12:52:41 +21:07
112 82 NEYENS Maarten OLO BEL 12:52:57 +21:23
113 7 BONO Matteo LAM ITA 12:53:32 +21:58
114 123 DALL'ANTONIA Tiziano LIQ ITA 12:54:22 +22:48
115 141 CASTROVIEJO NICOL. EUS ESP 12:54:36 +23:02
116 68 WYSS Danilo BMC SUI 12:54:47 +23:13
117 108 BANDIERA Marco QST ITA 12:55:12 +23:38
118 56 STAMSNIJDER Tom LEO NED 12:57:27 +25:53
119 122 MARANGONI Alan LIQ ITA 12:57:45 +26:11
120 42 BOBRIDGE Jack GRM AUS 12:59:20 +27:46
121 153 LOUBET Julien ALM FRA 12:59:46 +28:12
122 127 SABATINI Fabio LIQ ITA 13:00:44 +29:10
123 111 PORTE Richie SBS AUS 13:01:18 +29:44
124 81 BLYTH Adam OLO GBR 13:02:55 +31:21
125 117 NOVAL GONZALEZ B SBS ESP 13:04:46 +33:12
126 162 van LEIJEN Joost VCD NED 13:05:10 +33:36
127 135 IGNATENKO Petr KAT RUS 13:05:19 +33:45
128 107 ENGELS Addy QST NED 13:06:28 +34:54
129 98 SANZ Enrique MOV ESP 13:08:08 +36:34
130 138 IGNATYEV Mikhail KAT RUS 13:08:39 +37:05
131 148 FERNANDEZ Koldo EUS ESP 13:08:49 +37:15
132 32 FLENS Rick RAB NED 13:09:02 +37:28
133 102 CIOLEK Gerald QST GER 13:09:05 +37:31
134 133 OVECHKIN Artem KAT RUS 13:09:18 +37:44
135 193 GIANETTI Noe GEO SUI 13:09:25 +37:51
136 76 SUTTON Christopher SKY AUS 13:11:50 +40:16
137 46 WILSON Matthew GRM AUS 13:13:01 +41:27
138 86 PUJOL MUNOZ Oscar OLO ESP 13:13:07 +41:33
139 62 PHINNEY Taylor BMC USA 13:14:36 +43:02
140 24 RENSHAW Mark THR AUS 13:14:40 +43:06
141 115 MORKOV Michael SBS DEN 13:14:45 +43:11
142 17 CARDOSO M A L RSH POR " "
143 105 TRATNIK Jan QST SLO 13:14:53 +43:19
144 104 CHICCHI Francesco QST ITA 13:14:54 +43:20
145 25 GRABSCH Bert THR GER 13:14:57 +43:23
146 173 LORENZETTO Mirco AST ITA 13:15:12 +43:38
Close