1 Tarik CHAOUFI MAR MAR 25 3:03:15 8 8
2 Leonardo PINIZZOTTO ITA MIE 25 +0 5 5
3 Rasmane OUEDRAOGO BUR BUR 23 +0 2 2
4 Svetoslav TCHANLIEV KIRILOV BUL KTS 38 +1
5 Abdelmalek MADANI ALG GSP 28 +1
6 Akkouche SAID ALI TUN TUN 24 +1
7 Arran BROWN RSA MTN 26 +2:08
8 Daryl IMPEY RSA MTN 27 +2:08
9 Víctor GÓMEZ ARG 23 +2:08
10 Giuseppe DI SALVO ITA MIE 27 +2:08
11 Johann RABIE RSA BNT 24 +2:08
12 Mauricio FRAZER ARG 27 +2:08
13 Mouhcine LAHSAINI MAR MAR 26 +2:08
14 Florian SMITS NED 30 +2:08
15 Joe SKIPPER GBR 23 +2:08
16 Jan LOF NED 22 +2:08
17 Karim EL OUFIR MAR 22 +2:08
18 Vladimir KOEV BUL KTS 32 +2:08
19 Hervé Raoul MBA CMR 23 +2:08
20 Thomas OPTEYNDE BEL 22 +2:08
21 Martin FRANO SVK SVK 33 +2:08
22 Essaïd ABELOUACHE MAR 23 +2:08
23 Mathieu PEETERS BEL 30 +2:08
24 Adil JELLOUL MAR MAR 29 +2:08
25 Petros GKAZONIS GRE WOB 21 +2:08
26 Ali Riza TANRIVERDI TUR 20 +2:08
27 Gianluca RANDAZZO ITA MIE 26 +2:08
28 Kemal KUCUKBAY TUR 29 +2:08
29 Ismail AKSOY TUR 22 +2:08
30 Abdellah HIDA MAR 20 +2:08
31 Ismail AYOUNE MAR MAR 24 +2:08
32 Johannes Jakobus KACHELHOFFER RSA BNT 26 +2:08
33 Aymen MRAÏHI TUN TUN 20 +2:08
34 Ahmed LHANAFI MAR 21 +2:08
35 Thomas HARTOG NED 21 +2:08
36 Matej JURCO SVK SVK 27 +2:08
37 Freek GEURTS NED 23 +2:08
38 Martin WESEMANN RSA MTN 27 +2:08
39 Mohamed ELGHOUMARI MAR 21 +2:08
40 Waylon WOOLCOCK RSA BNT 29 +2:08
41 Leopoldo ROCCHETTI ITA MIE 25 +2:08
42 Lahcen SABER MAR 21 +2:08
43 Adnane AARBIA MAR 28 +2:08
44 Jake TANNER GBR 20 +2:08
45 Hassan ZAHBOUNE MAR 27 +2:08
46 Maatoug AHMED BEN TUN TUN 24 +2:08
47 Reda AADEL MAR 21 +2:08
48 Riadh GHEDAMSI TUN TUN 23 +2:08
49 Christoff VAN HEERDEN RSA MTN 26 +2:08
50 Glenn VANDEMAELE BEL WOB 21 +2:08
51 Mohcine ICHOU MAR 21 +2:08
52 Nikolaos Nomikos GRE WOB 34 +2:08
53 Daniel SMITH GBR 32 +2:08
54 Damien TEKOU CMR 27 +2:08
55 Danail ANDONOV PETROV BUL KTS 33 +2:08
56 Andreas KEUSER GER WOB 37 +2:08
57 Farouk EL MOHAMMADI MAR 22 +2:08
58 Bram IMMINK NED 21 +2:08
59 Joaquim GRASSI ARG 24 +2:08
60 Imad Eddine MOUBTAKIR MAR 21 +2:08
61 Maher HASNAOUI TUN TUN 22 +2:08
62 Ahmed M'RAIHI TUN TUN 33 +2:08
63 Youssef BOUNDY MAR 27 +2:08
64 Youssef HARROUCH MAR 20 +2:08
65 Hicham KABON MAR 22 +2:08
66 Martin MAHDAR SVK SVK 22 +2:08
67 Abdellah BEN YOUCEF ALG GSP 24 +2:08
68 Tyler DAY RSA BNT 22 +2:08
69 Serhat SERT TUR KTS 24 +2:08
70 Ezzeddine AGAB ALG GSP 25 +2:08
71 Mutlu MERT TUR 37 +2:08
72 Reinardt JANSE VAN RENSBURG RSA MTN 22 +2:08
73 Khelil TAMARENT ALG GSP 32 +2:08
74 Luthando KAKA RSA BNT 25 +2:08
75 Nazim BAKIRCI TUR 25 +2:08
76 Mirac KAL TUR KTS 24 +2:08
77 Maros KOVAC SVK SVK 34 +2:08
78 Mohammed Said ELAMMOURY MAR MAR 34 +2:08
79 Martin KOSTELNICAK SVK SVK 25 +2:08
80 Bradley POTGIETER RSA MTN 22 +2:08
81 Ahmed OULKOB MAR 26 +2:23
82 Neil MCDONALD RSA BNT 34 +2:31
83 Ugur MARMARA TUR 24 +2:39
84 Roberto CESARO ITA MIE 25 +2:08
85 Tomás GIL ARG 21 +15:49
86 Martin HARING SVK SVK 25 +23:27
87 Michael DALES GBR 23 +23:27
88 Dominic SCHILS GBR 20 +23:27
DNF/OTL Peter LABEEUW BEL 42
DNF/OTL Yannick LONTSI CMR 22
DNF/OTL Rodrigo MENDIETA ARG WOB 32
DNF/OTL Rafael STOKER NED 24
DNF/OTL Eyup KARAGOBEK TUR KTS 22
DNF/OTL Oumarou MINOUNGOU BUR BUR 23
DNF Simon FINUCANE NZL 20
DNF Soufiane HADDI MAR 20
DNF Mourad FAID FRA GSP 24
DNF Marouane AIT OUFQIR MAR 22
DNF Abdoul Aziz NIKIEMA BUR BUR 22
DNF Joshua COLE GBR 19
General Rank Name Nat. Team Age* Result PaR PcR
1 Johann RABIE South Africa BNT 24 22:52:27 4 4
2 Daryl IMPEY South Africa MTN 27 +0
3 Adil JELLOUL Morocco MAR 29 +0
4 Martin WESEMANN South Africa MTN 27 +37
5 Gianluca RANDAZZO Italy MIE 26 +39
6 Hassan ZAHBOUNE Morocco 27 +58
7 Tarik CHAOUFI Morocco MAR 25 +2:55
8 Danail ANDONOV PETROV Bulgaria KTS 33 +3:32
9 Ismail AYOUNE Morocco MAR 24 +3:32
10 Mouhcine LAHSAINI Morocco MAR 26 +3:35
11 Waylon WOOLCOCK South Africa BNT 29 +3:35
12 Arran BROWN South Africa MTN 26 +3:40
13 Roberto CESARO Italy MIE 25 +3:50
14 Johannes Jakobus KACHELHOFFER South Africa BNT 26 +3:50
15 Maros KOVAC Slovakia SVK 34 +4:37
16 Martin MAHDAR Slovakia SVK 22 +5:22
17 Vladimir KOEV Bulgaria KTS 32 +5:47
18 Andreas KEUSER Germany WOB 37 +6:16
19 Petros GKAZONIS Greece WOB 21 +6:21
20 Matej JURCO Slovakia SVK 27 +6:24
21 Giuseppe DI SALVO Italy MIE 27 +6:34
22 Lahcen SABER Morocco 21 +6:37
23 Nazim BAKIRCI Turkey 25 +7:11
24 Reinardt JANSE VAN RENSBURG South Africa MTN 22 +7:59
25 Ezzeddine AGAB Algeria GSP 25 +8:09
26 Leonardo PINIZZOTTO Italy MIE 25 +9:03
27 Christoff VAN HEERDEN South Africa MTN 26 +9:12
28 Ahmed LHANAFI Morocco 21 +10:33
29 Tyler DAY South Africa BNT 22 +11:42
30 Neil MCDONALD South Africa BNT 34 +12:25
31 Mohammed Said ELAMMOURY Morocco MAR 34 +12:44
32 Luthando KAKA South Africa BNT 25 +12:44
33 Thomas OPTEYNDE Belgium 22 +17:57
34 Farouk EL MOHAMMADI Morocco 22 +21:26
35 Reda AADEL Morocco 21 +21:50
36 Essaïd ABELOUACHE Morocco 23 +22:08
37 Adnane AARBIA Morocco 28 +22:39
38 Kemal KUCUKBAY Turkey 29 +27:47
39 Mutlu MERT Turkey 37 +28:15
40 Ismail AKSOY Turkey 22 +28:20
41 Ahmed M'RAIHI Tunisia TUN 33 +30:59
42 Rasmane OUEDRAOGO Burkina Faso BUR 23 +31:38
43 Abdellah HIDA Morocco 20 +32:20
44 Maher HASNAOUI Tunisia TUN 22 +34:05
45 Serhat SERT Turkey KTS 24 +34:23
46 Jake TANNER Great Britain 20 +34:29
47 Abdelmalek MADANI Algeria GSP 28 +34:45
48 Bradley POTGIETER South Africa MTN 22 +34:45
49 Víctor GÓMEZ Argentina 23 +35:02
50 Leopoldo ROCCHETTI Italy MIE 25 +35:27
51 Svetoslav TCHANLIEV KIRILOV Bulgaria KTS 38 +35:28
52 Aymen MRAÏHI Tunisia TUN 20 +35:37
53 Daniel SMITH Great Britain 32 +36:55
54 Martin KOSTELNICAK Slovakia SVK 25 +38:25
55 Florian SMITS Netherlands 30 +40:02
56 Akkouche SAID ALI Tunisia TUN 24 +41:40
57 Ugur MARMARA Turkey 24 +41:52
58 Thomas HARTOG Netherlands 21 +41:53
59 Freek GEURTS Netherlands 23 +42:32
60 Joaquim GRASSI Argentina 24 +44:44
61 Youssef HARROUCH Morocco 20 +44:44
62 Glenn VANDEMAELE Belgium WOB 21 +44:44
63 Jan LOF Netherlands 22 +44:53
64 Hicham KABON Morocco 22 +45:49
65 Maatoug AHMED BEN Tunisia TUN 24 +48:30
66 Mohcine ICHOU Morocco 21 +48:30
67 Riadh GHEDAMSI Tunisia TUN 23 +48:32
68 Ali Riza TANRIVERDI Turkey 20 +52:27
69 Martin HARING Slovakia SVK 25 +56:05
70 Nikolaos Nomikos Greece WOB 34 +58:42
71 Khelil TAMARENT Algeria GSP 32 +58:47
72 Abdellah BEN YOUCEF Algeria GSP 24 +59:07
73 Mauricio FRAZER Argentina 27 +59:33
74 Ahmed OULKOB Morocco 26 +1:05:13
75 Tomás GIL Argentina 21 +1:06:03
76 Mirac KAL Turkey KTS 24 +1:08:33
77 Bram IMMINK Netherlands 21 +1:08:51
78 Damien TEKOU Cameroon 27 +1:11:59
79 Joe SKIPPER Great Britain 23 +1:14:23
80 Dominic SCHILS Great Britain 20 +1:14:35
81 Youssef BOUNDY Morocco 27 +1:18:18
82 Mathieu PEETERS Belgium 30 +1:23:06
83 Mohamed ELGHOUMARI Morocco 21 +1:24:29
84 Imad Eddine MOUBTAKIR Morocco 21 +1:24:41
85 Karim EL OUFIR Morocco 22 +1:30:28
86 Hervé Raoul MBA Cameroon 23 +1:38:44
87 Martin FRANO Slovakia SVK 33 +2:02:55
88 Michael DALES Great Britain 23 +2:09:28
Close