1 Markus EICHLER GER NSP 29 2:49:48 8 8
2 Amir MOHAMMADI TAEF IRI 21 +0 5 5
3 Giuseppe DI SALVO ITA MIE 27 +0 2 2
4 Mehdi SOHRABI IRI TPT 30 +0
5 Roberto CESARO ITA MIE 25 +0
6 Stefan SCHUMACHER GER MIE 30 +0
7 Reinardt JANSE VAN RENSBURG RSA MTN 22 +0
8 Ghafari VAHID IRI SUR 23 +0
9 Selcuk TURKCETIN TUR KTS 24 +0
10 Daryl IMPEY RSA MTN 27 +0
11 Serhy HRECHYN UKR AMO 32 +0
12 Hamid SHIRISISAN IRI SUR 29 +0
13 Hossein ALIZADEH IRI TPT 23 +0
14 Bjorn THURAU GER NSP 23 +0
15 Sergey KUZIN KAZ 23 +0
16 Matvey NIKITIN KAZ 19 +0
17 Behnam MALEKI IRI 19 +0
18 MEREY KHAKANKMAN KAZ KAZ 22 +0
19 Kemal KUCUKBAY TUR 29 +0
20 Ali KHADEMI IRI 19 +0
21 Mohammad ZANGI ABADI IRI VAK 21 +0
22 Markus FOTHEN GER NSP 30 +0
23 Kin San WU HKG CHA 26 +0
24 Behrouz SOLTANI IRI 19 +0
25 Slawomir KOHUT POL MIE 34 +0
26 Mohammad GHAREHBAGHI POURI IRI SUR 23 +0
27 Dennis VAN NIEKERK RSA MTN 27 +0
28 Vadim SHAEKHOV UZB UZB 25 +0
29 Davide REBELLIN ITA MIE 40 +0
30 Ramin MEHRABANI AZAR IRI SUR 25 +0
31 Miguel Angel NINO CORREDO COL L2A 40 +0
32 Mutlu MERT TUR 37 +0
33 Saeid SAFARZADEH IRI 26 +0
34 Siros HASHEMZADEH IRI 34 +0
35 Hossein ASKARI IRI TPT 36 +0
36 Libardo NINO CORREDOR COL L2A 43 +0
37 Hassan MALEKI MIZAN IRI SUR 34 +0
38 Ghader MIZBANI IRANAGH IRI TPT 36 +0
39 Shahin MEHDI NEJADAN IRI 26 +0
40 Sam DAVIS AUS 20 +0
41 Barati RASOUL IRI 24 +0
42 Mohsen RAHMANI IRI 22 +0
43 Dylan GIRDLESTONE RSA MTN 22 +0
44 Abdraimzhan ISHANOV KAZ KAZ 21 +0
45 Nazim BAKIRCI TUR 25 +0
46 Mohammad RAJABLOU IRI 26 +0
47 Vladislav BORISOV RUS AMO 33 +0
48 Philipp MAMOS GER AMO 29 +0
49 Paseban HAMED IRI 22 +0
50 Ugur MARMARA TUR 24 +10
51 Olamaei MAHDI IRI 24 +2:18
52 Mokhtari FARHAD IRI 23 +2:18
53 Amin ESLAMPOUR IRI VAK 22 +2:18
54 Arran BROWN RSA MTN 26 +2:18
55 Alex MALONE AUS 27 +2:18
56 Muhammet ATALAY TUR KTS 22 +2:18
57 Nurbolat KULIMBETOV KAZ KAZ 19 +2:18
58 Serhat SERT TUR KTS 24 +2:18
59 Nikita PANASSENKO KAZ 19 +2:18
60 Saeid NAFIDFAR IRI 22 +2:18
61 Tynys AKANOV KAZ KAZ 19 +2:18
62 Abdullojon AKPAROV UZB UZB 21 +2:18
63 Kazuyuki MANABE JPN MTR 41 +2:18
64 Kazuo INOUE JPN BGT 30 +2:18
65 Man CHAU WAI HKG CHA 25 +2:18
66 René OBST GER NSP 34 +2:18
67 Tomoya KANO JPN BGT 38 +2:18
68 Alexey LYALKO KAZ 26 +2:18
69 Berik KUPESHOV KAZ 24 +2:18
70 Seyed Moezeddin SEYED REZAEI KHORMIZI IRI VAK 32 +2:18
71 Joris BOILLAT SUI CHA 28 +2:18
72 Muradjan KHALMURATOV UZB UZB 29 +2:18
73 Mariusz WIESIAK POL MTR 30 +2:18
74 Takahiro YAMASHITA JPN MTR 26 +2:18
75 Vincenzo GAROFOLO ITA MTR 29 +10:06
76 Hossein FARAJI IRI 26 +10:06
77 Eugen WACKER KGZ L2A 37 +10:06
78 Saeed NATEGHI IRI VAK 24 +10:06
79 Huseyin OZCAN TUR KTS 23 +10:06
80 Tobias ERLER GER TPT 32 +10:06
81 Masamichi YAMAMOTO JPN BGT 33 +10:06
82 Kamran TAGHIZADEH IRI 26 +16:56
83 Yong Li NG MAS L2A 26 +16:56
84 Mohammadreza NAGHINEZHAD IRI 21 +16:56
85 Roger Nathan DAHLBERG NZL 46 +16:56
86 Jacob FIEDLER GER NSP 24 +16:56
87 Michael VERHEYEN AUS 28 +16:56
88 Naoki MUKAIGAWA JPN MTR 31 +16:56
89 Azamat TURAEV UZB UZB 22 +16:56
90 Yoshiyuki SHIMIZU JPN BGT 29 +16:56
91 Hamed SEIFI KAR IRI 24 +16:56
92 Dazkirli SECAATTIN TUR KTS 21 +16:56
93 Holger BURKHARDT GER CHA 24 +16:56
94 Ali Riza TANRIVERDI TUR 20 +16:56
DSQ Hossein NATEGHI IRI VAK 24
DNF Hamed RAHMATI IRI 22
General Rank Name Nat. Team Age* Result
1 Mehdi SOHRABI IRI TPT 30 7:28:23
2 Hossein ASKARI IRI TPT 36 +15
3 Ghader MIZBANI IRANAGH IRI TPT 36 +16
4 Stefan SCHUMACHER GER MIE 30 +33
5 Davide REBELLIN ITA MIE 40 +55
6 Reinardt JANSE VAN RENSBURG RSA MTN 22 +1:22
7 Markus EICHLER GER NSP 29 +1:36
8 Markus FOTHEN GER NSP 30 +1:51
9 Daryl IMPEY RSA MTN 27 +2:13
10 Hamid SHIRISISAN IRI SUR 29 +2:38
11 Bjorn THURAU GER NSP 23 +2:38
12 Libardo NINO CORREDOR COL L2A 43 +2:45
13 Dennis VAN NIEKERK RSA MTN 27 +2:46
14 Hossein ALIZADEH IRI TPT 23 +3:03
15 Roberto CESARO ITA MIE 25 +3:05
16 Slawomir KOHUT POL MIE 34 +3:10
17 Ghafari VAHID IRI SUR 23 +3:13
18 Matvey NIKITIN KAZ 19 +3:46
19 Kemal KUCUKBAY TUR 29 +3:46
20 Alexey LYALKO KAZ 26 +4:16
21 Sergey KUZIN KAZ 23 +4:42
22 Ugur MARMARA TUR 24 +5:00
23 Serhy HRECHYN UKR AMO 32 +5:19
24 Vadim SHAEKHOV UZB UZB 25 +5:25
25 Dylan GIRDLESTONE RSA MTN 22 +6:01
26 Mohammad GHAREHBAGHI POURI IRI SUR 23 +6:24
27 Miguel Angel NINO CORREDO COL L2A 40 +6:56
28 Nikita PANASSENKO KAZ 19 +6:59
29 Mutlu MERT TUR 37 +7:06
30 Nazim BAKIRCI TUR 25 +7:10
31 Selcuk TURKCETIN TUR KTS 24 +8:08
32 Philipp MAMOS GER AMO 29 +8:08
33 Vladislav BORISOV RUS AMO 33 +8:09
34 Ramin MEHRABANI AZAR IRI SUR 25 +8:35
35 Mariusz WIESIAK POL MTR 30 +9:15
36 Sam DAVIS AUS 20 +9:22
37 Abdraimzhan ISHANOV KAZ KAZ 21 +9:56
38 Amir MOHAMMADI TAEF IRI 21 +10:01
39 MEREY KHAKANKMAN KAZ KAZ 22 +10:06
40 Siros HASHEMZADEH IRI 34 +10:13
41 Joris BOILLAT SUI CHA 28 +10:24
42 Arran BROWN RSA MTN 26 +10:32
43 Tynys AKANOV KAZ KAZ 19 +10:58
44 Mohammad ZANGI ABADI IRI VAK 21 +11:54
45 Nurbolat KULIMBETOV KAZ KAZ 19 +12:26
46 Muhammet ATALAY TUR KTS 22 +12:53
47 Serhat SERT TUR KTS 24 +13:17
48 Kazuo INOUE JPN BGT 30 +13:48
49 Giuseppe DI SALVO ITA MIE 27 +14:02
50 Muradjan KHALMURATOV UZB UZB 29 +14:43
51 Barati RASOUL IRI 24 +14:48
52 Abdullojon AKPAROV UZB UZB 21 +14:56
53 Hassan MALEKI MIZAN IRI SUR 34 +15:03
54 Saeid SAFARZADEH IRI 26 +15:06
55 Paseban HAMED IRI 22 +15:13
56 René OBST GER NSP 34 +15:14
57 Ali KHADEMI IRI 19 +15:24
58 Kin San WU HKG CHA 26 +15:31
59 Behnam MALEKI IRI 19 +15:51
60 Kazuyuki MANABE JPN MTR 41 +16:58
61 Berik KUPESHOV KAZ 24 +17:05
62 Olamaei MAHDI IRI 24 +17:07
63 Takahiro YAMASHITA JPN MTR 26 +17:07
64 Mohammad RAJABLOU IRI 26 +17:46
65 Alex MALONE AUS 27 +17:48
66 Tomoya KANO JPN BGT 38 +17:51
67 Eugen WACKER KGZ L2A 37 +18:04
68 Hossein FARAJI IRI 26 +21:26
69 Vincenzo GAROFOLO ITA MTR 29 +22:50
70 Tobias ERLER GER TPT 32 +24:16
71 Saeed NATEGHI IRI VAK 24 +24:25
72 Saeid NAFIDFAR IRI 22 +24:38
73 Mohammadreza NAGHINEZHAD IRI 21 +25:44
74 Jacob FIEDLER GER NSP 24 +26:59
75 Azamat TURAEV UZB UZB 22 +31:24
76 Hamed SEIFI KAR IRI 24 +31:27
77 Huseyin OZCAN TUR KTS 23 +32:00
78 Yoshiyuki SHIMIZU JPN BGT 29 +32:23
79 Holger BURKHARDT GER CHA 24 +32:28
80 Shahin MEHDI NEJADAN IRI 26 +33:03
81 Behrouz SOLTANI IRI 19 +33:23
82 Seyed Moezeddin SEYED REZAEI KHORMIZI IRI VAK 32 +33:30
83 Man CHAU WAI HKG CHA 25 +33:32
84 Mokhtari FARHAD IRI 23 +33:33
85 Ali Riza TANRIVERDI TUR 20 +33:43
86 Mohsen RAHMANI IRI 22 +33:51
87 Amin ESLAMPOUR IRI VAK 22 +34:02
88 Naoki MUKAIGAWA JPN MTR 31 +35:10
89 Roger Nathan DAHLBERG NZL 46 +40:07
90 Masamichi YAMAMOTO JPN BGT 33 +41:21
91 Yong Li NG MAS L2A 26 +44:03
92 Michael VERHEYEN AUS 28 +50:20
93 Dazkirli SECAATTIN TUR KTS 21 +51:15
94 Kamran TAGHIZADEH IRI 26 +51:30
Close