1. 1 FRA19801208 MOUREY Francis FDJ 59:07,7 - -
2. 48 ITA19880522 COMINELLI Cristian TX ACTIVE BIANCHI 59:13,7 +0:05,9 +0:05,9
3. 2 SUI19850517 WILDHABER Marcel SCOTT-Swisspower MTB Racing Galgenen 59:18,7 +0:11,0 +0:05,0
4. 5 SUI19840131 FLÜCKIGER Lukas TREK WORLD RACING Leimiswil 59:20,3 +0:12,6 +0:01,5
5. 58 GER19880223 WEBER Sascha Team Differdange St Wendel 59:33,5 +0:25,8 +0:13,2
6. 33 SUI19830306 ZAHNER Simon bmc racing team dürnten 59:37,1 +0:29,4 +0:03,5
7. 54 CZE19920301 PAPRTSKA Tomas Remerx Cycling 59:37,4 +0:29,7 +0:00,2
8. 44 CZE19820919 KASEK David Cyclo Team Tabor 59:42,8 +0:35,1 +0:05,4
9. 40 SUI19930801 FORSTER Lars Tower Sport/VC Eschenbach Jona 59:47,6 +0:39,9 +0:04,7
10. 11 SUI19860408 LANG Rene VMC Liestal/Helvetia, Rauber AG, Well&mo Möhlin 59:49,9 +0:42,2 +0:02,3
11. 9 FRA19911020 DUMANCHIN Théo AMCBISONTINE VAIRE ARCIER 59:55,5 +0:47,8 +0:05,5
12. 36 ITA19841212 PACCAGNELLA Thomas GS Workservice Brenta Bastia di Rovolon 1:00:02,2 +0:54,5 +0:06,6
13. 13 SUI19840122 MOSER Andreas Zaunteam Mittelland/VC Bützberg Madiswil 1:00:05,4 +0:57,7 +0:03,2
14. 43 CZE19820322 KYZIVAT Vladimir Johnson Controls TJ skoda 1:00:14,4 +1:06,7 +0:08,9
15. 32 SUI19800510 NÄF Ralph Multivan Merida Biking Team Andwil 1:00:22,2 +1:14,5 +0:07,8
16. 8 FRA19891222 RULLIERE Melvin Charvieu Chavagneux France 1:00:22,4 +1:14,7 +0:00,1
17. 19 SUI19881102 BRÜNGGER Nico EKZ Racing Team Illnau 1:00:22,9 +1:15,2 +0:00,5
18. 3 SUI19841125 LANG Pirmin Team Delta Elite Aarburg 1:00:33,1 +1:25,4 +0:10,2
19. 37 SUI19871112 TARAMARCAZ Julien BMC Mountainbike Racing Team Fully 1:00:38,6 +1:30,9 +0:05,4
20. 17 SUI19911108 STIRNEMANN Matthias Thömus Racing Team Gränichen 1:00:48,1 +1:40,4 +0:09,5
21. 49 SUI19840901 KÜNZLI Raymond EKZ Racing Team Sonvilier 1:00:56,5 +1:48,8 +0:08,3
22. 38 SUI19880927 FLÜCKIGER Mathias Team Trek World Racing Ochlenberg 1:01:14,3 +2:06,6 +0:17,7
23. 57 BEL19870520 DENOLF Gianni Cycling Champs 1:01:36,6 +2:28,9 +0:22,3
24. 56 BEL19911105 DENOLF Ritchie 1:01:39,0 +2:31,3 +0:02,3
25. 18 BEL19760723 RONDELEZ Björn 1:01:40,2 +2:32,5 +0:01,2
26. 6 FRA19781113 COLOMBATTO Laurent AMCBisontine Besancon 1:01:42,4 +2:34,7 +0:02,1
27. 20 SUI19900222 WILDHABER Michael TowerSports-VC Eschenbach Wagen 1:01:43,5 +2:35,8 +0:01,1
28. 55 CZE19821114 EBERL Filipp 1:01:55,0 +2:47,3 +0:11,4
29. 26 SUI19920711 SÄGESSER Severin Fischer Junior MTB Team Niedergösgen 1:02:07,4 +2:59,7 +0:12,4
30. 16 BEL19810326 VAN NUFFEL Tim DCM-GB vorselaar Kasterlee 1:02:07,7 +3:00,0 +0:00,3
31. 21 SUI19850116 BAUMANN Jonas Focus-Bikes Oberdorf 1:02:08,6 +3:00,9 +0:00,8
32. 45 CZE19900717 PETRUS Lubomir KC Hlinsko 1:02:20,7 +3:13,0 +0:12,1
33. 14 SUI19910926 STÄUBLE Dario Fixträger - sicherheitsshop24.ch Gansingen 1:02:25,8 +3:18,1 +0:05,1
34. 34 SUI19830911 GRAF Jürg bsk Graf Berneck 1:02:37,4 +3:29,7 +0:11,5
35. 222 GER19921120 SCHELB Julien 1:02:45,4 +3:37,7 +0:08,0
36. 7 SVK19730408 METLICKA Vaclav Johnson Control 1:02:54,3 +3:46,6 +0:08,9
37. 12 SUI19901110 WINTERBERG Michael weishaupt-cycles.ch Ezolzwil 1:03:02,4 +3:54,7 +0:08,0
38. 15 SUI19890827 FREI Peter VC Hittnau Pfäffikon 1:03:06,2 +3:58,5 +0:03,8
39. 27 CZE19810924 SOUKUP Josef Focus- Znojmo 1:03:10,3 +4:02,6 +0:04,1
40. 41 SUI19870203 FREIBURGHAUS Sepp Thömus Racing Team Neuenegg 1:03:11,7 +4:04,0 +0:01,3
41. 4 DEN19741118 PARBO Joachim Challenge Tires 1:03:15,5 +4:07,8 +0:03,8
42. 51 SUI19880205 DISCH Severin Thömus Racing Team Belp 1:04:17,6 +5:09,9 +1:02,1
43. 22 SUI19881121 KURIGER Markus Tower Sports-VC Eschenbach Eschenbach 1:04:27,6 +5:19,9 +0:10,0
44. 24 SUI19900116 HOFSTETTER Oliver RV Uster Radsport Flatera Mönchaltorf 1:05:36,4 +6:28,7 +1:08,7
45. 220 SUI19900723 ERDIN Peter Atlas Personal Gansingen 1:05:39,9 +6:32,2 +0:03,5
46. 10 SUI19911026 GRAND Anthony Montreux-Rennaz Cyclisme – DOM cycle St-Légier -1 LAMP -1 LAMP
47. 46 CZE19930209 HAMPL Petr KC Hlinsko -1 LAMP +2:20,3
48. 29 ITA19911006 GIUSTINA Daniele Trisports.it Bike Mezzomerico -2 LAMP -1 LAMP
DNF 53 SUI19850410 CORMINBOEUF Yves BMC Mountainbike Racing Team Ménières DNF DNF DNF
DNF 30 ITA19910526 TURSI Loris PALAZZAGO ELLEDENT RAD LOGISTIC Vaprio d'Agogna DNF DNF DNF
Close