Rank Name UCI Code Team Result
1 VAN DER HAAR Lars NED19910723 NETHERLANDS 0:50:09
2 ALAPHILIPPE Julian FRA19920611 FRANCE +00:03
3 VAN DER HEIJDEN Michiel NED19920103 NETHERLANDS +00:28
4 VANTHOURENHOUT Michael BEL19931210 BELGIUM +00:45
5 MERLIER Tim BEL19921030 BELGIUM +00:51
6 TEUNISSEN Mike NED19920825 NETHERLANDS +00:56
7 GRAND Arnaud SUI19900828 SWITZERLAND +00:59
8 VERMEERSCH Gianni BEL19921119 BELGIUM +01:05
9 JOUFFROY Arnaud FRA19900221 FRANCE +01:14
10 DOLFSMA Emiel NED19920711 NETHERLANDS-B +01:21
11 SILVESTRI Elia ITA19900329 ITALY +01:23
12 MCDONALD Zach USA19910213 UNITED STATES +01:24
13 BOSMANS Wietse BEL19911230 BELGIUM +01:32
14 VAN EMPEL Micki NED19900724 NETHERLANDS +01:34
15 VAN KESSEL Corne NED19910807 NETHERLANDS-B +01:34
16 NESVADBA Jan CZE19910804 CZECH REPUBLIC +01:47
17 BRAIDOT Luca ITA19910529 ITALY +01:53
18 KONWA Marek POL19900311 POLAND +01:57
19 SWEECK Laurens BEL19931217 BELGIUM +02:03
20 HNIK Karel CZE19910809 CZECH REPUBLIC +02:08
21 SCHWEIZER Michael (JR) GER19910705 GERMANY +02:13
22 EISING Tijmen NED19910327 NETHERLANDS-B +02:14
23 PAPRSTKA Tomas CZE19920301 CZECH REPUBLIC +02:15
24 SKALA Jakub CZE19931215 CZECH REPUBLIC +02:16
25 POLNICKY Radek CZE19920317 CZECH REPUBLIC +02:27
26 BRAET Vinnie BEL19910812 BELGIUM +02:32
27 MENUT David FRA19920311 FRANCE +02:47
28 BOSMAN Gert-Jan NED19920816 NETHERLANDS +02:55
29 VENTURINI Clément FRA19931016 FRANCE +02:56
30 HANSEN Kenneth DEN19911007 DENMARK +03:15
31 VAN DER POEL David NED19920615 NETHERLANDS +03:16
32 GALLAGHER Kenta GBR19920622 GREAT BRITAIN +03:19
33 GODRIE Stan NED19930109 NETHERLANDS +03:50
34 MAYER Yannick GER19910215 GERMANY +03:53
35 THOMINET Camille FRA19900622 FRANCE +03:58
36 WILDHABER Michael SUI19900222 SWITZERLAND +04:15
37 OLSEN Emil Arvid DEN19930921 DENMARK +04:19
38 CLARKSON Jack GBR19930710 GREAT BRITAIN +04:28
39 LIENHARD Fabian SUI19930903 SWITZERLAND +04:42
40 VERBERNE Douwe NED19930830 NETHERLANDS-B +04:47
41 NIPL Vojtech CZE19930114 CZECH REPUBLIC +04:51
42 GOMEZ ELORRIAGA Inigo ESP19910527 SPAIN +04:58
43 DIAS DOS SANTOS Vincent LUX19901218 LUXEMBOURG +05:08
44 WALSLEBEN Max GER19900623 GERMANY +05:18
45 REICHLING Lex LUX19920521 LUXEMBOURG +05:19
46 BOUVARD Kévin FRA19930203 FRANCE +05:32
47 KAISER Cody USA19920527 UNITED STATES +05:54
48 PEDERSEN Jonas DEN19920606 DENMARK +05:56
49 JAMES Steven GBR19920709 GREAT BRITAIN +06:06
50 GOMEZ ELORRIAGA Jon ESP19910527 SPAIN +06:21
51 SÖDERQVIST Ludwig SWE19930902 SWEDEN +06:46
52 GRAY Luke GBR19920322 GREAT BRITAIN +06:59
53 HIDALGO GARCIA David ESP19900621 SPAIN +07:01
54 MALEC Wojciech POL19930423 POLAND -2LAP
55 MANIKAS Domas LTU19911031 LITHUANIA -2LAP
56 PILIS Bartosz POL19920420 POLAND -2LAP
57 KOSTECKI Patryk POL19930817 POLAND -2LAP
58 VUELTA IZQUIERDO Michel ESP19910212 SPAIN -2LAP
59 ORANGE Kiernan CAN19921203 CANADA -3LAP
60 KALINA Talius LTU19930201 LITHUANIA -4LAP
Close