1 	Glenn O'SHEA 	AUS 	23 	4:22.048 	300 	300
2 	Dominique CORNU 	BEL 	27 	4:25.738 	260 	260
3 	Nikias ARNDT 	GER 	21 	4:24.184 	220 	220
4 	Rasmus Christian QUAADE 	DEN 	22 	4:25.406 	180 	180
5 	Jenning HUIZENGA 	NED 	28 	4:24.536 	160 	160
6 	Sun Jae JANG 	KOR 	28 	4:27.061 	140 	140
7 	Carlos Daniel LINARES ZAMBRANO 	VEN 	21 	4:28.871 	120 	120
8 	Julien MORICE 	FRA 	21 	4:29.005 	100 	100
9 	King Lok CHEUNG 	HKG 	21 	4:30.353 	80 	80
10 	Maxim KOZYREV 	RUS 	21 	4:30.695 	60 	60
11 	Xu YULONG 	CHN 	22 	4:31.231 	40 	40
12 	David O'LOUGHLIN 	IRL 	34 	4:32.296 	20 	20
13 	Vitaliy SHCHEDOV 	UKR 	25 	4:33.787 	10 	10
14 	Pawel BRYLOWSKI 	POL 	23 	4:36.229 	10 	10
15 	Michele SCARTEZZINI 	ITA 	20 	4:37.322 	10 	10
16 	Daniel RACKWITZ 	GER 	23 	4:39.164 	10 	10
17 	Sai Fei XUE 	CHN 	24 	4:39.584 	10 	10
18 	Ali TORABI 	IRI 	26 	4:39.720 	10 	10
19 	Dominique STARK 	SUI 	24 	4:41.149 	10 	10
20 	Valery VALYNIN 	RUS 	26 	4:42.005 	10 	10
21 	Vladimir TUYCHIEV 	UZB 	29 	4:42.595 	10 	10
22 	Berik KUPESHOV 	KAZ 	25 	4:43.328 	10 	10
 Close
  Close